Current Diversion Status
| Facility | Group | ALS | BLS | Lower Level Trauma | PEDS | PSYCH |
|---|---|---|---|---|---|---|
| Highland Hospital | Monroe | Wide Open | Wide Open | |||
| Lakeside Memorial Hospital | Monroe | Wide Open | Wide Open | |||
| Park Ridge Hospital | Monroe | Wide Open | Wide Open | |||
| Rochester General Hospital | Monroe | Wide Open | Wide Open | Wide Open | Wide Open | Wide Open |
| St Mary | Monroe | Wide Open | ||||
| Strong Hospital | Monroe | Wide Open | Wide Open | Wide Open | Busy | Wide Open |
Hospital Diversion Status Legend
| Wide Open | Anticipated wait time 0 - 1 hour |
| Busy | Anticipated wait time 1 - 3 hours |
| Very Busy | Anticipated wait time > 3 hours |
| Closed | Not accepting patients due to emergency situation (fire, contamination, power loss, etc.) |
Monroe
Return to topReturn to top
Return to top
Return to top
| St Mary | ||||
| Category | Current | Last Time Changed | Last Date Changed | Changed By |
|---|---|---|---|---|
| ALS | ||||
| BLS | ||||
| Lower Level Trauma | ||||
| PEDS | ||||
| PSYCH | Wide Open | 07:36:21 AM | 11/06/2009 | Hai Dubois |
Return to top