Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the Applicant Search box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service Lists title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| ACCOUNT CLERK: CRAC-0910-11 | VARIES BY AGENCY | 09/10/11 | 12/21/11 | 12/21/12 |
| ACCOUNT CLERK TYPIST: CRACT-0910-11 | VARIES BY AGENCY | 09/10/11 | 12/21/11 | 12/21/12 |
| ACCOUNTANTP-78575 | VARIES BY AGENCY | 01/08/11 | 04/08/11 | 04/08/12 |
| ACCREDITATION COORDINATOR AND ANALYSTOC-65933 | $40,701 - $52,250 ANNUALLY | 05/22/10 | 07/09/10 | 07/09/12 |
| ADMINISTRATIVE ASSISTANTP-77033 | VARIES BY AGENCY | 01/09/10 | 04/26/10 | 04/26/13 |
| ADMINISTRATIVE ASSISTANTOC-67821 | VARIES WITH AGENCY | 01/26/08 | 04/10/08 | 04/10/12 |
| ADMINISTRATIVE CASEWORKERP-78559 | $60,636 - $78,050 (MONROE CO) | 06/04/11 | 09/09/11 | 09/09/12 |
| AIDS COORDINATOROC-63264 | $47,323 - $60,891 ANNUALLY (MC | 10/29/11 | 01/12/12 | 01/12/13 |
| ALTERNATIVES TO INCARCERATION (ATI) WORKEROC-61497 | $34,452 - $45,547 | 06/04/11 | 08/11/11 | 08/11/12 |
| ARCHITECTOC-64485 | VARIES BY AGENCY | 09/10/11 | 11/23/11 | 11/23/12 |
| ASSISTANT ASSESSOROC-64739 | VARIES BY AGENCY | 10/29/11 | 01/12/12 | 01/12/13 |
| ASSISTANT CHIEF MEDICAL INVESTIGATOROC-62701 | $40,701 - $52,250 | 06/04/11 | 08/25/11 | 08/25/12 |
| ASSISTANT CONSTRUCTION INSPECTOROC-66146 | $17.51 - $24.23 (HOURLY) | 05/14/11 | 08/09/11 | 08/09/12 |
| ASSISTANT COORDINATOR OF CHILDREN'S CENTEROC-68995 | $55,520 - $71,598 | 02/19/11 | 05/03/11 | 05/03/12 |
| ASSISTANT CREDIT AND COLLECTION COORDINATOROC-63619 | $25,842 - $33,191 (MONROE CO) | 05/14/11 | 08/09/11 | 08/09/12 |
| ASSISTANT CREDIT MANAGERP-77973 | $50,086 - $65,894 (MCWA) | 04/30/11 | 09/20/11 | 09/20/12 |
| ASSISTANT DIRECTOR OF PROGRAMS - BOCESOC-65960 | $43,000 - $53,000 (BOCES #1) | 10/29/11 | 01/31/12 | 01/31/13 |
| ASSISTANT EMPLOYEE BENEFITS TECHNICIANOC-65914 | VARIES BY AGENCY | 10/15/11 | 01/10/12 | 01/10/13 |
| ASSISTANT EMPLOYEE BENEFITS TECHNICIANP-79677 | $16.28 - $19.81 (HOURLY) | 10/15/11 | 01/10/12 | 01/10/13 |
| ASSISTANT MEDICAID ANALYSTOC-67794 | VARIES BY AGENCY | 09/10/11 | 11/23/11 | 11/23/12 |
| ASSISTANT MEDICAID ANALYSTP-70312 | VARIES BY AGENCY | 09/10/11 | 11/23/11 | 11/23/12 |
| ASSISTANT PERSONNEL ANALYST - BILINGUALOC-63621 | VARIES BY AGENCY | 05/14/11 | 08/24/11 | 08/24/12 |
| ASSISTANT PROBATION ADMINISTRATORP-75985 | $60,656 - $78,144 ANNUALLY | 05/30/09 | 08/21/09 | 08/21/12 |
| ASSISTANT RECEPTIONIST TYPIST: CRART-0618-11 | $20,512 - $26,326 (MONROE CO) | 06/18/11 | 08/08/11 | 08/08/12 |
| ASSISTANT RECORDING CLERKOC-66816 | $24,307 - $31,091 ANNUALLY (MC | 09/10/11 | 01/18/12 | 01/18/13 |
| ASSISTANT SUPERVISING PUBLIC HEALTH NURSE: CRPASPHN-0701-11 | $37,956-$50,580 | 07/01/11 | 07/05/11 | 07/05/12 |
| ASSOCIATE PUBLIC HEALTH SANITARIANP-78114 | $55,520 - $71,591 | 09/25/10 | 12/01/10 | 12/01/12 |
| ATTENDANCE ASSISTANTOC-67833 | VARIES BY AGENCY | 10/29/11 | 01/27/12 | 01/27/13 |
| ATTENDANCE ASSISTANT - BILINGUALOC-68050 | VARIES BY AGENCY | 10/29/11 | 01/27/12 | 01/27/13 |
| AUDIOLOGIST: CRAU-0920-11 | VARIES BY AGENCY | 09/20/11 | 09/28/11 | 09/28/12 |
| AUDIOVISUAL ASSISTANTOC-61050 | VARIES BY AGENCY | 02/05/11 | 03/29/11 | 03/29/12 |
B
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| BUDGET AND FINANCE ANALYSTOC-60745 | $47,323 - $60,891 (MONROE CO) | 06/04/11 | 09/01/11 | 09/01/12 |
| BUILDING INSPECTOR AND ANIMAL CONTROL OFFICEROC-62081 | VARIES BY AGENCY | 05/14/11 | 08/08/11 | 08/08/12 |
| BUS DRIVER TRAINER/SAFETY COORDINATOROC-62833 | VARIES BY AGENCY | 02/05/11 | 03/29/11 | 03/29/12 |
| BUS DRIVER TRAINER/SAFETY COORDINATORP-79014 | VARIES BY AGENCY | 02/05/11 | 03/29/11 | 03/29/12 |
| BUS OPERATIONS EXPEDITERP-77938 | $16.53 - $20.55 (GREECE CSD) | 02/05/11 | 03/29/11 | 03/29/12 |
| BUSINESS OPERATIONS MANAGEROC-63267 | $60,636 - $78,050 (MONROE CO) | 06/04/11 | 09/01/11 | 09/01/12 |
C
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| CAMPUS PEACE OFFICEROC-63451 | $41,896 - $53,656 (MCC) | 02/05/11 | 05/18/11 | 05/18/12 |
| CAMPUS PEACE OFFICERP-79215 | $41,896 - $53,656 (MCC) | 02/05/11 | 05/18/11 | 05/18/12 |
| CARDIOPULMONARY SERVICES MANAGEROC-61151 | $44,012 - $56,611 (MONROE COUN | 05/01/11 | 05/03/11 | 05/03/12 |
| CASEWORK SUPERVISOROC-60990 | $45,803 - $60,092 (MONROE CO) | 06/04/11 | 09/09/11 | 09/09/12 |
| CASEWORK SUPERVISORP-78560 | $45,803 - $60,092 (MONROE CO) | 06/04/11 | 09/09/11 | 09/09/12 |
| CASEWORKER: CRCW-1210-11, CW-0618-11 | VARIES BY AGENCY | 12/10/11 | 01/03/12 | 01/03/13 |
| CASEWORKER - BILINGUAL: CRCWB-1210-11, CWB-0618-11 | $34,625 - $45,433 ANNUALLY (MC | 12/10/11 | 01/03/12 | 01/03/13 |
| CASHIEROC-63485 | $32,583-$41,708 ANNUALLY (MCC | 09/10/11 | 11/30/11 | 11/30/12 |
| CHIEF OF TECHNICAL OPERATIONSP-78719 | $80,878 - $104,300 | 06/04/11 | 07/25/11 | 07/25/12 |
| CHIEF OF ENGINEERING AND FACILITIES MANAGEMENTP-77677 | $78,905 - $101,756 | 12/11/10 | 02/04/11 | 02/04/12 |
| CHIEF OF POLICE (TYPE A)OC-63406 | VARIES BY AGENCY | 03/05/11 | 05/19/11 | 05/19/12 |
| CHIEF OF POLICE (TYPE A)P-79205 | VARIES BY AGENCY | 03/05/11 | 05/19/11 | 05/19/12 |
| CHILD CARE VISITATION WORKEROC-69985 | $26,893 - $35,232 ANNUALLY | 02/05/11 | 06/01/11 | 06/01/12 |
| CHILD SUPPORT ENFORCEMENT SUPERVISORP-79825 | $39,500 - $51,605 ANNUALLY | 10/15/11 | 01/26/12 | 01/26/13 |
| CHILD SUPPORT EXAMINERP-77797 | $30,507 - $39,861 | 10/16/10 | 12/30/10 | 12/30/12 |
| CHILD SUPPORT INVESTIGATORP-77325 | $34,625 - $45,433 | 10/16/10 | 12/30/10 | 12/30/12 |
| CHILD SUPPORT OUTREACH COORDINATOROC-69728 | $25,842 - $33,191 | 03/05/11 | 05/26/11 | 05/26/12 |
| CHILDREN'S CLINICAL SERVICES COORDINATOROC-65846 | $47,323 - $60,891 ANNUALLY | 02/05/11 | 06/01/11 | 06/01/12 |
| CLERK IOC-64742 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/12 |
| CLERK IP-79612 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/12 |
| CLERK I - BILINGUALOC-65760 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/12 |
| CLERK I - BILINGUALP-79638 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/12 |
| CLERK IVC4-1015-11 | VARIES BY AGENCY | 10/15/11 | 12/05/11 | 12/05/12 |
| CLINIC SERVICES ADMINISTRATOROC-60746 | $70,005 - $90,160 ANNUALLY (MC | 10/29/11 | 01/12/12 | 01/12/13 |
| COMMODITIES ASSISTANTOC-60726 | $31,172 - $40,217 | 05/14/11 | 08/15/11 | 08/15/12 |
| COMMODITIES ASSISTANTP-79569 | $31,172 - $40,217 (MONROE CO) | 05/14/11 | 08/15/11 | 08/15/12 |
| COMMUNICATIONS ASSISTANTOC-63244 | VARIES BY AGENCY | 03/05/11 | 05/27/11 | 05/27/12 |
| COMPUTER APPLICATION SPECIALIST: CRCAS-0901-11 | VARIES BY AGENCY | 09/01/11 | 10/20/11 | 10/20/12 |
| COMPUTER BUSINESS ANALYST ASSISTANT - DESPCBAA-0201-11 | $31,172 - $40,217 ANNUALLY | 02/01/11 | 03/04/11 | 03/04/12 |
| COMPUTER OPERATORP-79979 | $31,172-$40,217 | 06/04/11 | 08/09/11 | 08/09/12 |
| COMPUTER PROGRAMMERCP-1001-11 | VARIES BY AGENCY | 10/01/11 | 11/14/11 | 11/14/12 |
| COMPUTER PROJECT COORDINATOROC-61660 | VARIES BY AGENCY | 12/05/09 | 04/01/10 | 04/01/13 |
| COMPUTER SERVICES LIAISON: CRCSL-0601-11 | VARIES BY AGENCY | 06/01/11 | 07/15/11 | 07/15/12 |
| COMPUTER SUPPORT ASSISTANTCSA-1001-11 | VARIES BY AGENCY | 10/01/11 | 11/14/11 | 11/14/12 |
| COMPUTER SUPPORT CLERKCSC-1001-11 | $21,256 - $27,128 ANNUALLY | 10/01/11 | 11/14/11 | 11/14/12 |
| COMPUTERIZED PUBLISHING COORDINATOROC-62466 | VARIES BY AGENCY | 02/05/11 | 06/30/11 | 06/30/12 |
| CONSTITUENT SERVICES AIDEOC-63339 | VARIES BY AGENCY | 03/05/11 | 05/27/11 | 05/27/12 |
| CONTINUING EDUCATION COORDINATOROC-60004 | VARIES BY AGENCY | 03/05/11 | 05/26/11 | 05/26/12 |
| CONTRACTUAL SERVICES LIAISON - DESOC-61268 | $33,272 - $42,801 | 05/14/11 | 08/12/11 | 08/12/12 |
| CUSTODIANC-1210-11 | VARIES BY AGENCY | 12/10/11 | 01/05/12 | 01/05/13 |
| CUSTODIANPC-1210-11 | VARIES BY AGENCY | 12/10/11 | 01/05/12 | 01/05/13 |
| CUSTODIAN ENGINEEROC-60003 | VARIES BY AGENCY | 03/19/11 | 06/10/11 | 06/10/12 |
| CUSTODIAN ENGINEERP-78286 | $13.44 - $16.71 (RCSD) | 03/19/11 | 06/10/11 | 06/10/12 |
| CUSTOMER SERVICE REPRESENTATIVEOC-68659 | $15.39 - $21.36 (MCWA) | 05/14/11 | 08/12/11 | 08/12/12 |
D
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| DATA ENTRY CASHIEROC-66582 | VARIES BY AGENCY | 05/08/10 | 06/29/10 | 06/29/12 |
| DATA LIAISON SPECIALIST - SCHOOLSOC-61267 | VARIES BY AGENCY | 03/05/11 | 05/18/11 | 05/18/12 |
| DATA MANAGEROC-60389 | VARIES BY AGENCY | 12/11/10 | 02/18/11 | 02/18/12 |
| DATA MANAGERP-76365 | $35,452 - $45,547 | 12/11/10 | 02/18/11 | 02/18/12 |
| DATABASE SPECIALISTOC-64021 | $44,012-$56,611 (MONROE CO) | 12/11/10 | 03/10/11 | 03/10/12 |
| DEPUTY SHERIFF - CIVILOC-65599 | $34,128 - $57,818 ANNUALLY | 10/03/09 | 12/16/09 | 12/16/12 |
| DEPUTY SHERIFF - COURT SECURITYOC-61771 | $38,421 - $52,463 ANNUALLY | 10/03/09 | 12/16/09 | 12/16/12 |
| DEPUTY SHERIFF - JAILOROC-63448 | $40,101 - $62,701 | 04/16/11 | 06/14/11 | 06/14/12 |
| DEPUTY SHERIFF COURT SECURITY - LIEUTENANTP-77310 | $54,581 - $73,387 (MC) | 10/15/11 | 12/22/11 | 12/22/12 |
| DEPUTY SHERIFF COURT SECURITY - SERGEANTP-72145 | $39,676 - $54,184 ANNUALLY | 10/27/07 | 06/19/08 | 06/19/12 |
| DEPUTY SHERIFF INVESTIGATORP-77312 | $46,435 - $74,875 ANNUALLY | 06/12/10 | 10/18/10 | 10/18/12 |
| DEPUTY SHERIFF INVESTIGATOR - SERGEANTP-79326 | $47,858 - $78,567 | 06/04/11 | 09/30/11 | 09/30/12 |
| DEPUTY SHERIFF JAILOR - CAPTAINPDSJC-0123-10 | VARIES BY AGENCY | 01/23/10 | 02/17/10 | 02/17/13 |
| DEPUTY SHERIFF JAILOR - CORPORALP-78298 | $41,711 - $66,065 (MONROE CO) | 10/30/10 | 05/05/11 | 05/05/12 |
| DEPUTY SHERIFF JAILOR - CORPORALP-72097 | $39,548 - $62,882 ANNUALLY | 12/06/08 | 03/30/09 | 03/30/13 |
| DEPUTY SHERIFF JAILOR - LIEUTENANTP-74005 | $64,744 - $83,337 ANNUALLLY | 10/31/09 | 05/07/10 | 05/07/12 |
| DEPUTY SHERIFF JAILOR - SERGEANTP-76323 | $44,649 - $70,959 ANNUALLY | 10/30/10 | 06/06/11 | 06/06/12 |
| DEPUTY SHERIFF PATROL - CAPTAINPDSPC-1206-10 | VARIES BY AGENCY | 12/06/10 | 12/28/10 | 12/28/12 |
| DEPUTY SHERIFF ROAD PATROL - LIEUTENANTP-78774 | $64,430 - $86,665 | 09/25/10 | 02/08/11 | 02/08/13 |
| DEPUTY SHERIFF ROAD PATROL - SERGEANTP-75624 | $45,552 - $74,759 ANNUALLY | 06/13/09 | 11/19/09 | 11/19/12 |
| DEPUTY SHERIFF ROAD PATROL/POLICE OFFICEROC-65880 | VARIES BY AGENCY | 11/14/09 | 01/11/10 | 03/11/12 |
| DIGITAL MEDIA TECHNICIANOC-66628 | VARIES BY AGENCY | 06/01/11 | 07/20/11 | 07/20/12 |
| DIRECTOR OF FINANCIAL MANAGEMENTP-78116 | $60,000 - $90,000 (RCSD) | 01/22/11 | 05/11/11 | 05/11/12 |
| DIRECTOR OF INFORMATION TECHNOLOGYOC-64559 | VARIES BY AGENCY | 12/11/10 | 03/10/11 | 03/10/12 |
| DIRECTOR OF PERSONNELOC-64354 | VARIES BY AGENCY | 05/14/11 | 08/24/11 | 08/24/12 |
| DIRECTOR OF PROCUREMENT AND SUPPLYOC-69725 | VARIES BY AGENCY | 05/14/11 | 08/15/11 | 08/15/12 |
| DIRECTOR OF TECHNOLOGY OPERATIONSOC-68689 | VARIES BY AGENCY | 12/11/10 | 03/10/11 | 03/10/12 |
| DISTRIBUTED PROCESSING TECHNICIAN: CRDPT-0501-11 | VARIES BY AGENCY | 05/01/11 | 06/07/11 | 06/07/12 |
E
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| EARLY INTERVENTION SERVICES SUPERVISORP-75664 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/12 |
| ELIGIBILITY EVALUATOROC-64892 | $26,893 - $35,232 (MONROE COUN | 10/29/11 | 01/27/12 | 01/27/13 |
| ELIGIBILITY EVALUATOR - BILINGUALOC-64893 | $26,893 - $35,232 ANNUALLY (MC | 10/29/11 | 01/27/12 | 01/27/13 |
| ELIGIBILITY EVALUATOR IIOC-64897 | $30,507 - $39,861 ANNUALLY (MC | 10/29/11 | 01/27/12 | 01/27/13 |
| ELIGIBILITY EVALUATOR IIP-79487 | $30,507 - $39,861 ANNUALLY (MO | 10/29/11 | 01/27/12 | 01/27/13 |
| EMERGENCY HOUSING SPECIALISTOC-68598 | $28,574 - $37,461 ANNUALLY | 01/10/09 | 03/04/09 | 03/04/12 |
| EMERGENCY MEDICAL TECHNICIAN: CREMT-0719-11, EMT-0621-11, EMT-0419-11, EMT-0315-11, EMT-0215-11 | VARIES BY AGENCY | 07/19/11 | 08/12/11 | 08/12/12 |
| EMPLOYMENT COMPLIANCE LIAISONOC-69755 | $44,012 - $56,611 (MONROE CO) | 03/05/11 | 05/26/11 | 05/26/12 |
| ENERGY PROGRAM EVALUATOROC-65668 | VARIES BY AGENCY | 10/30/10 | 01/06/11 | 01/06/13 |
| ENGINEERING ASSISTANTOC-67554 | VARIES BY AGENCY | 09/10/11 | 11/23/11 | 11/23/12 |
| ENGINEERING OPERATIONS MANAGER ASSISTANTP-77669 | $73,042 - $94,087 | 12/11/10 | 02/04/11 | 02/04/12 |
| ENGINEERING PROCEDURES ASSISTANTP-78749 | $19.62 - $27.18 (MCWA) | 04/30/11 | 09/20/11 | 09/20/12 |
| ENGINEERING TECHNICIANP-78727 | $21.77-$30.16 HOURLY (MCWA) | 09/10/11 | 11/23/11 | 11/23/12 |
| ENVIRONMENTAL CHEMIST IIIOC-60608 | $29,314 - $37,552 | 02/19/11 | 04/08/11 | 04/08/12 |
| ENVIRONMENTAL EDUCATOROC-60613 | VARIES BY AGENCY | 01/08/11 | 02/18/11 | 02/18/12 |
| EVIDENCE CLERKOC-67152 | $27,457 - $35,290 ANNUALLY (MC | 09/10/11 | 12/16/11 | 12/16/12 |
| EXAMINEROC-66683 | $30,507 - $39,861 (MONROE CO) | 06/18/11 | 09/07/11 | 09/07/12 |
| EXAMINER - BILINGUALOC-66675 | $30,507 - $39,861 (MONROE CO) | 06/18/11 | 09/07/11 | 09/07/12 |
| EXECUTIVE SECRETARY TO THE VICE PRESIDENT-MCCP-76277 | $43,507 - $55,564 ANNUALLY | 02/06/10 | 05/19/10 | 05/19/12 |
F
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| FINANCIAL ASSISTANCE SERVICES COORDINATORP-78897 | $55,520 - $71,598 ANNUALLY | 01/22/11 | 05/11/11 | 05/11/12 |
| FIRE CAPTAINP-79570 | VARIES BY AGENCY | 06/04/11 | 08/10/11 | 08/10/12 |
| FIRE CAPTAIN - AIRPORTP-77500 | $44,394 - $56,119 ANNUALLY (MC | 10/29/11 | 01/26/12 | 01/26/13 |
| FIRE CHIEFOC-64012 | VARIES BY AGENCY | 01/09/10 | 03/22/10 | 03/22/12 |
| FIRE LIEUTENANTP-79606 | VARIES BY AGENCY | 06/04/11 | 08/10/11 | 08/10/12 |
| FIREFIGHTEROC-62933 | VARIES BY AGENCY | 03/06/10 | 04/13/10 | 04/13/13 |
| FIREFIGHTER -AIRPORTOC-67669 | $41,851 - $52,952 ANNUALLY (MC | 10/29/11 | 01/26/12 | 01/26/13 |
G
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| GEOGRAPHIC INFORMATION SYSTEMS OPERATOROC-61649 | VARIES BY AGENCY | 04/30/11 | 06/30/11 | 06/30/12 |
| GEOGRAPHIC INFORMATION SYSTEMS TECHNICIANOC-61152 | $31,172 - $40,217 (MONROE CO) | 04/30/11 | 06/30/11 | 06/30/12 |
| GUARDOC-60609 | VARIES BY AGENCY | 02/06/10 | 05/03/10 | 05/03/12 |
H
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| HEALTH BUSINESS OPERATIONS ANALYSTOC-66739 | $35,452 - $45,547 (MONROE CO) | 06/04/11 | 09/01/11 | 09/01/12 |
| HELP DESK ASSISTANTHDA-1001-11 | VARIES BY AGENCY | 10/01/11 | 11/14/11 | 11/14/12 |
| HELP DESK/INTRANET COORDINATOR: CRHDIC-0201-11 | VARIES BY AGENCY | 02/01/11 | 03/04/11 | 03/04/12 |
| HELP DESK/INTRANET COORDINATOR: CRPHDIC-0201-11 | $20 - $30 HOURLY (GREECE CSD) | 02/01/11 | 03/04/11 | 03/04/12 |
| HOME LIAISONOC-61651 | VARIES BY AGENCY | 02/05/11 | 06/01/11 | 06/01/12 |
I
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| INDUSTRIAL WASTE TECHNICIANOC-69401 | $35,452 - $45,547 ANNUALLY | 01/22/11 | 04/19/11 | 04/19/12 |
| INFECTION CONTROL NURSEOC-62599 | $44,012 - $58,898 (MC) | 05/14/11 | 06/30/11 | 06/30/12 |
| INFORMATION AND COMPUTER SYSTEMS OPERATORP-77972 | VARIES BY AGENCY | 12/03/11 | 01/31/12 | 01/31/13 |
| INFORMATION SERVICES BUSINESS ANALYST: CRISBA-0501-11 | VARIES BY AGENCY | 05/01/11 | 06/07/11 | 06/07/12 |
| INFORMATION SERVICES PLANNING MANAGEROC-62474 | $59,157 - $76,147 (MONROE CO) | 12/11/10 | 03/10/11 | 03/10/12 |
| INFORMATION SPECIALISTOC-61278 | VARIES BY AGENCY | 03/05/11 | 05/27/11 | 05/27/12 |
| INMATE PROPERTY CLERKOC-63080 | $29,314 - $37,552 ANNUALLY (MC | 09/10/11 | 12/16/11 | 12/16/12 |
J
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| JUNIOR ENGINEEROC-60851 | $19.23 HOURLY | 12/01/07 | 02/06/08 | 02/06/12 |
| JUNIOR ENGINEER - PURE WATERS (NCP)P-79373 | $35,452 - $45,547 | 06/04/11 | 07/25/11 | 07/25/12 |
| JUNIOR PROGRAM ASSISTANTOC-64613 | $31,172 - $40,217 (MONROE CO) | 05/14/11 | 08/12/11 | 08/12/12 |
L
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| LEGAL SECRETARY III: CRLS3-0521-11 | $24,307 - $31,091 | 05/21/11 | 08/30/11 | 08/30/12 |
| LIBRARIAN I: CROC-67854, OC-64907 | VARIES BY AGENCY | 10/01/11 | 11/30/11 | 11/30/12 |
| LIBRARIAN II: CROC-67848, OC-64908 | VARIES BY AGENCY | 10/01/11 | 11/30/11 | 11/30/12 |
| LIBRARY ASSISTANTOC-63341 | VARIES BY AGENCY | 02/01/11 | 03/29/11 | 03/29/12 |
| LIBRARY CLERKLC-1015-11 | VARIES BY AGENCY | 10/15/11 | 12/05/11 | 12/05/12 |
| LIBRARY DIRECTOR IOC-64927 | VARIES BY AGENCY | 04/01/11 | 06/24/11 | 06/24/12 |
| LIBRARY DIRECTOR IIIOC-63278 | VARIES BY AGENCY | 02/01/10 | 03/12/10 | 03/12/12 |
M
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| MANAGEMENT ANALYSTOC-60751 | VARIES BY AGENCY | 06/04/11 | 09/01/11 | 09/01/12 |
| MANAGER OF CUSTOMER SERVICE (NCP)P-73973 | $73,042 - $94,087 (MONROE CO) | 12/11/10 | 03/10/11 | 03/10/12 |
| MANAGER OF E-LEARNING TECHNOLOGIES: CRPMET-0901-11 | $45,000-$50,000 ANNUALLY | 09/01/11 | 10/20/11 | 10/20/12 |
| MANAGER OF OPERATIONS - GISP-78534 | $60,636 - $78,050 | 04/30/11 | 06/30/11 | 06/30/12 |
| MEDICAID ANALYSTOC-62684 | VARIES BY AGENCY | 09/10/11 | 11/23/11 | 11/23/12 |
| MEDICAL INVESTIGATOROC-64931 | $31,172 - $40,217 | 06/04/11 | 08/25/11 | 08/25/12 |
| MEDICAL RECORDS COORDINATORP-78209 | $40,701 - $52,250 (MCH) | 06/01/11 | 06/10/11 | 06/10/12 |
| MEDICAL RECORDS TECHNICIANP-78296 | $25,842 - $33,191 ANNUALLY MCH | 09/10/11 | 11/23/11 | 11/23/12 |
| MEDICAL SOCIAL WORKEROC-61051 | $39,500 - $51,605 (MC) | 01/22/11 | 05/03/11 | 05/03/12 |
| METER SERVICES TECHNICIANOC-66400 | $21.19 - $29.10 HOURLY (MCWA) | 01/08/11 | 03/04/11 | 03/04/12 |
| METER SERVICES TECHNICIANP-77671 | $21.19 - $29.10 HOURLY (MCWA) | 01/08/11 | 03/04/11 | 03/04/12 |
| MOTOR VEHICLE REPRESENTATIVE TRAINEEOC-65292 | $24,307-$31,091 ANNUALLY (MC) | 09/10/11 | 01/18/12 | 01/18/13 |
N
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| NETWORK ADMINISTRATORNA-1101-11 | VARIES BY AGENCY | 11/01/11 | 12/13/11 | 12/13/12 |
| NETWORK ADMINISTRATOR IIINA3-1101-11 | $35,452 - $45,547 ANNUALLY | 11/01/11 | 12/13/11 | 12/13/12 |
| NETWORK TECHNICIAN: CRNT-0901-11 | VARIES BY AGENCY | 09/01/11 | 10/20/11 | 10/20/12 |
| NURSING SUPERVISOR: CRNS-1220-11, NS-0215-11 | VARIES BY AGENCY | 12/20/11 | 12/29/11 | 12/29/12 |
| NUTRITION ASSISTANTOC-67378 | $22,612 - $29,153 ANNUALLY (MC | 10/29/11 | 01/26/12 | 01/26/13 |
| NUTRITIONIST IIOC-65963 | $32,452 - $45,547 (MONROE CO) | 05/14/11 | 07/21/11 | 07/21/12 |
O
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OCCUPATIONAL THERAPIST: CROT-1220-11, OT-1018-11, OT-0920-11, OT-0816-11, OT-0215-11 | VARIES BY AGENCY | 12/20/11 | 12/29/11 | 12/29/12 |
| OCCUPATIONAL THERAPY ASSISTANT: CROTA-0920-11, OTA-0816-11 | VARIES BY AGENCY | 09/20/11 | 09/28/11 | 09/28/12 |
| OFFICE CLERK IIOC-66845 | VARIES BY AGENCY | 04/24/10 | 09/03/10 | 09/03/12 |
| OFFICE CLERK IIP-77759 | VARIES BY AGENCY | 04/24/10 | 09/03/10 | 09/03/12 |
| OFFICE CLERK II - BILINGUALOC-64747 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/12 |
| OFFICE CLERK III: CROC3-0521-11, OC3-1113-10 | VARIES BY AGENCY | 05/21/11 | 09/08/11 | 09/08/12 |
| OFFICE CLERK III: CRPOC3-0521-11, POC3-1113-10 | VARIES BY AGENCY | 05/21/11 | 09/08/11 | 09/08/12 |
| OFFICE CLERK III - BILINGUAL: CROC3B-0521-11, OC3B-1113-10 | VARIES BY AGENCY | 05/21/11 | 09/08/11 | 09/08/12 |
| OFFICE CLERK III - BILINGUAL: CRPOC3B-0521-11 | VARIES BY AGENCY | 05/21/11 | 09/08/11 | 09/08/12 |
| OFFICE CLERK IV: CROC4-0618-11, OC4-1204-10 | VARIES BY AGENCY | 06/18/11 | 10/13/11 | 10/13/12 |
| OFFICE CLERK IV - BILINGUAL: CROC4B-0618-11, OC4B-1204-10 | VARIES BY AGENCY | 06/18/11 | 10/13/11 | 10/13/12 |
P
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| PARK SUPERVISORP-72546 | $34,721 - $44,607 ANNUALLY | 01/26/08 | 03/24/08 | 03/24/12 |
| PAYROLL CLERKOC-65297 | VARIES BY AGENCY | 05/14/11 | 08/09/11 | 08/09/12 |
| PAYROLL TECHNICIANP-79492 | $36,910 - $47,447 (MONROE CO) | 05/14/11 | 08/09/11 | 08/09/12 |
