Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the Applicant Search box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then alphabetically within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service Lists title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| ACCOUNT CLERK: CRAC-0908-07 | VARIES BY AGENCY | 09/08/07 | 11/07/07 | 11/07/08 |
| ACCOUNT CLERK TYPIST: CRACT-0908-07 | VARIES BY AGENCY | 09/08/07 | 12/14/07 | 12/14/08 |
| ACCREDITATION COORDINATOR AND ANALYSTOC-66504 | VARIES WITH AGENCY | 01/26/08 | 04/10/08 | 04/10/09 |
| ADMINISTRATIVE ANALYSTOC-61034 | $45,000 - $80,000 (RCSD) | 05/12/07 | 08/02/07 | 08/02/08 |
| ADMINISTRATIVE ASSISTANTOC-67821 | VARIES WITH AGENCY | 01/26/08 | 04/10/08 | 04/10/09 |
| ADMINISTRATIVE ASSISTANTP-73482 | VARIES WITH AGENCY | 01/26/08 | 04/11/08 | 04/11/09 |
| ADMINISTRATIVE CASEWORKERP-71776 | $55,144 - $70,982 (MC) | 06/16/07 | 09/11/07 | 09/11/08 |
| AIDS COORDINATOROC-60663 | $43,104 - $55,443 (MC) | 10/27/07 | 01/31/08 | 01/31/09 |
| AIRPORT CONSTRUCTION PROJECT MANAGEROC-66763 | $63,665 - $81,995 (MC) | 12/01/07 | 02/06/08 | 02/06/09 |
| ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUPOC-65925 | $43,104 - $55,443 | 02/04/06 | 04/19/06 | 06/19/08 |
| ALTERNATIVES TO INCARCERATION (ATI) WORKEROC-65919 | $34,721 - $44,607 | 02/04/06 | 04/19/06 | 07/19/08 |
| ANIMAL CONTROL OFFICEROC-63057 | VARIES WITH AGENCY | 03/08/08 | 04/22/08 | 04/22/09 |
| AQUATIC LIFE SUPPORT SYSTEMS OPERATOROC-60652 | $26,891 - $34,563 YR (MC) | 06/04/05 | 07/28/05 | 07/28/08 |
| ASSISTANT ARCHITECT - CITY SCHOOL DISTRICTOC-61099 | $19.59 - $23.00 HOURLY (RCSD) | 09/08/07 | 11/14/07 | 11/14/08 |
| ASSISTANT BUILDING AND PLUMBING INSPECTOROC-60992 | VARIES BY AGENCY | 06/02/07 | 07/31/07 | 07/31/08 |
| ASSISTANT CUSTODIAN ENGINEEROC-66210 | $10.19 - $11.99 HRLY (RCSD) | 03/24/07 | 05/15/07 | 05/15/08 |
| ASSISTANT CUSTOMER ACCOUNTS MANAGEROC-64116 | $17.11 - $23.68 (MCWA) | 10/13/07 | 12/21/07 | 12/21/08 |
| ASSISTANT DIGITAL PRINTING COORDINATOROC-69171 | $28,000 - $40,000 (BOCES #2) | 06/03/06 | 07/28/06 | 07/28/08 |
| ASSISTANT EMPLOYEE BENEFITS TECHNICIANOC-60485 | VARIES BY JURISDICTION | 10/29/05 | 12/29/05 | 12/29/08 |
| ASSISTANT HEALTH SERVICES COORDINATOROC-66223 | $34,720 - $44,607 (MC) | 02/24/07 | 05/15/07 | 05/15/08 |
| ASSISTANT HEALTH SERVICES COORDINATOR - BILINGUALOC-66233 | $34,720 - $44,607 (MC) | 02/24/07 | 05/15/07 | 05/15/08 |
| ASSISTANT PERSONNEL ANALYSTOC-62703 | VARIES BY JURISDICTION | 04/29/06 | 07/27/06 | 07/27/08 |
| ASSISTANT PROBATION ADMINISTRATORP-78320 | $52,350 - $67,385 | 02/04/06 | 04/19/06 | 06/19/08 |
| ASSISTANT PUBLIC HEALTH REPRESENTATIVEOC-63343 | VARIES WITH AGENCY | 02/23/08 | 04/02/08 | 04/02/09 |
| ASSISTANT RECREATION DIRECTOR (NCP)P-73005 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/09 |
| ASSISTANT SEWER COLLECTION SUPERVISORP-70212 | $37,172 - $50,560 (MC) | 01/12/08 | 03/24/08 | 03/24/09 |
| ASSISTANT SUPERVISING PUBLIC HEALTH NURSEPASPHN-0821-07 | $37,173 - $51,537 (MC) | 08/21/07 | 09/05/07 | 09/05/08 |
| ASSISTANT SUPERVISOR OF CLAIMS AND ACCOUNTSOC-65409 | $32,585 - $41,918 (MC) | 10/13/07 | 12/21/07 | 12/21/08 |
| ASSISTANT TO THE BUILDING INSPECTOR-TOWN OF GREECEOC-66496 | VARIES WITH AGENCY | 03/08/08 | 04/29/08 | 04/29/09 |
| ASSISTANT USER SUPPORT INSTRUCTOR II: CR418291-1016-07, 418291-0320-07 | $8.23 - $11.86 (BROCKPORT CSD) | 10/16/07 | 11/19/07 | 11/19/08 |
| ASSOCIATE ENGINEEROC-65334 | VARIES WITH AGENCY | 12/01/07 | 02/06/08 | 02/06/09 |
| ASSOCIATE ENGINEER - PURE WATERSOC-64508 | $63,665 - $81,995 (MC) | 06/02/07 | 07/11/07 | 07/11/08 |
| ASSOCIATE PUBLIC HEALTH SANITARIANP-76834 | $49,132 - $63,358 ANNUALLY | 10/02/04 | 12/10/04 | 12/10/08 |
B
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| BUDGET ANALYSTOC-61426 | VARIES BY JURISDICTION | 05/13/06 | 07/28/06 | 07/28/08 |
| BUILDING AND DEVELOPMENT COORDINATOROC-63967 | VARIES WITH AGENCY | 03/08/08 | 04/21/08 | 04/21/09 |
| BUILDING AND PLUMBING INSPECTOROC-60994 | VARIES BY AGENCY | 06/02/07 | 07/31/07 | 07/31/08 |
| BUILDING INSPECTOROC-69979 | VARIES BY AGENCY | 06/02/07 | 07/31/07 | 07/31/08 |
| BUS DRIVER TRAINER/SAFETY COORDINATOROC-65260 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/09 |
| BUS OPERATIONS EXPEDITEROC-68039 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/09 |
| BUS OPERATIONS EXPEDITERP-74048 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/09 |
| BUS OPERATIONS SUPERVISOROC-68335 | VARIES WITH AGENCY | 02/09/08 | 04/15/08 | 04/15/09 |
| BUS OPERATIONS SUPERVISORP-73489 | VARIES WITH AGENCY | 02/09/08 | 04/11/08 | 04/11/09 |
| BUSINESS AGENT - ENVIRONMENTAL SERVICESOC-67746 | $25,309 - $32,506 (MC) | 05/12/07 | 08/02/07 | 08/02/08 |
| BUSINESS DEVELOPMENT ANALYSTOC-60918 | $43,104 - $55,442 (MC) | 01/06/07 | 03/07/07 | 03/07/09 |
| BUYEROC-60587 | VARIES BY JURISDICTION | 03/18/06 | 06/14/06 | 06/14/08 |
C
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| CABLE TELEVISION COORDINATOR ASSISTANTOC-64690 | VARIES BY AGENCY | 10/27/07 | 12/05/07 | 12/05/08 |
| CAFETERIA MANAGEROC-63702 | VARIES BY JURISDICTION | 10/21/06 | 12/06/06 | 12/06/08 |
| CAFETERIA MANAGERP-79932 | $15.33 - $18.00 HOURLY (RCSD) | 10/21/06 | 12/06/06 | 12/06/08 |
| CAREER COUNSELOROC-66180 | $27,000 - $42,000 (BOCES #1) | 09/29/07 | 12/05/07 | 12/05/08 |
| CASEWORK SUPERVISOROC-65453 | $45,077 - $59,140 (MC) | 06/16/07 | 09/11/07 | 09/11/08 |
| CASEWORK SUPERVISORP-71777 | $45,077 - $59,140 (MC) | 06/16/07 | 09/11/07 | 09/11/08 |
| CASEWORKER: CRCW-1103-07, CW-0428-07 | $34,077 - $44,714 (MC) | 11/03/07 | 12/05/07 | 12/05/08 |
| CASEWORKER - BILINGUAL: CRCWB-1103-07 | $34,077 - $44,714 (MC) | 11/03/07 | 12/05/07 | 12/05/08 |
| CHIEF OF TECHNICAL OPERATIONS (NCP)P-72109 | $73,553 - $94,854 (MC) | 06/02/07 | 07/11/07 | 07/11/08 |
| CHILD CARE VISITATION WORKEROC-65907 | $26,467 - $34,674 (MC) | 02/04/06 | 04/14/06 | 04/14/09 |
| CHILD SUPPORT ENFORCEMENT SUPERVISORP-71651 | $38,874 - $50,788 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| CHILD SUPPORT EXAMINEROC-63595 | $30,024 - $39,230 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| CHILD SUPPORT EXAMINERP-71649 | $30,024 - $39,230 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| CHILD SUPPORT EXAMINER - BILINGUALOC-63597 | $30,024 - $39,230 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| CHILD SUPPORT INVESTIGATORP-71650 | $34,077 - $44,714 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| CHILDREN'S CENTER EDUCATION COORDINATOROC-60836 | $43,104 - $55,442 (MC) | 02/24/07 | 05/15/07 | 05/15/08 |
| CLERK IOC-61832 | VARIES BY JURISDICTION | 04/29/06 | 06/21/06 | 06/21/08 |
| CLERK IP-79191 | VARIES BY JURISDICTION | 04/29/06 | 06/21/06 | 06/21/08 |
| CLERK IIOC-64688 | VARIES BY AGENCY | 09/08/07 | 11/08/07 | 11/08/08 |
| CLERK IIP-72052 | VARIES BY AGENCY | 09/08/07 | 11/09/07 | 11/09/08 |
| CLERK II WITH TYPINGP-71191 | VARIES BY JURISDICTION | 03/10/07 | 08/03/07 | 08/03/08 |
| CLERK II WITH TYPINGOC-65908 | VARIES BY JURISDICTION | 03/18/06 | 07/26/06 | 07/26/08 |
| CLERK II WITH TYPING - BILINGUALOC-61411 | VARIES BY JURISDICTION | 03/10/07 | 08/01/07 | 08/01/08 |
| CLERK II WITH TYPING - BILINGUALP-70939 | $11.87 - $13.95 (RCSD) | 03/10/07 | 08/01/07 | 08/01/08 |
| CLERK IIIOC-65057 | VARIES BY AGENCY | 09/08/07 | 11/09/07 | 11/09/08 |
| CLERK III WITH TYPING: CRC3WT-1103-07, C3WT-0512-07 | VARIES BY AGENCY | 11/03/07 | 01/16/08 | 01/16/09 |
| CLERK III WITH TYPING: CRPC3WT-1103-07, PC3WT-0512-07 | VARIES BY AGENCY | 11/03/07 | 01/15/08 | 01/15/09 |
| CLERK III WITH TYPING - BILINGUAL: CRC3WTB-1103-07 | VARIES BY AGENCY | 11/03/07 | 01/14/08 | 01/14/09 |
| CLERK III WITH TYPING - BILINGUAL: CRPC3WTB-1103-07 | VARIES BY AGENCY | 11/03/07 | 01/14/08 | 01/14/09 |
| CLERK TYPIST: CRCT-1201-07, CT-0616-07 | VARIES WITH AGENCY | 12/01/07 | 02/07/08 | 02/07/09 |
| CLERK TYPIST - BILINGUAL: CRCTB-1201-07, CTB-0616-07 | VARIES WITH AGENCIES | 12/01/07 | 02/07/08 | 02/07/09 |
| CLINIC COORDINATOR - CHILDREN'S CENTERPCCCC-0821-07 | $39,862 - $51,172 (MC) | 08/21/07 | 09/05/07 | 09/05/08 |
| CLINIC COORDINATOR - CHILDREN'S CENTERCCCC-0821-07 | $39,862 - $51,172 (MC) | 09/05/07 | 09/05/08 | |
| CLINICAL INSTRUCTOROC-61418 | $39,861 - $51,171 (MCH) | 03/24/07 | 05/15/07 | 05/15/08 |
| COMMUNICATIONS AIDEOC-65916 | VARIES WITH AGENCY | 03/08/08 | 05/08/08 | 05/08/09 |
| COMMUNITY SERVICES ASSISTANT - POLICE DEPARTMENTOC-65807 | $23,000 (TN IRONDEQUOIT) | 10/27/07 | 01/23/08 | 01/23/09 |
| COMPUTER APPLICATION SPECIALIST: CR420006-0318-08, 420006-0115-08, 420006-1120-07, 420006-0821-07, 420006-0417-07 | VARIES WITH AGENCY | 03/18/08 | 04/25/08 | 04/25/09 |
| COMPUTER HARDWARE INSTALLEROC-64577 | VARIES WITH AGENCY | 01/12/08 | 03/24/08 | 03/24/09 |
| COMPUTER PROGRAMMER: CR401008-0115-08, 401008-1016-07, 401008-0619-07 | VARIES WITH AGENCY | 01/15/08 | 03/11/08 | 03/11/09 |
| COMPUTER SERVICES LIAISON: CR503033-0318-08, 503033-1218-07, 503033-1120-07, 503033-0918-07, 503033-0717-07, 503033-0619-07 | VARIES WITH AGENCY | 03/18/08 | 04/28/08 | 04/28/09 |
| COMPUTER SUPPORT ASSISTANTOC-65257 | $9.00 - $10.00 HOURLY | 12/01/07 | 03/13/08 | 03/13/09 |
| CONSTITUENT SERVICES COORDINATOROC-63620 | $21.78/HR (TOWN OF GREECE) | 03/24/07 | 05/16/07 | 05/16/08 |
| CONTRACT ADMINISTRATOROC-66211 | VARIES BY AGENCY | 06/16/07 | 08/08/07 | 08/08/08 |
| CONTRACT ADMINISTRATORP-71097 | $45,000 - $60,000 | 06/16/07 | 08/08/07 | 08/08/08 |
| COURT SECURITY GUARD - TOWNS, PART-TIMEOC-60835 | $13.70 HOURLY (TN GREECE) | 10/27/07 | 02/28/08 | 02/28/09 |
| CRIMINAL LAW ASSISTANTOC-62422 | $30,529 - $39,387 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| CUSTODIAN: CRC-1201-07 | VARIES WITH AGENCY | 12/01/07 | 02/07/08 | 02/07/09 |
| CUSTODIANPC-1201-07 | VARIES WITH AGENCY | 12/01/07 | 02/07/08 | 02/07/09 |
| CUSTODIAN ENGINEERP-70327 | $11.89-$13.97 HOURLY | 03/24/07 | 05/15/07 | 05/15/08 |
| CUSTODIAN ENGINEERP-77704 | $11.89 - $13.97 HOURLY | 03/19/05 | 05/19/05 | 05/19/08 |
| CUSTOMER SERVICE ASSOCIATEOC-66764 | VARIES WITH AGENCY | 03/08/08 | 04/30/08 | 04/30/09 |
D
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| DATA ENTRY OPERATOR: CRDEO-0602-07 | VARIES BY AGENCY | 06/02/07 | 06/19/07 | 06/19/08 |
| DATA MANAGEMENT SPECIALIST: CR420033-0115-08 | VARIES WITH AGENCY | 01/15/08 | 03/11/08 | 03/11/09 |
| DATABASE ADMINISTRATOR: CR420021-0219-08, 420021-1120-07, 420021-0320-07 | VARIES WITH AGENCY | 02/19/08 | 03/27/08 | 03/27/09 |
| DEPUTY SHERIFF - CIVILOC-60543 | $32,294 - $50,161 (MC) | 10/27/07 | 02/28/08 | 02/28/09 |
| DEPUTY SHERIFF - COURT SECURITYOC-62365 | $36,738 - $50,154 (MC) | 10/27/07 | 02/28/08 | 02/28/09 |
| DEPUTY SHERIFF - JAILOROC-63532 | $36,116 - $53,527 (MC) | 04/14/07 | 06/18/07 | 06/18/08 |
| DEPUTY SHERIFF ASSISTANT SUPERVISOR - CIVILP-74741 | 10/25/03 | 09/03/04 | 09/03/08 | |
| DEPUTY SHERIFF COURT SECURITY - LIEUTENANTP-73212 | $41,222 - $55,425 YR | 10/25/03 | 07/20/04 | 07/20/08 |
| DEPUTY SHERIFF INVESTIGATORP-72095 | $43,076 - $65,219 (MC) | 06/16/07 | 09/11/07 | 09/11/08 |
| DEPUTY SHERIFF JAILOR - CAPTAINPDSJC-0506-06 | $59,477 - $76,620 (MC) | 05/06/06 | 06/20/06 | 06/20/09 |
| DEPUTY SHERIFF JAILOR - CORPORALP-75333 | $35,265 - $53,149 ANNUALLY | 10/16/04 | 02/14/05 | 02/14/09 |
| DEPUTY SHERIFF JAILOR - LIEUTENANTP-78386 | $54,681 - $70,384 | 10/29/05 | 06/16/06 | 06/16/09 |
| DEPUTY SHERIFF JAILOR - SERGEANTP-78385 | $37,750 - $57,086 (MC) | 10/21/06 | 03/13/07 | 03/13/09 |
| DEPUTY SHERIFF PATROL - CAPTAINPDSPC-0405-08 | $66,962 - $86,262 | 04/05/08 | 04/18/08 | 04/18/09 |
| DEPUTY SHERIFF PATROL - CAPTAINPDSPC-0830-05 | $59,477-$76,620 ANNUALLY | 08/30/05 | 09/09/05 | 09/09/08 |
| DEPUTY SHERIFF ROAD PATROL - LIEUTENANTP-70794 | $54,681 - $70,384 (MC) | 09/16/06 | 01/19/07 | 01/19/09 |
| DEPUTY SHERIFF ROAD PATROL - SERGEANTP-72096 | $43,076 - $65,219 (MC) | 06/16/07 | 11/20/07 | 11/20/08 |
| DEPUTY SHERIFF ROAD PATROL/POLICE OFFICEROC-63603 | $37,592 - $56,487 (MC) | 11/17/07 | 02/28/08 | 02/28/09 |
| DEPUTY SHERIFF ROAD PATROL/POLICE OFFICEROC-68838 | VARIES BY JURISDICTION | 12/04/04 | 03/18/05 | 06/18/08 |
| DIENEROC-63641 | VARIES BY JURISDICTION | 03/31/04 | 08/19/04 | 08/19/08 |
| DIRECTOR - PROGRAMS FOR THE AGINGOC-66257 | $37,000 (TOWN OF CHILI) | 04/28/07 | 06/15/07 | 06/15/08 |
| DIRECTOR OF OPERATIONS - MAINTENANCE AND SECURITYOC-64273 | $68,350 - $101,900 (PITTS CSD) | 10/13/07 | 12/05/07 | 12/05/08 |
| DIRECTOR OF PARKS AND RECREATIONOC-60606 | VARIES WITH AGENCY | 01/26/08 | 03/24/08 | 03/24/09 |
| DIRECTOR OF PERSONNELOC-64684 | VARIES BY JURISDICTIONS | 04/28/07 | 07/02/07 | 07/02/08 |
| DIRECTOR OF SCHOOL FOOD SERVICESOC-63965 | VARIES BY AGENCY | 10/27/07 | 12/05/07 | 12/05/08 |
| DISPATCHEROC-63717 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/09 |
| DISPATCHERP-73445 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/09 |
| DISPATCHEROC-67223 | VARIES WITH AGENCY | 02/05/05 | 04/07/05 | 06/07/08 |
| DISPATCHER - PHYSICAL SERVICESOC-67600 | VARIES WITH AGENCY | 03/08/08 | 05/08/08 | 05/08/09 |
| DISTRIBUTED PROCESSING TECHNICIAN: CR504016-0219-08, 504016-1120-07 | VARIES WITH AGENCY | 02/19/08 | 03/27/08 | 03/27/09 |
| DISTRIBUTION MAINTENANCE MECHANICOC-68040 | $19.85 - $26.37 | 01/12/08 | 03/24/08 | 03/24/09 |
| DISTRIBUTION MAINTENANCE MECHANICP-73357 | $19.85 - $26.37 | 01/12/08 | 03/24/08 | 03/24/09 |
| DRUG AND ALCOHOL COUNSELOROC-60514 | $37,172 - $47,612 (MC) | 06/17/06 | 10/23/06 | 10/23/08 |
E
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| EARLY INTERVENTION SERVICES SUPERVISOROC-67729 | $37,172 - $47,612 (MC) | 02/24/07 | 05/15/07 | 05/15/08 |
| ELIGIBILITY EVALUATOROC-63579 | $26,468 - $34,674 (MC) | 10/27/07 | 01/23/08 | 01/23/09 |
| ELIGIBILITY EVALUATOR - BILINGUALOC-63580 | $26,468- $34,674 (MC) | 10/27/07 | 01/23/08 | 01/23/09 |
| ELIGIBILITY EVALUATOR IIOC-63585 | $30,024 - $39,230 (MC) | 10/27/07 | 01/23/08 | 01/23/09 |
| ELIGIBILITY EVALUATOR IIP-71646 | $30,024 - $39,230 (MC) | 10/27/07 | 01/23/08 | 01/23/09 |
| EMERGENCY HOUSING SPECIALISTOC-69980 | $28,122 - $36,868 (MC) | 06/16/07 | 08/23/07 | 08/23/08 |
| EMERGENCY MEDICAL TECHNICIAN: CREMT-1218-07, EMT-1120-07, EMT-1016-07, EMT-0918-07, EMT-0821-07, EMT-0717-07, EMT-0619-07, EMT-0417-07 | VARIES WITH AGENCY | 12/18/07 | 01/07/08 | 01/07/09 |
| EMERGENCY MEDICAL TECHNICIAN - ADVANCED: CREMTA-0821-07 | $14.21 (VIL OF BROCKPORT) | 08/21/07 | 09/05/07 | 09/05/08 |
| ENERGY PROGRAM EVALUATOROC-67260 | $25,439 - $33,327 (MC) | 11/04/06 | 01/19/07 | 01/19/09 |
| ENVIRONMENTAL CHEMIST IIOC-63577 | VARIES WITH AGENCY | 02/23/08 | 04/21/08 | 04/21/09 |
| EXAMINEROC-64008 | $30,024 - $39,230 (MC) | 06/02/07 | 08/02/07 | 08/02/08 |
| EXAMINER - BILINGUALOC-64009 | $30,024 - $39,230 (MC) | 06/02/07 | 08/02/07 | 08/02/08 |
| EXECUTIVE SECRETARY TO THE VICE PRESIDENT - MCCP-70411 | $36,140 - $46,284 (MCC) | 02/24/07 | 05/21/07 | 05/21/08 |
F
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| FINANCIAL ASSISTANCE SERVICES COORDINATORP-71632 | VARIES WITH AGENCY | 01/26/08 | 04/11/08 | 04/11/09 |
| FIRE CAPTAINOC-67732 | VARIES BY JURISDICTION | 03/24/07 | 05/25/07 | 05/25/08 |
| FIRE CAPTAINP-70412 | VARIES BY AGENCY | 03/24/07 | 05/25/07 | 05/25/08 |
| FIRE CAPTAIN - AIRPORTP-72974 | $41,382 - $52,312 YR | 10/27/07 | 01/25/08 | 01/25/09 |
| FIRE CHIEF - AIRPORTP-70853 | $55,144 - $70,982 (MC) | 10/27/07 | 01/25/08 | 01/25/09 |
| FIRE LIEUTENANTOC-68732 | VARIES BY AGENCY | 03/24/07 | 05/25/07 | 05/25/08 |
| FIRE LIEUTENANTP-71190 | VARIES BY AGENCY | 03/24/07 | 05/25/07 | 05/25/08 |
| FIRE TRAINING COORDINATOROC-62070 | $39,861 - $51,172 (MC) | 10/27/07 | 01/25/08 | 01/25/09 |
| FIREFIGHTEROC-61035 | VARIES BY JURISDICTION | 06/03/06 | 09/12/06 | 09/12/08 |
| FIREFIGHTER - AIRPORTOC-66760 | $39,012 - $49,361 YR | 10/27/07 | 01/25/08 | 01/25/09 |
| FORENSIC BIOLOGIST IIOC-66571 | $43,104 - $55,443 (MC) | 07/31/07 | 08/30/07 | 08/30/08 |
| FORENSIC BIOLOGY VALIDATION MANAGEROC-65550 | VARIES WITH AGENCY | 02/01/08 | 03/11/08 | 03/11/09 |
| FORENSIC FIREARMS EXAMINER IIOC-68684 | $43,104 - $55,443 (MC) | 07/31/07 | 08/30/07 | 08/30/08 |
| FORENSIC FIREARMS EXAMINER IIIOC-68275 | VARIES WITH AGENCY | 02/01/08 | 03/11/08 | 03/11/09 |
G
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| GEOGRAPHIC INFORMATION SYSTEMS ANALYSTOC-65444 | VARIES BY AGENCY | 04/28/07 | 06/15/07 | 06/15/08 |
| GEOGRAPHIC INFORMATION SYSTEMS OPERATOROC-65769 | VARIES BY JURISDICTION | 10/21/06 | 12/06/06 | 12/06/08 |
| GEOGRAPHIC INFORMATION SYSTEMS TECHNICIANOC-62898 | $30,529 - $39,387 (MC) | 04/28/07 | 06/15/07 | 06/15/08 |
| GRAND JURY STENOGRAPHER: CRGJS-1103-07 | $43,104 - $55,443 (MC) | 11/03/07 | 02/08/08 | 02/08/09 |
| GRANTS ANALYSTOC-63054 | $40,477 - $44,527 (BOCES #2) | 06/16/07 | 08/08/07 | 08/08/08 |
| GUARDOC-67735 | VARIES BY JURISDICTION | 02/24/07 | 04/19/07 | 04/19/09 |
H
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| HEAD CASHIEROC-62069 | $32,585 - $43,611 (MC) | 05/12/07 | 06/15/07 | 06/15/08 |
| HEAD CUSTODIANOC-61083 | VARIES BY JURISDICTION | 03/18/06 | 05/30/06 | 05/30/08 |
| HEALTH BUSINESS OPERATIONS ASSISTANTOC-65918 | VARIES WITH AGENCY | 01/26/08 | 04/10/08 | 04/10/09 |
| HELP DESK ASSISTANT: CR320050-0318-08, 320050-0115-08, 320050-1120-07, 320050-0918-07 | VARIES WITH AGENCY | 03/18/08 | 04/25/08 | 04/25/09 |
| HELP DESK MANAGEROC-69221 | $17.54 - $24.56 HOURLY | 12/01/07 | 03/13/08 | 03/13/09 |
| HUMAN SERVICES DECISION SUPPORT ANALYSTP-71081 | $43,104 - $57,682 (MC) | 05/12/07 | 08/02/07 | 08/02/08 |
I
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| INFORMATION SERVICES BUSINESS ANALYST II: CR420022-0115-08, 420022-0619-07 | VARIES WITH AGENCY | 01/15/08 | 03/11/08 | 03/11/09 |
| INFORMATION SPECIALISTOC-60333 | VARIES BY JURISDICTION | 03/24/07 | 05/16/07 | 05/16/08 |
J
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| JUNIOR ACCOUNTANTOC-66177 | VARIES BY AGENCY | 10/13/07 | 12/21/07 | 12/21/08 |
| JUNIOR ENGINEEROC-60851 | $19.23 HOURLY | 12/01/07 | 02/06/08 | 02/06/09 |
L
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| LEAD CLINICAL INSTRUCTOROC-63616 | $43,104 - $57,682 (MCH) | 03/24/07 | 05/15/07 | 05/15/08 |
| LEGAL ASSISTANTP-70303 | $31,926 - $42,014 (MC) | 09/29/07 | 12/05/07 | 12/05/08 |
| LEGAL SECRETARY IP-71192 | $30,529 - $39,387 (MC) | 02/24/07 | 05/21/07 | 05/21/08 |
| LEGAL SECRETARY IIOC-62075 | VARIES BY AGENCY | 02/24/07 | 05/21/07 | 05/21/08 |
| LIBRARIAN I: CRLI-0318-08, LI-0219-08, LI-1218-07, LI-1120-07, LI-1016-07, LI-0918-07, LI-0821-07, LI-0717-07, LI-0619-07, LI-0515-07, LI-0417-07 | VARIES WITH AGENCY | 03/18/08 | 03/26/08 | 03/26/09 |
| LIBRARIAN II/ LIBRARY DIRECTOR I: CRLII-0219-08, LII-0115-08, LII-0918-07, LII-0821-07, LII-0717-07, LII-0619-07, LII-0515-07, LII-0417-07 | VARIES WITH AGENCY | 02/19/08 | 02/20/08 | 02/20/09 |
| LIBRARY ASSISTANTOC-64847 | VARIES BY AGENCY | 10/01/07 | 11/27/07 | 11/27/08 |
| LIBRARY DIRECTOR IIIOC-61410 | VARIES BY JURISDICTION | 01/01/07 | 04/16/07 | 04/16/09 |
| LIBRARY SOFTWARE AND MEDIA SPECIALIST: CR418489-0717-07, 418489-0417-07 | $34,000 - $43,000 (BOCES #1) | 07/17/07 | 08/28/07 | 08/28/08 |
M
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| MEDICAL INVESTIGATOROC-65336 | $30,529 - $39,387 (MC) | 06/16/07 | 08/23/07 | 08/23/08 |
| MICRO COMPUTER SUPPORT TECHNICIAN: CR420010-0115-08, 420010-1120-07, 420010-0918-07, 420010-0821-07, 420010-0717-07, 420010-0619-07, 420010-0417-07 | VARIES WITH AGENCY | 01/15/08 | 03/11/08 | 03/11/09 |
N
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| NETWORK ADMINISTRATOR: CR320003-0219-08, 320003-0115-08, 320003-1016-07, 320003-0918-07, 320003-0717-07, 320003-0619-07, 320003-0515-07, 320003-0320-07 | VARIES WITH AGENCY | 02/19/08 | 03/27/08 | 03/27/09 |
| NETWORK ADMINISTRATOR III: CR320054-0115-08, 320054-0918-07, 320054-0717-07, 320054-0619-07, 320054-0320-07 | VARIES WITH AGENCY | 01/15/08 | 03/11/08 | 03/11/09 |
