Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the Applicant Search box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service Lists title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| ACCOUNT CLERK: CRAC-0912-09 | VARIES BY AGENCY | 09/12/09 | 12/02/09 | 12/02/10 |
| ACCOUNT CLERK TYPIST: CRACT-0912-09 | VARIES BY AGENCY | 09/12/09 | 12/02/09 | 12/02/10 |
| ACCOUNTANTOC-62623 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ADMINISTRATIVE ANALYSTOC-64561 | VARIES BY AGENCY | 05/30/09 | 08/24/09 | 08/24/10 |
| ADMINISTRATIVE ASSISTANTOC-67821 | VARIES WITH AGENCY | 01/26/08 | 04/10/08 | 04/10/10 |
| ADMINISTRATIVE CASEWORKERP-75123 | VARIES BY AGENCY | 06/13/09 | 08/11/09 | 08/11/10 |
| ADMISSIONS TECHNICIANOC-63911 | VARIES BY AGENCY | 10/31/09 | 01/07/10 | 01/07/11 |
| ADMITTING COORDINATOROC-62101 | VARIES BY AGENCY | 01/10/09 | 04/30/09 | 04/30/10 |
| AIRPORT OPERATIONS SUPERVISORP-77239 | VARIES BY AGENCY | 12/05/09 | 01/27/10 | 01/27/11 |
| ALTERNATIVE EDUCATION ASSISTANTOC-60145 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUPOC-64687 | VARIES WITH AGENCY | 02/09/08 | 06/24/08 | 06/24/10 |
| ALTERNATIVES TO INCARCERATION (ATI) WORKEROC-68258 | VARIES WITH AGENCY | 02/09/08 | 06/24/08 | 06/24/10 |
| ARCHITECTURAL DRAFTING TECHNICIANOC-60708 | VARIES BY AGENCY | 09/12/09 | 10/20/09 | 10/20/10 |
| ASSESSMENT CLERKOC-66329 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| ASSISTANT ARCHITECT - CITY SCHOOL DISTRICTOC-68151 | VARIES BY AGENCY | 09/12/09 | 10/20/09 | 10/20/10 |
| ASSISTANT ASSESSOROC-69541 | VARIES BY AGENCY | 05/09/09 | 07/16/09 | 07/16/10 |
| ASSISTANT BUDGET TECHNICIANOC-60365 | VARIES BY AGENCY | 05/30/09 | 08/24/09 | 08/24/10 |
| ASSISTANT CLERK TO TOWN JUSTICEOC-68617 | VARIES BY AGENCY | 03/07/09 | 05/05/09 | 05/05/10 |
| ASSISTANT COORDINATOR OF CHILDREN'S CENTERP-74980 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| ASSISTANT CREDIT MANAGERP-76975 | VARIES BY AGENCY | 10/31/09 | 12/28/09 | 12/28/10 |
| ASSISTANT DIRECTOR OF FINANCE - TOWNS (NCP)P-75000 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ASSISTANT DIRECTOR OF PROGRAMS - BOCESOC-69358 | VARIES BY AGENCY | 06/13/09 | 08/13/09 | 08/13/10 |
| ASSISTANT ENGINEER - PURE WATERSOC-65551 | VARIES BY AGENCY | 06/13/09 | 08/11/09 | 08/11/10 |
| ASSISTANT ENGINEER STATIONARY GRADE IP-75877 | VARIES BY AGENCY | 06/13/09 | 08/11/09 | 08/11/10 |
| ASSISTANT FIRE CHIEFOC-66549 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ASSISTANT FIRE COORDINATOROC-62621 | VARIES BY AGENCY | 10/03/09 | 12/18/09 | 12/18/10 |
| ASSISTANT HEALTH SERVICES COORD - BILOC-66233 | $34,720 - $44,607 (MC) | 02/24/07 | 05/15/07 | 05/15/10 |
| ASSISTANT HEALTH SERVICES COORDINATOROC-66223 | $34,720 - $44,607 (MC) | 02/24/07 | 05/15/07 | 05/15/10 |
| ASSISTANT HVAC SERVICE ENGINEEROC-69206 | VARIES WITH AGENCY | 03/29/08 | 06/19/08 | 06/19/10 |
| ASSISTANT PARALEGALOC-68835 | VARIES BY AGENCY | 09/12/09 | 11/24/09 | 11/24/10 |
| ASSISTANT PROBATION ADMINISTRATORP-75985 | VARIES BY AGENCY | 05/30/09 | 08/21/09 | 08/21/10 |
| ASSISTANT RECEPTIONIST - TYPIST: CRART-1205-09 | VARIES BY AGENCY | 12/05/09 | 01/14/10 | 01/14/11 |
| ASSISTANT RECORDING CLERKOC-60731 | VARIES BY AGENCY | 09/20/08 | 03/02/09 | 03/02/10 |
| ASSISTANT RECORDING CLERK - TOWNSOC-61324 | VARIES BY AGENCY | 09/12/09 | 12/16/09 | 12/16/10 |
| ASSISTANT SUPERVISING PUBLIC HEALTH NURSEASPHN-0627-09 | VARIES BY AGENCY | 06/27/09 | 06/29/09 | 06/29/10 |
| ASSISTANT SUPERVISING PUBLIC HEALTH NURSEPASPHN-0627-09 | VARIES BY AGENCY | 06/27/09 | 06/29/09 | 06/29/10 |
| ASSISTANT TO THE COMPTROLLEROC-69985 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ASSISTANT TRANSPORTATION DIRECTOROC-63175 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| ASSISTANT USER SUPPORT INSTRUCTOR II: CR418291-0421-09, 418291-0217-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| ASSOCIATE EMERGENCY MANAGER (NCP)P-74090 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| ASSOCIATE PUBLIC HEALTH SANITARIANP-74194 | VARIES BY AGENCY | 09/20/08 | 12/08/08 | 12/08/10 |
| AUDIOLOGIST: CRAU-1117-09 | VARIES BY AGENCY | 11/17/09 | 11/18/09 | 11/18/10 |
| AUDIOVISUAL ASSISTANTOC-61420 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
B
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| BOOKING CLERK: CRBC-1121-09 | VARIES BY AGENCY | 11/21/09 | 01/13/10 | 01/13/11 |
C
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| CASEWORK SUPERVISOROC-62490 | VARIES BY AGENCY | 06/13/09 | 08/11/09 | 08/11/10 |
| CASEWORK SUPERVISORP-75125 | $45,803 - $60,092 YR | 06/13/09 | 08/11/09 | 08/11/10 |
| CASEWORKER: CRCW-1205-09, CW-0627-09 | VARIES BY AGENCY | 12/05/09 | 12/28/09 | 12/28/10 |
| CASEWORKER - BILINGUAL: CRCWB-1205-09, CWB-0627-09 | VARIES BY AGENCY | 12/05/09 | 12/28/09 | 12/28/10 |
| CHIEF OF POLICE (TYPE A)OC-62905 | VARIES BY AGENCY | 03/07/09 | 06/04/09 | 06/04/10 |
| CHIEF OF POLICE (TYPE A)P-75254 | VARIES BY AGENCY | 03/07/09 | 06/04/09 | 06/04/10 |
| CHILD CARE VISITATION WORKEROC-64618 | $26,893 - $35,232 ANNUALLY | 02/07/09 | 05/28/09 | 05/28/10 |
| CHILD DEVELOPMENT ASSISTANTOC-69419 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| CHILD SUPPORT EXAMINEROC-60377 | VARIES BY AGENCY | 10/03/09 | 12/18/09 | 12/18/10 |
| CHILD SUPPORT EXAMINERP-76213 | VARIES BY AGENCY | 10/03/09 | 12/18/09 | 12/18/10 |
| CHILD SUPPORT EXAMINER - BILINGUALOC-60386 | VARIES BY AGENCY | 10/03/09 | 12/18/09 | 12/18/10 |
| CHILD SUPPORT INVESTIGATORP-71650 | $34,077 - $44,714 (MC) | 09/29/07 | 12/05/07 | 12/05/10 |
| CIVIL ENGINEER - WATER DISTRIBUTIONP-75444 | VARIES BY AGENCY | 06/13/09 | 08/11/09 | 08/11/10 |
| CLERK IOC-68448 | VARIES WITH AGENCY | 06/21/08 | 08/29/08 | 08/29/10 |
| CLERK IP-73551 | VARIES WITH AGENCY | 06/21/08 | 08/29/08 | 08/29/10 |
| CLERK IIOC-67458 | VARIES BY AGENCY | 04/18/09 | 09/02/09 | 09/02/10 |
| CLERK IIP-75864 | VARIES BY AGENCY | 04/18/09 | 09/02/09 | 09/02/10 |
| CODE COMPLIANCE INSPECTOROC-61426 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| COLLECTOR OF FEES AND TAXESOC-62454 | VARIES BY AGENCY | 10/31/09 | 12/28/09 | 12/28/10 |
| COMMUNICATIONS ASSISTANTOC-60141 | VARIES BY AGENCY | 03/07/09 | 04/30/09 | 04/30/10 |
| COMMUNITY DEVELOPMENT ASSISTANTOC-69071 | VARIES BY AGENCY | 01/10/09 | 03/04/09 | 03/04/10 |
| COMPUTER APPLICATION SPECIALIST: CR420006-0421-09, 420006-0317-09, 420006-0217-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| COMPUTER SERVICES LIAISON: CR503033-0317-09, 503033-0217-09, 503033-0120-09 | VARIES BY AGENCY | 03/17/09 | 05/21/09 | 05/21/10 |
| COMPUTER SUPPORT ASSISTANTOC-62733 | VARIES BY AGENCY | 12/05/09 | 01/27/10 | 01/27/11 |
| CONSTRUCTION ENGINEERP-73380 | VARIES BY AGENCY | 12/06/08 | 02/20/09 | 02/20/10 |
| CONTROL CLERKOC-62687 | VARIES BY AGENCY | 05/09/09 | 06/30/09 | 06/30/10 |
| CONTROL CLERKP-76200 | VARIES BY AGENCY | 05/09/09 | 06/30/09 | 06/30/10 |
| COORDINATOR OF SCHOOL SENTRY PROGRAMOC-68337 | VARIES BY AGENCY | 06/13/09 | 08/13/09 | 08/13/10 |
| COORDINATOR OF SCHOOL SENTRY PROGRAMP-75974 | VARIES BY AGENCY | 06/13/09 | 08/13/09 | 08/13/10 |
| COURT SECURITY GUARD - TOWNS, PART-TIMEOC-62729 | VARIES BY AGENCY | 10/03/09 | 12/16/09 | 12/16/10 |
| CREDIT AND COLLECTION COORDINATORP-75030 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| CRIMINAL LAW ASSISTANTOC-62422 | $30,529 - $39,387 (MC) | 09/29/07 | 12/05/07 | 12/05/10 |
| CUSTODIAN: CRC-1205-09 | VARIES BY AGENCY | 12/05/09 | 12/31/09 | 12/31/10 |
| CUSTODIAN: CRPC-1205-09 | VARIES BY AGENCY | 12/05/09 | 12/31/09 | 12/31/10 |
| CUSTOMER SERVICE FOREMANP-72240 | VARIES BY AGENCY | 01/10/09 | 03/03/09 | 03/03/10 |
D
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| DATA MANAGEMENT SPECIALIST: CR420033-0421-09, 420033-0217-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| DEPUTY FIRE MARSHALL - TOWN OF CHILIOC-69069 | VARIES BY AGENCY | 10/03/09 | 12/18/09 | 12/18/10 |
| DEPUTY PROBATION ADMINISTRATOR (NCP)P-74534 | VARIES BY AGENCY | 05/30/09 | 08/21/09 | 08/21/10 |
| DEPUTY REGISTRAR OF VITAL STATISTICSOC-60846 | VARIES WITH AGENCY | 06/21/08 | 08/12/08 | 08/12/10 |
| DEPUTY SHERIFF - CIVILOC-65599 | VARIES BY AGENCY | 10/03/09 | 12/16/09 | 12/16/10 |
| DEPUTY SHERIFF - COURT SECURITYOC-61771 | VARIES BY AGENCY | 10/03/09 | 12/16/09 | 12/16/10 |
| DEPUTY SHERIFF - JAILOROC-63872 | $37,237 - $58,224 YR | 04/04/09 | 08/10/09 | 08/10/10 |
| DEPUTY SHERIFF COURT SECURITY - LIEUTENANTP-72146 | $45,932 - $61,758 (MC) | 10/27/07 | 06/19/08 | 06/19/10 |
| DEPUTY SHERIFF COURT SECURITY - SERGEANTP-72145 | $39,676 - $54,184 (MC) | 10/27/07 | 06/19/08 | 06/19/10 |
| DEPUTY SHERIFF INVESTIGATORP-74285 | $44,198 - $70,598 ANNUALLY | 06/14/08 | 10/14/08 | 10/14/10 |
| DEPUTY SHERIFF INVESTIGATOR SERGEANTP-76182 | VARIES BY AGENCY | 06/13/09 | 09/29/09 | 09/29/10 |
| DEPUTY SHERIFF JAILOR - CAPTAINPDSJC-1203-08 | VARIES BY AGENCY | 12/03/08 | 12/17/08 | 12/17/10 |
| DEPUTY SHERIFF JAILOR - CORPORALP-72097 | $39,548 - $62,882 ANNUALLY | 12/06/08 | 03/30/09 | 03/30/11 |
| DEPUTY SHERIFF JAILOR - LIEUTENANTP-78386 | $54,681 - $70,384 | 10/29/05 | 06/16/06 | 06/16/10 |
| DEPUTY SHERIFF JAILOR - SERGEANTP-78385 | $37,750 - $57,086 (MC) | 10/21/06 | 03/13/07 | 03/13/10 |
| DEPUTY SHERIFF PATROL - CAPTAINPDSPC-0910-09 | VARIES BY AGENCY | 09/10/09 | 09/23/09 | 09/23/10 |
| DEPUTY SHERIFF ROAD PATROL - LIEUTENANTP-74004 | $61,326 - $78,937 ANNUALLY | 09/20/08 | 02/11/09 | 02/11/11 |
| DEPUTY SHERIFF ROAD PATROL - SERGEANTP-75624 | VARIES BY AGENCY | 06/13/09 | 11/19/09 | 11/19/10 |
| DEPUTY SHERIFF ROAD PATROL/POLICE OFFICEROC-65880 | VARIES BY AGENCY | 11/14/09 | 01/11/10 | 01/11/11 |
| DIGITAL MEDIA TECHNICIANOC-68802 | VARIES BY AGENCY | 08/01/09 | 10/16/09 | 10/16/10 |
| DIRECTOR OF BUILDINGS AND GROUNDSOC-67395 | VARIES BY AGENCY | 10/31/09 | 12/28/09 | 12/28/10 |
| DIRECTOR OF BUILDINGS AND GROUNDSP-75986 | VARIES BY AGENCY | 10/31/09 | 12/28/09 | 12/28/10 |
| DIRECTOR OF COMMUNITY AND PARENT INVOLVEMENTOC-69415 | VARIES BY AGENCY | 04/18/09 | 06/01/09 | 06/01/10 |
| DIRECTOR OF PERSONNELOC-64684 | VARIES BY JURISDICTIONS | 04/28/07 | 07/02/07 | 07/02/10 |
| DIRECTOR OF SCHOOL SAFETY AND SECURITYOC-62833 | VARIES BY AGENCY | 02/07/09 | 04/23/09 | 04/23/10 |
| DIRECTOR OF SUPPORT SERVICESOC-69418 | VARIES WITH AGENCY | 01/10/09 | 04/30/09 | 04/30/10 |
| DISPATCHEROC-63717 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/10 |
| DISPATCHER-DOTOC-69982 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| DISTRIBUTED PROCESSING TECHNICIAN: CR504016-0217-09, 504016-0120-09 | VARIES BY AGENCY | 02/17/09 | 04/23/09 | 04/23/10 |
| DISTRIBUTION MAINTENANCE MECHANICOC-68040 | $19.85 - $26.37 | 01/12/08 | 03/24/08 | 03/24/10 |
| DISTRIBUTION MAINTENANCE MECHANICP-73357 | $19.85 - $26.37 | 01/12/08 | 03/24/08 | 03/24/10 |
| DISTRIBUTION MANAGER (NCP)P-74092 | VARIES BY AGENCY | 06/13/09 | 08/11/09 | 08/11/10 |
| DISTRICT POOL SUPERVISOROC-60709 | VARIES BY AGENCY | 08/01/09 | 10/23/09 | 10/23/10 |
E
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| EARLY INTERVENTION SERVICES SUPERVISOROC-60107 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| EARLY INTERVENTION SERVICES SUPERVISORP-75664 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| ELECTRICAL MAINTENANCE TECHNICIANOC-63464 | VARIES BY AGENCY | 10/03/09 | 11/25/09 | 11/25/10 |
| ELIGIBILITY EVALUATOROC-63579 | $26,468 - $34,674 (MC) | 10/27/07 | 01/23/08 | 01/23/11 |
| ELIGIBILITY EVALUATOR - BILINGUALOC-63580 | $26,468- $34,674 (MC) | 10/27/07 | 01/23/08 | 01/23/11 |
| ELIGIBILITY EVALUATOR IIOC-63585 | $30,024 - $39,230 (MC) | 10/27/07 | 01/23/08 | 01/23/11 |
| ELIGIBILITY EVALUATOR IIP-71646 | $30,024 - $39,230 (MC) | 10/27/07 | 01/23/08 | 01/23/11 |
| EMERGENCY HOUSING SPECIALISTOC-68598 | VARIES BY AGENCY | 01/10/09 | 03/04/09 | 03/04/11 |
| EMERGENCY MANAGEMENT PROGRAM TECHNICIANOC-69208 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| EMERGENCY MEDICAL SERVICES ADMINISTRATOROC-69073 | VARIES BY AGENCY | 12/05/09 | 01/19/10 | 01/19/11 |
| EMERGENCY MEDICAL TECHNICIAN: CREMT-0119-10, EMT-1215-09, EMT-0915-09, EMT-0818-09, EMT-0721-09, EMT-0616-09, EMT-0519-09, EMT-0421-09, EMT-0317-09, EMT-0217-09 | VARIES BY AGENCY | 01/19/10 | 01/22/10 | 01/22/11 |
| EMERGENCY MEDICAL TECHNICIAN - ADVANCED: CREMTA-0721-09 | VARIES BY AGENCY | 07/21/09 | 08/11/09 | 08/11/10 |
| ENERGY PROGRAM EVALUATOROC-68599 | VARIES BY AGENCY | 11/01/08 | 01/14/09 | 01/14/11 |
| EXAMINEROC-61385 | VARIES BY AGENCY | 05/30/09 | 08/19/09 | 08/19/10 |
| EXAMINER - BILINGUALOC-61386 | $30,507 - $39,861 ANNUALLY | 05/30/09 | 08/19/09 | 08/19/10 |
F
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| FAITH BASED AND COMMUNITY INITIATIVES ASSOCIATEOC-60119 | VARIES BY AGENCY | 03/07/09 | 04/30/09 | 04/30/10 |
| FINANCIAL ADMISSIONS COORDINATORP-76228 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| FIRE CAPTAINP-74815 | VARIES BY AGENCY | 03/21/09 | 06/05/09 | 06/05/10 |
| FIRE COORDINATOR (NCP)P-74814 | VARIES BY AGENCY | 10/03/09 | 12/18/09 | 12/18/10 |
| FIRE LIEUTENANTP-74742 | VARIES BY AGENCY | 03/21/09 | 06/08/09 | 06/08/10 |
| FIREFIGHTEROC-69067 | VARIES WITH AGENCY | 06/14/08 | 08/28/08 | 08/28/10 |
| FIREFIGHTER - AIRPORTOC-61227 | $39,834 - $50,401 ANNUALLY | 10/03/09 | 12/18/09 | 12/18/10 |
| FIREFIGHTER/PARAMEDICOC-69068 | VARIES WITH AGENCY | 06/14/08 | 08/29/08 | 08/29/10 |
G
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| GEOGRAPHIC INFORMATION SYSTEMS ANALYSTOC-69894 | VARIES BY AGENCY | 04/18/09 | 06/08/09 | 06/08/10 |
| GEOGRAPHIC INFORMATION SYSTEMS TECHNICIANOC-69981 | VARIES BY AGENCY | 04/18/09 | 06/08/09 | 06/08/10 |
| GRANTS AND CONTRACT MANAGEMENT ASSISTANTOC-60707 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
H
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| HEAD CUSTODIANOC-68038 | VARIES BY AGENCY | 03/21/09 | 05/29/09 | 05/29/10 |
| HEAD CUSTODIANP-74531 | VARIES BY AGENCY | 03/21/09 | 05/29/09 | 05/29/10 |
| HEALTH SERVICES COORDINATORP-74998 | VARIES BY AGENCY | 01/24/09 | 03/03/09 | 03/03/10 |
| HELP DESK ASSISTANT: CR320050-0421-09, 320050-0317-09, 320050-0120-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| HOME LIAISONOC-62182 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
I
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| INDUSTRIAL WASTE ASSISTANTOC-69421 | $31,172 - $40,217 | 01/10/09 | 03/03/09 | 03/03/10 |
| INDUSTRIAL WASTE TECHNICIANOC-66109 | $35,452 - $45,547 | 01/10/09 | 03/02/09 | 03/02/10 |
| INFORMATION SERVICES BUSINESS ANALYST II: CR420022-0317-09, 420022-0217-09, 420022-0120-09 | VARIES BY AGENCY | 03/17/09 | 05/21/09 | 05/21/10 |
J
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| JUNIOR ACCOUNTANTOC-62737 | VARIES BY AGENCY | 10/31/09 | 12/28/09 | 12/28/10 |
| JUNIOR ENGINEEROC-60851 | $19.23 HOURLY | 12/01/07 | 02/06/08 | 02/06/11 |
| JUNIOR PROJECT ENGINEER - WATER DISTRIBUTIONOC-63052 | VARIES BY AGENCY | 12/06/08 | 02/20/09 | 02/20/10 |
L
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| LAB AND PROCESS OPERATOROC-62038 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| LAB AND PROCESS OPERATORP-74959 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| LABOR RELATIONS SPECIALISTOC-63652 | VARIES BY AGENCY | 03/21/09 | 06/02/09 | 06/02/10 |
| LEGAL ASSISTANTOC-69252 | VARIES BY AGENCY | 09/12/09 | 11/24/09 | 11/24/10 |
| LEGAL ASSISTANTP-74006 | VARIES BY AGENCY | 09/12/09 | 11/24/09 | 11/24/10 |
| LEGAL SECRETARY IP-75003 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| LEISURE SERVICES ASSISTANTOC-67442 | $22,612 - $29,153 | 01/10/09 | 03/03/09 | 09/03/10 |
| LIBRARIAN I: CRLI-0519-09, LI-0421-09, LI-0317-09, LI-0217-09 | VARIES BY AGENCY | 05/19/09 | 06/10/09 | 06/10/10 |
| LIBRARIAN II/LIBRARY DIRECTOR I: CRLII-0317-09 | VARIES BY AGENCY | 03/17/09 | 04/17/09 | 04/17/10 |
| LIBRARY ASSISTANTOC-69898 | VARIES BY AGENCY | 09/01/09 | 10/27/09 | 10/27/10 |
M
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| MAIL SERVICES ASSISTANTOC-62430 | VARIES BY AGENCY | 09/12/09 | 11/17/09 | 11/17/10 |
| MAIL SERVICES ASSISTANTP-76657 | VARIES BY AGENCY | 09/12/09 | 11/17/09 | 11/17/10 |
| MANAGEMENT ANALYST TRAINEEOC-60120 | VARIES BY AGENCY | 03/07/09 | 06/10/09 | 06/10/10 |
| MANAGER OF MATERNAL AND CHILD HEALTH SERVICES (NCPP-75863 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| MATERIALS MANAGER (NCP)P-74874 | VARIES BY AGENCY | 04/18/09 | 06/25/09 | 06/25/10 |
| MEDICAL INVESTIGATOROC-64010 | $31,172 - $40,217 ANNUALLY | 06/13/09 | 08/31/09 | 08/31/10 |
| METER REPAIRMANOC-60610 | VARIES BY AGENCY | 01/10/09 | 03/02/09 | 03/02/10 |
| METER REPAIRMANP-74532 | VARIES BY AGENCY | 01/10/09 | 03/02/09 | 03/02/10 |
| MICRO COMPUTER SUPPORT TECHNICIAN: CR420010-0421-09, 420010-0217-09, 420010-0120-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| MOTOR VEHICLE REPRESENTATIVE TRAINEEOC-62433 | VARIES BY AGENCY | 09/12/09 | 12/16/09 | 12/16/10 |
N
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| NATURE INTERPRETEROC-63467 | VARIES BY AGENCY | 01/24/09 | 03/04/09 | 03/04/10 |
| NEIGHBORHOOD REPRESENTATIVEOC-64190 | VARIES BY AGENCY | 10/31/09 | 01/07/10 | 01/07/11 |
| NETWORK ADMINISTRATOR: CR320003-0421-09, 320003-0317-09, 320003-0217-09, 320003-0120-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| NETWORK ADMINISTRATOR III: CR320054-0421-09, 320054-0217-09, 320054-0120-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| NETWORK TECHNICIAN: CRNT-0801-09, 318235-0421-09, 318235-0317-09, 318235-0217-09, 318235-0120-09 | VARIES BY AGENCY | 08/01/09 | 08/19/09 | 08/19/10 |
| NETWORK TECHNICIAN: CRPNT-0801-09 | VARIES BY AGENCY | 08/01/09 | 08/19/09 | 08/19/10 |
| NUTRITIONIST IIOC-60713 | VARIES BY AGENCY | 05/09/09 | 06/30/09 | 06/30/10 |
O
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OCCUPATIONAL THERAPIST: CROT-0119-10, OT-1020-09, OT-0915-09, OT-0818-09, OT-0519-09, OT-0317-09, OT-0217-09 | VARIES BY AGENCY | 01/19/10 | 01/22/10 | 01/22/11 |
| OFFICE CLERK IIOC-64019 | VARIES BY AGENCY | 04/18/09 | 09/02/09 | 09/02/10 |
| OFFICE CLERK IIP-75473 | VARIES BY AGENCY | 04/18/09 | 09/02/09 | 09/02/10 |
| OFFICE CLERK II - BILINGUALOC-64020 | VARIES BY AGENCY | 04/18/09 | 09/02/09 | 09/02/10 |
| OFFICE CLERK III: CROC3-0509-09, OC3-1115-08 | VARIES BY AGENCY | 05/09/09 | 09/03/09 | 09/03/10 |
| OFFICE CLERK III: CRPOC3-0509-09, POC3-1115-08 | VARIES BY AGENCY | 05/09/09 | 09/03/09 | 09/03/10 |
| OFFICE CLERK III - BILINGUALOC3B-0509-09 | VARIES BY AGENCY | 05/09/09 | 09/03/09 | 09/03/10 |
| OFFICE CLERK IV: CROC4-0627-09, OC4-1206-08 | VARIES BY AGENCY | 06/27/09 | 10/08/09 | 10/08/10 |
| OFFICE CLERK IV - BILINGUAL: CROC4B-0627-09, OC4B-1206-08 | VARIES BY AGENCY | 06/27/09 | 10/08/09 | 10/08/10 |
P
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| PARK SUPERVISOROC-65742 | VARIES WITH AGENCY | 01/26/08 | 03/24/08 | 03/24/10 |
| PARK SUPERVISORP-72546 | VARIES WITH AGENCY | 01/26/08 | 03/24/08 | 03/24/11 |
| PAYROLL CLERKOC-65387 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| PAYROLL SUPERVISOROC-63050 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| PAYROLL SUPERVISORP-75295 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| PAYROLL SUPERVISOR - MCC (NCP)P-74562 | VARIES BY AGENCY | 05/30/09 | 07/28/09 | 07/28/10 |
| PAYROLL TECHNICIANOC-69828 | VARIES BY AGENCY | 05/12/07 | 06/15/07 | 06/15/10 |
| PERSONNEL ASSISTANT - MONROE COUNTYOC-60758 | VARIES BY AGENCY | 03/07/09 | 04/27/09 | 04/27/10 |
| PERSONNEL CLERK - MONROE COMMUNITY HOSPITALOC-68149 | VARIES BY AGENCY | 03/07/09 | 05/05/09 | 05/05/10 |
