Civil Service Test Scores
You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the Applicant Search box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then alphabetically within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Active Civil Service Lists
Click on a Civil Service Lists title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| ACCOUNT CLERK: CRAC-0906-08 | VARIES BY AGENCY | 09/06/08 | 12/01/08 | 12/01/09 |
| ACCOUNT CLERK TYPIST: CRACT-0906-08 | VARIES BY AGENCY | 09/06/08 | 12/01/08 | 12/01/09 |
| ACCOUNTANTOC-62623 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ACCOUNTS PAYABLE SUPERVISOROC-63047 | VARIES BY AGENCY | 11/01/08 | 01/14/09 | 01/14/10 |
| ACCOUNTS PAYABLE SUPERVISORP-75294 | VARIES BY AGENCY | 11/01/08 | 01/14/09 | 01/14/10 |
| ADMINISTRATIVE ASSISTANTOC-67821 | VARIES WITH AGENCY | 01/26/08 | 04/10/08 | 04/10/10 |
| ADMINISTRATIVE CASEWORKERP-71776 | $55,144 - $70,982 (MC) | 06/16/07 | 09/11/07 | 09/11/09 |
| ADMITTING COORDINATOROC-62101 | VARIES BY AGENCY | 01/10/09 | 04/30/09 | 04/30/10 |
| ALTERNATIVE EDUCATION ASSISTANTOC-60145 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUPOC-64687 | VARIES WITH AGENCY | 02/09/08 | 06/24/08 | 06/24/10 |
| ALTERNATIVES TO INCARCERATION (ATI) WORKEROC-68258 | VARIES WITH AGENCY | 02/09/08 | 06/24/08 | 06/24/10 |
| ART THERAPISTOC-63588 | VARIES BY AGENCY | 09/01/08 | 10/07/08 | 10/07/09 |
| ASSISTANT BUILDING INSPECTOROC-67183 | VARIES WITH AGENCY | 05/31/08 | 07/31/08 | 07/31/09 |
| ASSISTANT CHILD SUPPORT ENFORCEMENT UNIT MANAGEROC-61428 | VARIES BY AGENCY | 09/20/08 | 12/11/08 | 12/11/09 |
| ASSISTANT CLERK TO TOWN JUSTICEOC-68617 | VARIES BY AGENCY | 03/07/09 | 05/05/09 | 05/05/10 |
| ASSISTANT COORDINATOR OF CHILDREN'S CENTERP-74980 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| ASSISTANT DIRECTOR OF FINANCE - TOWNS (NCP)P-75000 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ASSISTANT FIRE CHIEFOC-66549 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ASSISTANT HEALTH SERVICES COORD - BILOC-66233 | $34,720 - $44,607 (MC) | 02/24/07 | 05/15/07 | 05/15/10 |
| ASSISTANT HEALTH SERVICES COORDINATOROC-66223 | $34,720 - $44,607 (MC) | 02/24/07 | 05/15/07 | 05/15/10 |
| ASSISTANT HVAC SERVICE ENGINEEROC-69206 | VARIES WITH AGENCY | 03/29/08 | 06/19/08 | 06/19/10 |
| ASSISTANT PERSONNEL ANALYSTOC-62703 | VARIES BY JURISDICTION | 04/29/06 | 07/27/06 | 07/27/09 |
| ASSISTANT RECORDING CLERKOC-60731 | VARIES BY AGENCY | 09/20/08 | 03/02/09 | 03/02/10 |
| ASSISTANT SUPERVISING PUBLIC HEALTH NURSEASPHN-0627-09 | VARIES BY AGENCY | 06/27/09 | 06/29/09 | 06/29/10 |
| ASSISTANT SUPERVISING PUBLIC HEALTH NURSEPASPHN-0627-09 | VARIES BY AGENCY | 06/27/09 | 06/29/09 | 06/29/10 |
| ASSISTANT SUPERVISOR OF CLAIMS AND ACCOUNTSOC-65409 | $32,585 - $41,918 (MC) | 10/13/07 | 12/21/07 | 12/21/09 |
| ASSISTANT TO THE COMPTROLLEROC-69985 | VARIES BY AGENCY | 01/10/09 | 04/22/09 | 04/22/10 |
| ASSISTANT TRANSPORTATION DIRECTOROC-63175 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| ASSISTANT USER SUPPORT INSTRUCTOR II: CR418291-0421-09, 418291-0217-09 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| ASSOCIATE EMERGENCY MANAGER (NCP)P-74090 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| ASSOCIATE PUBLIC HEALTH SANITARIANP-74194 | VARIES BY AGENCY | 09/20/08 | 12/08/08 | 12/08/09 |
| ATHLETIC TRAINEROC-60614 | VARIES WITH AGENCY | 08/01/08 | 09/16/08 | 09/16/09 |
| AUDIOVISUAL ASSISTANTOC-61420 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
B
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| BUDGET ANALYSTOC-69112 | VARIES WITH AGENCY | 05/10/08 | 07/30/08 | 07/30/09 |
| BUILDING DEPARTMENT MANAGER - TOWN OF CHILIOC-66491 | VARIES WITH AGENCY | 05/31/08 | 07/31/08 | 07/31/09 |
C
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| CASEWORK SUPERVISOROC-65453 | $45,979 - $60,323 (MC) | 06/16/07 | 09/11/07 | 09/11/09 |
| CASEWORK SUPERVISORP-71777 | $45,979 - $60,323 (MC) | 06/16/07 | 09/11/07 | 09/11/09 |
| CASEWORKER: CRCW-1115-08, CW-0531-08 | VARIES BY AGENCY | 11/15/08 | 12/24/08 | 12/24/09 |
| CASEWORKER - BILINGUAL: CRCWB-1115-08, CWB-0531-08 | VARIES BY AGENCY | 11/15/08 | 12/24/08 | 12/24/09 |
| CHIEF OF POLICE (TYPE A)OC-62905 | VARIES BY AGENCY | 03/07/09 | 06/04/09 | 06/04/10 |
| CHIEF OF POLICE (TYPE A)P-75254 | VARIES BY AGENCY | 03/07/09 | 06/04/09 | 06/04/10 |
| CHIEF WATER TREATMENT PLANT OPERATOR-TYPE A PLANTP-74816 | VARIES BY AGENCY | 09/20/08 | 12/01/08 | 12/01/09 |
| CHILD CARE VISITATION WORKEROC-64618 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| CHILD DEVELOPMENT ASSISTANTOC-69419 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| CHILD SUPPORT INVESTIGATORP-71650 | $34,077 - $44,714 (MC) | 09/29/07 | 12/05/07 | 12/05/09 |
| CLERK IOC-68448 | VARIES WITH AGENCY | 06/21/08 | 08/29/08 | 08/29/09 |
| CLERK IP-73551 | VARIES WITH AGENCY | 06/21/08 | 08/29/08 | 08/29/09 |
| CLERK IIOC-64688 | VARIES BY AGENCY | 09/08/07 | 11/08/07 | 11/08/09 |
| CLERK II WITH TYPINGOC-67603 | VARIES WITH AGENCY | 03/08/08 | 06/26/08 | 09/26/09 |
| CLERK II WITH TYPINGP-73226 | VARIES WITH AGENCY | 03/08/08 | 06/26/08 | 08/26/09 |
| CLERK II WITH TYPINGP-71191 | VARIES BY JURISDICTION | 03/10/07 | 08/03/07 | 08/03/09 |
| CLERK IIIOC-65057 | VARIES BY AGENCY | 09/08/07 | 11/09/07 | 11/09/09 |
| CLERK III WITH TYPING: CRC3WT-0510-08, OC3-1115-08 | VARIES WITH AGENCY | 05/10/08 | 07/08/08 | 07/08/09 |
| CLERK III WITH TYPING: CRPC3WT-0510-08, POC3-1115-08 | VARIES WITH AGENCY | 05/10/08 | 07/08/08 | 07/08/09 |
| CLERK III WITH TYPING - BILINGUAL: CRC3WTB-0510-08 | VARIES WITH AGENCY | 05/10/08 | 07/08/08 | 07/08/09 |
| CLERK TYPIST: CRCT-0621-08, OC4-1206-08 | VARIES WITH AGENCY | 06/21/08 | 08/08/08 | 08/08/09 |
| CLERK TYPIST - BILINGUAL: CRCTB-0621-08, OC4B-1206-08 | VARIES WITH AGENCY | 06/21/08 | 08/08/08 | 08/08/09 |
| CODE ENFORCEMENT OFFICEROC-68449 | VARIES WITH AGENCY | 05/31/08 | 07/31/08 | 07/31/09 |
| COMMUNICATIONS ASSISTANTOC-60141 | VARIES BY AGENCY | 03/07/09 | 04/30/09 | 04/30/10 |
| COMMUNITY DEVELOPMENT ASSISTANTOC-69071 | VARIES BY AGENCY | 01/10/09 | 03/04/09 | 03/04/10 |
| COMPUTER APPLICATION SPECIALIST: CR420006-0421-09, 420006-0317-09, 420006-0217-09, 420006-1118-08, 420006-1021-08, 420006-0819-08, 420006-0715-08, 420006-0520-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| COMPUTER OPERATOR TRAINEEOC-67182 | VARIES BY AGENCY | 10/18/08 | 12/10/08 | 12/10/09 |
| COMPUTER PROGRAMMER: CR401008-0617-08, 401008-0520-08 | VARIES WITH AGENCY | 06/17/08 | 07/22/08 | 07/22/09 |
| COMPUTER SERVICES LIAISON: CR503033-0317-09, 503033-0217-09, 503033-0120-09, 503033-1021-08, 503033-0715-08, 503033-0520-08 | VARIES BY AGENCY | 03/17/09 | 05/21/09 | 05/21/10 |
| CONSTRUCTION ENGINEERP-73380 | VARIES BY AGENCY | 12/06/08 | 02/20/09 | 02/20/10 |
| CONTRACT MANAGEMENT COORDINATOR ASSISTANTOC-66181 | VARIES WITH AGENCY | 05/31/08 | 07/29/08 | 07/29/09 |
| CONTROL CLERKOC-62687 | VARIES BY AGENCY | 05/09/09 | 06/30/09 | 06/30/10 |
| CONTROL CLERKP-76200 | VARIES BY AGENCY | 05/09/09 | 06/30/09 | 06/30/10 |
| CRIMINAL LAW ASSISTANTOC-62422 | $30,529 - $39,387 (MC) | 09/29/07 | 12/05/07 | 12/05/09 |
| CUSTODIAN: CRC-1206-08 | VARIES BY AGENCY | 12/06/08 | 12/30/08 | 12/30/09 |
| CUSTOMER SERVICE FOREMANP-72240 | VARIES BY AGENCY | 01/10/09 | 03/03/09 | 03/03/10 |
| CUSTOMER SERVICE REPRESENTATIVEOC-60122 | VARIES WITH AGENCY | 05/31/08 | 07/29/08 | 07/29/09 |
D
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| DATA ENTRY CASHIEROC-69092 | VARIES WITH AGENCY | 05/31/08 | 07/07/08 | 07/07/09 |
| DATA MANAGEMENT SPECIALIST: CR420033-0421-09, 420033-0217-09, 420033-1216-08, 420033-0819-08, 420033-0715-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| DATABASE ADMINISTRATOR: CR420021-0617-08, 420021-0520-08 | VARIES WITH AGENCY | 06/17/08 | 07/22/08 | 07/22/09 |
| DEPUTY REGISTRAR OF VITAL STATISTICSOC-60846 | VARIES WITH AGENCY | 06/21/08 | 08/12/08 | 08/12/09 |
| DEPUTY SHERIFF - CIVILOC-60543 | $32,294 - $50,161 (MC) | 10/27/07 | 02/28/08 | 02/28/10 |
| DEPUTY SHERIFF - COURT SECURITYOC-62365 | $36,738 - $50,154 (MC) | 10/27/07 | 02/28/08 | 02/28/10 |
| DEPUTY SHERIFF - JAILOROC-69251 | $37,237 - $55,189 YR | 04/12/08 | 08/07/08 | 08/07/09 |
| DEPUTY SHERIFF COURT SECURITY - LIEUTENANTP-72146 | $45,932 - $61,758 (MC) | 10/27/07 | 06/19/08 | 06/19/10 |
| DEPUTY SHERIFF COURT SECURITY - SERGEANTP-72145 | $39,676 - $54,184 (MC) | 10/27/07 | 06/19/08 | 06/19/10 |
| DEPUTY SHERIFF INVESTIGATORP-74285 | $44,198 - $70,598 ANNUALLY | 06/14/08 | 10/14/08 | 10/14/09 |
| DEPUTY SHERIFF JAILOR - CAPTAINPDSJC-1203-08 | VARIES BY AGENCY | 12/03/08 | 12/17/08 | 12/17/09 |
| DEPUTY SHERIFF JAILOR - CORPORALP-72097 | VARIES BY AGENCY | 12/06/08 | 03/30/09 | 03/30/10 |
| DEPUTY SHERIFF JAILOR - LIEUTENANTP-78386 | $54,681 - $70,384 | 10/29/05 | 06/16/06 | 06/16/10 |
| DEPUTY SHERIFF JAILOR - SERGEANTP-78385 | $37,750 - $57,086 (MC) | 10/21/06 | 03/13/07 | 03/13/10 |
| DEPUTY SHERIFF ROAD PATROL - LIEUTENANTP-74004 | VARIES BY AGENCY | 09/20/08 | 02/11/09 | 02/11/10 |
| DEPUTY SHERIFF ROAD PATROL - SERGEANTP-72096 | $43,076 - $65,219 (MC) | 06/16/07 | 11/20/07 | 11/20/09 |
| DEPUTY SHERIFF ROAD PATROL/POLICE OFFICEROC-63603 | $37,592 - $56,487 (MC) | 11/17/07 | 02/28/08 | 02/28/10 |
| DIRECTOR OF COMMUNITY AND PARENT INVOLVEMENTOC-69415 | VARIES BY AGENCY | 04/18/09 | 06/01/09 | 06/01/10 |
| DIRECTOR OF PERSONNELOC-64684 | VARIES BY JURISDICTIONS | 04/28/07 | 07/02/07 | 07/02/10 |
| DIRECTOR OF SCHOOL FOOD SERVICESOC-69589 | VARIES BY AGENCY | 10/18/08 | 12/11/08 | 12/11/09 |
| DIRECTOR OF SCHOOL SAFETY AND SECURITYOC-62833 | VARIES BY AGENCY | 02/07/09 | 04/23/09 | 04/23/10 |
| DIRECTOR OF SUPPORT SERVICESOC-69418 | VARIES WITH AGENCY | 01/10/09 | 04/30/09 | 04/30/10 |
| DIRECTOR OF TECHNOLOGY OPERATIONS (NCP)P-73606 | $80,000 YR | 06/14/08 | 09/11/08 | 09/11/09 |
| DISPATCHEROC-63717 | VARIES WITH AGENCY | 02/09/08 | 04/14/08 | 04/14/10 |
| DISPATCHER-DOTOC-69982 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| DISTRIBUTED PROCESSING TECHNICIAN: CR504016-0217-09, 504016-0120-09, 504016-0715-08, 504016-0520-08 | VARIES BY AGENCY | 02/17/09 | 04/23/09 | 04/23/10 |
| DISTRIBUTION MAINTENANCE MECHANICOC-68040 | $19.85 - $26.37 | 01/12/08 | 03/24/08 | 03/24/10 |
| DISTRIBUTION MAINTENANCE MECHANICP-73357 | $19.85 - $26.37 | 01/12/08 | 03/24/08 | 03/24/10 |
| DRAFTING TECHNICIANOC-60612 | VARIES BY AGENCY | 11/01/08 | 12/19/08 | 12/19/09 |
| DRUG AND ALCOHOL COUNSELOROC-60514 | $37,172 - $47,612 (MC) | 06/17/06 | 10/23/06 | 10/23/09 |
E
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| EARLY INTERVENTION SERVICES SUPERVISOROC-60107 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| EARLY INTERVENTION SERVICES SUPERVISORP-75664 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| ELIGIBILITY EVALUATOROC-63579 | $26,468 - $34,674 (MC) | 10/27/07 | 01/23/08 | 01/23/10 |
| ELIGIBILITY EVALUATOR IIOC-63585 | $30,024 - $39,230 (MC) | 10/27/07 | 01/23/08 | 01/23/10 |
| ELIGIBILITY EVALUATOR IIP-71646 | $30,024 - $39,230 (MC) | 10/27/07 | 01/23/08 | 01/23/10 |
| EMERGENCY HOUSING SPECIALISTOC-68598 | VARIES BY AGENCY | 01/10/09 | 03/04/09 | 03/04/10 |
| EMERGENCY HOUSING SPECIALISTOC-69980 | $28,122 - $36,868 (MC) | 06/16/07 | 08/23/07 | 08/23/09 |
| EMERGENCY MANAGEMENT PROGRAM TECHNICIANOC-69208 | VARIES BY AGENCY | 03/07/09 | 05/28/09 | 05/28/10 |
| EMERGENCY MEDICAL TECHNICIAN: CREMT-0616-09, EMT-0519-09, EMT-0421-09, EMT-0317-09, EMT-0217-09, EMT-1118-08 | VARIES BY AGENCY | 06/16/09 | 07/02/09 | 07/02/10 |
| EMERGENCY MEDICAL TECHNICIAN - ADVANCED: CREMTA-0916-08 | VARIES BY AGENCY | 09/16/08 | 09/25/08 | 09/25/09 |
| ENERGY PROGRAM EVALUATOROC-68599 | VARIES BY AGENCY | 11/01/08 | 01/14/09 | 01/14/10 |
| EXAMINEROC-67893 | VARIES WITH AGENCY | 05/31/08 | 08/18/08 | 08/18/09 |
| EXAMINER BILINGUALOC-69745 | VARIES WITH AGENCY | 05/31/08 | 08/18/08 | 08/18/09 |
F
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| FAITH BASED AND COMMUNITY INITIATIVES ASSOCIATEOC-60119 | VARIES BY AGENCY | 03/07/09 | 04/30/09 | 04/30/10 |
| FIRE CAPTAINP-74815 | VARIES BY AGENCY | 03/21/09 | 06/05/09 | 06/05/10 |
| FIRE CAPTAIN - AIRPORTP-72974 | $41,382 - $52,312 YR | 10/27/07 | 01/25/08 | 01/25/10 |
| FIRE CHIEF - AIRPORTP-70853 | $55,144 - $70,982 (MC) | 10/27/07 | 01/25/08 | 01/25/10 |
| FIRE LIEUTENANTP-74742 | VARIES BY AGENCY | 03/21/09 | 06/08/09 | 06/08/10 |
| FIREFIGHTEROC-69067 | VARIES WITH AGENCY | 06/14/08 | 08/28/08 | 08/28/09 |
| FIREFIGHTER - AIRPORTOC-66760 | $39,012 - $49,361 YR | 10/27/07 | 01/25/08 | 01/25/10 |
| FIREFIGHTER/PARAMEDICOC-69068 | VARIES WITH AGENCY | 06/14/08 | 08/29/08 | 08/29/09 |
| FOOD SERVICE FIELD SUPERVISOROC-67467 | VARIES BY AGENCY | 10/18/08 | 12/11/08 | 12/11/09 |
| FOOD SERVICE FIELD SUPERVISORP-73187 | VARIES BY AGENCY | 10/18/08 | 12/11/08 | 12/11/09 |
| FORENSIC BIOLOGIST IIIOC-66631 | VARIES WITH AGENCY | 06/14/08 | 07/31/08 | 07/31/09 |
| FORENSIC CHEMIST IIIOC-64909 | VARIES WITH AGENCY | 06/14/08 | 07/31/08 | 07/31/09 |
| FORENSIC LABORATORY ASSISTANTOC-61416 | $26,787 - $34,430 YR | 06/14/08 | 07/31/08 | 07/31/09 |
G
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| GEOGRAPHIC INFORMATION SYSTEMS ANALYSTOC-69894 | VARIES BY AGENCY | 04/18/09 | 06/08/09 | 06/08/10 |
| GEOGRAPHIC INFORMATION SYSTEMS TECHNICIANOC-69981 | VARIES BY AGENCY | 04/18/09 | 06/08/09 | 06/08/10 |
H
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| HEAD CUSTODIANOC-68038 | VARIES BY AGENCY | 03/21/09 | 05/29/09 | 05/29/10 |
| HEAD CUSTODIANP-74531 | VARIES BY AGENCY | 03/21/09 | 05/29/09 | 05/29/10 |
| HEALTH SERVICES COORDINATORP-74998 | VARIES BY AGENCY | 01/24/09 | 03/03/09 | 03/03/10 |
| HELP DESK ASSISTANT: CR320050-0421-09, 320050-0317-09, 320050-0120-09, 320050-0715-08, 320050-0520-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| HELP DESK/INTRANET COORDINATOR (NCP): CRPHDIC-1021-08 | VARIES BY AGENCY | 10/21/08 | 10/22/08 | 10/22/09 |
| HOME LIAISONOC-62182 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
I
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| INDUSTRIAL WASTE ASSISTANTOC-69421 | $31,172 - $40,217 | 01/10/09 | 03/03/09 | 03/03/10 |
| INDUSTRIAL WASTE TECHNICIANOC-66109 | $35,452 - $45,547 | 01/10/09 | 03/02/09 | 03/02/10 |
| INFORMATION SERVICES BUSINESS ANALYST II: CR420022-0317-09, 420022-0217-09, 420022-0120-09, 420022-0520-08 | VARIES BY AGENCY | 03/17/09 | 05/21/09 | 05/21/10 |
| INPUT CLERKOC-62165 | VARIES BY AGENCY | 09/20/08 | 12/01/08 | 12/01/09 |
J
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| JAIL INDUSTRIES COORDINATOROC-69542 | VARIES WITH AGENCY | 06/14/08 | 07/30/08 | 07/30/09 |
| JOB DEVELOPEROC-67602 | VARIES BY AGENCY | 09/20/08 | 12/05/08 | 12/05/09 |
| JOB TRAINING SPECIALISTOC-69416 | VARIES BY AGENCY | 09/20/08 | 12/05/08 | 12/05/09 |
| JUNIOR ENGINEEROC-60851 | $19.23 HOURLY | 12/01/07 | 02/06/08 | 02/06/10 |
| JUNIOR PROJECT ENGINEER - WATER DISTRIBUTIONOC-63052 | VARIES BY AGENCY | 12/06/08 | 02/20/09 | 02/20/10 |
L
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| LAB AND PROCESS OPERATOROC-62038 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| LAB AND PROCESS OPERATORP-74959 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| LABOR RELATIONS SPECIALISTOC-63652 | VARIES BY AGENCY | 03/21/09 | 06/02/09 | 06/02/10 |
| LEGAL SECRETARY IP-75003 | VARIES BY AGENCY | 02/07/09 | 04/22/09 | 04/22/10 |
| LEISURE SERVICES ASSISTANTOC-67442 | $22,612 - $29,153 | 01/10/09 | 03/03/09 | 03/03/10 |
| LIBRARIAN I: CRLI-0519-09, LI-0421-09, LI-0317-09, LI-0217-09, LI-0120-09, LI-1216-08, LI-1118-08, LI-1021-08, LI-0916-08, LI-0819-08, LI-0715-08 | VARIES BY AGENCY | 05/19/09 | 06/10/09 | 06/10/10 |
| LIBRARIAN II/LIBRARY DIRECTOR I: CRLII-0317-09, LII-0120-09, LII-1021-08, LII-0916-08, LII-0819-08 | VARIES BY AGENCY | 03/17/09 | 04/17/09 | 04/17/10 |
| LIBRARY CLERK: CRLC-1018-08 | VARIES BY AGENCY | 10/18/08 | 12/09/08 | 12/09/09 |
M
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| MANAGEMENT ANALYSTOC-65258 | VARIES WITH AGENCY | 05/10/08 | 07/30/08 | 07/30/09 |
| MANAGEMENT ANALYST TRAINEEOC-60120 | VARIES BY AGENCY | 03/07/09 | 06/10/09 | 06/10/10 |
| MANAGER OF ENVIRONMENTAL HEALTH (NCP)P-71307 | VARIES BY AGENCY | 09/20/08 | 12/05/08 | 12/05/09 |
| MANAGER OF MATERNAL AND CHILD HEALTH SERVICES (NCPP-75863 | VARIES BY AGENCY | 02/07/09 | 05/28/09 | 05/28/10 |
| MATERIALS MANAGER (NCP)P-74874 | VARIES BY AGENCY | 04/18/09 | 06/25/09 | 06/25/10 |
| METER REPAIRMANOC-60610 | VARIES BY AGENCY | 01/10/09 | 03/02/09 | 03/02/10 |
| METER REPAIRMANP-74532 | VARIES BY AGENCY | 01/10/09 | 03/02/09 | 03/02/10 |
| MICRO COMPUTER SUPPORT TECHNICIAN: CR420010-0421-09, 420010-0217-09, 420010-0120-09, 420010-0520-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| MUSIC THERAPISTOC-68752 | VARIES BY AGENCY | 09/01/08 | 09/16/08 | 09/16/09 |
N
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| NATURE INTERPRETEROC-63467 | VARIES BY AGENCY | 01/24/09 | 03/04/09 | 03/04/10 |
| NETWORK ADMINISTRATOR: CR320003-0421-09, 320003-0317-09, 320003-0217-09, 320003-0120-09, 320003-1216-08, 320003-1021-08, 320003-0819-08, 320003-0520-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| NETWORK ADMINISTRATOR: CRPNA-0819-08 | VARIES BY AGENCY | 08/19/08 | 09/04/08 | 09/04/09 |
| NETWORK ADMINISTRATOR III: CR320054-0421-09, 320054-0217-09, 320054-0120-09, 320054-1118-08, 320054-1021-08, 320054-0916-08, 320054-0819-08, 320054-0520-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| NETWORK TECHNICIAN: CR318235-0421-09, 318235-0317-09, 318235-0217-09, 318235-0120-09, 318235-1118-08, 318235-0819-08, 318235-0715-08, 318235-0617-08, 318235-0520-08 | VARIES BY AGENCY | 04/21/09 | 06/09/09 | 06/09/10 |
| NURSING CLERKOC-69735 | $10.87 - $14.01 HR | 09/20/08 | 12/01/08 | 12/01/09 |
| NUTRITION ASSISTANTOC-69337 | VARIES BY AGENCY | 11/01/08 | 01/14/09 | 01/14/10 |
| NUTRITIONIST IIOC-60713 | VARIES BY AGENCY | 05/09/09 | 06/30/09 | 06/30/10 |
| NUTRITIONIST IIOC-68843 | VARIES WITH AGENCY | 09/06/08 | 12/01/08 | 12/01/09 |
O
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OCCUPATIONAL THERAPIST: CROT-0519-09, OT-0317-09, OT-0217-09, OT-1216-08, OT-1118-08, OT-1021-08, OT-0715-08 | VARIES BY AGENCY | 05/19/09 | 07/02/09 | 07/02/10 |
| OCCUPATIONAL THERAPIST TRAINEE: CROTT-1216-08 | VARIES BY AGENCY | 12/16/08 | 12/16/08 | 12/16/09 |
| OCCUPATIONAL THERAPY ASSISTANT: CROTA-0819-08 | VARIES BY AGENCY | 08/19/08 | 08/28/08 | 08/28/09 |
P
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| PARK SUPERVISOROC-65742 | VARIES WITH AGENCY | 01/26/08 | 03/24/08 | 03/24/10 |
| PARK SUPERVISORP-72546 | VARIES WITH AGENCY | 01/26/08 | 03/24/08 | 03/24/10 |
| PAYROLL CLERKP-72864 | VARIES WITH AGENCY | 05/31/08 | 07/07/08 | 07/07/09 |
| PAYROLL SUPERVISOROC-62318 | VARIES BY JURISDICTION | 05/13/06 | 06/27/06 | 09/27/09 |
| PAYROLL TECHNICIANOC-69828 | VARIES BY AGENCY | 05/12/07 | 06/15/07 | 06/15/10 |
| PERSONNEL ASSISTANT - MONROE COUNTYOC-60758 | VARIES BY AGENCY | 03/07/09 | 04/27/09 | 04/27/10 |
| PERSONNEL CLERK - MCCP-74875 | VARIES BY AGENCY | 11/01/08 | 01/15/09 | 01/15/10 |
| PERSONNEL CLERK - MONROE COMMUNITY HOSPITALOC-68149 | VARIES BY AGENCY | 03/07/09 | 05/05/09 | 05/05/10 |
| PERSONNEL LIAISON (NCP)P-74557 | VARIES BY AGENCY | 03/21/09 | 06/02/09 | 06/02/10 |
| PERSONNEL TECHNICIANP-79931 | $36,123 - $46,409 (MC) | 04/29/06 | 07/27/06 | 07/27/09 |
| PHARMACIST: CRPH-0317-09 | VARIES BY AGENCY | 03/17/09 | 04/17/09 | 04/17/10 |
| PHARMACISTPH-0217-09 | VARIES BY AGENCY | 02/17/09 | 03/06/09 | 03/06/10 |
| PHYSICAL THERAPIST: CRPT-0317-09, PT-1216-08, PT-1021-08, PT-0819-08, PT-0715-08 | VARIES BY AGENCY | 03/17/09 | 04/17/09 | 04/17/10 |
| PLANNER (NCP)P-75480 | VARIES BY AGENCY | 12/06/08 | 02/20/09 | 02/20/10 |
| POLICE LIEUTENANTP-71193 | VARIES BY AGENCY | 09/29/07 | 11/20/07 | 11/20/09 |
