EMERGENCY MEDICAL TECHNICIAN
Exam Information
Title: EMERGENCY MEDICAL TECHNICIAN
Exam #: EMT-0719-11, EMT-0621-11, EMT-0419-11, EMT-0315-11, EMT-0215-11
Salary: VARIES BY AGENCY
Most Recent Test Date: Tue, Jul 19th, 2011
Date Established: Fri, Aug 12th, 2011
Number of applicants: 17
Passed: 11
Failed: 0
Rejected: 6
Absent: 0
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Valid Until |
Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT, NATHAN | 07/05/12 | 85.00 | 0.00 | 0 | 85.00 | |||||||||||
| 3 | MEDINA, VICTORIA | 05/26/12 | 75.00 | 0.00 | 0 | 75.00 | Residency | ||||||||||
|
|||||||||||||||||
| 7 | SMITS, ELIZABETH | 08/12/12 | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
|||||||||||||||||
| 8 | FREARSON, SCOTT | 04/19/12 | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
|||||||||||||||||
| 9 | BROWN, SEAN | 03/04/12 | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
|||||||||||||||||
.jpg)
