AQUATIC LIFE SUPPORT SYSTEMS OPERATOR
Exam Information
Title: AQUATIC LIFE SUPPORT SYSTEMS OPERATOR
Exam #: OC-60652
Salary: $26,891 - $34,563 YR (MC)
Most Recent Test Date: Sat, Jun 4th, 2005
Date Established: Thu, Jul 28th, 2005
Valid Until: Mon, Jul 28th, 2008
Number of applicants: 8
Passed: 8
Failed: 0
Rejected: 0
Absent: 0
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUN, LELAND | 95.00 | 0.00 | 0 | 95.00 | |||||||||||
| 2 | HARTZ, JOHN | 95.00 | 0.00 | 0 | 95.00 | |||||||||||
| 3 | FYFE, SCOTT | 90.00 | 0.00 | 0 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 4 | HUFF, FRANKLIN | 80.00 | 5.00 | 0 | 85.00 | |||||||||||
| 5 | STEELE, JESSE | 85.00 | 0.00 | 0 | 85.00 | |||||||||||
| 6 | MORGAN, JAMES | 80.00 | 0.00 | 0 | 80.00 | Residency | ||||||||||
|
||||||||||||||||
| 7 | FLEMING, JOHN | 75.00 | 0.00 | 0 | 75.00 | |||||||||||
| 8 | TRICKLER, HOLLIE | 70.00 | 0.00 | 0 | 70.00 | |||||||||||
