ASSOCIATE PUBLIC HEALTH SANITARIAN
Exam Information
Title: ASSOCIATE PUBLIC HEALTH SANITARIAN
Exam #: P-76834
Salary: $49,132 - $63,358 ANNUALLY
Most Recent Test Date: Sat, Oct 2nd, 2004
Date Established: Fri, Dec 10th, 2004
Valid Until: Wed, Dec 10th, 2008
Number of applicants: 8
Passed: 6
Failed: 0
Rejected: 1
Absent: 1
This is a promotional exam. Positions are per department.
This exam is band scored. "other credits" are included in the initial "exam score."
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBERT, JOSEPH | 100.00 | 0.00 | (5) | 100.00 | Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 2 | AMMERMAN, ERIC | 100.00 | 0.00 | (4) | 100.00 | Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 3 | HOUSTON, LEE | 90.00 | 0.00 | (4) | 90.00 | Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 4 | MAURO, ROBERT | 85.00 | 2.50 | (5) | 87.50 | Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 5 | SHRADER, ROBERT | 85.00 | 0.00 | (5) | 85.00 | Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 6 | LESZCYNSKI, MARK | 80.00 | 0.00 | (4) | 80.00 | Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
