ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUP
Exam Information
Title: ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUP
Exam #: OC-65925
Salary: $43,104 - $55,443
Most Recent Test Date: Sat, Feb 4th, 2006
Date Established: Wed, Apr 19th, 2006
Valid Until: Thu, Jun 19th, 2008
Number of applicants: 25
Passed: 8
Failed: 6
Rejected: 9
Absent: 2
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS, RONALD | 90.00 | 0.00 | 0 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 2 | MILTON, ELAINE | 90.00 | 0.00 | 0 | 90.00 | |||||||||||
| 3 | KRAUS, JENNIFER | 80.00 | 0.00 | 0 | 80.00 | |||||||||||
| 4 | BEGLEY, JAMES R | 75.00 | 0.00 | 0 | 75.00 | |||||||||||
| 5 | MELVILLE, JOHN | 75.00 | 0.00 | 0 | 75.00 | Residency | ||||||||||
|
||||||||||||||||
| 6 | POWELL, TAMMY | 75.00 | 0.00 | 0 | 75.00 | |||||||||||
| 7 | LEWIS, ALINDA | 70.00 | 0.00 | 0 | 70.00 | |||||||||||
| 8 | LOWRY, CHARLES | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
||||||||||||||||
