ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUP
Exam Information
Title: ALTERNATIVES TO INCARCERATION (ATI) PROGRAM SUP
Exam #: OC-64687
Salary: VARIES WITH AGENCY
Most Recent Test Date: Sat, Feb 9th, 2008
Date Established: Tue, Jun 24th, 2008
Valid Until: Thu, Jun 24th, 2010
Number of applicants: 16
Passed: 5
Failed: 2
Rejected: 8
Absent: 1
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS, RONALD J | 90.00 | 0.00 | 0 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 2 | HAEFELE, JENNIFER | 85.00 | 0.00 | 0 | 85.00 | Residency | ||||||||||
|
||||||||||||||||
| 3 | GRAHAM, JAMES | 80.00 | 0.00 | 0 | 80.00 | |||||||||||
| 4 | BEGLEY, JAMES R | 75.00 | 0.00 | 0 | 75.00 | |||||||||||
| 5 | SIMMONS, TYREA L. | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
||||||||||||||||

