FIRE CAPTAIN
Exam Information
Title: FIRE CAPTAIN
Exam #: P-74815
Salary: VARIES BY AGENCY
Most Recent Test Date: Sat, Mar 21st, 2009
Date Established: Fri, Jun 5th, 2009
Valid Until: Sat, Jun 5th, 2010
Number of applicants: 19
Passed: 14
Failed: 0
Rejected: 4
Absent: 1
This is a promotional exam. Positions are per department.
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
BARNARD FD
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOWERS, DONALD | 81.00 | 0.00 | 5 | 86.00 | Residency | ||||||||||
|
||||||||||||||||
| 2 | BENNETT, CHRISTOPHER | 78.00 | 0.00 | 4 | 82.00 | |||||||||||
HENRIETTA FD
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STIRONE, THOMAS | 91.00 | 0.00 | 4 | 95.00 | Residency | ||||||||||
|
||||||||||||||||
| 2 | AUDINO, MARK | 87.00 | 0.00 | 3 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 3 | HAHN, STEVEN J. | 83.00 | 0.00 | 4 | 87.00 | Residency | ||||||||||
|
||||||||||||||||
| 4 | GRAF, MICHAEL H. | 81.00 | 0.00 | 4 | 85.00 | |||||||||||
| 5 | DINSMORE JR., MICHAEL | 81.00 | 0.00 | 2 | 83.00 | |||||||||||
NORTH GREECE FD
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHELPS, ROBERT J | 96.00 | 0.00 | 3 | 99.00 | Activity | ||||||||||||||||
|
||||||||||||||||||||||
| 2 | MACKENZIE, MICHAEL | 70.00 | 0.00 | 3 | 73.00 | Activity | ||||||||||||||||
|
||||||||||||||||||||||
RIDGE ROAD FD
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIRCHOFF, THOMAS | 86.00 | 0.00 | 3 | 89.00 | Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | CHAPMAN, DANIEL E | 86.00 | 0.00 | 2 | 88.00 | Activity | Residency | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | SMITH, DEAN | 82.00 | 0.00 | 4 | 86.00 | Activity | Residency | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | MULLEN, MICHAEL | 77.00 | 0.00 | 3 | 80.00 | Activity | Residency | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||

