PAYROLL SUPERVISOR
Exam Information
Title: PAYROLL SUPERVISOR
Exam #: OC-63050
Salary: VARIES BY AGENCY
Most Recent Test Date: Sat, May 30th, 2009
Date Established: Tue, Jul 28th, 2009
Valid Until: Wed, Jul 28th, 2010
Number of applicants: 15
Passed: 9
Failed: 2
Rejected: 1
Absent: 3
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANG, YING | 95.00 | 0.00 | 0 | 95.00 | Residency | ||||||||||
|
||||||||||||||||
| 2 | GRECO, CHARIN | 90.00 | 0.00 | 0 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 3 | FRIDMAN, JANICE M. | 90.00 | 0.00 | 0 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 4 | BURCH, ANGELA C | 90.00 | 0.00 | 0 | 90.00 | |||||||||||
| 5 | PIERCE, LORI | 85.00 | 0.00 | 0 | 85.00 | Residency | ||||||||||
|
||||||||||||||||
| 6 | CHIN, KAREN | 80.00 | 0.00 | 0 | 80.00 | |||||||||||
| 7 | EBERT, THOMAS | 75.00 | 0.00 | 0 | 75.00 | Residency | ||||||||||
|
||||||||||||||||
| 8 | WOOD, NATALIE | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
||||||||||||||||
| 9 | DELVECCHIO, ELAINE | 70.00 | 0.00 | 0 | 70.00 | Residency | ||||||||||
|
||||||||||||||||

