ASSISTANT BUDGET TECHNICIAN
Exam Information
Title: ASSISTANT BUDGET TECHNICIAN
Exam #: OC-60365
Salary: VARIES BY AGENCY
Most Recent Test Date: Sat, May 30th, 2009
Date Established: Mon, Aug 24th, 2009
Valid Until: Tue, Aug 24th, 2010
Number of applicants: 15
Passed: 6
Failed: 1
Rejected: 3
Absent: 5
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS, RONALD J | 95.00 | 0.00 | 0 | 95.00 | Residency | ||||||||||
|
||||||||||||||||
| 2 | DORANCY, PIERRE | 90.00 | 0.00 | 0 | 90.00 | Residency | ||||||||||
|
||||||||||||||||
| 3 | RAMOS, MARC | 85.00 | 0.00 | 0 | 85.00 | Residency | ||||||||||
|
||||||||||||||||
| 4 | MARCAITIS, JOHN | 75.00 | 0.00 | 0 | 75.00 | |||||||||||
| 5 | PELOW, PHILIP | 75.00 | 0.00 | 0 | 75.00 | Residency | ||||||||||
|
||||||||||||||||
| 6 | FEDISON, DAVID | 70.00 | 0.00 | 0 | 70.00 | |||||||||||

