AIRPORT OPERATIONS SUPERVISOR
Exam Information
Title: AIRPORT OPERATIONS SUPERVISOR
Exam #: P-77239
Salary: VARIES BY AGENCY
Most Recent Test Date: Sat, Dec 5th, 2009
Date Established: Wed, Jan 27th, 2010
Valid Until: Thu, Jan 27th, 2011
Number of applicants: 10
Passed: 6
Failed: 1
Rejected: 2
Absent: 1
This is a promotional exam. Positions are per department.
This exam is band scored. "other credits" are included in the initial "exam score."
Applicants
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments.
AVIATION
| Position | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
More Info | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLTON, DARRYL | 90.00 | 0.00 | (3) | 90.00 | Activity | ||||||||||||||||
|
||||||||||||||||||||||
| 2 | WIDZINSKI, DAVID | 85.00 | 0.00 | (5) | 85.00 | Activity | Residency | |||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | WILCZEWSKI, EUGENE | 85.00 | 0.00 | (1) | 85.00 | Activity | Residency | |||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | ELLIOTT, RALPH | 80.00 | 0.00 | (2) | 80.00 | Activity | ||||||||||||||||
|
||||||||||||||||||||||
| 5 | HENRY, JAMES A | 80.00 | 0.00 | (2) | 80.00 | Notes | Activity | |||||||||||||||
|
Provisional - Aviation
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | FINAZZO, VITO | 75.00 | 0.00 | (5) | 75.00 | Activity | ||||||||||||||||
|
||||||||||||||||||||||

