Name: HEANEY, JAMES J.
Town: HENRIETTA
Fire: HENRIETTA FD
School: RUSH-HENRIETTA CSD
Expired exams are greyed out.
| Title, Exam Number | Pos. | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Info | Activity |
|---|---|---|---|---|---|---|---|
| OC-63854, SYSTEMS ASSISTANT | 1 | 100.00 | 0.00 | 0.00 | 100.00 | info | activity |
| NT-0301-13, NETWORK TECHNICIAN | 22 | 90.00 | 90.00 | info | activity | ||
| SNT-0301-13, SENIOR NETWORK TECHNICIAN | 23 | 90.00 | 90.00 | info | activity | ||
| HDA-0201-13, HELP DESK ASSISTANT | 4 | 100.00 | 0.00 | 0.00 | 100.00 | info | activity |
| NA3-1101-12, NETWORK ADMINISTRATOR III | 5 | 100.00 | 0.00 | 0.00 | 100.00 | info | activity |
| HDM-1001-12, HELP DESK MANAGER | 7 | 100.00 | 0.00 | 0.00 | 100.00 | info | activity |
| TS-0801-12, TECHNICAL SPECIALIST | 1 | 100.00 | 0.00 | 0.00 | 100.00 | info | activity |
|
301028-0217-09, SENIOR COMPUTER PROGRAMMER
|
0 | 0.00 | 0.00 | 0.00 | 0.00 | info | |
|
PNA-0901-01, NETWORK ADMINISTRATOR
|
0 | 100.00 | 0.00 | (1.00) | 100.00 | info | |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
