Name: HUNT, NADIA
Expired exams are greyed out.
| Title, Exam Number | Pos. | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Info | Activity |
|---|---|---|---|---|---|---|---|
| OC-61015, REAL PROPERTY APPRAISER TRAINEE | 65 | 95.00 | 0.00 | 0.00 | 95.00 | info | |
| OC-62460, PERSONNEL CLERK | 18 | 75.00 | 0.00 | 0.00 | 75.00 | info | |
| OC-69623, DATA RETRIEVAL SPECIALIST | 16 | 70.00 | 0.00 | 0.00 | 70.00 | info | |
| OC-69164, DATA CONTROL CLERK | 43 | 85.00 | 0.00 | 0.00 | 85.00 | info | |
| OC-69171, SENIOR CONTROL CLERK | 11 | 85.00 | 0.00 | 0.00 | 85.00 | info | |
| OC-69817, EXAMINER | 31 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
|
OC-69651, SPECIAL PROJECTS ASSISTANT
|
49 | 75.00 | 0.00 | 0.00 | 75.00 | info | |
|
OC-69109, MEDICAL SERVICES ANALYST
|
20 | 75.00 | 0.00 | 0.00 | 75.00 | info | |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
