Name: SMITH, CATHERINE
Town: WEBSTER
School: WEBSTER CSD
Expired exams are greyed out.
| Title, Exam Number | Pos. | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Info | Activity |
|---|---|---|---|---|---|---|---|
| OC4-0609-12, OFFICE CLERK IV | 16 | 100.00 | 0.00 | 0.00 | 100.00 | info | |
| OC-69817, EXAMINER | 15 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
| OC-69617, BUDGET TECHNICIAN | 3 | 95.00 | 0.00 | 0.00 | 95.00 | info | |
| OC-69345, ADMINISTRATIVE ANALYST | 1 | 95.00 | 0.00 | 0.00 | 95.00 | info | |
| OC-67806, SENIOR BUDGET ANALYST | 2 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
| OC-67643, CREDIT AND COLLECTION COORDINATOR | 6 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
|
OC-68698, SENIOR ACCOUNTANT
|
1 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
|
OC-68782, PROJECT ACCOUNTANT
|
1 | 95.00 | 0.00 | 0.00 | 95.00 | info | |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
