Name: MISHIA, CHRISTINE
Town: IRONDEQUOIT
Fire: ST PAUL BLVD FD
School: WEST IRONDEQUOIT CSD
Expired exams are greyed out.
| Title, Exam Number | Pos. | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Info | Activity |
|---|---|---|---|---|---|---|---|
| OC3-0519-12, OFFICE CLERK III | 44 | 85.00 | 0.00 | 0.00 | 85.00 | info | |
| ISBA2-0701-12, INFORMATION SERVICES BUSINESS ANALYST II | 5 | 100.00 | 0.00 | 0.00 | 100.00 | info | |
| OC-69140, OFFICE CLERK II | 17 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
| OC-66695, PERSONNEL CLERK - MONROE COMMUNITY HOSPITAL | 2 | 95.00 | 0.00 | 0.00 | 95.00 | info | |
| OC-67787, ASSISTANT PERSONNEL ANALYST | 22 | 85.00 | 0.00 | 0.00 | 85.00 | info | |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
