Name: SCOTT, ALLISON
Expired exams are greyed out.
| Title, Exam Number | Pos. | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Info | Activity |
|---|---|---|---|---|---|---|---|
| ART-1201-12, ASSISTANT RECEPTIONIST TYPIST | 1 | 90.00 | 10.00 | 0.00 | 100.00 | info | activity |
| OC-69582, INPUT CLERK | 1 | 100.00 | 10.00 | 0.00 | 110.00 | info | activity |
| OC-68473, NURSING CLERK | 1 | 100.00 | 10.00 | 0.00 | 110.00 | info | activity |
| OC-61015, REAL PROPERTY APPRAISER TRAINEE | 1 | 100.00 | 10.00 | 0.00 | 110.00 | info | activity |
| OC-65978, ASSESSMENT CLERK | 1 | 90.00 | 10.00 | 0.00 | 100.00 | info | activity |
| OC-69623, DATA RETRIEVAL SPECIALIST | 6 | 70.00 | 10.00 | 0.00 | 80.00 | info | activity |
| OC-69164, DATA CONTROL CLERK | 1 | 95.00 | 10.00 | 0.00 | 105.00 | info | activity |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
