Name: HELFMAN, EMILY G.
Town: BRIGHTON
School: RUSH-HENRIETTA CSD
Expired exams are greyed out.
| Title, Exam Number | Pos. | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Info | Activity |
|---|---|---|---|---|---|---|---|
| OC-61584, DATA MANAGER | 2 | 85.00 | 0.00 | 0.00 | 85.00 | info | activity |
| OC-60749, INFORMATION AND COMPUTER SYSTEMS OPERATOR | 5 | 70.00 | 0.00 | 0.00 | 70.00 | info | activity |
| OC4-1208-12, OFFICE CLERK IV | 131 | 80.00 | 0.00 | 0.00 | 80.00 | info | activity |
| OC-69582, INPUT CLERK | 44 | 85.00 | 0.00 | 0.00 | 85.00 | info | activity |
| ACT-0915-12, ACCOUNT CLERK TYPIST | 9 | 80.00 | 0.00 | 0.00 | 80.00 | info | activity |
| OC-69623, DATA RETRIEVAL SPECIALIST | 18 | 70.00 | 0.00 | 0.00 | 70.00 | info | activity |
| OC-69164, DATA CONTROL CLERK | 54 | 75.00 | 0.00 | 0.00 | 75.00 | info | |
| OC-69171, SENIOR CONTROL CLERK | 22 | 75.00 | 0.00 | 0.00 | 75.00 | info | |
| OC4-0609-12, OFFICE CLERK IV | 0 | 75.00 | 0.00 | 0.00 | 75.00 | info | activity |
| OC-69140, OFFICE CLERK II | 78 | 85.00 | 0.00 | 0.00 | 85.00 | info | activity |
|
OC4-1210-11, OFFICE CLERK IV
|
0 | 70.00 | 0.00 | 0.00 | 70.00 | info | activity |
|
OC3-1105-11, OFFICE CLERK III
|
65 | 80.00 | 0.00 | 0.00 | 80.00 | info | activity |
|
420033-1219-06, DATA MANAGEMENT SPECIALIST
|
0 | 90.00 | 0.00 | 0.00 | 90.00 | info | |
|
OC-63217, ADMINISTRATIVE ASSISTANT
|
37 | 80.00 | 0.00 | 0.00 | 80.00 | info | activity |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
