Title: DEPUTY SHERIFF - CIVIL
Exam #: OC-65599
Salary: $34,128 - $57,818 ANNUALLY
Most Recent Test Date: October 03, 2009
Date Established: December 16, 2009
EXTENDED UNTIL A NEW LIST IS ESTABLISHED
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | PERKINS, ERIC | 95.00 | 5.00 | 0.00 | 100.00 | activity | residency | |
| 2 | SUMMERS, DANIEL | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 3 | ORIONE-KIM, YONGJOON | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 4 | FOX, STEVEN | 95.00 | 5.00 | 0.00 | 100.00 | activity | residency | |
| 5 | MANUELE, NICHOLAS | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 6 | MASTIN, BETHANY | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 7 | CALKINS, SCOTT | 85.00 | 10.00 | 0.00 | 95.00 | activity | residency | |
| 8 | MYERS, JOHN | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 9 | BREEZE, CRAIG | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 10 | HARES, ANDREW | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 11 | DONALTY, KEVIN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 12 | COLLISON, CHRISTOPHER | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 13 | MUMM, MICHAEL R. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 14 | SYMONS, KENNETH | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 15 | PIPERNI, MICHAEL | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 16 | MANNINO, FREDERICK | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 17 | TYDINGS, CHRISTOPHER | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 18 | THOMAS, SEAN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 19 | LEVY, JAMIE H. | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 20 | KIRCHHOFF, ANDREW | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 21 | STEBBINS, NICHOLAS | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 22 | BAYLOR, J SCOTT | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 23 | LOUGHLIN, ANDREW | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 24 | CONLON, SEAN | 90.00 | 5.00 | 0.00 | 95.00 | activity | residency | |
| 25 | MICHAELS, GREGORY | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 26 | COOPER-VINCE, DANIEL | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 27 | MARCELLETTI, JOHN | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 28 | ROCHNIAK, DEREK | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 29 | YORGY, CHRISTINE | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 30 | BRANT, JOSHUA | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 31 | WAASDORP, DANIEL | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 32 | DEHOND, JEREMIAH | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 33 | CHELMINIAK, JARED | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 34 | TROSINSKI, ROBERT JOHN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 35 | MART, LAUREEN | 90.00 | 5.00 | 0.00 | 95.00 | activity | ||
| 36 | INGHAM, LAWRENCE | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 37 | PFENDLER, THOMAS | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 38 | RINE, MARK | 85.00 | 5.00 | 0.00 | 90.00 | activity | ||
| 39 | BORDEN, PHILIP | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 40 | PRAGLE, NORMAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 41 | CRANE, JOSEPH | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 42 | DIXON, SAMANTHA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 43 | CUMBO, PETER | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 44 | BLOSENHAUER, JOSEPH | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 45 | HOLT, ROBERT | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 46 | DOLCE, NATHAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 47 | FISH, JENNIFER | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 48 | RUPP, ROBERT | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 49 | GRAPE, BRETT M. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 50 | CUMMINGS, RICHARD | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 51 | WHITING, MATTHEW | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 52 | WAGAR, CHRISTOPHER | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 53 | SCHAEFER, CHRISTOPHER | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 54 | HUDSON, DAVID | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 55 | MILLER, CHRISTOPHER | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 56 | NAHLIK, CHRIS | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 57 | ASHMAN, THOMAS | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 58 | ROHRS, GREGORY | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 59 | ORTIZ, MICHELLE A. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 60 | DUGGAN, DEREK | 85.00 | 5.00 | 0.00 | 90.00 | activity | residency | |
| 61 | CARTER, STEPHANIE | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 62 | MELE, JESSE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 63 | VORNDRAN, ANDREW J. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 64 | GIESY, JONATHAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 65 | KOSEL, SALVATORE | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 66 | COLLINS, JAMES | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 67 | CLEMONT, CURTIS | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 68 | HAFFEN, JOSHUA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 69 | HILLEGEER, CLAYTON | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 70 | HANNEY, CHRISTOPHER L. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 71 | NEWBY, PATRICK | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 72 | GOODRIDGE, COREY | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 73 | WILCOX, CHERYL A. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 74 | TILBURG, RYAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 75 | MATHOUS, MICHAEL | 80.00 | 10.00 | 0.00 | 90.00 | activity | ||
| 76 | FEDRAU, CAITLIN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 77 | BRANDWEIN, NATHAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 78 | HOCHREITER, STEFANIE L. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 79 | WOODEN, DAVID | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 80 | FITZGERALD, SCOTT | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 81 | HOLMES, JONATHAN | 85.00 | 5.00 | 0.00 | 90.00 | activity | residency | |
| 82 | O'LEARY, KATHRYN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 83 | NICOLO, CHRISTIAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 84 | PIXLEY, JOHN | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 85 | WEGMAN, NATHAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 86 | MURPHY, ERIC | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 87 | JOHNSON, TARIF | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 88 | CASTRICHINI, RYAN J. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 89 | PRINZI, MARK | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 90 | DAY, JUSTIN | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 91 | PARRINI, DANIEL J. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 92 | URBONAS, KENDELL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 93 | TIERNEY, JUSTIN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 94 | HALSTEAD, CHAD | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 95 | FIRST, EDWARD | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 96 | FLINT, JESSE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 97 | BLANK, PHILLIP | 85.00 | 0.00 | 0.00 | 85.00 | notes | activity | residency |
| 98 | BUSCEMI, LAWRENCE N | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 99 | GIEHL, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 100 | HEMMERICH, DANA M. | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 101 | SMITH, TODD R. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 102 | ESHLEMAN, JOHN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 103 | AUSTIN, BRANDON C. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 104 | FRIDD, DAVID | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 105 | BERL, DOUGLAS R. | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 106 | COCO, DANIEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 107 | BRANCATO, TIMOTHY M. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 108 | BAGDONAVICIUS, ERIKAS | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 109 | STEVENSON, DARYL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 110 | PENKSZYK, PATRICK | 80.00 | 5.00 | 0.00 | 85.00 | residency | ||
| 111 | ROSS, COLLEEN M. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 112 | BURRITT, KEVIN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 113 | PISHER, ALLYSON | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 114 | KLIPS, DAVID | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 115 | CARAPEZZA, RICHARD | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 116 | SULLIVAN, COLLEEN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 117 | TRUAX, ANTHONY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 118 | MCCORMICK, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 119 | BALL, ADAM | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 120 | CARLSON, RYAN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 121 | CLEARY, PAUL | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 122 | OSTRANDER, RYAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 123 | PEREZ-BORNHEIMER, JON | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 124 | STICCO, TRICIA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 125 | CAPUTO, FRANK | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 126 | KEARNEY, BRIAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 127 | VANWINKLE, AMY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 128 | SPICCI, KENNETH | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 129 | PARCELLS, ADAM PHILIP | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 130 | HURLBURT, MICHELE | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 131 | RODRIGUEZ, JOSHUA C. | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 132 | LARRY SR, ADAM | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 133 | SINGER, COURTNEY A. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 134 | FOKIN, JASON | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 135 | HUGHES, JASON | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 136 | RUFFO, AMY | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 137 | VENNE, THOMAS | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 138 | MARKEVICZ, BRAD | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 139 | FALKER, RICKY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 140 | HARNISH, KATIE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 141 | CIULLA, JAMES | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 142 | GRIFFIN, ADAM | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 143 | HOROWITZ, JASON T. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 144 | CARBONARO, JEREMY | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 145 | DEATS, BRANDY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 146 | HUMBY, MATTHEW A. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 147 | HOYT, ROBERT | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 148 | RYNDERS, DAVID | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 149 | COLON, MARCUS | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 150 | SMITH, BRANDON LEE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 151 | STEEDMAN, RYAN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 152 | MASSAAD, JOSEPH | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 153 | NEUSATZ, MARK N. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 154 | MOSES, RYAN A. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 155 | PRATE, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 156 | PULLEN, GREGORY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 157 | GIVENS, JAMIE | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 158 | MARQUIS, CHRISTOPHER | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 159 | HUDGINS, ZACHARY | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 160 | BICKOM, NATHAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 161 | BRAMAN, SEAN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 162 | GIROLAMO, VALENTINO | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 163 | COMPITELLO, CATHLEEN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 164 | SINASKY, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 165 | SUMBRUM, CAITLIN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 166 | RYAN, SHAWN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 167 | JUDGE, JENNIFER L. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 168 | DAVIS, JOEL | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 169 | STOLT, JENNIFER | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 170 | LAUBER, VICTOR | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 171 | HART, RYAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 172 | TOOMEY, CAITLIN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 173 | SKELLY, PAUL | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 174 | WILLIAMS, KANZA A. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 175 | ZIMNY, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 176 | BALCER, SHAWN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 177 | SCHMEER, JOSHUA | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 178 | STAPLES, MICHAEL R. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 179 | FREDETTE, ANDREW | 75.00 | 5.00 | 0.00 | 80.00 | |||
| 180 | MIKICIUK, PETER | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 181 | ZAMPATORI, JOSEPH J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 182 | IUPPA, JESSICA | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 183 | RUNION, JEREMY | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 184 | CRACAS, KERRI | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 185 | GURTLER, MARK | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 186 | REYNOLDS, PETER | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 187 | EISENHART, CHRISTINE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 188 | MEYER, KARL | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 189 | WILSON, TIMOTHY | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 190 | KERN, RYAN | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 191 | GREINER, THOMAS | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 192 | CROWDER, ROBERT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 193 | ALLEN, JARED | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 194 | WILBERT, BRIAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 195 | LEW, KYLE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 196 | PAHUTA, DEVON | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 197 | AFFLICK, LAQUITA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 198 | LE, MICHAEL T. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 199 | WOODIN, BRIAN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 200 | PLYLER, JOSHUA | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 201 | BREWER, TIMOTHY | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 202 | LEEGE, STEPHANIE M. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 203 | GRAHAM, SHANE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 204 | SHANNON, RIAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 205 | STARR, SUZANNE C. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 206 | KNIGHT, TRACY | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 207 | PAVIA, ROBERT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 208 | DEGEORGE, RONALD | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 209 | BULLARD, ERIC | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 210 | WEBER, JOSHUA | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 211 | REININGER, RICHARD | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 212 | RIORDEN, JEFFREY | 70.00 | 10.00 | 0.00 | 80.00 | residency | ||
| 213 | SOLES, RYAN PATRICK | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 214 | GLESSNER IV, GEORGE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 215 | DOREY, AARON LEE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 216 | COTTORONE, THOMAS | 75.00 | 5.00 | 0.00 | 80.00 | residency | ||
| 217 | PAOLA, ANTHONY | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 218 | ERNSTBERGER, SEAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 219 | WEILERT, MIKE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 220 | PINK, BRIAN | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 221 | MCCORMICK, CAROLYN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 222 | MAEL, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 223 | WHITE, JENETTE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 224 | LAROE, FREDERICK | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 225 | HURLEY, HAROLD | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 226 | LIVECCHI, RICHARD J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 227 | PICCONE, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 228 | FRATE, ADAM J. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 229 | GILL, WHITNEY | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 230 | TSCHORKE, ANDREW | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 231 | ROOSE, ASHLEY LYNN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 232 | AMO, MADELINE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 233 | JOHNSON, CHARLIE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 234 | DUNBAR, CARL L. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 235 | SWETMAN, MICHAEL G. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 236 | SHAUGHNESSY, TIMOTHY | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 237 | PERRUCCIO, RYAN A | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 238 | O'KEEFE, TIMOTHY P. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 239 | ENDERLIN, RYAN B. | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 240 | CICKOVSKI, STEVEN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 241 | BASTEDO, JASON | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 242 | ZAWISKI, TIMOTHY | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 243 | MCGOWAN, MARIE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 244 | DIETER, CHRISTOPHER J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 245 | SCHOOPING, ERIC | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 246 | FAHRNER, CHRISTOPHER | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 247 | CARUSO, ANTHONY | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 248 | BRUMM, BRETT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 249 | CACCIATORE, NICHOLAS | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 250 | BLY, NICOLE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 251 | DEUTSCH, ROBERT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 252 | VENT, RUSSELL CHARLES | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 253 | TERRANOVA, JENEANE B. | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 254 | NAGEL, KATHARINE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 255 | MATTOX, JAMEL | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 256 | WILLIAMS, MICHAEL R. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 257 | SMITH, D BLAKELEY | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 258 | CATALFAMO, ANTHONY J | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 259 | PECK, GREGORY | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 260 | JACKSON, CASEY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 261 | LEVANDOWSKI, JOHN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 262 | STEVENS, CHRISTINA M. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 263 | BRUNO, FRANCESCO | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 264 | CARROL, CAROLYN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 265 | MILES, ROBERT | 75.00 | 0.00 | 0.00 | 75.00 | activity | ||
| 266 | PLOUFFE, RYAN | 70.00 | 5.00 | 0.00 | 75.00 | residency | ||
| 267 | COLLAZO, ORLANDO | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 268 | SATTER, NICHOLAS | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 269 | MACK, SHANE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 270 | GAGE, TREVOR | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 271 | PETTENSKI, DALE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 272 | HANEY, DAVID | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 273 | SHEPARD, BRYAN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 274 | WADE, PETER M | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 275 | MONAHAN, BRIAN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 276 | HUNTER, JAMES | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 277 | STATES, SAMUEL | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 278 | STIEVE, CLAYTON | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 279 | LABIGAN JR, BRIAN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 280 | CONSTANTINO, BRAD | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 281 | RAMIREZ, JULIO C. | 70.00 | 5.00 | 0.00 | 75.00 | residency | ||
| 282 | TIBERIO, KEVIN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 283 | SOCOLA SR, ANDREW J | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 284 | BELL, DEVEENYA | 75.00 | 0.00 | 0.00 | 75.00 | activity | ||
| 285 | MATTICE, DANIEL | 75.00 | 0.00 | 0.00 | 75.00 | |||
