Monroe County, NY

DEPUTY SHERIFF - CIVIL

Exam Information

Title: DEPUTY SHERIFF - CIVIL
Exam #: OC-65599
Salary: $34,128 - $57,818 ANNUALLY
Most Recent Test Date: October 03, 2009
Date Established: December 16, 2009
EXTENDED UNTIL A NEW LIST IS ESTABLISHED

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 PERKINS, ERIC 95.00 5.00 0.00 100.00
2 SUMMERS, DANIEL 100.00 0.00 0.00 100.00
3 ORIONE-KIM, YONGJOON 100.00 0.00 0.00 100.00
4 FOX, STEVEN 95.00 5.00 0.00 100.00
5 MANUELE, NICHOLAS 95.00 0.00 0.00 95.00
6 MASTIN, BETHANY 95.00 0.00 0.00 95.00
7 CALKINS, SCOTT 85.00 10.00 0.00 95.00
8 MYERS, JOHN 95.00 0.00 0.00 95.00
9 BREEZE, CRAIG 95.00 0.00 0.00 95.00
10 HARES, ANDREW 95.00 0.00 0.00 95.00
11 DONALTY, KEVIN 95.00 0.00 0.00 95.00
12 COLLISON, CHRISTOPHER 95.00 0.00 0.00 95.00
13 MUMM, MICHAEL R. 95.00 0.00 0.00 95.00
14 SYMONS, KENNETH 95.00 0.00 0.00 95.00
15 PIPERNI, MICHAEL 95.00 0.00 0.00 95.00
16 MANNINO, FREDERICK 95.00 0.00 0.00 95.00
17 TYDINGS, CHRISTOPHER 95.00 0.00 0.00 95.00
18 THOMAS, SEAN 95.00 0.00 0.00 95.00
19 LEVY, JAMIE H. 95.00 0.00 0.00 95.00
20 KIRCHHOFF, ANDREW 95.00 0.00 0.00 95.00
21 STEBBINS, NICHOLAS 95.00 0.00 0.00 95.00
22 BAYLOR, J SCOTT 95.00 0.00 0.00 95.00
23 LOUGHLIN, ANDREW 95.00 0.00 0.00 95.00
24 CONLON, SEAN 90.00 5.00 0.00 95.00
25 MICHAELS, GREGORY 95.00 0.00 0.00 95.00
26 COOPER-VINCE, DANIEL 95.00 0.00 0.00 95.00
27 MARCELLETTI, JOHN 95.00 0.00 0.00 95.00
28 ROCHNIAK, DEREK 95.00 0.00 0.00 95.00
29 YORGY, CHRISTINE 95.00 0.00 0.00 95.00
30 BRANT, JOSHUA 95.00 0.00 0.00 95.00
31 WAASDORP, DANIEL 95.00 0.00 0.00 95.00
32 DEHOND, JEREMIAH 95.00 0.00 0.00 95.00
33 CHELMINIAK, JARED 95.00 0.00 0.00 95.00
34 TROSINSKI, ROBERT JOHN 95.00 0.00 0.00 95.00
35 MART, LAUREEN 90.00 5.00 0.00 95.00
36 INGHAM, LAWRENCE 90.00 0.00 0.00 90.00
37 PFENDLER, THOMAS 90.00 0.00 0.00 90.00
38 RINE, MARK 85.00 5.00 0.00 90.00
39 BORDEN, PHILIP 90.00 0.00 0.00 90.00
40 PRAGLE, NORMAN 90.00 0.00 0.00 90.00
41 CRANE, JOSEPH 90.00 0.00 0.00 90.00
42 DIXON, SAMANTHA 90.00 0.00 0.00 90.00
43 CUMBO, PETER 90.00 0.00 0.00 90.00
44 BLOSENHAUER, JOSEPH 90.00 0.00 0.00 90.00
45 HOLT, ROBERT 90.00 0.00 0.00 90.00
46 DOLCE, NATHAN 90.00 0.00 0.00 90.00
47 FISH, JENNIFER 90.00 0.00 0.00 90.00
48 RUPP, ROBERT 90.00 0.00 0.00 90.00
49 GRAPE, BRETT M. 90.00 0.00 0.00 90.00
50 CUMMINGS, RICHARD 90.00 0.00 0.00 90.00
51 WHITING, MATTHEW 90.00 0.00 0.00 90.00
52 WAGAR, CHRISTOPHER 90.00 0.00 0.00 90.00
53 SCHAEFER, CHRISTOPHER 90.00 0.00 0.00 90.00
54 HUDSON, DAVID 90.00 0.00 0.00 90.00
55 MILLER, CHRISTOPHER 90.00 0.00 0.00 90.00
56 NAHLIK, CHRIS 90.00 0.00 0.00 90.00
57 ASHMAN, THOMAS 90.00 0.00 0.00 90.00
58 ROHRS, GREGORY 90.00 0.00 0.00 90.00
59 ORTIZ, MICHELLE A. 90.00 0.00 0.00 90.00
60 DUGGAN, DEREK 85.00 5.00 0.00 90.00
61 CARTER, STEPHANIE 90.00 0.00 0.00 90.00
62 MELE, JESSE 90.00 0.00 0.00 90.00
63 VORNDRAN, ANDREW J. 90.00 0.00 0.00 90.00
64 GIESY, JONATHAN 90.00 0.00 0.00 90.00
65 KOSEL, SALVATORE 90.00 0.00 0.00 90.00
66 COLLINS, JAMES 90.00 0.00 0.00 90.00
67 CLEMONT, CURTIS 90.00 0.00 0.00 90.00
68 HAFFEN, JOSHUA 90.00 0.00 0.00 90.00
69 HILLEGEER, CLAYTON 90.00 0.00 0.00 90.00
70 HANNEY, CHRISTOPHER L. 90.00 0.00 0.00 90.00
71 NEWBY, PATRICK 90.00 0.00 0.00 90.00
72 GOODRIDGE, COREY 90.00 0.00 0.00 90.00
73 WILCOX, CHERYL A. 90.00 0.00 0.00 90.00
74 TILBURG, RYAN 90.00 0.00 0.00 90.00
75 MATHOUS, MICHAEL 80.00 10.00 0.00 90.00
76 FEDRAU, CAITLIN 90.00 0.00 0.00 90.00
77 BRANDWEIN, NATHAN 90.00 0.00 0.00 90.00
78 HOCHREITER, STEFANIE L. 90.00 0.00 0.00 90.00
79 WOODEN, DAVID 90.00 0.00 0.00 90.00
80 FITZGERALD, SCOTT 90.00 0.00 0.00 90.00
81 HOLMES, JONATHAN 85.00 5.00 0.00 90.00
82 O'LEARY, KATHRYN 90.00 0.00 0.00 90.00
83 NICOLO, CHRISTIAN 90.00 0.00 0.00 90.00
84 PIXLEY, JOHN 90.00 0.00 0.00 90.00
85 WEGMAN, NATHAN 90.00 0.00 0.00 90.00
86 MURPHY, ERIC 90.00 0.00 0.00 90.00
87 JOHNSON, TARIF 90.00 0.00 0.00 90.00
88 CASTRICHINI, RYAN J. 90.00 0.00 0.00 90.00
89 PRINZI, MARK 90.00 0.00 0.00 90.00
90 DAY, JUSTIN 85.00 0.00 0.00 85.00
91 PARRINI, DANIEL J. 85.00 0.00 0.00 85.00
92 URBONAS, KENDELL 85.00 0.00 0.00 85.00
93 TIERNEY, JUSTIN 85.00 0.00 0.00 85.00
94 HALSTEAD, CHAD 85.00 0.00 0.00 85.00
95 FIRST, EDWARD 85.00 0.00 0.00 85.00
96 FLINT, JESSE 85.00 0.00 0.00 85.00
97 BLANK, PHILLIP 85.00 0.00 0.00 85.00
98 BUSCEMI, LAWRENCE N 85.00 0.00 0.00 85.00
99 GIEHL, MICHAEL 85.00 0.00 0.00 85.00
100 HEMMERICH, DANA M. 85.00 0.00 0.00 85.00
101 SMITH, TODD R. 85.00 0.00 0.00 85.00
102 ESHLEMAN, JOHN 85.00 0.00 0.00 85.00
103 AUSTIN, BRANDON C. 85.00 0.00 0.00 85.00
104 FRIDD, DAVID 85.00 0.00 0.00 85.00
105 BERL, DOUGLAS R. 85.00 0.00 0.00 85.00
106 COCO, DANIEL 85.00 0.00 0.00 85.00
107 BRANCATO, TIMOTHY M. 85.00 0.00 0.00 85.00
108 BAGDONAVICIUS, ERIKAS 85.00 0.00 0.00 85.00
109 STEVENSON, DARYL 85.00 0.00 0.00 85.00
110 PENKSZYK, PATRICK 80.00 5.00 0.00 85.00
111 ROSS, COLLEEN M. 85.00 0.00 0.00 85.00
112 BURRITT, KEVIN 85.00 0.00 0.00 85.00
113 PISHER, ALLYSON 85.00 0.00 0.00 85.00
114 KLIPS, DAVID 85.00 0.00 0.00 85.00
115 CARAPEZZA, RICHARD 85.00 0.00 0.00 85.00
116 SULLIVAN, COLLEEN 85.00 0.00 0.00 85.00
117 TRUAX, ANTHONY 85.00 0.00 0.00 85.00
118 MCCORMICK, MATTHEW 85.00 0.00 0.00 85.00
119 BALL, ADAM 85.00 0.00 0.00 85.00
120 CARLSON, RYAN 85.00 0.00 0.00 85.00
121 CLEARY, PAUL 85.00 0.00 0.00 85.00
122 OSTRANDER, RYAN 85.00 0.00 0.00 85.00
123 PEREZ-BORNHEIMER, JON 85.00 0.00 0.00 85.00
124 STICCO, TRICIA 85.00 0.00 0.00 85.00
125 CAPUTO, FRANK 85.00 0.00 0.00 85.00
126 KEARNEY, BRIAN 85.00 0.00 0.00 85.00
127 VANWINKLE, AMY 85.00 0.00 0.00 85.00
128 SPICCI, KENNETH 85.00 0.00 0.00 85.00
129 PARCELLS, ADAM PHILIP 85.00 0.00 0.00 85.00
130 HURLBURT, MICHELE 85.00 0.00 0.00 85.00
131 RODRIGUEZ, JOSHUA C. 85.00 0.00 0.00 85.00
132 LARRY SR, ADAM 85.00 0.00 0.00 85.00
133 SINGER, COURTNEY A. 85.00 0.00 0.00 85.00
134 FOKIN, JASON 85.00 0.00 0.00 85.00
135 HUGHES, JASON 85.00 0.00 0.00 85.00
136 RUFFO, AMY 85.00 0.00 0.00 85.00
137 VENNE, THOMAS 85.00 0.00 0.00 85.00
138 MARKEVICZ, BRAD 85.00 0.00 0.00 85.00
139 FALKER, RICKY 85.00 0.00 0.00 85.00
140 HARNISH, KATIE 85.00 0.00 0.00 85.00
141 CIULLA, JAMES 85.00 0.00 0.00 85.00
142 GRIFFIN, ADAM 85.00 0.00 0.00 85.00
143 HOROWITZ, JASON T. 85.00 0.00 0.00 85.00
144 CARBONARO, JEREMY 85.00 0.00 0.00 85.00
145 DEATS, BRANDY 85.00 0.00 0.00 85.00
146 HUMBY, MATTHEW A. 85.00 0.00 0.00 85.00
147 HOYT, ROBERT 85.00 0.00 0.00 85.00
148 RYNDERS, DAVID 85.00 0.00 0.00 85.00
149 COLON, MARCUS 85.00 0.00 0.00 85.00
150 SMITH, BRANDON LEE 85.00 0.00 0.00 85.00
151 STEEDMAN, RYAN 85.00 0.00 0.00 85.00
152 MASSAAD, JOSEPH 85.00 0.00 0.00 85.00
153 NEUSATZ, MARK N. 85.00 0.00 0.00 85.00
154 MOSES, RYAN A. 85.00 0.00 0.00 85.00
155 PRATE, MICHAEL 85.00 0.00 0.00 85.00
156 PULLEN, GREGORY 85.00 0.00 0.00 85.00
157 GIVENS, JAMIE 85.00 0.00 0.00 85.00
158 MARQUIS, CHRISTOPHER 85.00 0.00 0.00 85.00
159 HUDGINS, ZACHARY 85.00 0.00 0.00 85.00
160 BICKOM, NATHAN 85.00 0.00 0.00 85.00
161 BRAMAN, SEAN 85.00 0.00 0.00 85.00
162 GIROLAMO, VALENTINO 85.00 0.00 0.00 85.00
163 COMPITELLO, CATHLEEN 85.00 0.00 0.00 85.00
164 SINASKY, MATTHEW 85.00 0.00 0.00 85.00
165 SUMBRUM, CAITLIN 85.00 0.00 0.00 85.00
166 RYAN, SHAWN 85.00 0.00 0.00 85.00
167 JUDGE, JENNIFER L. 85.00 0.00 0.00 85.00
168 DAVIS, JOEL 85.00 0.00 0.00 85.00
169 STOLT, JENNIFER 85.00 0.00 0.00 85.00
170 LAUBER, VICTOR 85.00 0.00 0.00 85.00
171 HART, RYAN 85.00 0.00 0.00 85.00
172 TOOMEY, CAITLIN 85.00 0.00 0.00 85.00
173 SKELLY, PAUL 85.00 0.00 0.00 85.00
174 WILLIAMS, KANZA A. 85.00 0.00 0.00 85.00
175 ZIMNY, MICHAEL 85.00 0.00 0.00 85.00
176 BALCER, SHAWN 85.00 0.00 0.00 85.00
177 SCHMEER, JOSHUA 80.00 0.00 0.00 80.00
178 STAPLES, MICHAEL R. 80.00 0.00 0.00 80.00
179 FREDETTE, ANDREW 75.00 5.00 0.00 80.00
180 MIKICIUK, PETER 80.00 0.00 0.00 80.00
181 ZAMPATORI, JOSEPH J. 80.00 0.00 0.00 80.00
182 IUPPA, JESSICA 80.00 0.00 0.00 80.00
183 RUNION, JEREMY 80.00 0.00 0.00 80.00
184 CRACAS, KERRI 80.00 0.00 0.00 80.00
185 GURTLER, MARK 80.00 0.00 0.00 80.00
186 REYNOLDS, PETER 80.00 0.00 0.00 80.00
187 EISENHART, CHRISTINE 80.00 0.00 0.00 80.00
188 MEYER, KARL 80.00 0.00 0.00 80.00
189 WILSON, TIMOTHY 80.00 0.00 0.00 80.00
190 KERN, RYAN 80.00 0.00 0.00 80.00
191 GREINER, THOMAS 80.00 0.00 0.00 80.00
192 CROWDER, ROBERT 80.00 0.00 0.00 80.00
193 ALLEN, JARED 80.00 0.00 0.00 80.00
194 WILBERT, BRIAN 80.00 0.00 0.00 80.00
195 LEW, KYLE 80.00 0.00 0.00 80.00
196 PAHUTA, DEVON 80.00 0.00 0.00 80.00
197 AFFLICK, LAQUITA 80.00 0.00 0.00 80.00
198 LE, MICHAEL T. 80.00 0.00 0.00 80.00
199 WOODIN, BRIAN 80.00 0.00 0.00 80.00
200 PLYLER, JOSHUA 80.00 0.00 0.00 80.00
201 BREWER, TIMOTHY 80.00 0.00 0.00 80.00
202 LEEGE, STEPHANIE M. 80.00 0.00 0.00 80.00
203 GRAHAM, SHANE 80.00 0.00 0.00 80.00
204 SHANNON, RIAN 80.00 0.00 0.00 80.00
205 STARR, SUZANNE C. 80.00 0.00 0.00 80.00
206 KNIGHT, TRACY 80.00 0.00 0.00 80.00
207 PAVIA, ROBERT 80.00 0.00 0.00 80.00
208 DEGEORGE, RONALD 80.00 0.00 0.00 80.00
209 BULLARD, ERIC 80.00 0.00 0.00 80.00
210 WEBER, JOSHUA 80.00 0.00 0.00 80.00
211 REININGER, RICHARD 80.00 0.00 0.00 80.00
212 RIORDEN, JEFFREY 70.00 10.00 0.00 80.00
213 SOLES, RYAN PATRICK 80.00 0.00 0.00 80.00
214 GLESSNER IV, GEORGE 80.00 0.00 0.00 80.00
215 DOREY, AARON LEE 80.00 0.00 0.00 80.00
216 COTTORONE, THOMAS 75.00 5.00 0.00 80.00
217 PAOLA, ANTHONY 80.00 0.00 0.00 80.00
218 ERNSTBERGER, SEAN 80.00 0.00 0.00 80.00
219 WEILERT, MIKE 80.00 0.00 0.00 80.00
220 PINK, BRIAN 80.00 0.00 0.00 80.00
221 MCCORMICK, CAROLYN 80.00 0.00 0.00 80.00
222 MAEL, MICHAEL 80.00 0.00 0.00 80.00
223 WHITE, JENETTE 80.00 0.00 0.00 80.00
224 LAROE, FREDERICK 80.00 0.00 0.00 80.00
225 HURLEY, HAROLD 80.00 0.00 0.00 80.00
226 LIVECCHI, RICHARD J. 80.00 0.00 0.00 80.00
227 PICCONE, MATTHEW 80.00 0.00 0.00 80.00
228 FRATE, ADAM J. 80.00 0.00 0.00 80.00
229 GILL, WHITNEY 80.00 0.00 0.00 80.00
230 TSCHORKE, ANDREW 80.00 0.00 0.00 80.00
231 ROOSE, ASHLEY LYNN 80.00 0.00 0.00 80.00
232 AMO, MADELINE 80.00 0.00 0.00 80.00
233 JOHNSON, CHARLIE 80.00 0.00 0.00 80.00
234 DUNBAR, CARL L. 80.00 0.00 0.00 80.00
235 SWETMAN, MICHAEL G. 80.00 0.00 0.00 80.00
236 SHAUGHNESSY, TIMOTHY 80.00 0.00 0.00 80.00
237 PERRUCCIO, RYAN A 80.00 0.00 0.00 80.00
238 O'KEEFE, TIMOTHY P. 80.00 0.00 0.00 80.00
239 ENDERLIN, RYAN B. 80.00 0.00 0.00 80.00
240 CICKOVSKI, STEVEN 80.00 0.00 0.00 80.00
241 BASTEDO, JASON 80.00 0.00 0.00 80.00
242 ZAWISKI, TIMOTHY 80.00 0.00 0.00 80.00
243 MCGOWAN, MARIE 80.00 0.00 0.00 80.00
244 DIETER, CHRISTOPHER J. 80.00 0.00 0.00 80.00
245 SCHOOPING, ERIC 80.00 0.00 0.00 80.00
246 FAHRNER, CHRISTOPHER 80.00 0.00 0.00 80.00
247 CARUSO, ANTHONY 80.00 0.00 0.00 80.00
248 BRUMM, BRETT 80.00 0.00 0.00 80.00
249 CACCIATORE, NICHOLAS 80.00 0.00 0.00 80.00
250 BLY, NICOLE 80.00 0.00 0.00 80.00
251 DEUTSCH, ROBERT 80.00 0.00 0.00 80.00
252 VENT, RUSSELL CHARLES 80.00 0.00 0.00 80.00
253 TERRANOVA, JENEANE B. 80.00 0.00 0.00 80.00
254 NAGEL, KATHARINE 80.00 0.00 0.00 80.00
255 MATTOX, JAMEL 80.00 0.00 0.00 80.00
256 WILLIAMS, MICHAEL R. 80.00 0.00 0.00 80.00
257 SMITH, D BLAKELEY 80.00 0.00 0.00 80.00
258 CATALFAMO, ANTHONY J 80.00 0.00 0.00 80.00
259 PECK, GREGORY 80.00 0.00 0.00 80.00
260 JACKSON, CASEY 75.00 0.00 0.00 75.00
261 LEVANDOWSKI, JOHN 75.00 0.00 0.00 75.00
262 STEVENS, CHRISTINA M. 75.00 0.00 0.00 75.00
263 BRUNO, FRANCESCO 75.00 0.00 0.00 75.00
264 CARROL, CAROLYN 75.00 0.00 0.00 75.00
265 MILES, ROBERT 75.00 0.00 0.00 75.00
266 PLOUFFE, RYAN 70.00 5.00 0.00 75.00
267 COLLAZO, ORLANDO 75.00 0.00 0.00 75.00
268 SATTER, NICHOLAS 75.00 0.00 0.00 75.00
269 MACK, SHANE 75.00 0.00 0.00 75.00
270 GAGE, TREVOR 75.00 0.00 0.00 75.00
271 PETTENSKI, DALE 75.00 0.00 0.00 75.00
272 HANEY, DAVID 75.00 0.00 0.00 75.00
273 SHEPARD, BRYAN 75.00 0.00 0.00 75.00
274 WADE, PETER M 75.00 0.00 0.00 75.00
275 MONAHAN, BRIAN 75.00 0.00 0.00 75.00
276 HUNTER, JAMES 75.00 0.00 0.00 75.00
277 STATES, SAMUEL 75.00 0.00 0.00 75.00
278 STIEVE, CLAYTON 75.00 0.00 0.00 75.00
279 LABIGAN JR, BRIAN 75.00 0.00 0.00 75.00
280 CONSTANTINO, BRAD 75.00 0.00 0.00 75.00
281 RAMIREZ, JULIO C. 70.00 5.00 0.00 75.00
282 TIBERIO, KEVIN 75.00 0.00 0.00 75.00
283 SOCOLA SR, ANDREW J 75.00 0.00 0.00 75.00
284 BELL, DEVEENYA 75.00 0.00 0.00 75.00
285 MATTICE, DANIEL 75.00 0.00 0.00 75.00
286 LINTON, JUSTIN 75.00 0.00 0.00 75.00
287 FLEMING, ANDREW 75.00 0.00 0.00 75.00
288 REYNOLDS, JEFF 75.00 0.00 0.00 75.00
289 VANDENBERG, STEPHEN D. 75.00 0.00 0.00 75.00
290 DUTTON, CHRISTOPHER 75.00 0.00 0.00 75.00
291 SLACK, ERIC 75.00 0.00 0.00 75.00
292 HUERTAS, HIPOLITO 75.00 0.00 0.00 75.00
293 RIVERA, ADAM A. 75.00 0.00 0.00 75.00
294 WORKMAN, OTTIS 75.00 0.00 0.00 75.00
295 STOWELL, STEPHEN 75.00 0.00 0.00 75.00
296 NICCHITTA, DAVID 75.00 0.00 0.00 75.00
297 MUNTZ, JAMESON 75.00 0.00 0.00 75.00
298 JORDAN, TORRANCE 75.00 0.00 0.00 75.00
299 DEROSE, KENNETH 75.00 0.00 0.00 75.00
300 IACUZZI, ANTHONY 75.00 0.00 0.00 75.00
301 MOORE, ALEXIS 75.00 0.00 0.00 75.00
302 CAEZZA, MICHAEL 75.00 0.00 0.00 75.00
303 CARROLL, JOHN W. 75.00 0.00 0.00 75.00
304 WALE, ADAM 75.00 0.00 0.00 75.00
305 NASH, THOMAS 75.00 0.00 0.00 75.00
306 HUERTAS, NELSON 75.00 0.00 0.00 75.00
307 BOEHM, MICHAEL G. 75.00 0.00 0.00 75.00
308 PECK, ANDREW 75.00 0.00 0.00 75.00
309 COLLICHIO, JORDAN 75.00 0.00 0.00 75.00
310 VECCHIO, MARK 75.00 0.00 0.00 75.00
311 THIBAUT, TODD 75.00 0.00 0.00 75.00
312 SAWYER, KAREN 75.00 0.00 0.00 75.00
313 RUSSELL, CHRISTIAN 75.00 0.00 0.00 75.00
314 BUDGEN, BRYAN 75.00 0.00 0.00 75.00
315 ABERT, JESSICA 75.00 0.00 0.00 75.00
316 WERNERT, LYNDSI 75.00 0.00 0.00 75.00
317 BUCHHOLZ, RICHARD 75.00 0.00 0.00 75.00
318 SMITH, BARRY C. 75.00 0.00 0.00 75.00
319 ARAYA, MARKOS C. 75.00 0.00 0.00 75.00
320 SPIOTTI JR, WILLIAM T. 75.00 0.00 0.00 75.00
321 MENDOLA, RICHARD 75.00 0.00 0.00 75.00
322 GUIDER, NICOLE 75.00 0.00 0.00 75.00
323 THORNTON, RAYMOND 75.00 0.00 0.00 75.00
324 BILANCINI, ROCCO 75.00 0.00 0.00 75.00
325 KUSCHTSCH, VICTOR 75.00 0.00 0.00 75.00
326 MCCANN, PHILIP 75.00 0.00 0.00 75.00
327 KREISER, KELLY 75.00 0.00 0.00 75.00
328 RANDOLPH, LAURA 75.00 0.00 0.00 75.00
329 MARTUSCIELLO, MATTEO 75.00 0.00 0.00 75.00
330 VATALARO, NATHAN 75.00 0.00 0.00 75.00
331 GIBBONS, TIMOTHY 75.00 0.00 0.00 75.00
332 TOMASCHKO, JEVON 75.00 0.00 0.00 75.00
333 KLEEHAMMER, MATTHEW 75.00 0.00 0.00 75.00
334 MCCABE II, JAMES FRANK 75.00 0.00 0.00 75.00
335 PERRIN, KYLE A 75.00 0.00 0.00 75.00
336 ENGEL, MATTHEW 70.00 0.00 0.00 70.00
337 DEJESUS, LUIS 70.00 0.00 0.00 70.00
338 LIOY, REBECCA 70.00 0.00 0.00 70.00
339 RUSHLOW JR., MIKE 70.00 0.00 0.00 70.00
340 STEVENS, CHARLENE M. 70.00 0.00 0.00 70.00
341 GIOVATI, JAKE M. 70.00 0.00 0.00 70.00
342 LEGETTE, LARRY 70.00 0.00 0.00 70.00
343 CLARK, BRANDON 70.00 0.00 0.00 70.00
344 SULLIVAN, STEVE 70.00 0.00 0.00 70.00
345 MANDELL, CRYSTAL N. 70.00 0.00 0.00 70.00
346 LANZALACO, VINCENT 70.00 0.00 0.00 70.00
347 BARGER, BRITTANY 70.00 0.00 0.00 70.00
348 DUNLAP, ADAM 70.00 0.00 0.00 70.00
349 LIESEGANG, ADAM 70.00 0.00 0.00 70.00
350 GERACI, ANTONIO 70.00 0.00 0.00 70.00
351 GUTZMER, JAMIE 70.00 0.00 0.00 70.00
352 BELL, MICHAEL 70.00 0.00 0.00 70.00
353 HOLBROOK, RANDY 70.00 0.00 0.00 70.00
354 MILLER, MICHAEL 70.00 0.00 0.00 70.00
355 BURKE, DANIEL 70.00 0.00 0.00 70.00
356 ALSTON, JOHNNY 70.00 0.00 0.00 70.00
357 COLEMAN, CHRISTOPHER LAMAR 70.00 0.00 0.00 70.00
358 GARWOOD, DAVE 70.00 0.00 0.00 70.00
359 SMITH, JUSTIN 70.00 0.00 0.00 70.00
360 BARRETT, BRETT S. 70.00 0.00 0.00 70.00
361 STOLTE JR., MARK T. 70.00 0.00 0.00 70.00
362 JAMES, MOKEYWA 70.00 0.00 0.00 70.00
363 CASSEVOY II, BARRY 70.00 0.00 0.00 70.00
364 TOSCANO, CHRISTOPHER 70.00 0.00 0.00 70.00
365 UPSHAW III, EUGENE 70.00 0.00 0.00 70.00
366 BRADY, CHAD R. 70.00 0.00 0.00 70.00
367 VARADE, WILLIAM 70.00 0.00 0.00 70.00
368 DELONG, RYAN 70.00 0.00 0.00 70.00
369 TAYLOR, SEAN 70.00 0.00 0.00 70.00
370 OKDEM, ENGIN 70.00 0.00 0.00 70.00
371 SNYDER-GAFFNEY, SANDRA KAYE 70.00 0.00 0.00 70.00
372 POLLOTTA, JOHN 70.00 0.00 0.00 70.00
373 OLOKOR, AKPO A. 70.00 0.00 0.00 70.00
374 HEALE, BENJAMIN 70.00 0.00 0.00 70.00
375 RODRIGUEZ, ROSA I. 70.00 0.00 0.00 70.00
376 MORREALE, PETER 70.00 0.00 0.00 70.00
377 MIGLIORE, STACIA 70.00 0.00 0.00 70.00
378 LINEHAN, JOE 70.00 0.00 0.00 70.00
379 PUGLIESE, BRANDON M 70.00 0.00 0.00 70.00
380 MENDEZ, GILBERTO 70.00 0.00 0.00 70.00
381 NAUERTH, MATTHEW A 70.00 0.00 0.00 70.00
382 VITO, ANDREW 70.00 0.00 0.00 70.00
383 WIMBERLY, JOVAN 70.00 0.00 0.00 70.00
384 LESPERANCE, JONAH R. 70.00 0.00 0.00 70.00
385 KOCH, AMANDA 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.