Monroe County, NY

RECEPTIONIST TYPIST

Exam Information

Title: RECEPTIONIST TYPIST
Exam #: OC-60019
Salary: VARIES BY AGENCY
Most Recent Test Date: January 22, 2011
Date Established: April 06, 2011
Valid Until: April 06, 2014

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 FRIDMAN, JANICE M. 95.00 0.00 0.00 95.00
2 LACHANCE-AMINE, CORINNA 95.00 0.00 0.00 95.00
3 JONES, DONNA 95.00 0.00 0.00 95.00
4 SCOTT, JANICE 95.00 0.00 0.00 95.00
5 SMITH, MARY BETH 95.00 0.00 0.00 95.00
6 ERB, HEIDI 90.00 0.00 0.00 90.00
7 LEATHERSICH, ASHLEY 90.00 0.00 0.00 90.00
8 STAUB, KARIN 90.00 0.00 0.00 90.00
9 WILSON, CATHERINE 90.00 0.00 0.00 90.00
10 BUCHANAN, CHARILYN 90.00 0.00 0.00 90.00
11 PROPER, CYNTHIA 90.00 0.00 0.00 90.00
12 TALLMAN, MARJORIE J. 90.00 0.00 0.00 90.00
13 TURNER, DEBORAH 85.00 0.00 0.00 85.00
14 STRUBLE SAGE, CAROL 85.00 0.00 0.00 85.00
15 KNAB, JENNIFER 85.00 0.00 0.00 85.00
16 BECHAUD, DEBBORAH 85.00 0.00 0.00 85.00
17 GRECO, CARI 85.00 0.00 0.00 85.00
18 RICHARDSON, CAROL 85.00 0.00 0.00 85.00
19 SKOWRONSKI-LABONTE, DIANE L. 85.00 0.00 0.00 85.00
20 BELLUCCO, DANIELLE M. 80.00 0.00 0.00 80.00
21 MCINTYRE, CATINA 80.00 0.00 0.00 80.00
22 GREENBLATT, MARY 80.00 0.00 0.00 80.00
23 WILSON, MARIA SOFIA 80.00 0.00 0.00 80.00
24 DEVEY, TERI A. 80.00 0.00 0.00 80.00
25 HOFFMAN, MARY 80.00 0.00 0.00 80.00
26 O'REILLY, MAUREEN 80.00 0.00 0.00 80.00
27 MESSIMER, ROBERTA J. 80.00 0.00 0.00 80.00
28 GALLAGHER, CAROL 80.00 0.00 0.00 80.00
29 JOHNSON, GERALDINE A 80.00 0.00 0.00 80.00
30 MUDRY, HELEN W. 75.00 0.00 0.00 75.00
31 BEMAN, KAREN 75.00 0.00 0.00 75.00
32 FREEMAN, APRIL 75.00 0.00 0.00 75.00
33 HILL, ROBIN 75.00 0.00 0.00 75.00
34 COMENALE, RITA A. 75.00 0.00 0.00 75.00
35 STREET, DEBRA 75.00 0.00 0.00 75.00
36 GADSON, JOANNA 70.00 0.00 0.00 70.00
37 GUTTROMSON, ANN MARIE 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.