Monroe County, NY

ALTERNATIVES TO INCARCERATION (ATI) WORKER

Exam Information

Title: ALTERNATIVES TO INCARCERATION (ATI) WORKER
Exam #: OC-61497
Salary: $34,452 - $45,547
Most Recent Test Date: June 04, 2011
Date Established: August 11, 2011
Valid Until: August 11, 2013

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 FOLEY, KATHLEEN 100.00 0.00 0.00 100.00
2 WATKINS, SHAUNA L 95.00 0.00 0.00 95.00
3 HESLIN, NICOLE R. 95.00 0.00 0.00 95.00
4 BARR, BONNIE 90.00 0.00 0.00 90.00
5 RUBEN, ABIGAIL 90.00 0.00 0.00 90.00
6 WELLS-ELWOOD, JANET 90.00 0.00 0.00 90.00
7 GIBSON, BRENNA 90.00 0.00 0.00 90.00
8 FARRELL, KAREN 90.00 0.00 0.00 90.00
9 RUMIANO, CHRISTOPHER 90.00 0.00 0.00 90.00
10 SCHOENL, LAURA 90.00 0.00 0.00 90.00
11 BOUR, SHELBY 90.00 0.00 0.00 90.00
12 STEVENS, CHRISTINA M. 85.00 0.00 0.00 85.00
13 WILLIAMS, ALISON 85.00 0.00 0.00 85.00
14 SCHWENGER, KAREN 85.00 0.00 0.00 85.00
15 DEBELLIS, ROSEMARY 85.00 0.00 0.00 85.00
16 NETTLES, JAMES 85.00 0.00 0.00 85.00
17 CADOGAN, LINDA 85.00 0.00 0.00 85.00
18 MARKUS, MITCHEL 75.00 10.00 0.00 85.00
19 RALSTON, LISA C. 85.00 0.00 0.00 85.00
20 MARTINEZ, DEIDRA 80.00 0.00 0.00 80.00
21 ALLHUSEN, MARIANNE 80.00 0.00 0.00 80.00
22 MCGILL, ROBERTA 80.00 0.00 0.00 80.00
23 BREEDLOVE, KIMBERLY 80.00 0.00 0.00 80.00
24 CLEMENTS, JON 80.00 0.00 0.00 80.00
25 FARROW, TRACIE 80.00 0.00 0.00 80.00
26 GOODSELL, LYDIA N. 80.00 0.00 0.00 80.00
27 JARVIE, ALLAN 80.00 0.00 0.00 80.00
28 HYLTON, KEVIN L. 75.00 0.00 0.00 75.00
29 HOLMES, VALLIERY 75.00 0.00 0.00 75.00
30 SIMMONS, BRITTANY 75.00 0.00 0.00 75.00
31 HUNTER, LAMONZE 75.00 0.00 0.00 75.00
32 BAKER, TAMMIE E. 75.00 0.00 0.00 75.00
33 WILLIAMS, KANZA A. 75.00 0.00 0.00 75.00
34 WHEELER, TONIA 75.00 0.00 0.00 75.00
35 YAGER, KAREN 75.00 0.00 0.00 75.00
36 ZAENGLEIN, KATHLEEN 75.00 0.00 0.00 75.00
37 HARLEY-PROCTOR, TALIAH 75.00 0.00 0.00 75.00
38 HUSHLA-NOBLE, GAIL 75.00 0.00 0.00 75.00
39 JOHNSON, PERRY 75.00 0.00 0.00 75.00
40 REED, KRISTEN 75.00 0.00 0.00 75.00
41 MYRTHIL, PEARLIE 70.00 0.00 0.00 70.00
42 DIBIASE, BRYAN 70.00 0.00 0.00 70.00
43 FEASEL, MEGHAN M. 70.00 0.00 0.00 70.00
44 KATES, KARLA 70.00 0.00 0.00 70.00
45 JOHNSON, CHARLIE 70.00 0.00 0.00 70.00
46 GREENE, ANDREA 70.00 0.00 0.00 70.00
47 WILLIAMS, ERIC J. 70.00 0.00 0.00 70.00
48 TELLER, JASON 70.00 0.00 0.00 70.00
49 RODRIGUEZ, TARA L. 70.00 0.00 0.00 70.00
50 ALLEN, AMY J 70.00 0.00 0.00 70.00
51 BERLUCCHI, JONATHAN 70.00 0.00 0.00 70.00
52 RYAN, NANNETTE 70.00 0.00 0.00 70.00
53 OLOKOR, AKPO A. 70.00 0.00 0.00 70.00
54 MORRIS, DENETRA 70.00 0.00 0.00 70.00
55 ANTIL-ARRAJJ, SHEILA 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.