Monroe County, NY

FIRE LIEUTENANT

Exam Information

Title: FIRE LIEUTENANT
Exam #: P-79606
Salary: VARIES BY AGENCY
Most Recent Test Date: June 04, 2011
Date Established: August 10, 2011
Valid Until: August 10, 2013

This is a promotional exam. Positions are per department.

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.

BARNARD FD 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 FORSYTH, CHRISTOPHER MICHAEL 91.00 0.00 3.00 94.00
2 HLEBOWICZ, EWA 88.00 0.00 1.00 89.00
3 IMM, CHRISTOPHER J. 81.00 0.00 3.00 84.00
4 EVERETT, DANNY 82.00 0.00 2.00 84.00
5 CARSTAIRS, DAVID L. 79.00 0.00 1.00 80.00
6 CAPPON, CHARLES 78.00 0.00 2.00 80.00
7 MCKENNA, SEAN 77.00 0.00 1.00 78.00
8 JOHNSON, SCOTT A. 73.00 2.50 2.00 77.50
9 WOOD, DONALD 74.00 0.00 2.00 76.00
10 DECARLO, ALAN M. 70.00 0.00 2.00 72.00
11 FLYNN, SCOTT 70.00 0.00 2.00 72.00

BRIGHTON FD 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 PALMA, WILLIAM 91.00 0.00 4.00 95.00
2 OSBORNE, DAVID K 88.00 0.00 4.00 92.00
3 BLACKMAN, BRUCE 86.00 0.00 5.00 91.00
4 LEE, DOUGLAS 89.00 0.00 2.00 91.00
5 LARABY, CURTIS A. 81.00 0.00 5.00 86.00
6 PRESTON, STEVE 81.00 0.00 5.00 86.00
7 KENNY, RYAN D. 82.00 0.00 3.00 85.00
8 ELLMAN, SCOTT 73.00 0.00 4.00 77.00
9 ORIOLI, CHADD R. 73.00 0.00 3.00 76.00
10 HEIM, DALE W. 72.00 0.00 4.00 76.00
11 GULICK, GREGORY J. 72.00 0.00 1.00 73.00
12 STAVALONE, KENNETH 71.00 0.00 1.00 72.00

HENRIETTA FD 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 ROBERTS, TIMOTHY P. 90.00 0.00 1.00 91.00
2 DINSMORE, ANDREW E. 86.00 0.00 3.00 89.00
3 GUHL, JARED 88.00 0.00 1.00 89.00
4 HEBERT, DAMIAN R. 86.00 0.00 1.00 87.00
5 HAYES, THOMAS P. 85.00 0.00 2.00 87.00
6 MOHRMAN, WILLIAM 82.00 0.00 3.00 85.00
7 REYNOLDS, BRIAN 82.00 0.00 2.00 84.00
8 TAM, JUSTIN G. 79.00 2.50 2.00 83.50
9 CHURNETSKI, PAUL 82.00 0.00 1.00 83.00
10 BACKER, JOSEPH JR W. 81.00 0.00 1.00 82.00
11 BOLDT, STEVEN 79.00 0.00 2.00 81.00
12 GERGER, EDWARD 80.00 0.00 1.00 81.00
13 BARBER, DOUGLAS R. 78.00 0.00 1.00 79.00
14 LEWIS, TIMOTHY 74.00 0.00 1.00 75.00
15 MOSHER, WILLIAM C. 71.00 0.00 3.00 74.00
16 STRASSNER, TODD T. 70.00 0.00 1.00 71.00

NORTH GREECE FD 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 FALKNER, DAVID J. 88.00 0.00 5.00 93.00
2 SMITH, PETER C. 83.00 0.00 3.00 86.00
3 GATES, JEFFERY 80.00 0.00 1.00 81.00
4 WIESNER, JUSTIN 73.00 0.00 2.00 75.00
5 HEALEY, MATTHEW W. 73.00 0.00 2.00 75.00
6 LOMBARDO, FRANK S. 72.00 0.00 2.00 74.00

RIDGE ROAD FD 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 TYLER, STEPHEN J. 97.00 0.00 1.00 98.00
2 BECKER, JAMES G. 90.00 0.00 3.00 93.00
3 MCGARRY, SEAN 91.00 0.00 1.00 92.00
4 JOHNSON, STEVEN 88.00 0.00 3.00 91.00
5 BROZAK, DANIEL J 86.00 0.00 2.00 88.00
6 QUILL, MARK 84.00 0.00 2.00 86.00
7 ROETHEL, KEVIN 83.00 0.00 1.00 84.00
8 CANTABENE, DAVID A. 78.00 0.00 2.00 80.00
9 WILLIAMS, DAVID D. 77.00 0.00 2.00 79.00
10 BALOK, CHRISTOPHER T. 76.00 0.00 1.00 77.00
11 O'KELLY, JAMES 75.00 0.00 2.00 77.00
12 MUNIZ, JOSEPH 73.00 0.00 2.00 75.00
13 WILLIAMS, CHRISTOPHER D 71.00 0.00 1.00 72.00

RIDGE-CULVER FD 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 BISCARO, AARON J. 92.00 0.00 2.00 94.00
2 SUDORE, STEPHEN J. 88.00 0.00 2.00 90.00
3 FINEWOOD, MARTIN LEONARD 80.00 0.00 1.00 81.00
4 SABIN, ROBERT M. 77.00 0.00 2.00 79.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.