Monroe County, NY

SENIOR CASEWORKER

Exam Information

Title: SENIOR CASEWORKER
Exam #: P-78561
Salary: $39,500 - $51,605 (MONROE CO)
Most Recent Test Date: June 04, 2011
Date Established: September 09, 2011
EXTENDED UNTIL A NEW LIST IS ESTABLISHED

This is a promotional exam. Positions are per department.

This exam is band scored. "other credits" are included in the initial "exam score."

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.

HUMAN SERVICES 

Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 RUSSELL, MARILYN 100.00 0.00 (3.00) 100.00
2 DOBUCKI, DAWN 100.00 0.00 (1.00) 100.00
3 GERMAIN, MICHAEL 100.00 0.00 (1.00) 100.00
4 JURUSIK, KATHERINE 100.00 0.00 (2.00) 100.00
5 JACKSON, LISA 95.00 0.00 (2.00) 95.00
6 SCOTT, DONETTE M. 95.00 0.00 (5.00) 95.00
7 FILIPOWSKI, JEANNE 95.00 0.00 (5.00) 95.00
8 COOPER, TSHANA M. 95.00 0.00 (1.00) 95.00
9 WILLIAMSON, JUDITH 95.00 0.00 (1.00) 95.00
10 MCGILL, ROBERTA 95.00 0.00 (4.00) 95.00
11 WINSTON, KEVIN 90.00 0.00 (1.00) 90.00
12 OPP, ELIZABETH 90.00 0.00 (2.00) 90.00
13 HARDISKY, KATHRYN E 90.00 0.00 (2.00) 90.00
14 ANDINO, LESLIE I. 90.00 0.00 (1.00) 90.00
15 CAVALLARO, RAYMOND 90.00 0.00 (5.00) 90.00
16 LAUSTER, TABITHA R 90.00 0.00 (1.00) 90.00
17 SIMMONS, LASONIA Y. 90.00 0.00 (2.00) 90.00
18 BURKE, SUSAN B. 90.00 0.00 (3.00) 90.00
19 CONDELLO, LYNN 90.00 0.00 (2.00) 90.00
20 HESLIN, NICOLE R. 90.00 0.00 (3.00) 90.00
21 NOYE, CONTESSA 90.00 0.00 (2.00) 90.00
22 CONHEADY, MARIANNE 90.00 0.00 (4.00) 90.00
23 WALKER, ROSHELLE 90.00 0.00 (1.00) 90.00
24 PRIDE-STEPHERSON, LENA 90.00 0.00 (1.00) 90.00
25 CHILDRESS, DEBORAH A 90.00 0.00 (4.00) 90.00
26 BLAIR, LINDA M. 90.00 0.00 (3.00) 90.00
27 FEASEL, LORI 90.00 0.00 (3.00) 90.00
28 HOLLEY, EILEEN M. 90.00 0.00 (1.00) 90.00
29 CALDWELL, VELVERLY 90.00 0.00 (5.00) 90.00
30 WHITCHER, MICHELLE S 90.00 0.00 (1.00) 90.00
31 DRUSCHEL, KAREN 90.00 0.00 (5.00) 90.00
32 GUATTERY, AMIE 90.00 0.00 (1.00) 90.00
33 CLARKE, JESSICA 90.00 0.00 (2.00) 90.00
34 BRIODY, ROSEMARY 90.00 0.00 (5.00) 90.00
35 SHARP, NICOLE 90.00 0.00 (1.00) 90.00
36 REAVES, MICHELLE 85.00 0.00 (5.00) 85.00
37 BELL, JAMIE L. 85.00 0.00 (1.00) 85.00
38 ADAMS, DAVID 85.00 0.00 (5.00) 85.00
39 DE ANGELIS, PATRICIA A. 85.00 0.00 (1.00) 85.00
40 COOPER, KIMBERLY J 85.00 0.00 (1.00) 85.00
41 HALTER, STACIE 85.00 0.00 (2.00) 85.00
42 BUTTERFIELD, DIANA 85.00 0.00 (1.00) 85.00
43 CATINO, KASSANDRA 85.00 0.00 (1.00) 85.00
44 CADOGAN, LINDA 85.00 0.00 (4.00) 85.00
45 WALGROVE, TRUDY 85.00 0.00 (3.00) 85.00
46 EVANS, JILLIAN 85.00 0.00 (1.00) 85.00
47 BEDGOOD, SHAKA 85.00 0.00 (2.00) 85.00
48 THOMAS, ANNA 85.00 0.00 (2.00) 85.00
49 MUHAMMAD, OLIVIA 85.00 0.00 (3.00) 85.00
50 NEIDERT, KATHLEEN 85.00 0.00 (2.00) 85.00
51 FANELLI, ELIZABETH A. 85.00 0.00 (1.00) 85.00
52 COFFEY, MARY A. 85.00 0.00 (4.00) 85.00
53 MANGONE, HEATHER 85.00 0.00 (1.00) 85.00
54 FITZGERALD, CHRISTINA E. 85.00 0.00 (2.00) 85.00
55 SALMON, TINA 85.00 0.00 (2.00) 85.00
56 KEOKANYA, TEENA M. 85.00 0.00 (4.00) 85.00
57 ALBERT-SMITHE, JOELLEN 85.00 0.00 (5.00) 85.00
58 JONES, AARON 85.00 0.00 (1.00) 85.00
59 GOETTEL, DERRICK 85.00 0.00 (1.00) 85.00
60 BLACKBURN, JEREMY J. 85.00 0.00 (1.00) 85.00
61 BRUNO, LORI 85.00 0.00 (5.00) 85.00
62 GENRICH, APRIL E. 85.00 0.00 (1.00) 85.00
63 FLAMAND, CHRISTINA C. 85.00 0.00 (1.00) 85.00
64 PROTZ, PATRICIA 85.00 0.00 (3.00) 85.00
65 VONGKHILY, SAMNUCKMITH 85.00 0.00 (4.00) 85.00
66 LUCAS, ALMA L. 85.00 0.00 (5.00) 85.00
67 HEWITT, STACY 80.00 0.00 (1.00) 80.00
68 CAMPBELL, ERICA 80.00 0.00 (1.00) 80.00
69 LOPEZ, JENNIFER R. 80.00 0.00 (1.00) 80.00
70 GILLIAM, KRISTINE 80.00 0.00 (2.00) 80.00
71 BRAYER, NICOLE M. 80.00 0.00 (1.00) 80.00
72 PICCININNI, BERNADETTE M. 80.00 0.00 (1.00) 80.00
73 LEARY, JAMIE 80.00 0.00 (1.00) 80.00
74 WILLIS, LOUISA 80.00 0.00 (3.00) 80.00
75 COOLEY, JEFFREY 80.00 0.00 (2.00) 80.00
76 MILLER, HILLARY 80.00 0.00 (1.00) 80.00
77 SPARACINO, JAMIE L. 80.00 0.00 (2.00) 80.00
78 MYERS-SCOTT, LASHAUN D. 80.00 0.00 (1.00) 80.00
79 GALLINA, PATRICIA A. 80.00 0.00 (2.00) 80.00
80 MCLENDON, B.J. 80.00 0.00 (5.00) 80.00
81 WINGO, KELLY S. 80.00 0.00 (1.00) 80.00
82 BARLEY, LATOYA M. 80.00 0.00 (1.00) 80.00
83 KUYT, KERRY L. 80.00 0.00 (1.00) 80.00
84 BOND, LUCILLE 80.00 0.00 (3.00) 80.00
85 PITTINARO, ERIN L. 80.00 0.00 (1.00) 80.00
86 STRIVINGS, ANNE MARIE 80.00 0.00 (1.00) 80.00
87 STAMPS, LATANYA 80.00 0.00 (4.00) 80.00
88 JACOB, AMY L. 80.00 0.00 (1.00) 80.00
89 GEFELL, MICHELLE M. 80.00 0.00 (2.00) 80.00
90 DUKES, KATHLEEN 80.00 0.00 (1.00) 80.00
91 SINGLETARY, TAMARA D. 80.00 0.00 (1.00) 80.00
92 ALSTON, MIKO 80.00 0.00 (1.00) 80.00
93 PARKS, BEATRICE 75.00 0.00 (5.00) 75.00
94 RYAN, NANNETTE 75.00 0.00 (1.00) 75.00
95 TUTINO, AMY A. 75.00 0.00 (1.00) 75.00
96 FEASEL, MEGHAN M. 75.00 0.00 (1.00) 75.00
97 BAXTER, STEPHANIE MICHELLE 75.00 0.00 (4.00) 75.00
98 ENGLISH, SONIA 75.00 0.00 (1.00) 75.00
99 MILLER, PATSY M. 75.00 0.00 (2.00) 75.00
100 HARTMAN, JENNIFER 75.00 0.00 (1.00) 75.00
101 JONES, MONICA K. 75.00 0.00 (1.00) 75.00
102 MARTIN, SHAWANDA L. 75.00 0.00 (1.00) 75.00
103 BRASELMANN, MACILEIGH J. 75.00 0.00 (1.00) 75.00
104 ANDERSON, TONEISHA 75.00 0.00 (1.00) 75.00
105 RIZZO, KIMBERLY A. 75.00 0.00 (5.00) 75.00
106 HENNEBERG, FARRAH L. 75.00 0.00 (2.00) 75.00
107 POST, KATRINA M. 75.00 0.00 (1.00) 75.00
108 JENKINS, MISHANIA L. 70.00 0.00 (1.00) 70.00
109 HOGAN-ANDERSON, KETINA M. 70.00 0.00 (1.00) 70.00
110 DELUCA, KERRI ANN 70.00 0.00 (2.00) 70.00
111 BENT, RICHARD 70.00 0.00 (2.00) 70.00
112 DZIDUCH, STACI 70.00 0.00 (1.00) 70.00
113 BOCHETTO, KATHERINE 70.00 0.00 (1.00) 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.