Title: PROBATION OFFICER/PROBATION OFFICER TRAINEE
Exam #: OC-61478
Salary: $33,272 - $42,801
Most Recent Test Date: June 04, 2011
Date Established: August 11, 2011
Valid Until: August 11, 2013
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | CHADWICK, ANTHONY | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 2 | BEDGOOD, SHAKA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 3 | MORALES, XOCHITL | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 4 | CATINO, KASSANDRA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 5 | WHITE, JENNIFER L | 85.00 | 5.00 | 0.00 | 90.00 | activity | residency | |
| 6 | SEARCHFIELD, AMANDA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 7 | ANTAL, JULIE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 8 | SMITH, AMY | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 9 | ANDERSON, PATRICE | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 10 | BLACKBURN, JEREMY J. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 11 | EICHMANN, VICKI | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 12 | WINGO, KELLY S. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 13 | DIGREGORIO, KATE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 14 | HILTON, MOLLY | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 15 | ZIEFEL, HEATHER | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 16 | SCULLY, LIA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 17 | GERRITSE, LISA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 18 | ZUBAREVA, YULIYA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 19 | BERLUCCHI, JONATHAN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 20 | DOREY, AARON LEE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 21 | SETON, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 22 | HYLTON, KEVIN L. | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 23 | POPOWYCH, SARAH | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 24 | ALLHUSEN, MARIANNE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 25 | VENTURA, STEVEN | 80.00 | 5.00 | 0.00 | 85.00 | notes | activity | |
| 26 | TROSINSKI, ROBERT JOHN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 27 | SCHULMAN, JULIE A. | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 28 | SCHWENGER, KAREN | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 29 | CLARK, REGINALD R. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 30 | RYAN, NANNETTE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 31 | CLARK, CARMELLA M. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 32 | KUPKA, ROXANNE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 33 | HILL, KIMBERLEY | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 34 | RILEY, RACHEL D. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 35 | STEWARD, AMY | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 36 | RIGGS, RACHEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 37 | ZAENGLEIN, KATHLEEN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 38 | KALPIN, TRISHA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 39 | DONADELLE, KADYA | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 40 | RUMIANO, CHRISTOPHER | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 41 | SEAVEY, MEGAN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 42 | ROSENBERG, JASON | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 43 | KELLMAN, ELIZABETH | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 44 | DALEY, STEVEN | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 45 | GRIFFITHS, JAMES A. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 46 | JACKSON, LINDSEY | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 47 | HUNTER, LAMONZE | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 48 | RUSSO, TRACI | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 49 | REID, MS, CASAC-T, LESLIE Y. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 50 | BELLIARD, JAIMEE | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 51 | KONZEL, KATHERINE | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 52 | HULBERT, DAWN | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 53 | BOUR, SHELBY | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 54 | MORTELLARO, CHERYL L. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 55 | KNOPE, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 56 | LENTZ, DIANA | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 57 | HERRICK, PETRA | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 58 | LANPHER, BRIAN | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 59 | DAGEL, ERIN | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 60 | PICCININNI, BERNADETTE M. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 61 | BUTTRAM, TERRA | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 62 | CLAY, MICHELLE | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 63 | DOUGLAS, TIFFANY | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 64 | KESTER, JEFFREY | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 65 | CURRY, COLLEEN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 66 | HERNANDEZ, AMELIA | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 67 | FRASCATI, KRISTIE A. | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 68 | CARLIN, JODIE R. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 69 | SCHOENL, LAURA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 70 | LARABY, MICHELLE L. | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 71 | ORTIZ, CHRISTIANA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 72 | CUMBO, PETER | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 73 | STICCO, TRICIA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 74 | BAKER-SMITH, RHONDA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 75 | WINDEN, DAVID | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 76 | METCALFE, MAGGIE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 77 | PIERCE, ALEXANDER | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 78 | DIBIASE, BRYAN | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 79 | BORZILLERI, SHELLY | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 80 | JAMES, TRISHIANNA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 81 | MYHAND, YVETTE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 82 | WATSON, BRIANA M. | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 83 | MASON, TALISHA | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 84 | EBERT, MELISSA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 85 | MESSBAUER, DAVID | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 86 | REED, KRISTEN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 87 | ALLEN, AMY J | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 88 | STEVENS, CHRISTINA M. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 89 | COLLICHIO, ELIZABETH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 90 | MAYNARD, SANDRA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 91 | TESAVIS, ADAM C. | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 92 | RAMADHAN, SAUNDRA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 93 | AULD, CELESTINE | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 94 | POLLAND, CATYRA S. | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 95 | SUHR, JESSICA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 96 | WARREN, TREVA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 97 | BOCHETTO, KATHERINE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 98 | COLVILLE, KAITLIN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 99 | PIATT, TODD W. | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 100 | MCGARRITY, TRACY | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 101 | HARRINGTON, HOLLY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 102 | STREET, TIFFANY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 103 | BROOME, CHARLETTA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 104 | FLOWERS, SHABRIA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 105 | SMITH, AMANDA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 106 | CUPP, JEREMY | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 107 | BENTON, MATTHEW | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 108 | RALSTON, LISA C. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 109 | SHARPE, RODNEY J. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 110 | BOLAND JR, DAVID | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 111 | JOSEPH, GERARD | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 112 | JEFFERSON, MIICHELLE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 113 | CREGO, KRISTIN | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 114 | STEFANO, JEANNE | 70.00 | 0.00 | 0.00 | 70.00 | activity | ||
| 115 | FORTE, JAMIE | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 116 | MCGRIFF, ELIZABETH C. | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 117 | MILNE, BRYAN | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 118 | STANDISH, JULIE A. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 119 | PACIONI, JOSH | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 120 | ANDERSON, BRITTNEY | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 121 | STEIN, MARGAUX | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 122 | LOVETT, CHARLENA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 123 | PICONE, CARL | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 124 | BREEDLOVE, KIMBERLY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 125 | SCHMIDT, AMANDA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 126 | SHIPMAN, MARSHA T | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 127 | CAIAZZA, TRISTA M. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 128 | GROSS, SARA M. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 129 | JONES, MONICA K. | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 130 | STOCKMANN, KIMBERLY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 131 | STRIZAK, KELLY | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 132 | PRYSTAJKO, DAWN | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 133 | CAVE, ELLIOTT | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 134 | WATSON, ROBERT R. | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 135 | TRUAX, ANTHONY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 136 | SCHILL, RICHARD | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 137 | RAMPELLO, LISA | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 138 | KOHLER, BRIAN J. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 139 | HUNT, PATRICIA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 140 | STAMPFLER, JOSHUA | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 141 | SANTIAGO, ISRAEL | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 142 | MCCRAY, LATANYA | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 143 | OLOKOR, AKPO A. | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 144 | OBARK, KRISTY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 145 | KITT, D'SRAE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 146 | COLLINS, TARA R. | 70.00 | 0.00 | 0.00 | 70.00 |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
