Monroe County, NY

OFFICE CLERK II

Exam Information

Title: OFFICE CLERK II
Exam #: OC-69140
Salary: VARIES BY AGENCY
Most Recent Test Date: February 04, 2012
Date Established: June 06, 2012
Valid Until: June 06, 2014
Extended until a new list is established

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 RAYMOND, LAURA 95.00 0.00 0.00 95.00
2 MCSHEA, JODY 95.00 0.00 0.00 95.00
3 TAYLOR, DONNA S. 95.00 0.00 0.00 95.00
4 MATZAN, DEBORAH 95.00 0.00 0.00 95.00
5 STREIBEL, KIMBERLY 95.00 0.00 0.00 95.00
6 BIGG, GAIL 95.00 0.00 0.00 95.00
7 HUDSON, KIM M. 95.00 0.00 0.00 95.00
8 STABA, MELINDA 95.00 0.00 0.00 95.00
9 BOORADY, ROSE M. 95.00 0.00 0.00 95.00
10 HALSTEAD, HEATHER 90.00 0.00 0.00 90.00
11 RICHARD, SHERYL L. 90.00 0.00 0.00 90.00
12 BEAMAN, DIANE 90.00 0.00 0.00 90.00
13 MCTAMMANY, CYNTHIA 90.00 0.00 0.00 90.00
14 STELTMANN, JULIA 90.00 0.00 0.00 90.00
15 KNITTER, MARY KAY 90.00 0.00 0.00 90.00
16 FREDERICO, KAREN 90.00 0.00 0.00 90.00
17 MISHIA, CHRISTINE 90.00 0.00 0.00 90.00
18 WILD, SUSAN 90.00 0.00 0.00 90.00
19 FERRARO, CATHY 90.00 0.00 0.00 90.00
20 WILCOX, CHERYL A. 90.00 0.00 0.00 90.00
21 SCOTT, ANA MELISSA 90.00 0.00 0.00 90.00
22 LEBEAU, MARGARET 90.00 0.00 0.00 90.00
23 HODGES, KATHERINE S. 90.00 0.00 0.00 90.00
24 PAYNE, DEBRA 90.00 0.00 0.00 90.00
25 ZUMBO, RENEE 90.00 0.00 0.00 90.00
26 MACDONOUGH, DOREEN 90.00 0.00 0.00 90.00
27 CRANMER, LYNN M. 90.00 0.00 0.00 90.00
28 WAGAR, PATRICIA A. 90.00 0.00 0.00 90.00
29 STARK, PAMELA 90.00 0.00 0.00 90.00
30 JONES, KAREN 90.00 0.00 0.00 90.00
31 GEE, JULIE 90.00 0.00 0.00 90.00
32 BREW, DEBORAH 90.00 0.00 0.00 90.00
33 STUHLER, BARBARA 90.00 0.00 0.00 90.00
34 CONKLIN, KRISTINA 90.00 0.00 0.00 90.00
35 FRENCH, DONNA 90.00 0.00 0.00 90.00
36 ROOT, LAURI 90.00 0.00 0.00 90.00
37 SULLIVAN, HILLARY 90.00 0.00 0.00 90.00
38 BEYO, JANIS 90.00 0.00 0.00 90.00
39 SMITH, SHARRI 90.00 0.00 0.00 90.00
40 BELLANCA, SUSAN 90.00 0.00 0.00 90.00
41 HETTEL, KATHY J. 90.00 0.00 0.00 90.00
42 PIKE, ANNE 90.00 0.00 0.00 90.00
43 GRANT, KAREN L. 90.00 0.00 0.00 90.00
44 MESSIMER, ROBERTA J. 90.00 0.00 0.00 90.00
45 HILL, MARY C. 90.00 0.00 0.00 90.00
46 STANZEL, LINDA 90.00 0.00 0.00 90.00
47 HUGUNINE, CHRISTINE 90.00 0.00 0.00 90.00
48 THOMAS, WILLIAM 90.00 0.00 0.00 90.00
49 LOOTENS, JEAN M. 90.00 0.00 0.00 90.00
50 BROWN, DONNA 90.00 0.00 0.00 90.00
51 BUREAU, SUZANNE 90.00 0.00 0.00 90.00
52 BYRNES, ERICA A. 90.00 0.00 0.00 90.00
53 REID, KATHLEEN M. 85.00 0.00 0.00 85.00
54 LEPORE, MARGARET 85.00 0.00 0.00 85.00
55 SPENCE, MARIE 85.00 0.00 0.00 85.00
56 FOUNTAIN, COURTNEY 85.00 0.00 0.00 85.00
57 LOVEJOY, JANET C. 85.00 0.00 0.00 85.00
58 DEMERSMAN, JILLIAN 85.00 0.00 0.00 85.00
59 MATTICE, FAWN 85.00 0.00 0.00 85.00
60 KUNDRATA, MARILYNN 85.00 0.00 0.00 85.00
61 PASLEY, MARY JEAN 85.00 0.00 0.00 85.00
62 HARRINGTON, DEBRA A 85.00 0.00 0.00 85.00
63 WALLER, DONNA M. 85.00 0.00 0.00 85.00
64 STAHOVIC, MARGARET 85.00 0.00 0.00 85.00
65 LESLIE, CAROL 85.00 0.00 0.00 85.00
66 BROCHU, SANDRA 85.00 0.00 0.00 85.00
67 KENSEK, MARYANN S. 85.00 0.00 0.00 85.00
68 ROGERS, MARY K. 85.00 0.00 0.00 85.00
69 WIGGINS, JILL 85.00 0.00 0.00 85.00
70 DAWLEY, DANIELLE 85.00 0.00 0.00 85.00
71 PAVLOVYCH, LILY 85.00 0.00 0.00 85.00
72 COOPER, NANCY A. 85.00 0.00 0.00 85.00
73 CUP, MARIA 85.00 0.00 0.00 85.00
74 SANDFORD, SANDRA L. 85.00 0.00 0.00 85.00
75 GORDON, SHELLEY 85.00 0.00 0.00 85.00
76 DUNHAM, WENDY L. 85.00 0.00 0.00 85.00
77 STEWARD, AMY 85.00 0.00 0.00 85.00
78 HELFMAN, EMILY G. 85.00 0.00 0.00 85.00
79 KLAPKA, RAINA 85.00 0.00 0.00 85.00
80 ROSS, KAREN 85.00 0.00 0.00 85.00
81 ZORNOW, MARY JANE 85.00 0.00 0.00 85.00
82 JONES, LINDA 85.00 0.00 0.00 85.00
83 LACHANCE-AMINE, CORINNA 85.00 0.00 0.00 85.00
84 BIHRLE, LINDSAY 85.00 0.00 0.00 85.00
85 PROROK, JEANNE M. 85.00 0.00 0.00 85.00
86 SABOCHECK, DEBRA A. 85.00 0.00 0.00 85.00
87 WILSON, KAREN M. 85.00 0.00 0.00 85.00
88 BUCHANAN, CHARILYN 85.00 0.00 0.00 85.00
89 MILLER, MAXINE 85.00 0.00 0.00 85.00
90 KEYES, DARLENE 85.00 0.00 0.00 85.00
91 ANGUISH, LISA 85.00 0.00 0.00 85.00
92 O'CONNELL, KATHLEEN A. 85.00 0.00 0.00 85.00
93 KIMERLY, JENNIFER 85.00 0.00 0.00 85.00
94 PARKS, DEBBIE A. 85.00 0.00 0.00 85.00
95 WYATT-COOPER, SHERESE L. 80.00 0.00 0.00 80.00
96 VIGNARE, VICTORIA 80.00 0.00 0.00 80.00
97 BOWDEN, AUDREY 80.00 0.00 0.00 80.00
98 SKOWRONSKI-LABONTE, DIANE L. 80.00 0.00 0.00 80.00
99 LEGAULT, DONNA 80.00 0.00 0.00 80.00
100 CANDELA, ELLEN 80.00 0.00 0.00 80.00
101 PLATTEN, MARY ELLEN 80.00 0.00 0.00 80.00
102 MUDRY, HELEN W. 80.00 0.00 0.00 80.00
103 MATTICE, JESSICA 80.00 0.00 0.00 80.00
104 GIBBS, PATRICE MARIA 80.00 0.00 0.00 80.00
105 SPOGLI, SUSAN 80.00 0.00 0.00 80.00
106 BAUER, LISA 80.00 0.00 0.00 80.00
107 COLLINS, STACEY 80.00 0.00 0.00 80.00
108 SEEGER, PAULA M. 80.00 0.00 0.00 80.00
109 PEREZ, SAMANTHA 80.00 0.00 0.00 80.00
110 DENT, ROSLYN 80.00 0.00 0.00 80.00
111 RUOFF, DONNA 80.00 0.00 0.00 80.00
112 BARKOWSKI, ALLISON 80.00 0.00 0.00 80.00
113 COTTORONE, CHRISTINA 80.00 0.00 0.00 80.00
114 CURRY, KATHLEEN 80.00 0.00 0.00 80.00
115 HAEFNER, JILL 80.00 0.00 0.00 80.00
116 GILMAN, JOAN 80.00 0.00 0.00 80.00
117 STEIN, SANDRA L. 80.00 0.00 0.00 80.00
118 SIMMONS, BRITTANY 75.00 0.00 0.00 75.00
119 RIBBY, LORI 75.00 0.00 0.00 75.00
120 CRUZ, SHONDELL 75.00 0.00 0.00 75.00
121 JAIN-MARWAHA, RACHANA 75.00 0.00 0.00 75.00
122 DUTTINGER, DIANE 75.00 0.00 0.00 75.00
123 MARISCHEN, GLENDA 75.00 0.00 0.00 75.00
124 JENSEN, SAMANTHA L. 75.00 0.00 0.00 75.00
125 KELLENBERGER-WARAX, MARY 75.00 0.00 0.00 75.00
126 HOTTO, DEBRA K. 75.00 0.00 0.00 75.00
127 DORSEY, OLIVIA 75.00 0.00 0.00 75.00
128 RANDAZZO, MARIA E. 75.00 0.00 0.00 75.00
129 YOHANNES, NANCY W. 75.00 0.00 0.00 75.00
130 HILT, LINDA 70.00 0.00 0.00 70.00
131 FLETCHER, PORSCHE 70.00 0.00 0.00 70.00
132 TKAC, KATHLEEN A. 70.00 0.00 0.00 70.00
133 PAPA, ELVIRA 70.00 0.00 0.00 70.00
134 DUNN, JOANNE 70.00 0.00 0.00 70.00
135 CERVELLO, BARBARA A. 70.00 0.00 0.00 70.00
136 RIVERA, SARAH 70.00 0.00 0.00 70.00
137 CARABALLO, GISELA 70.00 0.00 0.00 70.00
138 MARTIN, LISA 70.00 0.00 0.00 70.00
139 SANTILLO, LISA M. 70.00 0.00 0.00 70.00
140 MARISHA, EVA 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.