Title: FIREFIGHTER
Exam #: OC-66725
Salary: VARIES BY AGENCY
Most Recent Test Date: March 03, 2012
Date Established: May 10, 2012
Valid Until: May 10, 2014
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | COTTORONE, MICHAEL | 95.00 | 5.00 | 0.00 | 100.00 | activity | residency | |
| 2 | BARTH, GERALD | 100.00 | 0.00 | 0.00 | 100.00 | residency | ||
| 3 | SEEGER, CHRISTOPHER | 95.00 | 5.00 | 0.00 | 100.00 | residency | ||
| 4 | LIST, THOMAS | 90.00 | 10.00 | 0.00 | 100.00 | activity | residency | |
| 5 | KESEL, JORDAN | 100.00 | 0.00 | 0.00 | 100.00 | residency | ||
| 6 | DOYLE, PETER J | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 7 | GIOVANNINI, JAMIE | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 8 | CHAMPION, JEFFREY | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 9 | BOUR, KYLE | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 10 | WHITE, RONALD M. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 11 | MCCAFFERTY, SCOTT | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 12 | CLAIR, RYAN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 13 | DOBROWSKY, TRAVIS | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 14 | YALE, SARAH | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 15 | MORSE, FLOYD | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 16 | KINNEY, SEAN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 17 | IATOMASI, DANIEL | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 18 | MCKINLEY, BRIAN | 90.00 | 5.00 | 0.00 | 95.00 | activity | residency | |
| 19 | GRAY, JOSEPH | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 20 | SNYDER, TRAVIS | 90.00 | 5.00 | 0.00 | 95.00 | residency | ||
| 21 | BROWN, STEVEN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 22 | SORRELLS, DAVID | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 23 | TOWNSEND, BRIAN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 24 | BAGLEY, SHANE R | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 25 | REEVES, TRAVIS M. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 26 | DUDLEY, CHAD C | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 27 | YOUNG, ANDREW | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 28 | DOREY, AARON LEE | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 29 | PARRONE, MATTHEW | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 30 | HILL, JUSTIN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 31 | LINE, MICHAEL | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 32 | CLAFLIN, BRIAN | 85.00 | 5.00 | 0.00 | 90.00 | activity | residency | |
| 33 | SABOURIN, RAYMOND | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 34 | MILITELLO, ANTHONY | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 35 | NUGENT, COLIN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 36 | FURIA, MICHAEL V. | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 37 | BARBER, RYAN J. | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 38 | RECINO, MICHAEL | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 39 | LUTZ, MATTHEW | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 40 | RUFFLE, NICHOLAS | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 41 | STEWART, BRYAN | 85.00 | 5.00 | 0.00 | 90.00 | residency | ||
| 42 | PALMER, IAN | 85.00 | 5.00 | 0.00 | 90.00 | notes | residency | |
| 43 | WATLACK, JOSEPH | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 44 | ASTUTO, PHILLIP J. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 45 | MACKARAVITZ, DYLAN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 46 | KEENAN, KEVIN | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 47 | KLINE, KELAN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 48 | LISSOW, JACOB | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 49 | KELLY, PATRICK | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 50 | LINDSKOOG, JONATHAN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 51 | ALDINGER, JOSHUA P. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 52 | HOY, MARK | 80.00 | 10.00 | 0.00 | 90.00 | residency | ||
| 53 | NEUFEGLISE, JEFFREY D. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 54 | QUIGLEY, PATRICK | 80.00 | 10.00 | 0.00 | 90.00 | residency | ||
| 55 | MORALES, OBED | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 56 | TORREGROSSA, JOSEPH | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 57 | WELLS, JOSEPH | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 58 | MASSEAU, MICHAEL | 85.00 | 5.00 | 0.00 | 90.00 | residency | ||
| 59 | SMITH, CONNOR | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 60 | OBERST, MIKE | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 61 | EDLER VON LERCH, CHRISTOPH | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 62 | VICCARO, KYLE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 63 | STATT, BRANDON J. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 64 | GAROFALO, ALICIA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 65 | YANTZ, DAVID M. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 66 | KOLB JR, PAUL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 67 | GARDNER, ANDERSEN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 68 | STOERGER, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 69 | CARLSON, RYAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 70 | MASTIN, JOSHUA | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 71 | KWIECIEN, DANIEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 72 | NICCOLI, ANTHONY | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 73 | SAPORITO, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 74 | GAVETTE, COREY | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 75 | MILFORD, AARON | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 76 | SLIFKA, JUSTIN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 77 | BANE, CHRISTOPHER J. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 78 | JARREAU, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 79 | REEVES, STEVEN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 80 | HARE, MICHAEL J. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 81 | WIMETT JR, JAMES | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 82 | BISCHOPING, TODD | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 83 | HEATH, CHRISTOPHER | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 84 | PEERS, DAVID | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 85 | NICHOLS, KYLEE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 86 | GOODNESS, BRIAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 87 | MONGEON, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 88 | BEYEA, ANDREW | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 89 | HYLAND JR, TIMOTHY | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 90 | GUARD, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 91 | ROOT, DAVID | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 92 | SMITH, ERIC | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 93 | DOUGLAS, RICHARD | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 94 | SNOOK, ROBERT | 80.00 | 5.00 | 0.00 | 85.00 | |||
| 95 | ZACCARDO, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 96 | SKERRETT, STEVEN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 97 | MCALPIN, DAVID | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 98 | TYDINGS, CHRISTOPHER | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 99 | FRANKENBERGER, TYLER J. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 100 | PIKE, II, JOHN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 101 | SMITH, BRIAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 102 | SWETMAN, MICHAEL G. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 103 | WAGNER, MICHAEL R. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 104 | DALOIA, VINCENT | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 105 | COLUNGA, ROBERT | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 106 | ZAVITZ, TYLER | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 107 | CONNER, ROBERT | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 108 | KOVACIC, CHRISTOPHER | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 109 | ELLERSICK, MICHAEL | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 110 | RICCI, JUSTIN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 111 | CIGNARALE, AARON | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 112 | FITZGERALD, JOHN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 113 | SCHUBACH, JOSEPH | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 114 | OBARK, BRIAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 115 | WROBLEWSKI, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 116 | LIBERATORE, ROBERT | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 117 | MEYERS, JEFFREY | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 118 | HORN, JOSEPH | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 119 | SNIDER, CASEY | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 120 | KASE, JARED | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 121 | HERRERA, OSCAR | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 122 | AYRES, NATHANAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 123 | LIVECCHI, RICHARD J. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 124 | SICILIANO, STEPHEN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 125 | SINASKY, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 126 | BALL, ADAM | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 127 | MCCARTHY, TIMOTHY | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 128 | WHEELER, MATTHEW | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 129 | ERBLAND, SCOTTY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 130 | RUNION, JEREMY | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 131 | SMITH, CHRISTOPHER | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 132 | SWEET, CHRISTOPHER | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 133 | COYNE, EUGENE | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 134 | COLOGGI, JAMES | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 135 | MAZUREK, AIMEE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 136 | DUTHOY, JOHN L. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 137 | DOERRER, PATRICK | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 138 | NELSON, JONATHAN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 139 | FERNANDO, JON-MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 140 | NESBITT, JAMES | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 141 | RATHKE, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 142 | KELLY, RONALD J. | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 143 | CASTRICHINI, RYAN J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 144 | PILLSBURY, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 145 | CORDARO, RYAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 146 | IPPOLITO, JOSEPH | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 147 | SINGER, STEPHEN M | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 148 | STOLTE, ROBERT J | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 149 | RITCHIE, MITCHELL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 150 | KAMP, TAYLOR | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 151 | IENTILUCCI, JUSTIN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 152 | KNIGHT, BRADLEY S. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 153 | ALLEN, MEGHAN | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 154 | WILLIAMS, CHAD | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 155 | LUDWIG, DANIEL | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 156 | SMITH, PAXTON | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 157 | CAMMILLERI, DANIELLE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 158 | MAGNUSON, DEAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 159 | MORGAN, PHILLIP G. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 160 | HAYNES, JASON CHRISTOPHER | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 161 | MUNIER, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 162 | ECKERT, JILL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 163 | BOCCUZZI, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 164 | REICHERT, ERICH | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 165 | LEMCKE, JOHN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 166 | LESTER, CHRISTOPHER | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 167 | BENSON, STEPHEN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 168 | MORSE, SCOTT | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 169 | HILLEBRANT, JASEN A. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 170 | TESCH, DEREK | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 171 | TERZO JR, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 172 | MUCHARD, CHRIS | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 173 | FURTNER, BRYAN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 174 | VELIERI, JOHNATHAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 175 | FLOWERDAY JR, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 176 | POPP, STEVEN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 177 | MITRANO, JOHN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 178 | BEATY, CHRISTOPHER D. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 179 | FLANAGAN, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 180 | THEODOROU, KRISTOPHER | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 181 | ADAMS, DANIEL S. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 182 | MILLER, SEAN | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 183 | NICOLAY, JOSEPH | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 184 | HALL, TIMOTHY | 75.00 | 5.00 | 0.00 | 80.00 | residency | ||
| 185 | SOWERS, MATTHEW | 75.00 | 5.00 | 0.00 | 80.00 | activity | residency | |
| 186 | BOONE, JEDDY | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 187 | DANN, KEVIN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 188 | LANZALACO, VINCENT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 189 | AMAN, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 190 | JOSEPH, JAMAAL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 191 | BERTOLONE, DANIEL | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 192 | WALLACE, SEAN | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 193 | CHENNELL, JAKE T | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 194 | VOLO, NICHOLAS | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 195 | FLARO IV, WILLIAM | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 196 | GIORDANO, JOHN C. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 197 | MEYER, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 198 | BORRELLI, MATTHEW | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 199 | GAUDIO, ROBERT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 200 | HAHNEL, ADAM | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 201 | YOUMANS JR, ROGER | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 202 | WOLFE, NICK | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 203 | MITRANO IV, SALVATORE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 204 | PANELLA, GIUSEPPE | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 205 | TRAINA, ALEXANDER | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 206 | HAYES, MICHAEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 207 | CLINE, STEVEN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 208 | MAHER, DANIEL | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 209 | MANCE JR, JAMES | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 210 | MANUSE, JOSEPH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 211 | LAUDICO, JOE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 212 | BISCARDI, LIBERATO | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 213 | DONNELLY, TIMOTHY | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 214 | SIMMONS, JEFF | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 215 | LEAVY, BRENDAN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 216 | WALLACE, KEVIN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 217 | URSO, SALVATORE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 218 | NATOLI, BRYAN | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 219 | NOONAN, RYAN | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 220 | HYMAN, BRENNAN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 221 | LAMBIASE III, ANTHONY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 222 | MARONE, WENDY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 223 | BUONAUGURIO, JAMES | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 224 | CARACCI, MATTHEW | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 225 | O'DONNELL, SEAN | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 226 | HARDY, DEREK | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 227 | WILSON, KYLE | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 228 | BECK, DEAN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 229 | BRADSTREET, ADAM | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 230 | CODY, CHRISTOPHER | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 231 | MORLEY, MATTHEW | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 232 | MILLER, RYAN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 233 | LACKEY, JAMES | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 234 | MUSCATO JR, JOSEPH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 235 | SERENATI, JEFFREY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 236 | BELL, ERIC | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 237 | GONZALEZ, JUAN A. | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 238 | UHL, MCKENZIE D. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 239 | HOEFLING, ANDREW | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 240 | CAMP, JASON | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 241 | MAGIN, RICHARD-TIMOTHY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 242 | FARLEY, STEVEN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 243 | BLACKMAN, GEORGE | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 244 | MOURGIDES, ANDREW | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 245 | FARNSWORTH, SCOTT J | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 246 | HENDERSON, JORDAN D | 70.00 | 5.00 | 0.00 | 75.00 | residency | ||
| 247 | THAINE, STEPHEN | 70.00 | 5.00 | 0.00 | 75.00 | activity | residency | |
| 248 | SERENATI, AARON D | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 249 | SURITA, JOHN | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 250 | THOMPSON, JEFFERY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 251 | SLOSSAR, KELLY A. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 252 | THOMPSON, JR., KEITH | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 253 | MERRILL, JUSTIN | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 254 | TYTLER, CHRISTOPHER | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 255 | VANDORN, ANDREW D. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 256 | LATTIN, PATRICK | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 257 | FEDELE, PATRICK | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 258 | MENELAS, JOSHUA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 259 | SULLIVAN, THOMAS | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 260 | SMALLWOOD, MATTHEW | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 261 | BURNHAM, STEVEN | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 262 | BOEHM, MICHAEL G. | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 263 | FEMIANO, ANTHONY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 264 | BURGOS, CASANOVA | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 265 | ZAOV, GEORGE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 266 | DAVIS, LEE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 267 | FEMIANO, JOLENE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 268 | HINDERLAND, DAN | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 269 | GAUSE, BRUCE | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 270 | BOYCE JR, BARTHOLOMEW | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 271 | MAYBACK, WILLIAM A | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 272 | HERKO, JR., JAMES JOHN | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 273 | IMES, JASON | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 274 | MATTHEWS, ROBERT | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
