Monroe County, NY

ASSISTANT PERSONNEL ANALYST

Exam Information

Title: ASSISTANT PERSONNEL ANALYST
Exam #: OC-67787
Salary: VARIES BY AGENCY
Most Recent Test Date: March 17, 2012
Date Established: May 29, 2012
Valid Until: May 29, 2013

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 CAPUANO, PATRICK 100.00 0.00 0.00 100.00
2 HARBIN, RYAN 95.00 0.00 0.00 95.00
3 JACKSON, SHAREKA 95.00 0.00 0.00 95.00
4 DORANCY, PIERRE 95.00 0.00 0.00 95.00
5 WEIDERMAN, DUSTIN 95.00 0.00 0.00 95.00
6 BELFIORE, DANNIELLE 95.00 0.00 0.00 95.00
7 JODOIN, BETHANNE 90.00 0.00 0.00 90.00
8 WALSH, KENNETH J. 90.00 0.00 0.00 90.00
9 DEAMARAL, MATTHEW 90.00 0.00 0.00 90.00
10 MAXWELL, SUSAN 90.00 0.00 0.00 90.00
11 PARKS, MARCY 90.00 0.00 0.00 90.00
12 ADAMS, RONALD JAMES 90.00 0.00 0.00 90.00
13 SILVESTRI, LISA 90.00 0.00 0.00 90.00
14 LACHANCE-AMINE, CORINNA 90.00 0.00 0.00 90.00
15 SETON, MATTHEW 90.00 0.00 0.00 90.00
16 EDWARDS, JONATHAN 90.00 0.00 0.00 90.00
17 MARCAITIS, JOHN 85.00 0.00 0.00 85.00
18 SCHAFER, JAMES 85.00 0.00 0.00 85.00
19 FANTAUZZO, JAYME 85.00 0.00 0.00 85.00
20 KUCHARSKI, ROBERT 85.00 0.00 0.00 85.00
21 MACDONOUGH, JOSEPH 85.00 0.00 0.00 85.00
22 MISHIA, CHRISTINE 85.00 0.00 0.00 85.00
23 CORMIER, DEBORAH 85.00 0.00 0.00 85.00
24 BROOKINS, KEISHA A. 85.00 0.00 0.00 85.00
25 FREEMAN, COLLEEN 85.00 0.00 0.00 85.00
26 WHITE, ANDREW 80.00 0.00 0.00 80.00
27 WALLACE, KEVIN F. 80.00 0.00 0.00 80.00
28 BOZZA, TRACI L. 80.00 0.00 0.00 80.00
29 DEMDAM, MOUNIA 80.00 0.00 0.00 80.00
30 GIAMBRONE, DIANE 80.00 0.00 0.00 80.00
31 LOVEJOY, JANET C. 80.00 0.00 0.00 80.00
32 MILLER, KARIMA 80.00 0.00 0.00 80.00
33 SMITH, KATHRYN GRACE 80.00 0.00 0.00 80.00
34 NONNENMACHER, NORA L. 80.00 0.00 0.00 80.00
35 BOWERMAN, CHRISTINA 80.00 0.00 0.00 80.00
36 HART, SHERRY L. 80.00 0.00 0.00 80.00
37 FRIDMAN, JANICE M. 80.00 0.00 0.00 80.00
38 WILSON, CATHERINE 80.00 0.00 0.00 80.00
39 CORREA, JANICE 75.00 0.00 0.00 75.00
40 MONACO, LINDA 75.00 0.00 0.00 75.00
41 HETTEL, JENNIFER 75.00 0.00 0.00 75.00
42 IPPOLITO, JOSEPH 75.00 0.00 0.00 75.00
43 SCHREIBER, DAVID 75.00 0.00 0.00 75.00
44 CHIMINO, JOSEPH 75.00 0.00 0.00 75.00
45 BATISTE, MONIFA W. 75.00 0.00 0.00 75.00
46 ADAMS, MIRIAM 75.00 0.00 0.00 75.00
47 VELAZQUEZ, ANNETTE 70.00 0.00 0.00 70.00
48 WHITE, PHILLIP 70.00 0.00 0.00 70.00
49 ZORNOW, MARY JANE 70.00 0.00 0.00 70.00
50 GREEN, SUZANNE 70.00 0.00 0.00 70.00
51 PHONGSAVAT, ANNEMARIE 70.00 0.00 0.00 70.00
52 PHILLIPS, MARETTA 70.00 0.00 0.00 70.00
53 GORSKI, ALEXANDRA B. 70.00 0.00 0.00 70.00
54 KELLEY, MICHELLE 70.00 0.00 0.00 70.00
55 SCOTT, RANDY G. 70.00 0.00 0.00 70.00
56 O'DELL, COLLEEN 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.