Monroe County, NY

DATA CONTROL CLERK

Exam Information

Title: DATA CONTROL CLERK
Exam #: OC-69164
Salary: VARIES BY AGENCY
Most Recent Test Date: June 02, 2012
Date Established: November 09, 2012
Valid Until: November 09, 2013

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 SCOTT, ALLISON 95.00 10.00 0.00 105.00
2 JODOIN, BETHANNE 100.00 0.00 0.00 100.00
3 GRANDUSKY, ROBIN L 100.00 0.00 0.00 100.00
4 HECKMAN, ANN M. 100.00 0.00 0.00 100.00
5 WHITMAN, LYNNE 100.00 0.00 0.00 100.00
6 AYLWARD, KELLY 100.00 0.00 0.00 100.00
7 KUKFA, KIMBERLEY 100.00 0.00 0.00 100.00
8 ZUCARELLI-COLLINS, AMY 100.00 0.00 0.00 100.00
9 PRESLER, SUZANNE 100.00 0.00 0.00 100.00
10 MATZAN, DEBORAH 95.00 0.00 0.00 95.00
11 NIVER, BONNIE ANN 95.00 0.00 0.00 95.00
12 MUHLENHAUPT, JOHNNA M. 95.00 0.00 0.00 95.00
13 COMUNALE, JESSICA 95.00 0.00 0.00 95.00
14 ASMELASH, AMMANUEL 95.00 0.00 0.00 95.00
15 NOWLIN, MELODY M. 95.00 0.00 0.00 95.00
16 RENNER, CAROL 95.00 0.00 0.00 95.00
17 WISSE, LORRAINE A. 95.00 0.00 0.00 95.00
18 STANZEL, LINDA 95.00 0.00 0.00 95.00
19 VITALE, MICHELE 95.00 0.00 0.00 95.00
20 KORN, MARY JANE 95.00 0.00 0.00 95.00
21 HUFFER, KIM M. 95.00 0.00 0.00 95.00
22 PRESTON, BETHANY MARIE 95.00 0.00 0.00 95.00
23 JENSEN, SAMANTHA L. 95.00 0.00 0.00 95.00
24 PERRY, TERESA 90.00 0.00 0.00 90.00
25 BALLOU, TIMOTHY 90.00 0.00 0.00 90.00
26 MURAWSKI, AMY 90.00 0.00 0.00 90.00
27 JACKSON, COURTNEY R 90.00 0.00 0.00 90.00
28 ALESSI, BARBARA 90.00 0.00 0.00 90.00
29 CEDAR, TIMOTHY M. 90.00 0.00 0.00 90.00
30 LYNN, WILLIAM C. 90.00 0.00 0.00 90.00
31 PELUSIO, NORREEN J. 90.00 0.00 0.00 90.00
32 RANDOLPH, MICHELLE R. 90.00 0.00 0.00 90.00
33 CALABRESE, PAULETTE 90.00 0.00 0.00 90.00
34 DAY, SUSAN 90.00 0.00 0.00 90.00
35 BRYANT-EBNER, KIMBERLY 90.00 0.00 0.00 90.00
36 CARLSON, MICHELE A. 90.00 0.00 0.00 90.00
37 MLEJNEK, SUSAN 90.00 0.00 0.00 90.00
38 KNAPIK, DEANNE 85.00 0.00 0.00 85.00
39 BRONGO, STACEY L. 85.00 0.00 0.00 85.00
40 BAUER, LISA 85.00 0.00 0.00 85.00
41 FRATTA, KATHLEEN 85.00 0.00 0.00 85.00
42 ROSE, TANIA 85.00 0.00 0.00 85.00
43 HUNT, NADIA 85.00 0.00 0.00 85.00
44 BEELES, BETH 85.00 0.00 0.00 85.00
45 JEVTIC, BORISLAVA 85.00 0.00 0.00 85.00
46 DORSEY, DEBORAH L 85.00 0.00 0.00 85.00
47 TUFANO, REBECCA 85.00 0.00 0.00 85.00
48 LEONARDO, VALERIE 80.00 0.00 0.00 80.00
49 RAJINDER, RELAN 80.00 0.00 0.00 80.00
50 WILDMAN, MAXINE 80.00 0.00 0.00 80.00
51 CARDWELL, KELLY 80.00 0.00 0.00 80.00
52 SALVAGGIO, TANYA M. 80.00 0.00 0.00 80.00
53 BUFF, LINDA L. 75.00 0.00 0.00 75.00
54 HELFMAN, EMILY G. 75.00 0.00 0.00 75.00
55 PETERSON, MONIQUE 75.00 0.00 0.00 75.00
56 FREDERICO, KAREN 70.00 0.00 0.00 70.00
57 SKOWRONSKI-LABONTE, DIANE L. 70.00 0.00 0.00 70.00
58 JONES, JACALYN 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.