Title: DEPUTY SHERIFF INVESTIGATOR
Exam #: P-70992
Salary: $48,786-$80,239 ANNUALLY
Most Recent Test Date: June 02, 2012
Date Established: January 23, 2013
Valid Until: January 23, 2014
This is a promotional exam. Positions are per department.
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | ZIMMERMAN, CARL | 92.00 | 0.00 | 3.00 | 95.00 | activity | residency | |
| 2 | BAILEY, KEVIN | 90.00 | 0.00 | 2.00 | 92.00 | activity | residency | |
| 3 | SHATZEL, CHRISTOPHER | 87.00 | 0.00 | 4.00 | 91.00 | activity | residency | |
| 4 | LOCKWOOD, CHRISTOPHER | 89.00 | 0.00 | 2.00 | 91.00 | activity | ||
| 5 | SHANNON, MICHAEL | 88.00 | 0.00 | 2.00 | 90.00 | activity | residency | |
| 6 | KREUZER, MATTHEW | 87.00 | 0.00 | 2.00 | 89.00 | activity | residency | |
| 7 | ROJAS JR., PATRICIO | 84.00 | 0.00 | 5.00 | 89.00 | activity | residency | |
| 8 | DERUYTER, JOSHUA | 88.00 | 0.00 | 1.00 | 89.00 | activity | residency | |
| 9 | PROKOP, GREGORY | 86.00 | 0.00 | 3.00 | 89.00 | activity | residency | |
| 10 | BANCROFT III, FREDERICK | 87.00 | 0.00 | 1.00 | 88.00 | activity | residency | |
| 11 | MANN, MICHAEL | 85.00 | 0.00 | 3.00 | 88.00 | activity | residency | |
| 12 | HURLEY, BRENDAN | 85.00 | 0.00 | 2.00 | 87.00 | activity | residency | |
| 13 | WATSON, JOHN | 86.00 | 0.00 | 1.00 | 87.00 | activity | residency | |
| 14 | SCHNARS, JEFFERY | 83.00 | 2.50 | 1.00 | 86.50 | residency | ||
| 15 | ZAMBUTO, PETER | 84.00 | 0.00 | 2.00 | 86.00 | residency | ||
| 16 | BOTTONE, MATTHEW W. | 85.00 | 0.00 | 1.00 | 86.00 | residency | ||
| 17 | MACKENZIE, MATTHEW | 84.00 | 0.00 | 2.00 | 86.00 | residency | ||
| 18 | HARRINGTON, CHRIS | 84.00 | 0.00 | 2.00 | 86.00 | residency | ||
| 19 | WEBER, KENNETH | 81.00 | 2.50 | 2.00 | 85.50 | residency | ||
| 20 | STAUB, DANIEL | 84.00 | 0.00 | 1.00 | 85.00 | residency | ||
| 21 | JARROLD, SHAWN | 84.00 | 0.00 | 1.00 | 85.00 | residency | ||
| 22 | LATORE, SALVATORE | 83.00 | 0.00 | 1.00 | 84.00 | residency | ||
| 23 | PRULL II, DAVID WESLEY | 82.00 | 0.00 | 1.00 | 83.00 | residency | ||
| 24 | DIAZ, APRIL | 81.00 | 0.00 | 1.00 | 82.00 | residency | ||
| 25 | METILDI, ALEC | 80.00 | 0.00 | 2.00 | 82.00 | residency | ||
| 26 | STEFANOVIC, ADAM | 81.00 | 0.00 | 1.00 | 82.00 | residency | ||
| 27 | UNTERBORN, BRIAN | 80.00 | 0.00 | 2.00 | 82.00 | |||
| 28 | SPRY, TIMOTHY J. | 78.00 | 0.00 | 2.00 | 80.00 | residency | ||
| 29 | HENDEL, JASON | 77.00 | 0.00 | 1.00 | 78.00 | residency | ||
| 30 | HOKE, RAMONA | 76.00 | 0.00 | 1.00 | 77.00 | residency | ||
| 31 | COCO, JAMES | 75.00 | 0.00 | 1.00 | 76.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
