Monroe County, NY

SOCIAL SERVICES INVESTIGATOR

Exam Information

Title: SOCIAL SERVICES INVESTIGATOR
Exam #: OC-60331
Salary: $34,625-$45,433 ANNUALLY (MC)
Most Recent Test Date: May 12, 2012
Date Established: August 27, 2012
Valid Until: August 27, 2013

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 HAYES, LAWRENCE 100.00 0.00 0.00 100.00
2 VIGNARE, PHILIP MATTHEW 100.00 0.00 0.00 100.00
3 BRONGO, STACEY L. 100.00 0.00 0.00 100.00
4 BLAKESLEE, RAE ELLEN 100.00 0.00 0.00 100.00
5 ROSE, JASON 95.00 0.00 0.00 95.00
6 CONNELL, WILLIAM 95.00 0.00 0.00 95.00
7 SHROUT, PRISCILLA 90.00 0.00 0.00 90.00
8 FARRELL, ROBERT D. 90.00 0.00 0.00 90.00
9 HEBING, SAMANTHA 90.00 0.00 0.00 90.00
10 AGUIAR, YAUMARIS 90.00 0.00 0.00 90.00
11 ROBSON, JUDITH 90.00 0.00 0.00 90.00
12 CARROL, CAROLYN 90.00 0.00 0.00 90.00
13 BURNSIDE, TRACY A. 90.00 0.00 0.00 90.00
14 INFANTINO, MICHAEL J. 90.00 0.00 0.00 90.00
15 RICHARDS, CARLA 90.00 0.00 0.00 90.00
16 EVANS, JOELLE 85.00 0.00 0.00 85.00
17 MARTINEZ, MICHAEL 85.00 0.00 0.00 85.00
18 COLEMAN, BETTY JEAN 85.00 0.00 0.00 85.00
19 SHEVLIN, JOSEPH 85.00 0.00 0.00 85.00
20 SOROKTI, GINA M. 85.00 0.00 0.00 85.00
21 MYHAND, YVETTE 85.00 0.00 0.00 85.00
22 BATISTE, MONIFA W. 80.00 0.00 0.00 80.00
23 STIDD II, MICHAEL E. 80.00 0.00 0.00 80.00
24 STEWARD, AMY 80.00 0.00 0.00 80.00
25 LOVE, MARSHEE J. 80.00 0.00 0.00 80.00
26 BIRD, NICOLE 80.00 0.00 0.00 80.00
27 MANUSZEWSKI, CHRISTINA 80.00 0.00 0.00 80.00
28 BIGHAM, KATHRYN 80.00 0.00 0.00 80.00
29 RANDOLPH, MICHELLE R. 80.00 0.00 0.00 80.00
30 MONTAGLIONE, THOMAS 80.00 0.00 0.00 80.00
31 DAMORE, ANTHONY G. 80.00 0.00 0.00 80.00
32 DALLE-ARENA, ROBIN M. 80.00 0.00 0.00 80.00
33 IAMELE, KURT 80.00 0.00 0.00 80.00
34 STEPHENS, LINDSAY 80.00 0.00 0.00 80.00
35 BEARD, ANDRENA 75.00 0.00 0.00 75.00
36 DURFEE, ERIN 75.00 0.00 0.00 75.00
37 HANSEN, STEPHANIE 75.00 0.00 0.00 75.00
38 LOCKETT, ROYCHELLE 75.00 0.00 0.00 75.00
39 YANDRICHA, HEIDI D. 75.00 0.00 0.00 75.00
40 WIRTH, JUNE J. 75.00 0.00 0.00 75.00
41 BERRY, CAROL 75.00 0.00 0.00 75.00
42 ANDERSON, ROCHELLE 70.00 0.00 0.00 70.00
43 WILSON, TAHESHA 70.00 0.00 0.00 70.00
44 STOCKMANN, KIMBERLY 70.00 0.00 0.00 70.00
45 LAVIGNE, THOMAS 70.00 0.00 0.00 70.00
46 HALE, JENNIFER 70.00 0.00 0.00 70.00
47 LEAVENWORTH, KAREN A. 70.00 0.00 0.00 70.00
48 MEDINAPEREZ, MARGARITA 70.00 0.00 0.00 70.00
49 BOUIE, SHETARA 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.