Title: DEPUTY SHERIFF ROAD PATROL - SERGEANT
Exam #: P-70995
Salary: $49,054-$80,531 ANNUALLY
Most Recent Test Date: June 02, 2012
Date Established: October 24, 2012
Valid Until: October 24, 2013
This is a promotional exam. Positions are per department.
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | ZIMMERMAN, CARL | 88.00 | 0.00 | 3.00 | 91.00 | activity | residency | |
| 2 | MOORE, BRIAN | 86.00 | 2.50 | 2.00 | 90.50 | activity | residency | |
| 3 | BELMONT, ANDREW | 88.00 | 0.00 | 2.00 | 90.00 | activity | residency | |
| 4 | HOKE, RANDALL | 87.00 | 0.00 | 3.00 | 90.00 | activity | ||
| 5 | BANCROFT III, FREDERICK | 84.00 | 5.00 | 1.00 | 90.00 | activity | residency | |
| 6 | MORENCY, MICHAEL | 86.00 | 0.00 | 3.00 | 89.00 | activity | residency | |
| 7 | BALL, KEITH | 86.00 | 0.00 | 3.00 | 89.00 | activity | ||
| 8 | AUBERGER, JOHN | 85.00 | 0.00 | 3.00 | 88.00 | activity | residency | |
| 9 | SHATZEL, CHRISTOPHER | 84.00 | 0.00 | 4.00 | 88.00 | activity | residency | |
| 10 | DERUYTER, JOSHUA | 87.00 | 0.00 | 1.00 | 88.00 | activity | residency | |
| 11 | ROJAS JR., PATRICIO | 84.00 | 0.00 | 4.00 | 88.00 | activity | residency | |
| 12 | WALTER, ERIK | 83.00 | 2.50 | 2.00 | 87.50 | notes | activity | residency |
| 13 | METILDI, ALEC | 85.00 | 0.00 | 2.00 | 87.00 | activity | residency | |
| 14 | ABATE, MICHAEL | 84.00 | 0.00 | 3.00 | 87.00 | notes | activity | residency |
| 15 | STAUB, DANIEL | 86.00 | 0.00 | 1.00 | 87.00 | activity | residency | |
| 16 | SEARS, WENDY | 85.00 | 0.00 | 2.00 | 87.00 | activity | residency | |
| 17 | EDWARDS, SHAWN | 84.00 | 0.00 | 2.00 | 86.00 | activity | ||
| 18 | SHANNON, MICHAEL | 84.00 | 0.00 | 2.00 | 86.00 | activity | residency | |
| 19 | BAILEY, KEVIN | 84.00 | 0.00 | 2.00 | 86.00 | activity | residency | |
| 20 | KREUZER, MATTHEW | 84.00 | 0.00 | 2.00 | 86.00 | activity | residency | |
| 21 | PETROSKY, ALAN | 84.00 | 0.00 | 2.00 | 86.00 | activity | residency | |
| 22 | LANE, TIMOTHY | 85.00 | 0.00 | 1.00 | 86.00 | activity | residency | |
| 23 | ROGERS, JESSICA | 84.00 | 0.00 | 2.00 | 86.00 | activity | residency | |
| 24 | RAHN, CHRISTOPHER | 84.00 | 0.00 | 2.00 | 86.00 | activity | residency | |
| 25 | WEBER, KENNETH | 81.00 | 2.50 | 2.00 | 85.50 | residency | ||
| 26 | SCHOEPFEL, KEVIN | 83.00 | 0.00 | 2.00 | 85.00 | residency | ||
| 27 | SCHNARS, JEFFERY | 81.00 | 2.50 | 1.00 | 84.50 | residency | ||
| 28 | BOTTONE, MATTHEW W. | 83.00 | 0.00 | 1.00 | 84.00 | residency | ||
| 29 | CERONE, EDWARD | 82.00 | 0.00 | 2.00 | 84.00 | residency | ||
| 30 | MACKENZIE, MATTHEW | 82.00 | 0.00 | 2.00 | 84.00 | residency | ||
| 31 | SPRY, TIMOTHY J. | 82.00 | 0.00 | 2.00 | 84.00 | residency | ||
| 32 | UNTERBORN, BRIAN | 82.00 | 0.00 | 2.00 | 84.00 | |||
| 33 | STRONG, JONATHAN | 81.00 | 0.00 | 3.00 | 84.00 | residency | ||
| 34 | ZAMBUTO, PETER | 81.00 | 0.00 | 2.00 | 83.00 | residency | ||
| 35 | PROKOP, GREGORY | 80.00 | 0.00 | 3.00 | 83.00 | residency | ||
| 36 | HURLEY, BRENDAN | 81.00 | 0.00 | 2.00 | 83.00 | residency | ||
| 37 | LOCKWOOD, CHRISTOPHER | 81.00 | 0.00 | 2.00 | 83.00 | |||
| 38 | DIMARTINO, JOHN | 80.00 | 0.00 | 3.00 | 83.00 | residency | ||
| 39 | LATORE, SALVATORE | 82.00 | 0.00 | 1.00 | 83.00 | residency | ||
| 40 | CLANCY, MATTHEW | 82.00 | 0.00 | 1.00 | 83.00 | residency | ||
| 41 | MORSE, JAMES | 81.00 | 0.00 | 2.00 | 83.00 | residency | ||
| 42 | DIAZ, APRIL | 81.00 | 0.00 | 1.00 | 82.00 | residency | ||
| 43 | DEVINNEY, CHRISTIAN | 79.00 | 0.00 | 3.00 | 82.00 | |||
| 44 | WATSON, JOHN | 79.00 | 0.00 | 1.00 | 80.00 | residency | ||
| 45 | TANTALO, RICHARD P. | 79.00 | 0.00 | 1.00 | 80.00 | residency | ||
| 46 | PRULL II, DAVID WESLEY | 79.00 | 0.00 | 1.00 | 80.00 | residency | ||
| 47 | TRUBIA, PHILIP | 78.00 | 0.00 | 1.00 | 79.00 | residency | ||
| 48 | SKRIPNIK, JOHN | 77.00 | 0.00 | 2.00 | 79.00 | residency | ||
| 49 | MACRI, MIKE | 77.00 | 0.00 | 2.00 | 79.00 | residency | ||
| 50 | THURSTON, TODD | 77.00 | 0.00 | 1.00 | 78.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
