Title: EXAMINER
Exam #: OC-69817
Salary: $30,507-$39,861 ANNUALLY (MC)
Most Recent Test Date: June 16, 2012
Date Established: September 10, 2012
Valid Until: September 10, 2013
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS, RONALD JAMES | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 2 | CHAMPION, SUZANNE | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 3 | PELUSIO, NORREEN J. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 4 | LYNN, WILLIAM C. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 5 | HOLLEY, PATRICIA | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 6 | TROWBRIDGE, JAMES | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 7 | BANCROFT, BRIAN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 8 | KUYKENDALL, SANTOSHA | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 9 | CAPUANO, PATRICK | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 10 | WAKEFIELD, FRANCES L. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 11 | DIRUBIO, SHERRY | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 12 | BURCH, REUBEN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 13 | DIETZ, THOMAS | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 14 | GLIOTTONE, LINDA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 15 | SMITH, CATHERINE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 16 | DIAZ, AMANDA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 17 | HARRIS, BARBARA | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 18 | HARRISON, CAROL | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 19 | VARGAS, NICOLE L. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 20 | ZORNOW, MARY JANE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 21 | MARCHAND, DEBORAH | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 22 | DILIBERTO, CAROLYNN | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 23 | MCCARTY, SHEILA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 24 | MAHER, DENNIS | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 25 | PANZARELLA, JOSEPH | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 26 | WELLING, MAIRE | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 27 | HECKMAN, ANN M. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 28 | BOVILL HOFFORD, ARLENE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 29 | USCHOLD, CODI | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 30 | COLBERT, KIMBERLY | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 31 | HUNT, NADIA | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 32 | NACCA, MICHAEL | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 33 | SIMMONS, CAMILLE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 34 | NIEGSCH, JEFFERY A. | 80.00 | 5.00 | 0.00 | 85.00 | activity | residency | |
| 35 | MCNAMARA, MEGHAN | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 36 | DALLE-ARENA, ROBIN M. | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 37 | GOURDINE, MAYA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 38 | ADAMS, DOMENIQUE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 39 | LAVIN, KELLY | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 40 | PEARSON, TARA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 41 | SNYDER-LOCKMAN, RACHEL | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 42 | MODA, JULIE A | 85.00 | 0.00 | 0.00 | 85.00 | notes | activity | |
| 43 | ROBERTS, VINCENT | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 44 | ROBINSON, LAKEISHA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 45 | FOBBS, MONICA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 46 | IPPOLITO, JOSEPH | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 47 | HODGE, SHARON | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 48 | ANTONELLI, JACQUELINE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 49 | CONRAD-REINGOLD, BRUCE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 50 | SULIMOWICZ, JENNIFER | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 51 | HILLMAN, TARA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 52 | WALKER, JERRINA T. | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 53 | ZAHID, MARIA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 54 | MAHER, DANIEL | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 55 | ROY, RATNA | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 56 | SANZA, NICOLE | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 57 | MILLER, SUSAN | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 58 | MILES, SANDRA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 59 | CAVALLARO, TOMASINA | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 60 | SCOTT, JEFFREY | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 61 | GERSTNER-OAKES, PATRICIA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 62 | RYAN, NANNETTE | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 63 | YAGER, KAREN | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 64 | BRUNSON, IVY | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 65 | WHITE, PHILLIP | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 66 | WALLACE, KEVIN F. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 67 | ANTHONY, MATTHEW J. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 68 | STREICHER, MICHELLE L. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 69 | TOOR, MARK | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 70 | VOGEL, LAURIE E. | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 71 | SCHRADER, LISA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 72 | SHEPARD, LINDSAY M. | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 73 | KRUZYNSKI, AMELIA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 74 | HINMAN, KATHRYN E | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 75 | BEEBE, TAMARA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 76 | HERRIOTT, HENRIETTA | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 77 | SCHILL, RICHARD | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 78 | BECHAUD, DEBBORAH | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 79 | ANDERSON, CHENNEL | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 80 | DEFRANCO, CARL | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 81 | TURMAN, TINITA | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 82 | GAMEL, JACQUELINE | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 83 | TRUESDELL, MARK | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 84 | ASENATO, TERRANCE | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 85 | SPAGNOLA, KIMBERLY | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 86 | SOROKTI, GINA M. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 87 | MADDOX, KEITH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 88 | GRATTAN, JENNY | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 89 | COUSIN, KEVIN J. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 90 | RUSSELL, DAVID | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 91 | PETRUCCELLI, NICOLE | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 92 | CANCELA, MARIE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 93 | BLACK, ANNE M. | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 94 | GILBERT, STEPHANIE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 95 | WILSON, ALEXANDER | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 96 | PRICE, AISHA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 97 | MCCLOUD, ASHLEY | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 98 | DIAZ, LUIS | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 99 | ORSINI, ANDREW | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 100 | HARRIS, FELICITA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 101 | COLLAZO, GERMAINE | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 102 | EWER, WANDA | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 103 | NELOMES, PATRICIA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 104 | CLARKE, ANDREA | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 105 | TERRELL, CHANEL | 70.00 | 0.00 | 0.00 | 70.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
