Monroe County, NY

EXAMINER

Exam Information

Title: EXAMINER
Exam #: OC-69817
Salary: $30,507-$39,861 ANNUALLY (MC)
Most Recent Test Date: June 16, 2012
Date Established: September 10, 2012
Valid Until: September 10, 2013

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 ADAMS, RONALD JAMES 100.00 0.00 0.00 100.00
2 CHAMPION, SUZANNE 95.00 0.00 0.00 95.00
3 PELUSIO, NORREEN J. 95.00 0.00 0.00 95.00
4 LYNN, WILLIAM C. 95.00 0.00 0.00 95.00
5 HOLLEY, PATRICIA 95.00 0.00 0.00 95.00
6 TROWBRIDGE, JAMES 95.00 0.00 0.00 95.00
7 BANCROFT, BRIAN 95.00 0.00 0.00 95.00
8 KUYKENDALL, SANTOSHA 95.00 0.00 0.00 95.00
9 CAPUANO, PATRICK 95.00 0.00 0.00 95.00
10 WAKEFIELD, FRANCES L. 95.00 0.00 0.00 95.00
11 DIRUBIO, SHERRY 95.00 0.00 0.00 95.00
12 BURCH, REUBEN 95.00 0.00 0.00 95.00
13 DIETZ, THOMAS 95.00 0.00 0.00 95.00
14 GLIOTTONE, LINDA 90.00 0.00 0.00 90.00
15 SMITH, CATHERINE 90.00 0.00 0.00 90.00
16 DIAZ, AMANDA 90.00 0.00 0.00 90.00
17 HARRIS, BARBARA 90.00 0.00 0.00 90.00
18 HARRISON, CAROL 90.00 0.00 0.00 90.00
19 VARGAS, NICOLE L. 90.00 0.00 0.00 90.00
20 ZORNOW, MARY JANE 90.00 0.00 0.00 90.00
21 MARCHAND, DEBORAH 90.00 0.00 0.00 90.00
22 DILIBERTO, CAROLYNN 90.00 0.00 0.00 90.00
23 MCCARTY, SHEILA 90.00 0.00 0.00 90.00
24 MAHER, DENNIS 90.00 0.00 0.00 90.00
25 PANZARELLA, JOSEPH 90.00 0.00 0.00 90.00
26 WELLING, MAIRE 90.00 0.00 0.00 90.00
27 HECKMAN, ANN M. 90.00 0.00 0.00 90.00
28 BOVILL HOFFORD, ARLENE 90.00 0.00 0.00 90.00
29 USCHOLD, CODI 90.00 0.00 0.00 90.00
30 COLBERT, KIMBERLY 90.00 0.00 0.00 90.00
31 HUNT, NADIA 90.00 0.00 0.00 90.00
32 NACCA, MICHAEL 90.00 0.00 0.00 90.00
33 SIMMONS, CAMILLE 90.00 0.00 0.00 90.00
34 NIEGSCH, JEFFERY A. 80.00 5.00 0.00 85.00
35 MCNAMARA, MEGHAN 85.00 0.00 0.00 85.00
36 DALLE-ARENA, ROBIN M. 85.00 0.00 0.00 85.00
37 GOURDINE, MAYA 85.00 0.00 0.00 85.00
38 ADAMS, DOMENIQUE 85.00 0.00 0.00 85.00
39 LAVIN, KELLY 85.00 0.00 0.00 85.00
40 PEARSON, TARA 85.00 0.00 0.00 85.00
41 SNYDER-LOCKMAN, RACHEL 85.00 0.00 0.00 85.00
42 MODA, JULIE A 85.00 0.00 0.00 85.00
43 ROBERTS, VINCENT 85.00 0.00 0.00 85.00
44 ROBINSON, LAKEISHA 85.00 0.00 0.00 85.00
45 FOBBS, MONICA 85.00 0.00 0.00 85.00
46 IPPOLITO, JOSEPH 85.00 0.00 0.00 85.00
47 HODGE, SHARON 85.00 0.00 0.00 85.00
48 ANTONELLI, JACQUELINE 85.00 0.00 0.00 85.00
49 CONRAD-REINGOLD, BRUCE 85.00 0.00 0.00 85.00
50 SULIMOWICZ, JENNIFER 85.00 0.00 0.00 85.00
51 HILLMAN, TARA 85.00 0.00 0.00 85.00
52 WALKER, JERRINA T. 85.00 0.00 0.00 85.00
53 ZAHID, MARIA 85.00 0.00 0.00 85.00
54 MAHER, DANIEL 85.00 0.00 0.00 85.00
55 ROY, RATNA 85.00 0.00 0.00 85.00
56 SANZA, NICOLE 85.00 0.00 0.00 85.00
57 MILLER, SUSAN 85.00 0.00 0.00 85.00
58 MILES, SANDRA 85.00 0.00 0.00 85.00
59 CAVALLARO, TOMASINA 85.00 0.00 0.00 85.00
60 SCOTT, JEFFREY 80.00 0.00 0.00 80.00
61 GERSTNER-OAKES, PATRICIA 80.00 0.00 0.00 80.00
62 RYAN, NANNETTE 80.00 0.00 0.00 80.00
63 YAGER, KAREN 80.00 0.00 0.00 80.00
64 BRUNSON, IVY 80.00 0.00 0.00 80.00
65 WHITE, PHILLIP 80.00 0.00 0.00 80.00
66 WALLACE, KEVIN F. 80.00 0.00 0.00 80.00
67 ANTHONY, MATTHEW J. 80.00 0.00 0.00 80.00
68 STREICHER, MICHELLE L. 80.00 0.00 0.00 80.00
69 TOOR, MARK 80.00 0.00 0.00 80.00
70 VOGEL, LAURIE E. 80.00 0.00 0.00 80.00
71 SCHRADER, LISA 80.00 0.00 0.00 80.00
72 SHEPARD, LINDSAY M. 80.00 0.00 0.00 80.00
73 KRUZYNSKI, AMELIA 80.00 0.00 0.00 80.00
74 HINMAN, KATHRYN E 80.00 0.00 0.00 80.00
75 BEEBE, TAMARA 80.00 0.00 0.00 80.00
76 HERRIOTT, HENRIETTA 80.00 0.00 0.00 80.00
77 SCHILL, RICHARD 80.00 0.00 0.00 80.00
78 BECHAUD, DEBBORAH 80.00 0.00 0.00 80.00
79 ANDERSON, CHENNEL 80.00 0.00 0.00 80.00
80 DEFRANCO, CARL 80.00 0.00 0.00 80.00
81 TURMAN, TINITA 75.00 0.00 0.00 75.00
82 GAMEL, JACQUELINE 75.00 0.00 0.00 75.00
83 TRUESDELL, MARK 75.00 0.00 0.00 75.00
84 ASENATO, TERRANCE 75.00 0.00 0.00 75.00
85 SPAGNOLA, KIMBERLY 75.00 0.00 0.00 75.00
86 SOROKTI, GINA M. 75.00 0.00 0.00 75.00
87 MADDOX, KEITH 75.00 0.00 0.00 75.00
88 GRATTAN, JENNY 75.00 0.00 0.00 75.00
89 COUSIN, KEVIN J. 75.00 0.00 0.00 75.00
90 RUSSELL, DAVID 75.00 0.00 0.00 75.00
91 PETRUCCELLI, NICOLE 75.00 0.00 0.00 75.00
92 CANCELA, MARIE 75.00 0.00 0.00 75.00
93 BLACK, ANNE M. 75.00 0.00 0.00 75.00
94 GILBERT, STEPHANIE 75.00 0.00 0.00 75.00
95 WILSON, ALEXANDER 70.00 0.00 0.00 70.00
96 PRICE, AISHA 70.00 0.00 0.00 70.00
97 MCCLOUD, ASHLEY 70.00 0.00 0.00 70.00
98 DIAZ, LUIS 70.00 0.00 0.00 70.00
99 ORSINI, ANDREW 70.00 0.00 0.00 70.00
100 HARRIS, FELICITA 70.00 0.00 0.00 70.00
101 COLLAZO, GERMAINE 70.00 0.00 0.00 70.00
102 EWER, WANDA 70.00 0.00 0.00 70.00
103 NELOMES, PATRICIA 70.00 0.00 0.00 70.00
104 CLARKE, ANDREA 70.00 0.00 0.00 70.00
105 TERRELL, CHANEL 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.