Title: REAL PROPERTY APPRAISER TRAINEE
Exam #: OC-61015
Salary: VARIES BY AGENCY
Most Recent Test Date: October 20, 2012
Date Established: January 31, 2013
Valid Until: January 31, 2014
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT, ALLISON | 100.00 | 10.00 | 0.00 | 110.00 | activity | ||
| 2 | DIETZ, GERALD | 100.00 | 5.00 | 0.00 | 105.00 | activity | residency | |
| 3 | HUGHES, SHARON M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 4 | BEELES, BETH | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 5 | PHILLIPS, MARETTA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 6 | BIORDE, DEANNA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 7 | JACKSON, SHAREKA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 8 | PELUSIO, NORREEN J. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 9 | MAROTTA, MARI M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 10 | KLAUS, BRENDAN | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 11 | CAPUANO, PATRICK | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 12 | WALLS, STEPHANIE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 13 | TAURMINA, AMY | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 14 | HU, JIYING | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 15 | MINEO, AGOSTINO | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 16 | BITTLE, JENNIFER L. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 17 | ZAZZARA, KEVIN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 18 | SARGEANT, JOHN | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 19 | ANTONELLI, JACQUELINE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 20 | UTTER, DONNA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 21 | OAKDEN, DEBORAH | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 22 | RICHARDSON, JONATHAN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 23 | VEGA, HECTOR L. | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 24 | BACKUS JR, JOEL | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 25 | SKOWRONSKI-LABONTE, DIANE L. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 26 | COLE, STEVEN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 27 | SIMPSON, JANE W. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 28 | SECOR, LAUREN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 29 | GLEESON, JASON J. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 30 | BOURBONNAIS, JOHN M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 31 | CAVALLARO, TOMASINA | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 32 | BRONGO, STACEY L. | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 33 | STEPHANY, CHARLENE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 34 | QUINTANA JR., GUSTAVO | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 35 | TESLER, COREY | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 36 | UPSHAW-GRAHAM, VELECIA | 90.00 | 10.00 | 0.00 | 100.00 | activity | ||
| 37 | DERUE, DOUGLAS | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 38 | IRWIN, JEANETTE | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 39 | VERBRIDGE, ANNE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 40 | MARVIN, MICHELENE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 41 | GRIFFIN, ELIZABETH | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 42 | WHITE, ANDREW | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 43 | WHITMAN, LYNNE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 44 | MOJSOVSKI, NICK | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 45 | LOMBARDO, KRISTINE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 46 | PAPALEO, JULIA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 47 | LUDWIG, JOANNE | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 48 | SIMOLO, MARK | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 49 | WILLIAMS, MARYANN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 50 | MAHANEY, MICHAEL | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 51 | CARACCI, REBECCA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 52 | ZUCARELLI-COLLINS, AMY | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 53 | KALUZA, JASON | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 54 | ROSARIO, JOSE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 55 | ROSE, JASON | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 56 | STRATTON, DAVID | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 57 | STRATTON, STEPHEN M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 58 | ALESSI, BARBARA | 100.00 | 0.00 | 0.00 | 100.00 | notes | activity | residency |
| 59 | PULLANO, KAREN | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 60 | BARTON, TIMOTHY | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 61 | YOUNG, GREGORY | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 62 | ADAMS, RONALD JAMES | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 63 | COLES, DANYELLE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 64 | MURPHY, STEPHEN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 65 | HUNT, NADIA | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 66 | O'LEARY, MARY ANNE | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 67 | DAGGETT, NICOLE | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 68 | HERNANDEZ, JOSEPH A. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 69 | TANTILLO, DOMINIC | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 70 | BRYANT-EBNER, KIMBERLY | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 71 | KUYKENDALL, SANTOSHA | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 72 | BORRELLI, THOMAS | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 73 | HART, SHERRY L. | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 74 | MILFORD, AARON | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 75 | SIZE, BRIAN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 76 | SMITH, COLIN | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 77 | HEBING, DEBRA ANNE | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 78 | LAROTONDA, JOHN R. | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 79 | WHITFIELD, STEPHANIE R. | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 80 | RINALDO, GINA | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 81 | CIMINO, THOMAS | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 82 | FRATTA, ROSEMARY B. | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 83 | TIBERIO, KEVIN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 84 | PISANO, ANDREA | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 85 | DROGAN, JASON | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 86 | BELLUCCO, MICHAEL | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 87 | KENNEDY, RUTH C. | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 88 | GRIZZANTI, RICHARD ALEXANDER | 90.00 | 0.00 | 0.00 | 90.00 | notes | activity | residency |
| 89 | LORIA, LARISSA | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 90 | YANTZ, DAVID M. | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 91 | FLANAGAN, PATRICIA | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 92 | BARANAUSKAS, MATTHEW | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 93 | LAMPHRON, BRIAN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 94 | WITKIEWITZ, MARY JANE | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 95 | PARR, LORRAINE | 85.00 | 5.00 | 0.00 | 90.00 | |||
| 96 | CONSALVI, KERRY A. | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 97 | MANZI, JOAN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 98 | VOLKMAR, LAURA | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 99 | BOCEK, RICHARD | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 100 | SCHAFER, JAMES | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 101 | PHILLIPS, BARBARA | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 102 | WHITLOCK, CHARICE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 103 | MARTINEZ, KRYSTAL | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 104 | HAROLD, DEWAYNE | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 105 | MORRIS, DENETRA | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 106 | JOLLIE, BENJAMIN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 107 | D'ANGELO, EDMUND | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 108 | KEMMER, ANTHONY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 109 | WELLER, MICHAEL J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 110 | MOORE, THERESA | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 111 | MAAS, ANNETTE | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 112 | FICHTER, TRACY | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 113 | BROWN, ONIQUE S. | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 114 | MULLER, DONALD C. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 115 | ROETHEL, LORIE P. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 116 | PAULUS, ANNE | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 117 | GERHARDT, MATTHEW C | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 118 | SPINKS, BRENDA L. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 119 | VARGHESE, JAMES | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 120 | CHECKS, LENA | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 121 | RODRIGUEZ, MARIA M. | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 122 | COFFARO, DARLENE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 123 | FLUITT, SHONTAY | 70.00 | 0.00 | 0.00 | 70.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
