Title: LIBRARIAN I
Exam #: OC-65890
Salary: VARIES BY AGENCY
Most Recent Test Date: October 01, 2012
Date Established: December 14, 2012
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Valid Until |
Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNSON, CANDICE | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 2 | DEMAY, HEATHER | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 3 | DAVIGNON, JEFF | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 4 | YOUNGLOVE, ERICA | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 5 | FRANCHINO, CATHRYN | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 6 | VIAU, LAURA J. | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 7 | HYZEN, JUDITH E. | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 8 | GOUVEIA, CARL | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 9 | MARTIN, STACEY | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 10 | HEINTZ, BRIDGETTE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 11 | HILDERBRAND, MORNA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 12 | MAGEE, JENNIFER | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 13 | BENOIT, GREGORY | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 14 | LACAGNINA, ROBIN | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 15 | BURCH, NATALIE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 16 | DOBLES, ELIZABETH | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 17 | KWIATKOWSKI, ELIZABETH | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 18 | WALTER, LAURA BETH F. | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 19 | BORRELLI, ANDREA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 20 | KELLY, JENNIFER | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 21 | CONRAD-REINGOLD, BRUCE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 22 | DAILEY, DOREEN A. | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 23 | TOMCZAK-CATALANELLO, KIM | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 24 | PROCIOUS, KATHERINE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 25 | PHILLIPS, KATHLEEN M. | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 26 | TEHAN, BRUCE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 27 | ARENDT, KAREN | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 28 | BARETSKY, JENNIFER ANN | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 29 | HUGHES-DENNETT, KATHERINE | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 30 | WELLS, GINA M. | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 31 | CHERELIN, JENNIFER | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 32 | WINDER, LAURIE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 33 | DISCENZA, AMY | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 34 | LYNOTT, SHANA | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 35 | CRIMI, CHRISTINA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 36 | BURAN, JOHANNA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 37 | RICHARDSON, LAURA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 38 | MRAK, DUYEN N. | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 39 | GIBSON, SHARON | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 40 | GRICIUS, LISA | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 41 | LIPOMI, ROSALIND | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 42 | TILLINGHAST, ANDREA | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 43 | BROWN, NANCY | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 44 | GOSSIN, ANNA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 45 | FORMICOLA, KRISTINA | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 46 | SHANNON, ELLEN | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 47 | TOATES, MARY | 06/26/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 48 | KENDROT, RENEE | 12/14/13 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 49 | COHEN, JOHN | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 50 | HAZEN, KIMBERLY A. | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 51 | OTTO, KIRSTRA | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 52 | VAZQUEZ, ALICIA | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 53 | AMMER, ANNALISE | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 54 | DEVLIN, DEIDRE | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 55 | ODELL, NICOLE | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 56 | KELKENBERG, ANGELA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 57 | BURNS, DAVID | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 58 | BEAUJON, PRISCILLA | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 59 | WOODS, RACHEL | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 60 | CIACCIA, KATHRYN | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 61 | FINNERTY, PATRICIA | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 62 | RYAN, SARAH | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 63 | LOWDEN, MELISSA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 64 | BAUMEISTER, CAROL | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 65 | KAPROTH-JOSLIN, IVAN | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 66 | RODRIGUEZ, SARAH | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 67 | FLANAGAN, MALLORYANN | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 68 | SHULMAN, JULIA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 69 | PAIGE, MARGARET | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 70 | SQUIRES, HANNAH | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 71 | KALWEIT, LETICIA | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 72 | SQUIRE, KRISTEN | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 73 | HIBBARD-BAKER, KELSY L. | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 74 | WHITE, DONNA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 75 | KRUEGER, MATTHEW | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 76 | FRASER, MEREDITH | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 77 | ARONOFF, NELL | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 78 | KITZ, MEGHAN | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 79 | ROSEN, NICOLE | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 80 | KIRSCH, PETER | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 81 | LUBERTO, JAMES | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 82 | WARNER, ALLISON | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 83 | BLUE, KELLEY | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 84 | WILSON, AMERIQUE | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 85 | FOSTER, JENNIFER | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 86 | SELIN-LOVE, GRETA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 87 | BIGSBY, PAMELA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 88 | MONTFORT, JESSICA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 89 | LOPATA, DANIEL | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 90 | BEAIRSTO, CAROL | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 91 | WILKINS, HARMONY | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 92 | POLHEMUS-ANNIBELL, WENDY | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 93 | BARTNICK, KARYN | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 94 | WESTERFIELD, CAROLINE A | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 95 | BRESLIN, ELIZABETH | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 96 | CIAMBOR, BARBARA A | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 97 | MOSSGRABER, SARAH | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 98 | PAINTON, MELISSA | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 99 | ADERMAN, AMY | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 100 | FERRER, SIGRIET | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 101 | LABORE, LEA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 102 | ALLEN, CHRISTINA | 12/14/13 | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 103 | CLIVER, KELLIE | 06/26/13 | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 104 | SWISKEY JR, FRANK E. | 06/26/13 | 70.00 | 0.00 | 0.00 | 70.00 |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
