Monroe County, NY

LIBRARIAN II

Exam Information

Title: LIBRARIAN II
Exam #: OC-65893
Salary: VARIES BY AGENCY
Most Recent Test Date: October 01, 2012
Date Established: December 14, 2012

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Valid
Until
Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 GOUVEIA, CARL 12/14/13 100.00 0.00 0.00 100.00
2 PATTERSON, ANN L. 06/26/13 100.00 0.00 0.00 100.00
3 CONRAD-REINGOLD, BRUCE 12/14/13 100.00 0.00 0.00 100.00
4 BENOIT, GREGORY 12/14/13 100.00 0.00 0.00 100.00
5 WILLIAMS, DENNIS 12/14/13 100.00 0.00 0.00 100.00
6 IRACI, KIMBERLY 06/26/13 100.00 0.00 0.00 100.00
7 NAU, NANCY M. 12/14/13 100.00 0.00 0.00 100.00
8 GIBSON, SHARON 06/26/13 100.00 0.00 0.00 100.00
9 BURAN, JOHANNA 12/14/13 100.00 0.00 0.00 100.00
10 POOLE, JASON M. 12/14/13 100.00 0.00 0.00 100.00
11 CRIST, CHERI 12/14/13 100.00 0.00 0.00 100.00
12 TIMMONS, MARY 06/26/13 100.00 0.00 0.00 100.00
13 PHILLIPS, KATHLEEN M. 12/14/13 100.00 0.00 0.00 100.00
14 MCCULLOUGH, MICHAEL 06/26/13 100.00 0.00 0.00 100.00
15 TEHAN, BRUCE 12/14/13 100.00 0.00 0.00 100.00
16 MOLDT, CAROL L. 12/14/13 100.00 0.00 0.00 100.00
17 HUGHES-DENNETT, KATHERINE 06/26/13 100.00 0.00 0.00 100.00
18 HOLLAND, AMY 12/14/13 95.00 0.00 0.00 95.00
19 LYNOTT, SHANA 12/14/13 95.00 0.00 0.00 95.00
20 GATES, CHRISTINE 12/14/13 95.00 0.00 0.00 95.00
21 YOUNGLOVE, ERICA 06/26/13 95.00 0.00 0.00 95.00
22 SCHEWE, JUDITH 06/26/13 95.00 0.00 0.00 95.00
23 WELLS, GINA M. 06/26/13 95.00 0.00 0.00 95.00
24 CACCAVALE, JENNIFER 12/14/13 95.00 0.00 0.00 95.00
25 BENOIT, ANNE E. 12/14/13 95.00 0.00 0.00 95.00
26 HENDERSON, AMY 12/14/13 90.00 0.00 0.00 90.00
27 RICHARDSON, LAURA 12/14/13 90.00 0.00 0.00 90.00
28 TYLER, MARGARET A. 12/14/13 90.00 0.00 0.00 90.00
29 BLACKBURN, PAULA 12/14/13 90.00 0.00 0.00 90.00
30 MAGEE, JENNIFER 06/26/13 90.00 0.00 0.00 90.00
31 LINDSEY, JENNIFER L 12/14/13 90.00 0.00 0.00 90.00
32 HILDERBRAND, MORNA 12/14/13 90.00 0.00 0.00 90.00
33 JOHNSON, CANDICE 06/26/13 90.00 0.00 0.00 90.00
34 HAZEN, KIMBERLY A. 06/26/13 90.00 0.00 0.00 90.00
35 STRANG, ANNE H. 06/26/13 90.00 0.00 0.00 90.00
36 FRANKUNAS, LORI 06/26/13 90.00 0.00 0.00 90.00
37 GREY, APRIL 12/14/13 90.00 0.00 0.00 90.00
38 DISCENZA, AMY 12/14/13 90.00 0.00 0.00 90.00
39 BURNS, DAVID 06/26/13 90.00 0.00 0.00 90.00
40 CIAMBOR, BARBARA A 06/26/13 85.00 0.00 0.00 85.00
41 VIAU, LAURA J. 12/14/13 80.00 0.00 0.00 80.00
42 DAVIGNON, JEFF 06/26/13 70.00 0.00 0.00 70.00
43 DOPP, ELIZABETH 06/26/13 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.