Monroe County, NY

STUDENT ACCOUNTS REPRESENTATIVE - MCC

Exam Information

Title: STUDENT ACCOUNTS REPRESENTATIVE - MCC
Exam #: OC-68967
Salary: $17.38-$22.22 HOURLY (MCC)
Most Recent Test Date: December 01, 2012
Date Established: February 12, 2013
Valid Until: February 12, 2014

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 ZIOLKOWSKI, VIKKI 100.00 0.00 0.00 100.00
2 CAPUANO, PATRICK 95.00 0.00 0.00 95.00
3 ROGERS, NANCY 95.00 0.00 0.00 95.00
4 STYK, DOROTHY 95.00 0.00 0.00 95.00
5 MOYSE, KATHLEEN 95.00 0.00 0.00 95.00
6 PAYCOFF, NICK 90.00 5.00 0.00 95.00
7 O'BRIEN, JASON R. 95.00 0.00 0.00 95.00
8 ADAMS, RONALD JAMES 95.00 0.00 0.00 95.00
9 BOWICK, JESSICA 95.00 0.00 0.00 95.00
10 FINEAR, ELIZABETH 90.00 0.00 0.00 90.00
11 LO PIANO, STEPHEN 90.00 0.00 0.00 90.00
12 OAKDEN, DEBORAH 90.00 0.00 0.00 90.00
13 CONSALVI, KERRY A. 90.00 0.00 0.00 90.00
14 HARLEY, TAKIYAH A. 90.00 0.00 0.00 90.00
15 KOSTA, GLORIA E 90.00 0.00 0.00 90.00
16 ARNDT, SHARI L. 85.00 0.00 0.00 85.00
17 HOCHREITER, CIVITA 85.00 0.00 0.00 85.00
18 MARTORANA, JODY 85.00 0.00 0.00 85.00
19 STEINER, KAREN 85.00 0.00 0.00 85.00
20 NIEVES JR, ELIAS 85.00 0.00 0.00 85.00
21 SUNTHARALINGAM, RUTH I. 85.00 0.00 0.00 85.00
22 ALGUIRE, KAREN S. 85.00 0.00 0.00 85.00
23 PHILLIPS, MARETTA 85.00 0.00 0.00 85.00
24 BITTLE, CHERYL 85.00 0.00 0.00 85.00
25 ZINK, JULIE 85.00 0.00 0.00 85.00
26 COLON, TRACY 85.00 0.00 0.00 85.00
27 AHO, MARTHA 85.00 0.00 0.00 85.00
28 MALDONADO, MARILYN 85.00 0.00 0.00 85.00
29 MCCORMICK, RANDI 85.00 0.00 0.00 85.00
30 MARVIN, MICHELENE 85.00 0.00 0.00 85.00
31 MITCHELL, FELISSA 80.00 0.00 0.00 80.00
32 LEWIS, ROBERT 80.00 0.00 0.00 80.00
33 BRITTON, BRIDGET 80.00 0.00 0.00 80.00
34 SAGEN, FRANCHESCA 80.00 0.00 0.00 80.00
35 KARDAS, DEBORAH 80.00 0.00 0.00 80.00
36 SMISLOFF, SHARON 80.00 0.00 0.00 80.00
37 RAMIRE, JOANNE C. 80.00 0.00 0.00 80.00
38 EBERT, THOMAS J. 80.00 0.00 0.00 80.00
39 SARKIS, CHERYL 80.00 0.00 0.00 80.00
40 DEMYDA, RENEE 75.00 0.00 0.00 75.00
41 BLANKENBURG, KIMBERLY 75.00 0.00 0.00 75.00
42 KOCAK, GULLU 75.00 0.00 0.00 75.00
43 TOMLINSON III, GEORGE 75.00 0.00 0.00 75.00
44 TOMASETTI, JOANN 70.00 0.00 0.00 70.00
45 LAWHORN-GILBERT, ANITRA 70.00 0.00 0.00 70.00
46 PRESCOD, RYAN 70.00 0.00 0.00 70.00
47 RAVAGO, MARIA LOURDES C. 70.00 0.00 0.00 70.00
48 SCHMITT, MARY 70.00 0.00 0.00 70.00
49 DIPRIMA, DANIELLE M. 70.00 0.00 0.00 70.00
50 PAOLA, COLBRA 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.