Title: LIBRARY ASSISTANT
Exam #: OC-66160
Salary: VARIES BY AGENCY
Most Recent Test Date: December 01, 2012
Date Established: January 28, 2013
Valid Until: January 28, 2014
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | BAUER, JOANNE E. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 2 | KLEIMAN, FRANCINE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 3 | RANIERI, MARLENE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 4 | MC KIE, MARY | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 5 | KRUEGER, MATTHEW | 100.00 | 0.00 | 0.00 | 100.00 | notes | activity | residency |
| 6 | FATHERGILL, CHRISTA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 7 | BARRY, ELIZABETH J | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 8 | MAHER, DANIEL | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 9 | LOVECCHIO, GLORIA M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 10 | METZ, ANN M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 11 | GOUGH, PATRICIA A. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 12 | MOHNEY, DIANE | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 13 | BURCH, REUBEN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 14 | STANHOPE, KAREN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 15 | ARMSTRONG, ASHLEY | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 16 | MONTEAN, GAIL A. | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 17 | ALLEN, CHRISTINA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 18 | TEPPER, LAURA | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 19 | SCHIFFERT, TOM | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 20 | LAFLEUR, PATRICIA M. | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 21 | MAHER, DENNIS | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 22 | ANTHONY-PALMER, LAUREEN | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 23 | CONRAD-REINGOLD, BRUCE | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 24 | FORMICOLA, KRISTINA | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 25 | VIAU, LAURA J. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 26 | SHEPHERD, KRISTEN L. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 27 | TERRITO, STEPHANIE K. | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 28 | WEINERT, MARCIA | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 29 | ADERMAN, AMY | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 30 | WHITING, PAUL | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 31 | BROWN, ALLISON | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 32 | RUNDLE, PETER | 100.00 | 0.00 | 0.00 | 100.00 | activity | residency | |
| 33 | KENSEK, MARYANN S. | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 34 | MIETZ, AMY | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 35 | OLSON, DIANE | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 36 | GERIN, SARAH | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 37 | ARMBRUSTER, DEBRA | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 38 | RICHARD, SHERYL L. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 39 | PASTERNAK, MARJORIE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 40 | COLLINGE, JANET E. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 41 | LEATHERSICH, ASHLEY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 42 | MAHONEY, TRACY | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 43 | BORDEAU, KARRIE | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 44 | GARRETT, KATHRYN | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 45 | JACKSON, CHIMERE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 46 | SCHUBMEHL, ADRIANA | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 47 | TOMLINSON III, GEORGE | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 48 | DELLEFAVE, SCOTT | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 49 | MARRA, PAULA P. | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 50 | ZISIS, TINA | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 51 | RIEDINGER, AMY | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 52 | COWAN, NANCY | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 53 | HEBING, AMANDA | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 54 | GIGLIO, KATHLEEN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 55 | REDING, ERIN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 56 | WHITE, JENNIFER L | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 57 | CHRISTY, SARAH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 58 | TRUITT, MARIAELAYNA | 70.00 | 5.00 | 0.00 | 75.00 | residency | ||
| 59 | TUBMAN, SETH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 60 | MCLAUGHLIN, SYNN LYMN | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 61 | CROSBY, JEFF | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 62 | HOFFER, JUDITH | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 63 | BASTIAN, SHARON | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 64 | HALLOCK, KERRY | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 65 | WARNER, RANDY J. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 66 | GOETZ, ANNE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 67 | BRITTON, BRIDGET | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 68 | MORRISON, GABRIELLE | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 69 | EDWARDS, JONATHAN | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 70 | PELUSIO, NORREEN J. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 71 | TUTTLE, MARTHA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 72 | HAND, CHRISTOPHER | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 73 | OVERFIELD, MARY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 74 | LOUIS, RACHEL | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 75 | GREIF, SEAN | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 76 | MILLER, MATTHEW | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 77 | RUSSELL, ELIZABETH | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 78 | SEWARD, BRIAN | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 79 | GOODENOUGH, CASEY | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 80 | ADELMAN, MICHAEL | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 81 | BURKHARDT, NANCY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 82 | KAVANAGH, JACLYN | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 83 | PELLECHIA, CHERYL | 70.00 | 0.00 | 0.00 | 70.00 | notes | activity | |
| 84 | GALLATIN, SHERRY | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 85 | HILL, MARINA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 86 | DORLAND, PATRICIA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 87 | SMITH, JACQUELINE | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 88 | MANSOUR, PETER | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 89 | ROGERS, NANCY | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 90 | BENEDETTO, RAYMOND | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 91 | REDDIG, JACOB | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 92 | KEENAN, LISA | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 93 | BARTON, J DOUGLAS | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 94 | D'AGOSTINO, ANGELA | 70.00 | 0.00 | 0.00 | 70.00 | activity | residency | |
| 95 | GUARNIERI, DIANE | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 96 | ZHANG, QIN | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 97 | TESLER, COREY | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 98 | D'AMBROSIO, NICHOLAS S. | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 99 | MERGENTHALER, HEIDI | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 100 | BRINKLEY, PANDORA | 70.00 | 0.00 | 0.00 | 70.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
