Monroe County, NY

CASEWORKER

Exam Information

Title: CASEWORKER
Exam #: CW-1208-12
Salary: $34,625-$45,433 ANNUALLY (MC)
Most Recent Test Date: December 08, 2012
Date Established: February 08, 2013

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.

Filter Applicants
Town Village Fire Department School District
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
Pos. Name Valid
Until
Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 MURRELL, KELLY 02/08/14 100.00 0.00 0.00 100.00
2 SNYDER, SABRINA 08/27/13 95.00 0.00 0.00 95.00
3 FOLEY, KATHLEEN 02/08/14 95.00 0.00 0.00 95.00
4 CORRIERE, JESSICA 08/27/13 95.00 0.00 0.00 95.00
5 WEIGEL, BRETT 02/08/14 95.00 0.00 0.00 95.00
6 HOLLEY, PATRICIA 08/27/13 95.00 0.00 0.00 95.00
7 BLAKESLEE, RAE ELLEN 08/27/13 95.00 0.00 0.00 95.00
8 PRINDLE, JENNIFER 02/08/14 95.00 0.00 0.00 95.00
9 VOKE, KEVIN 02/08/14 95.00 0.00 0.00 95.00
10 SIENK, LUCAS 02/08/14 90.00 0.00 0.00 90.00
11 LEONARD, CANDACE 02/08/14 90.00 0.00 0.00 90.00
12 REED, BRIAN JAMES 08/27/13 90.00 0.00 0.00 90.00
13 HOSKINS, JENNIFER A. 08/27/13 85.00 5.00 0.00 90.00
14 GADSON, CHANTIERIA 08/27/13 90.00 0.00 0.00 90.00
15 BRONGO, STACEY L. 08/27/13 90.00 0.00 0.00 90.00
16 GIGLIO, KATHLEEN 02/08/14 90.00 0.00 0.00 90.00
17 WEEKS, ALEXA 08/27/13 90.00 0.00 0.00 90.00
18 MODA, JULIE A 08/27/13 90.00 0.00 0.00 90.00
19 DAVIES, LAUREN 08/27/13 90.00 0.00 0.00 90.00
20 PRATT, KOURTNI 02/08/14 90.00 0.00 0.00 90.00
21 PAOLUCCI-KLEINOW, RACHEL 08/27/13 90.00 0.00 0.00 90.00
22 MCMULLEN, SUSAN 02/08/14 90.00 0.00 0.00 90.00
23 MEAD, CYNTHIA J. 02/08/14 90.00 0.00 0.00 90.00
24 GOODSELL, LYDIA N. 02/08/14 90.00 0.00 0.00 90.00
25 MARTINEZ, MICHAEL 08/27/13 90.00 0.00 0.00 90.00
26 DIETZ, THOMAS 02/08/14 90.00 0.00 0.00 90.00
27 LANE, SAMARA 02/08/14 90.00 0.00 0.00 90.00
28 GERMANO, MARY 02/08/14 90.00 0.00 0.00 90.00
29 SCHOEPFEL, JOAN 02/08/14 90.00 0.00 0.00 90.00
30 SHOEMAKER, MELISSA 02/08/14 90.00 0.00 0.00 90.00
31 FROMAN, DENISE R. 02/08/14 90.00 0.00 0.00 90.00
32 WEBB, JACQUELINE L. 02/08/14 90.00 0.00 0.00 90.00
33 HARRINGTON, HOLLY 08/27/13 90.00 0.00 0.00 90.00
34 RYAN, NANNETTE 08/27/13 90.00 0.00 0.00 90.00
35 BOLAND JR, DAVID 02/08/14 85.00 0.00 0.00 85.00
36 STEWART, MAUREEN 02/08/14 85.00 0.00 0.00 85.00
37 DIGRAZIA, CASSONDRA 02/08/14 85.00 0.00 0.00 85.00
38 CLARK, REGINALD R. 02/08/14 85.00 0.00 0.00 85.00
39 SYDOR, CHRISTINA M. 02/08/14 85.00 0.00 0.00 85.00
40 O'DEA, MARY 02/08/14 85.00 0.00 0.00 85.00
41 FEGADEL, BETHANY 02/08/14 85.00 0.00 0.00 85.00
42 WHITE, KENDRA 02/08/14 85.00 0.00 0.00 85.00
43 ABDULLAH, KHADIJAH 08/27/13 85.00 0.00 0.00 85.00
44 WARD, AMANDA 02/08/14 85.00 0.00 0.00 85.00
45 DUNLAP, LISA 08/27/13 85.00 0.00 0.00 85.00
46 DAUVERGNE, CAROL 08/27/13 85.00 0.00 0.00 85.00
47 EADES, CAROLYN 02/08/14 85.00 0.00 0.00 85.00
48 VARGAS, NICOLE L. 08/27/13 85.00 0.00 0.00 85.00
49 WIRTH, JUNE J. 08/27/13 85.00 0.00 0.00 85.00
50 FARRELL, MOLLY 02/08/14 85.00 0.00 0.00 85.00
51 SULIMOWICZ, DENISE 08/27/13 85.00 0.00 0.00 85.00
52 DIANNI, JESSICA 02/08/14 85.00 0.00 0.00 85.00
53 POLLOCKS, TAMIKO 02/08/14 85.00 0.00 0.00 85.00
54 FOOTE, LINDSAY 02/08/14 85.00 0.00 0.00 85.00
55 SIMMONS, CAMILLE 08/27/13 85.00 0.00 0.00 85.00
56 CROCKER, RACHEL 02/08/14 85.00 0.00 0.00 85.00
57 WILSON, TAHESHA 02/08/14 85.00 0.00 0.00 85.00
58 ASHBERY, JAMES 02/08/14 85.00 0.00 0.00 85.00
59 TESAVIS, ADAM C. 08/27/13 85.00 0.00 0.00 85.00
60 CARROL, CAROLYN 08/27/13 85.00 0.00 0.00 85.00
61 MYHAND, YVETTE 08/27/13 85.00 0.00 0.00 85.00
62 DIJUNE, MARY LOU 08/27/13 80.00 0.00 0.00 80.00
63 GUTSCHOW, NATHAN 08/27/13 80.00 0.00 0.00 80.00
64 OINEN, CATHERINE A. 02/08/14 80.00 0.00 0.00 80.00
65 EKSTEN, ALICIA A. 02/08/14 80.00 0.00 0.00 80.00
66 SCORSE, JESSICA 02/08/14 80.00 0.00 0.00 80.00
67 ATKINSON, BRIAN 02/08/14 80.00 0.00 0.00 80.00
68 BARCLAY, DENISE 02/08/14 80.00 0.00 0.00 80.00
69 LANDRY, NICOLE 02/08/14 80.00 0.00 0.00 80.00
70 STOLBERG, AMY N 08/27/13 80.00 0.00 0.00 80.00
71 SPEORL, DANIEL 08/27/13 80.00 0.00 0.00 80.00
72 KRAUSE, JENNIFER 02/08/14 80.00 0.00 0.00 80.00
73 SQUIERS, GENNA L 02/08/14 80.00 0.00 0.00 80.00
74 BLACKMAN, KAREN 02/08/14 80.00 0.00 0.00 80.00
75 ADAMS JR., THEODORE 02/08/14 80.00 0.00 0.00 80.00
76 LOVE, MARSHEE J. 02/08/14 80.00 0.00 0.00 80.00
77 ENDRES, ERIKA 02/08/14 80.00 0.00 0.00 80.00
78 SHAFFNER, JANETTE L 02/08/14 80.00 0.00 0.00 80.00
79 BRINSON, TONI 02/08/14 80.00 0.00 0.00 80.00
80 GASTON, LAURIE A. 08/27/13 80.00 0.00 0.00 80.00
81 WILLIS, BRIDGENA 02/08/14 80.00 0.00 0.00 80.00
82 BARGER, TASHA M. 08/27/13 80.00 0.00 0.00 80.00
83 BABCOCK, STACEY 08/27/13 80.00 0.00 0.00 80.00
84 BARNES, MARY 02/08/14 80.00 0.00 0.00 80.00
85 RIZZARI, LISA R. 08/27/13 80.00 0.00 0.00 80.00
86 MCNEILL, KERI 02/08/14 80.00 0.00 0.00 80.00
87 LUCAS, JESSICA 08/27/13 80.00 0.00 0.00 80.00
88 ELLSWORTH, LISA 02/08/14 80.00 0.00 0.00 80.00
89 DIROMA, LATOYIA M. 08/27/13 80.00 0.00 0.00 80.00
90 NAUDEN, SONIA 08/27/13 80.00 0.00 0.00 80.00
91 ROSEBOROUGH, SHAUNEE 02/08/14 80.00 0.00 0.00 80.00
92 FRATTA, KATHLEEN 02/08/14 80.00 0.00 0.00 80.00
93 ATWOOD, THOMAS P. 02/08/14 80.00 0.00 0.00 80.00
94 JAMES, WINSOME 02/08/14 80.00 0.00 0.00 80.00
95 GNAGE, BRITTANY M. 02/08/14 80.00 0.00 0.00 80.00
96 CULLEN, ELIZABETH 02/08/14 80.00 0.00 0.00 80.00
97 BORRELLI, VANESSA A. 08/27/13 80.00 0.00 0.00 80.00
98 MCCALL, KATILYN 02/08/14 80.00 0.00 0.00 80.00
99 VANDER, TRACY 02/08/14 80.00 0.00 0.00 80.00
100 NGUYEN, ANNA 02/08/14 80.00 0.00 0.00 80.00
101 ALLEN, NICOLE 02/08/14 80.00 0.00 0.00 80.00
102 NGUYEN, MICHELLE 02/08/14 80.00 0.00 0.00 80.00
103 GRANT, THOMAS 02/08/14 80.00 0.00 0.00 80.00
104 MILES, SANDRA 08/27/13 80.00 0.00 0.00 80.00
105 WEBSTER, LEAH 02/08/14 80.00 0.00 0.00 80.00
106 SYDOR, MATTHEW 02/08/14 80.00 0.00 0.00 80.00
107 FRIEDMAN, LEAH 02/08/14 80.00 0.00 0.00 80.00
108 MALONEY, LISA M. 02/08/14 75.00 0.00 0.00 75.00
109 SLOBBE, MICHAEL 02/08/14 75.00 0.00 0.00 75.00
110 MALLOY, EMILY 02/08/14 75.00 0.00 0.00 75.00
111 SIMMONS, DONNA 02/08/14 75.00 0.00 0.00 75.00
112 DOUGLAS, TIFFANY 08/27/13 75.00 0.00 0.00 75.00
113 GOLSON, LYNETTE 08/27/13 75.00 0.00 0.00 75.00
114 USCHOLD, CODI 08/27/13 75.00 0.00 0.00 75.00
115 SIMMONS, TYREA 08/27/13 75.00 0.00 0.00 75.00
116 LASALLE, STEPHEN C. 08/27/13 75.00 0.00 0.00 75.00
117 STRICKLAND, LEROY N. 02/08/14 75.00 0.00 0.00 75.00
118 ZISIS, TINA 02/08/14 75.00 0.00 0.00 75.00
119 TRIFELETTI, JEREMY E. 02/08/14 75.00 0.00 0.00 75.00
120 WHITE, PHILLIP 02/08/14 75.00 0.00 0.00 75.00
121 PAIGE, KAREN 02/08/14 75.00 0.00 0.00 75.00
122 WHITFIELD, STEPHANIE R. 02/08/14 75.00 0.00 0.00 75.00
123 POLSENBERG, FRANCIS M. 08/27/13 75.00 0.00 0.00 75.00
124 GRANVILLE, BRITTANY M. 08/27/13 75.00 0.00 0.00 75.00
125 OBRIEN, MICHAEL JOHN 02/08/14 75.00 0.00 0.00 75.00
126 SMITH, SHARRON 02/08/14 75.00 0.00 0.00 75.00
127 FRANK JR, WILLIAM 02/08/14 75.00 0.00 0.00 75.00
128 CROSBY, ERIKA 08/27/13 75.00 0.00 0.00 75.00
129 RAPPENECKER, KAYLEIGH 08/27/13 75.00 0.00 0.00 75.00
130 MCCAULEY, ANDREA 08/27/13 75.00 0.00 0.00 75.00
131 RIVERA, SHEILA M. 02/08/14 75.00 0.00 0.00 75.00
132 STAROWICZ, JASON 02/08/14 75.00 0.00 0.00 75.00
133 MOORE, TIERRA G. 08/27/13 75.00 0.00 0.00 75.00
134 SLATER, MPA, TAKIA 02/08/14 75.00 0.00 0.00 75.00
135 DELAMETTER, ARIELLE 02/08/14 75.00 0.00 0.00 75.00
136 SHEA, MICHAEL P. 08/27/13 75.00 0.00 0.00 75.00
137 SCHRADER, AMANDA 02/08/14 75.00 0.00 0.00 75.00
138 UTHMAN, CASSANDRA MONAIE 02/08/14 75.00 0.00 0.00 75.00
139 GRIFFIN, IAN 02/08/14 75.00 0.00 0.00 75.00
140 FESTA, LARA M. 08/27/13 75.00 0.00 0.00 75.00
141 FREDENBURG, SARA 02/08/14 75.00 0.00 0.00 75.00
142 SANTIAGO, ISRAEL 02/08/14 75.00 0.00 0.00 75.00
143 VESS, ERIN 08/27/13 70.00 0.00 0.00 70.00
144 SMITH, PORSCHA 08/27/13 70.00 0.00 0.00 70.00
145 BROOKS, LATOYA N. 02/08/14 70.00 0.00 0.00 70.00
146 MARSHALL, KAREN 02/08/14 70.00 0.00 0.00 70.00
147 WHITE, LAQUILLA 08/27/13 70.00 0.00 0.00 70.00
148 MOUZON, ALICIA I. 08/27/13 70.00 0.00 0.00 70.00
149 SHEPARD, SHAQUITA 08/27/13 70.00 0.00 0.00 70.00
150 GERSTNER-OAKES, PATRICIA 08/27/13 70.00 0.00 0.00 70.00
151 JACKSON, LINDSEY 02/08/14 70.00 0.00 0.00 70.00
152 TEMMS, JOSEPHINE 08/27/13 70.00 0.00 0.00 70.00
153 WALKER, ASHLEY 02/08/14 70.00 0.00 0.00 70.00
154 WHALEY, MARTIN J. 02/08/14 70.00 0.00 0.00 70.00
155 LAVIGNE, THOMAS 08/27/13 70.00 0.00 0.00 70.00
156 BARTON, PENNY SUE 08/27/13 70.00 0.00 0.00 70.00
157 DORSEY, ANITA O. 02/08/14 70.00 0.00 0.00 70.00
158 MAYNARD, MARK 02/08/14 70.00 0.00 0.00 70.00
159 TAYLOR, AURITA 02/08/14 70.00 0.00 0.00 70.00
160 WILLIAMS, RAYNE 02/08/14 70.00 0.00 0.00 70.00
161 QUINONES, CYNDY N. 02/08/14 70.00 0.00 0.00 70.00
162 WOODS, JEANNA 02/08/14 70.00 0.00 0.00 70.00
163 MUCHA, TRACY J. 08/27/13 70.00 0.00 0.00 70.00
164 HAMMOND, PAUL A. 02/08/14 70.00 0.00 0.00 70.00
165 MASON, TALISHA 02/08/14 70.00 0.00 0.00 70.00

  print this page    email this page    back to top

About MonroeCounty.gov · Accessibility and Standards · RSS News Feed
Disclaimer and Privacy Policy · Non-Discrimination Policy

Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.

Get Adobe Reader free from Adobe.com.  Get the free Flash Player from Adobe.com.