Title: CASEWORKER
Exam #: CW-1208-12
Salary: $34,625-$45,433 ANNUALLY (MC)
Most Recent Test Date: December 08, 2012
Date Established: February 08, 2013
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Valid Until |
Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MURRELL, KELLY | 02/08/14 | 100.00 | 0.00 | 0.00 | 100.00 | activity | ||
| 2 | SNYDER, SABRINA | 08/27/13 | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 3 | FOLEY, KATHLEEN | 02/08/14 | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 4 | CORRIERE, JESSICA | 08/27/13 | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 5 | WEIGEL, BRETT | 02/08/14 | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 6 | HOLLEY, PATRICIA | 08/27/13 | 95.00 | 0.00 | 0.00 | 95.00 | activity | ||
| 7 | BLAKESLEE, RAE ELLEN | 08/27/13 | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 8 | PRINDLE, JENNIFER | 02/08/14 | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 9 | VOKE, KEVIN | 02/08/14 | 95.00 | 0.00 | 0.00 | 95.00 | activity | residency | |
| 10 | SIENK, LUCAS | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 11 | LEONARD, CANDACE | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 12 | REED, BRIAN JAMES | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 13 | HOSKINS, JENNIFER A. | 08/27/13 | 85.00 | 5.00 | 0.00 | 90.00 | activity | ||
| 14 | GADSON, CHANTIERIA | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 15 | BRONGO, STACEY L. | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 16 | GIGLIO, KATHLEEN | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 17 | WEEKS, ALEXA | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 18 | MODA, JULIE A | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 19 | DAVIES, LAUREN | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 20 | PRATT, KOURTNI | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 21 | PAOLUCCI-KLEINOW, RACHEL | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 22 | MCMULLEN, SUSAN | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 23 | MEAD, CYNTHIA J. | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 24 | GOODSELL, LYDIA N. | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 25 | MARTINEZ, MICHAEL | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 26 | DIETZ, THOMAS | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 27 | LANE, SAMARA | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 28 | GERMANO, MARY | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 29 | SCHOEPFEL, JOAN | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 30 | SHOEMAKER, MELISSA | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 31 | FROMAN, DENISE R. | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 32 | WEBB, JACQUELINE L. | 02/08/14 | 90.00 | 0.00 | 0.00 | 90.00 | activity | ||
| 33 | HARRINGTON, HOLLY | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 34 | RYAN, NANNETTE | 08/27/13 | 90.00 | 0.00 | 0.00 | 90.00 | activity | residency | |
| 35 | BOLAND JR, DAVID | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 36 | STEWART, MAUREEN | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 37 | DIGRAZIA, CASSONDRA | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 38 | CLARK, REGINALD R. | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 39 | SYDOR, CHRISTINA M. | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 40 | O'DEA, MARY | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 41 | FEGADEL, BETHANY | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 42 | WHITE, KENDRA | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 43 | ABDULLAH, KHADIJAH | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 44 | WARD, AMANDA | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 45 | DUNLAP, LISA | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | notes | activity | |
| 46 | DAUVERGNE, CAROL | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 47 | EADES, CAROLYN | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 48 | VARGAS, NICOLE L. | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 49 | WIRTH, JUNE J. | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 50 | FARRELL, MOLLY | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 51 | SULIMOWICZ, DENISE | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 52 | DIANNI, JESSICA | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 53 | POLLOCKS, TAMIKO | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 54 | FOOTE, LINDSAY | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 55 | SIMMONS, CAMILLE | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 56 | CROCKER, RACHEL | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 57 | WILSON, TAHESHA | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 58 | ASHBERY, JAMES | 02/08/14 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 59 | TESAVIS, ADAM C. | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 60 | CARROL, CAROLYN | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 61 | MYHAND, YVETTE | 08/27/13 | 85.00 | 0.00 | 0.00 | 85.00 | activity | residency | |
| 62 | DIJUNE, MARY LOU | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 63 | GUTSCHOW, NATHAN | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 64 | OINEN, CATHERINE A. | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 65 | EKSTEN, ALICIA A. | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 66 | SCORSE, JESSICA | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 67 | ATKINSON, BRIAN | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 68 | BARCLAY, DENISE | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 69 | LANDRY, NICOLE | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 70 | STOLBERG, AMY N | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 71 | SPEORL, DANIEL | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 72 | KRAUSE, JENNIFER | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 73 | SQUIERS, GENNA L | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 74 | BLACKMAN, KAREN | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 75 | ADAMS JR., THEODORE | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 76 | LOVE, MARSHEE J. | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 77 | ENDRES, ERIKA | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 78 | SHAFFNER, JANETTE L | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 79 | BRINSON, TONI | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 80 | GASTON, LAURIE A. | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 81 | WILLIS, BRIDGENA | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 82 | BARGER, TASHA M. | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | notes | activity | residency |
| 83 | BABCOCK, STACEY | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 84 | BARNES, MARY | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 85 | RIZZARI, LISA R. | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 86 | MCNEILL, KERI | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 87 | LUCAS, JESSICA | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 88 | ELLSWORTH, LISA | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 89 | DIROMA, LATOYIA M. | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 90 | NAUDEN, SONIA | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 91 | ROSEBOROUGH, SHAUNEE | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 92 | FRATTA, KATHLEEN | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 93 | ATWOOD, THOMAS P. | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 94 | JAMES, WINSOME | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 95 | GNAGE, BRITTANY M. | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 96 | CULLEN, ELIZABETH | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 97 | BORRELLI, VANESSA A. | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 98 | MCCALL, KATILYN | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 99 | VANDER, TRACY | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 100 | NGUYEN, ANNA | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 101 | ALLEN, NICOLE | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 102 | NGUYEN, MICHELLE | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 103 | GRANT, THOMAS | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 104 | MILES, SANDRA | 08/27/13 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 105 | WEBSTER, LEAH | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | residency | |
| 106 | SYDOR, MATTHEW | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 107 | FRIEDMAN, LEAH | 02/08/14 | 80.00 | 0.00 | 0.00 | 80.00 | activity | ||
| 108 | MALONEY, LISA M. | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 109 | SLOBBE, MICHAEL | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 110 | MALLOY, EMILY | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 111 | SIMMONS, DONNA | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 112 | DOUGLAS, TIFFANY | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 113 | GOLSON, LYNETTE | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 114 | USCHOLD, CODI | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 115 | SIMMONS, TYREA | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 116 | LASALLE, STEPHEN C. | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 117 | STRICKLAND, LEROY N. | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | activity | ||
| 118 | ZISIS, TINA | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 119 | TRIFELETTI, JEREMY E. | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 120 | WHITE, PHILLIP | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 121 | PAIGE, KAREN | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 122 | WHITFIELD, STEPHANIE R. | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 123 | POLSENBERG, FRANCIS M. | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 124 | GRANVILLE, BRITTANY M. | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 125 | OBRIEN, MICHAEL JOHN | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 126 | SMITH, SHARRON | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 127 | FRANK JR, WILLIAM | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 128 | CROSBY, ERIKA | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 129 | RAPPENECKER, KAYLEIGH | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 130 | MCCAULEY, ANDREA | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 131 | RIVERA, SHEILA M. | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 132 | STAROWICZ, JASON | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 133 | MOORE, TIERRA G. | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | activity | residency | |
| 134 | SLATER, MPA, TAKIA | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 135 | DELAMETTER, ARIELLE | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 136 | SHEA, MICHAEL P. | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 137 | SCHRADER, AMANDA | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 138 | UTHMAN, CASSANDRA MONAIE | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 139 | GRIFFIN, IAN | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 140 | FESTA, LARA M. | 08/27/13 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 141 | FREDENBURG, SARA | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 142 | SANTIAGO, ISRAEL | 02/08/14 | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 143 | VESS, ERIN | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 144 | SMITH, PORSCHA | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 145 | BROOKS, LATOYA N. | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 146 | MARSHALL, KAREN | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 147 | WHITE, LAQUILLA | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 148 | MOUZON, ALICIA I. | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 149 | SHEPARD, SHAQUITA | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 150 | GERSTNER-OAKES, PATRICIA | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 151 | JACKSON, LINDSEY | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 152 | TEMMS, JOSEPHINE | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 153 | WALKER, ASHLEY | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 154 | WHALEY, MARTIN J. | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 155 | LAVIGNE, THOMAS | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 156 | BARTON, PENNY SUE | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 157 | DORSEY, ANITA O. | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 158 | MAYNARD, MARK | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 159 | TAYLOR, AURITA | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 160 | WILLIAMS, RAYNE | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency | ||
| 161 | QUINONES, CYNDY N. | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 162 | WOODS, JEANNA | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 163 | MUCHA, TRACY J. | 08/27/13 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 164 | HAMMOND, PAUL A. | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | |||
| 165 | MASON, TALISHA | 02/08/14 | 70.00 | 0.00 | 0.00 | 70.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
