Title: CUSTODIAN
Exam #: C-1208-12
Salary: VARIES BY AGENCY
Most Recent Test Date: December 08, 2012
Date Established: January 23, 2013
Valid Until: January 23, 2014
Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed at the time a residential certification is requested.
| Pos. | Name | Exam Score |
Vet. Cred. |
Other Cred. |
Final Score |
Notes | Activity | Residency |
|---|---|---|---|---|---|---|---|---|
| 1 | CRAWFORD, THOMAS | 100.00 | 0.00 | 0.00 | 100.00 | residency | ||
| 2 | TRENKLER, GERALD | 100.00 | 0.00 | 0.00 | 100.00 | residency | ||
| 3 | DAILY, SEAN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 4 | MONTGOMERY, ROBERT | 85.00 | 10.00 | 0.00 | 95.00 | |||
| 5 | COE, BRIAN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 6 | STAUB, DAVID G | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 7 | BOROWSKI, ROBERT | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 8 | SCIALPA, JOHN | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 9 | ZASO, GARY | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 10 | GRAHAM, MICHAEL E. | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 11 | KORNOW, BRENT | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 12 | PRYSTAJKO, MICHAEL | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 13 | GOLDBERGER, JOEL | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 14 | TOMB, CORY | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 15 | MASSARE, CLAYTON | 95.00 | 0.00 | 0.00 | 95.00 | |||
| 16 | BRYANT, RICHARD | 95.00 | 0.00 | 0.00 | 95.00 | residency | ||
| 17 | GOODWIN JR, THOMAS | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 18 | CALLEA JR, FRANK J. | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 19 | KANE, TRAVIS | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 20 | LANE, RICHARD | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 21 | DOERR, BRIAN | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 22 | WRIGHT, CARY | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 23 | DRAKE, RONALD | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 24 | LIOU, CHOKOUNE | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 25 | HARRINGTON, RICHARD | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 26 | SCHAEFFER, TODD | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 27 | VONBUREN, DONALD | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 28 | KILMER, HOPE | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 29 | SCHNEIDER JR., RONALD | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 30 | PIECHOTA, TODD | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 31 | SCHEERENS, WANDA | 90.00 | 0.00 | 0.00 | 90.00 | |||
| 32 | GUILES, JR., LARRY | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 33 | DUNCH, BETH | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 34 | SCHWARTZ, KATHERINE J. | 90.00 | 0.00 | 0.00 | 90.00 | residency | ||
| 35 | BARBER, JOE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 36 | KALEMI, NINI | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 37 | SPECIALE, WILLIAM | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 38 | MALIN, WILLIAM | 85.00 | 0.00 | 0.00 | 85.00 | activity | ||
| 39 | KUHN, DAVE | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 40 | HENRY, STEPHAN | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 41 | IBRAHIM, MOHAMED M. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 42 | ROGERS, JOSEPH | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 43 | URSO, BIAGIO | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 44 | PETROSSI, RICHARD | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 45 | JULIANA, CHRISTOPHER | 80.00 | 5.00 | 0.00 | 85.00 | residency | ||
| 46 | SANESE, SEAN A. | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 47 | UNDERWOOD, RONALD | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 48 | SMITH, ANTHONY | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 49 | GARCIA, RAFAEL | 85.00 | 0.00 | 0.00 | 85.00 | residency | ||
| 50 | DAMES, ARNOLD | 85.00 | 0.00 | 0.00 | 85.00 | |||
| 51 | GAROFOLO, PETER J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 52 | RILEY, PATRICK | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 53 | MORRISON, ZACHARY J. | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 54 | MEAGHER, JEREMEY | 75.00 | 5.00 | 0.00 | 80.00 | |||
| 55 | COOK, ADAM | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 56 | DESANTO, JOSEPH | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 57 | JONES, ANTONIO | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 58 | KRYGIER, RONALD | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 59 | NELSON, RICHARD | 80.00 | 0.00 | 0.00 | 80.00 | residency | ||
| 60 | SMITH, KENNETH | 80.00 | 0.00 | 0.00 | 80.00 | |||
| 61 | JOHNSON, CRAIG | 75.00 | 0.00 | 0.00 | 75.00 | |||
| 62 | SANDERSON, MICHELE | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 63 | KLEMM, STEVEN | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 64 | COLAIACO, EMMETT | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 65 | LANDRY, THOMAS N. | 75.00 | 0.00 | 0.00 | 75.00 | residency | ||
| 66 | JOHNSON, RYAN G. | 70.00 | 0.00 | 0.00 | 70.00 | residency |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
