| Municipality (SWIS Code) | Parcel ID | Total Assessed Value | Land Assessed Value |
|---|---|---|---|
| Greece (262800) | 046.02-2-22 | $31,500 | $31,500 |
| Property Class (Code) | School District (Code) | Lot Size (Sqft) (Front x Depth) | Acres |
| Vacant comm (330) | Greece Central (262801) | NA | 3.90 |
| Utilities | Water Supply | Floor Area | Sewer Type |
|---|---|---|---|
| Gas & elec | Comm/public | 0 Sqft | None |
| Date - Price | Property Class (Code) | Book/Page | Prior Owner |
|---|---|---|---|
| 12/28/2023 - NA | Vacant comm (330) | 12907/48 | Matthew J. Denker |
| 08/02/2022 - $15,000 | Vacant comm (330) | 12700/381 | Monroe County |
Database last synced with RPS on 09/09/2025