562 East Moreno Dr
Rochester, NY 14626
	
		
			| Municipality (SWIS Code) | 
			Parcel ID | 
			Total Assessed Value | 
			Land Assessed Value | 
		
		
			| Greece (262800) | 
			058.04-15-19 | 
			$264,000			 | $27,000 | 
		
		
			| Property Class (Code) | 
			School District (Code) | 
			Lot Size (Sqft) (Front x Depth) | 
			Acres | 
		
		
			| 1 Family Res (210) | 
			Greece Central (262801) | 
			
									152.64 x
					150.00 | 
							0.41 | 
		
	
	
			
						Site # 1 Residential, 1 Family Res (210), Roll Year 2025		
		
			
				| Utilities | 
				Water Supply | 		
				Floor Area | 
				Sewer Type | 
			
			
				| Gas & elec | 
				Comm/public | 		
				1,685 Sqft | 
				Comm/public | 
			
		
											Residential Building
				
					
						| Building Style | 
						Ext. Wall Type | 
						Heat Type | 
						Basement | 
						Living Area | 
						# Stories | 
						Year Built | 
					
					
						| Ranch | 
						Alum/vinyl | 
						Hot air | 
						R4-Full | 
						1,685 Sqft | 
						1.0 | 
						2021 | 
					
					
						| Fuel Type | 
						# Bedrooms | 
						# Bathrooms | 
						# Half Baths | 
						# Kitchens | 
						# Fireplaces | 
						Central Air | 
					
					
						| Natural Gas | 
						2 | 
						2 | 
						0 | 
						1 | 
						1 | 
						Yes | 
					
				
				
											
											Improvements
			
				
					| # - Structure | 
					Size | 
					Year Built | 
					Building # - Section # | 
				
									
						| 1 - RG1-Gar-1.0 att | 
						822 Sqft  | 
						2021 | 
						0 - 0 | 
					
									
						| 2 - RP2-Porch-coverd | 
						NA | 
						2021 | 
						0 - 0 | 
					
									
						| 3 - RP1-Porch-open/deck | 
						NA | 
						2023 | 
						0 - 0 | 
					
							
				Sales History - Click Date/Price to View Inventory at Time of Sale
	
		
			| Date - Price | 
			Property Class (Code) | 
			Book/Page | 
			Prior Owner | 
		
					
				| 
					
						09/02/2021 - 
													$30,000											
				 | 
				Res vac land (311) | 
				12553/185 | 
				PINO  BOVENZI |