Municipality (SWIS Code) | Parcel ID | Total Assessed Value | Land Assessed Value |
---|---|---|---|
Henrietta (263200) | 161.19-2-3 | $19,600 | $19,600 |
Property Class (Code) | School District (Code) | Lot Size (Sqft) (Front x Depth) | Acres |
Res vac land (311) | Rush Henrietta Cent (265001) | 100.00 x 200.00 | 0.46 |
Utilities | Water Supply | Floor Area | Sewer Type |
---|---|---|---|
Gas & elec | Comm/public | 0 Sqft | Comm/public |
Date - Price | Property Class (Code) | Book/Page | Prior Owner |
---|---|---|---|
02/28/2024 - $12,000 | Res vac land (311) | 12929/199 | County of Monroe |
Database last synced with RPS on 09/13/2024