| Municipality (SWIS Code) | Parcel ID | Total Assessed Value | Land Assessed Value |
|---|---|---|---|
| Mendon (263689) | 216.01-1-13.2 | $8,100 | $8,100 |
| Property Class (Code) | School District (Code) | Lot Size (Sqft) (Front x Depth) | Acres |
| Rural vac<10 (314) | Honeoye Falls Lima (263601) | 545.00 x 226.00 | 2.02 |
| Utilities | Water Supply | Floor Area | Sewer Type |
|---|---|---|---|
| Gas & elec | Comm/public | 0 Sqft | Private |
| Date - Price | Property Class (Code) | Book/Page | Prior Owner |
|---|---|---|---|
| 09/11/2020 - NA | Rural vac<10 (314) | 12401/343 | Corey Gates |
| 07/20/2019 - $2,000 | Rural vac<10 (314) | 12236/668 | County of Monroe |
| 08/03/2006 - $26,400 | Rural vac<10 (314) | 10336/502 | N.R.L.L. EAST LLC |
| 01/24/2006 - NA | Rural vac<10 (314) | 10248/374 | Linda Demaso |
Database last synced with RPS on 09/09/2025