| Municipality (SWIS Code) | Parcel ID | Total Assessed Value | Land Assessed Value |
|---|---|---|---|
| Parma (264089) | 043.04-2-13 | $31,900 | $31,900 |
| Property Class (Code) | School District (Code) | Lot Size (Sqft) (Front x Depth) | Acres |
| Res vac land (311) | Hilton Central (264001) | NA | 0.69 |
| Utilities | Water Supply | Floor Area | Sewer Type |
|---|---|---|---|
| Electric | Comm/public | 0 Sqft | None |
| Date - Price | Property Class (Code) | Book/Page | Prior Owner |
|---|---|---|---|
| 03/28/2024 - NA | Res vac land (311) | 12939/195 | Nolan T Ransom |
| 06/24/2022 - $12,600 | Res vac land (311) | 12683/243 | County of Monroe |
| 01/17/2019 - NA | Res vac land (311) | 12137/410 | County of Monroe |
| 04/17/2014 - $12,000 | Res vac land (311) | 11381/142 | Joan D Karpenko |
Database last synced with RPS on 09/09/2025