485 Bromley Rd
Churchville, NY 14428
	
		
			| Municipality (SWIS Code) | 
			Parcel ID | 
			Total Assessed Value | 
			Land Assessed Value | 
		
		
			| Riga (264889) | 
			144.01-1-38 | 
			$230,000			 | $26,000 | 
		
		
			| Property Class (Code) | 
			School District (Code) | 
			Lot Size (Sqft) (Front x Depth) | 
			Acres | 
		
		
			| 1 Family Res (210) | 
			Churchville Chili (264801) | 
			
									100.00 x
					233.00 | 
							0.53 | 
		
	
	
			
							Zoning Code: 02
						Site # 1 Residential, 1 Family Res (210), Roll Year 2025		
		
			
				| Utilities | 
				Water Supply | 		
				Floor Area | 
				Sewer Type | 
			
			
				| Electric | 
				Comm/public | 		
				756 Sqft | 
				Private | 
			
		
											Residential Building
				
					
						| Building Style | 
						Ext. Wall Type | 
						Heat Type | 
						Basement | 
						Living Area | 
						# Stories | 
						Year Built | 
					
					
						| Old style | 
						Alum/vinyl | 
						Electric | 
						R4-Full | 
						756 Sqft | 
						1.5 | 
						1890 | 
					
					
						| Fuel Type | 
						# Bedrooms | 
						# Bathrooms | 
						# Half Baths | 
						# Kitchens | 
						# Fireplaces | 
						Central Air | 
					
					
						| Natural Gas | 
						2 | 
						1 | 
						0 | 
						1 | 
						0 | 
						Yes | 
					
				
				
											
											Improvements
			
				
					| # - Structure | 
					Size | 
					Year Built | 
					Building # - Section # | 
				
									
						| 1 - RP1-Porch-open/deck | 
						NA | 
						2020 | 
						0 - 0 | 
					
							
				Sales History - Click Date/Price to View Inventory at Time of Sale