| Municipality (SWIS Code) | Parcel ID | Total Assessed Value | Land Assessed Value |
|---|---|---|---|
| Webster (265489) | 049.03-1-6.2 | $28,000 | $28,000 |
| Property Class (Code) | School District (Code) | Lot Size (Sqft) (Front x Depth) | Acres |
| Res vac land (311) | Webster Central (265401) | 209.41 x 212.14 | 1.00 |
| Utilities | Water Supply | Floor Area | Sewer Type |
|---|---|---|---|
| Gas & elec | Comm/public | 0 Sqft | Private |
| Date - Price | Property Class (Code) | Book/Page | Prior Owner |
|---|---|---|---|
| 08/03/2020 - $20,000 | Res vac land (311) | 12371/127 | County of Monroe |
Database last synced with RPS on 09/09/2025