| Municipality (SWIS Code) | Parcel ID | Total Assessed Value | Land Assessed Value |
|---|---|---|---|
| Wheatland (265689) | 208.15-1-73 | $28,500 | $25,800 |
| Property Class (Code) | School District (Code) | Lot Size (Sqft) (Front x Depth) | Acres |
| Vac w/imprv (312) | Caledonia Mumford (242201) | 132.00 x 198.00 | 0.50 |
| Utilities | Water Supply | Floor Area | Sewer Type |
|---|---|---|---|
| Gas & elec | Comm/public | 0 Sqft | Private |
| # - Structure | Size | Year Built | Building # - Section # |
|---|---|---|---|
| 1 - FC1-Shed-machine | NA | 2002 | 0 - 0 |
| Date - Price | Property Class (Code) | Book/Page | Prior Owner |
|---|---|---|---|
| 07/24/2001 - $10 | Rural vac<10 (314) | 09495/00129 | Douglas Taggart |
Database last synced with RPS on 09/09/2025