Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-62844
Salary: $41,925 - $81,343 annually
Most Recent Test Date: June 01, 2023
Date Established: September 15, 2023
Valid Until: September 15, 2024

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 KEEHN, KEVIN 95.00 10.00 105.00
2 CURTIS, KENNETH 100.00 100.00
3 PROCHASKA, DALYON 100.00 100.00
4 SOFIA, MICHAEL 100.00 100.00
5 ABBOTT, JUSTIN 100.00 100.00
6 NEIDERT, DALTON 95.00 5.00 100.00
7 STEHLAR, ERIK 95.00 95.00
8 IRWIN, CHARLES JR 95.00 95.00
9 CULOTTA, ANTHONY 90.00 90.00
10 HOCKENBERGER, TYLER 90.00 90.00
11 HOOPER, RYAN 90.00 90.00
12 LITTLE, ALYSSA
RESTRICTED
85.00 85.00
13 RAS, ALEXANDER 85.00 85.00
14 LIPANI, MICHAEL 85.00 85.00
15 ROSARIO, MILAGROS 85.00 85.00
16 MCCULLOUGH, RYAN 85.00 85.00
17 CLARKE, NICHOLAS 80.00 80.00
18 YOUNG, ETHAN 80.00 80.00
19 HUNTER, AHMONZ
RESTRICTED
80.00 80.00
20 NOTARPASQUALE, MASSIMO 80.00 80.00
21 GENTILE, ANDREW 80.00 80.00
22 HUNTER, DEON 75.00 75.00
23 TORRES SOLIS, ALEJANDRO 75.00 75.00
24 SANBORN, NATHAN 75.00 75.00
25 WILLIAMS, XAVIER 75.00 75.00
26 FENLON, DAVID 75.00 75.00
27 DIX, EMILY 75.00 75.00
28 JUDGE, RYAN 75.00 75.00
29 DENARO, DOMINIC 75.00 75.00
30 ENGLERT, BRANDON 70.00 70.00
31 RAGIN, AALIYAH 70.00 70.00
32 FELICIANO MORALES, JOSE 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.