You may view any active eligible list below by clicking on a title. If you are unsure of the exact title, enter your name in the "Applicant Search" box.
An eligible list is a ranked list of all passing candidates from a Civil Service exam. All eligible candidates are listed first in order of score, then randomly within each score. An eligible list is established for a minimum of one year and can be extended to a maximum of four years. For more information click here.
Click on a Civil Service List’s title to view the applicants on that list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| ACT-0915-12 | VARIES BY AGENCY | 09/15/12 | 12/28/12 | 12/28/13 |
| P-71247 | VARIES BY AGENCY | 01/12/13 | 03/01/13 | 03/01/14 |
| OC-60360 | $33,212-$42,801 ANNUALLY MC | 01/12/13 | 03/01/13 | 03/01/14 |
| OC-65933 | $40,701 - $52,250 ANNUALLY | 05/22/10 | 07/09/10 | 07/09/14 |
| OC-69345 | VARIES BY AGENCY | 05/12/12 | 08/09/12 | 08/09/14 |
| P-78559 | $60,636 - $78,050 (MONROE CO) | 06/04/11 | 09/09/11 | 09/09/13 |
| OC-61497 | $34,452 - $45,547 | 06/04/11 | 08/11/11 | 08/11/13 |
| OC-65978 | VARIES BY AGENCY | 10/20/12 | 01/31/13 | 01/31/14 |
| OC-62759 | VARIES BY AGENCY | 03/17/12 | 06/18/12 | 06/18/13 |
| OC-69585 | VARIES BY AGENCY | 10/20/12 | 01/31/13 | 01/31/14 |
| P-71641 | $12.39 - $15.08 HOURLY (RCSD) | 03/09/13 | 05/30/13 | 05/30/14 |
| OC-63699 | $12.39-$15.08 HOURLY (RCSD) | 03/09/13 | 05/30/13 | 05/30/14 |
| OC-65506 | VARIES BY AGENCY | 01/26/13 | 04/04/13 | 04/04/14 |
| OC-67828 | $35,701-$45,796 ANNUALLY (MC) | 02/23/13 | 04/24/13 | 04/24/14 |
| OC-66740 | VARIES BY AGENCY | 04/28/12 | 06/19/12 | 06/19/13 |
| ART-1201-12 | VARIES BY AGENCY | 12/08/12 | 02/12/13 | 02/12/14 |
| PASPHN-1001-12 | $37,956-$48,615 ANNUALLY (MC) | 10/01/12 | 10/04/12 | 10/04/13 |
| ASPHN-0201-13 | VARIES BY AGENCY | 02/01/13 | 02/12/13 | 02/12/14 |
| P-71955 | $58,330-$75,222 ANNUALLY (MC) | 10/20/12 | 01/25/13 | 01/25/14 |
| AU-0918-12 | VARIES BY AGENCY | 09/18/12 | 09/28/12 | 09/28/13 |
| OC-66298 | VARIES BY AGENCY | 05/12/12 | 07/11/12 | 07/11/13 |
| P-79720 | VARIES BY AGENCY | 05/12/12 | 07/11/12 | 07/11/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-69617 | VARIES BY AGENCY | 05/12/12 | 08/09/12 | 08/09/13 |
| OC-62166 | VARIES BY AGENCY | 06/02/12 | 08/09/12 | 08/09/13 |
| OC-65925 | VARIES BY AGENCY | 02/04/12 | 03/30/12 | 03/30/14 |
| OC-60772 | VARIES BY AGENCY | 01/26/13 | 04/01/13 | 04/01/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-66590 | $40,537-$51,971 ANNUALLY (MCC) | 02/09/13 | 04/25/13 | 04/25/14 |
| P-70074 | $46,157-$58,948 ANNUALLY (MCC) | 02/04/12 | 03/27/12 | 03/27/14 |
| P-71264 | $45,803-$60,092 ANNUALLY | 06/02/12 | 09/10/12 | 09/10/13 |
| CW-1208-12, CW-0609-12 | $34,625-$45,433 ANNUALLY (MC) | 12/08/12 | 02/08/13 | 02/08/14 |
| CWB-1208-12 | $34,625-$45,433 ANNUALLY (MC) | 12/08/12 | 02/08/13 | 02/08/14 |
| P-71986 | Varies by agency | 03/23/13 | 05/31/13 | 05/31/14 |
| OC-65693 | Varies by agency | 03/23/13 | 05/31/13 | 05/31/14 |
| P-79825 | $39,500 - $51,605 ANNUALLY | 10/15/11 | 01/26/12 | 01/26/14 |
| OC-64742 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/13 |
| P-79612 | VARIES BY AGENCY | 04/30/11 | 09/20/11 | 09/20/13 |
| P-70226 | $33,272-$42,801 ANNUALLY (MC) | 05/12/12 | 06/29/12 | 06/29/13 |
| OC-61660 | VARIES BY AGENCY | 12/05/09 | 04/01/10 | 04/01/14 |
| CSL-0201-13 | VARIES BY AGENCY | 02/01/13 | 03/22/13 | 03/22/14 |
| CSA-1201-12 | VARIES BY AGENCY | 12/01/12 | 01/17/13 | 01/17/14 |
| CSC-1001-12 | VARIES BY AGENCY | 10/01/12 | 11/15/12 | 11/15/13 |
| OC-62466 | VARIES BY AGENCY | 02/05/11 | 06/30/11 | 06/30/13 |
| P-70118 | VARIES BY AGENCY | 05/12/12 | 06/29/12 | 06/29/13 |
| OC-67643 | $29,314-$37,552 ANNUALLY (MC) | 05/12/12 | 06/28/12 | 06/28/13 |
| C-1208-12 | VARIES BY AGENCY | 12/08/12 | 01/23/13 | 01/23/14 |
| PC-1208-12 | VARIES BY AGENCY | 12/08/12 | 01/23/13 | 01/23/14 |
| P-71567 | VARIES BY AGENCY | 03/09/13 | 05/30/13 | 05/30/14 |
| P-71608 | $24.90-$33.10 HOURLY | 01/26/13 | 03/04/13 | 03/04/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-69164 | VARIES BY AGENCY | 06/02/12 | 11/09/12 | 11/09/13 |
| OC-66582 | VARIES BY AGENCY | 05/08/10 | 06/29/10 | 06/29/14 |
| DEO-1027-12 | VARIES BY AGENCY | 10/27/12 | 11/27/12 | 11/27/13 |
| DMP-0501-13 | Varies by agency | 05/01/13 | 06/17/13 | 06/17/14 |
| OC-61584 | $35,701-$45,796 ANNUALLY (MC) | 02/09/13 | 04/24/13 | 04/24/14 |
| OC-69623 | VARIES BY AGENCY | 09/15/12 | 11/19/12 | 11/19/13 |
| DA-0301-13 | VARIES BY AGENCY | 03/01/13 | 04/23/13 | 04/23/14 |
| DS-0501-13 | $44,261 - $59,147 annually (MC) | 05/01/13 | 06/17/13 | 06/17/14 |
| OC-65599 | $34,128 - $57,818 ANNUALLY | 10/03/09 | 12/16/09 | 12/16/13 |
| OC-61771 | $38,421 - $52,463 ANNUALLY | 10/03/09 | 12/16/09 | 12/16/13 |
| P-77310 | $54,581 - $73,387 (MC) | 10/15/11 | 12/22/11 | 12/22/13 |
| P-77311 | $43,596 - $59,528 ANNUALLY | 10/15/11 | 06/26/12 | 06/26/14 |
| P-70992 | $48,786-$80,239 ANNUALLY | 06/02/12 | 01/23/13 | 01/23/14 |
| P-70993 | $49,054-$80,531 ANNUALY (MC) | 06/02/12 | 12/28/12 | 12/28/13 |
| OC-63448 | $40,101 - $62,701 | 04/16/11 | 06/14/11 | 06/14/14 |
| PDSJC-0908-12 | $73,630-$94,852 ANNUALLY | 09/08/12 | 09/27/12 | 09/27/13 |
| P-71326 | $43,654-$65,791 ANNUALLY (MC) | 10/06/12 | 02/15/13 | 02/15/14 |
| P-74005 | $64,744 - $83,337 ANNUALLLY | 10/31/09 | 05/07/10 | 05/07/14 |
| PDSJM-0908-12 | $81,671-$108,184 | 09/08/12 | 09/27/12 | 09/27/13 |
| P-71974 | $46,729-$75,552 (MC) | 10/06/12 | 02/28/13 | 02/28/14 |
| PDSPC-1206-10 | $70,081 - $94,344 ANNUALLY | 12/06/10 | 12/28/10 | 12/28/13 |
| P-79686 | $66,041-$88,831 ANNUALLY | 09/10/11 | 02/21/12 | 02/21/14 |
| P-70995 | $49,054-$80,531 ANNUALLY | 06/02/12 | 10/24/12 | 10/24/13 |
| OC-63836 | VARIES BY AGENCY | 11/19/11 | 03/02/12 | 03/02/14 |
| OC-68926 | VARIES BY AGENCY | 12/01/12 | 01/31/13 | 01/31/14 |
| OC-67227 | VARIES BY AGENCY | 04/28/12 | 06/21/12 | 06/21/13 |
| P-79604 | VARIES BY AGENCY | 12/01/12 | 02/07/13 | 02/07/14 |
| OC-66300 | $22.79 - 30.26 HOURLY (MCWA) | 01/07/12 | 03/09/12 | 03/09/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-64892 | $26,893 - $35,232 (MONROE COUN | 10/29/11 | 01/27/12 | 01/27/14 |
| OC-64893 | $26,893 - $35,232 ANNUALLY (MC | 10/29/11 | 01/27/12 | 01/27/14 |
| P-79487 | $30,507 - $39,861 ANNUALLY (MO | 10/29/11 | 01/27/12 | 01/27/14 |
| OC-64897 | $30,507 - $39,861 ANNUALLY (MC | 10/29/11 | 01/27/12 | 01/27/14 |
| OC-65668 | VARIES BY AGENCY | 10/30/10 | 01/06/11 | 01/06/14 |
| P-70780 | $37,956-$48,615 ANNUALLY (MC) | 02/04/12 | 03/28/12 | 03/28/14 |
| OC-68987 | $33,272-$42,801 ANNUALLY (MC) | 02/04/12 | 03/28/12 | 03/28/14 |
| OC-69817 | $30,507-$39,861 ANNUALLY (MC) | 06/16/12 | 09/10/12 | 09/10/13 |
| OC-69835 | $30,507-$39,861 ANNUALLY (MC) | 06/16/12 | 09/10/12 | 09/10/13 |
| OC-68012 | $45,000-$55,000 ANNUALLY | 02/04/12 | 06/14/12 | 06/14/14 |
| P-70415 | $45,000 - $55,000 annually (RCSD) | 02/04/12 | 06/14/12 | 06/14/14 |
| P-70416 | $45,000 - $55,000 annually (RCSD) | 02/04/12 | 06/14/12 | 06/14/14 |
| P-79752 | $46,157 - $58,948 annually | 02/04/12 | 06/14/12 | 06/14/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| P-71628 | $58,330 - $75,222 ANNUALLY (MC | 12/01/12 | 03/06/13 | 03/06/14 |
| P-79570 | VARIES BY AGENCY | 06/04/11 | 08/10/11 | 08/10/13 |
| P-77500 | $44,394 - $56,119 ANNUALLY (MC | 10/29/11 | 01/26/12 | 01/26/14 |
| P-79606 | VARIES BY AGENCY | 06/04/11 | 08/10/11 | 08/10/13 |
| OC-66725 | VARIES BY AGENCY | 03/03/12 | 05/10/12 | 05/10/14 |
| OC-67669 | $41,851 - $52,952 ANNUALLY (MC | 10/29/11 | 01/26/12 | 01/26/14 |
| P-79922 | $26.34-$33.61 HOURLY (MCWA) | 01/07/12 | 03/09/12 | 03/09/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-69754 | $37,956-$48,615 ANNUALLY MC | 04/28/12 | 06/19/12 | 06/19/13 |
| P-71122 | $37,956-$48,615 ANNUALLY MC | 04/28/12 | 06/19/12 | 06/19/13 |
| OC-66543 | VARIES BY AGENCY | 02/04/12 | 03/27/12 | 03/27/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| P-79939 | VARIES BY AGENCY | 03/03/12 | 05/04/12 | 05/04/14 |
| OC-65700 | VARIES BY AGENCY | 04/28/12 | 06/19/12 | 06/19/13 |
| HDA-0201-13 | VARIES BY AGENCY | 02/01/13 | 03/22/13 | 03/22/14 |
| HDM-1001-12 | VARIES BY AGENCY | 10/01/12 | 11/15/12 | 11/15/13 |
| HDIC-0201-13 | VARIES BY AGENCY | 02/01/13 | 03/22/13 | 03/22/14 |
| OC-69813 | VARIES BY AGENCY | 03/09/13 | 05/30/13 | 05/30/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-60749 | VARIES BY AGENCY | 02/09/13 | 04/24/13 | 04/24/14 |
| PISBA-0501-13 | Varies by agency | 05/01/13 | 06/17/13 | 06/17/14 |
| ISBA2-0701-12 | $44,012-$56,611 ANNUALLY (MC) | 07/01/12 | 08/09/12 | 08/09/13 |
| OC-69548 | $58,330-$75,222 ANNUALLY (MC) | 12/01/12 | 02/07/13 | 02/07/14 |
| OC-63080 | $29,314 - $37,552 ANNUALLY (MC | 09/10/11 | 12/16/11 | 12/16/13 |
| OC-69582 | 22,612-$29,153 ANNUALLY (MC) | 10/20/12 | 01/31/13 | 01/31/14 |
| OC-69350 | VARIES BY AGENCY | 05/12/12 | 07/13/12 | 07/13/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-68776 | VARIES BY AGENCY | 12/01/12 | 02/07/13 | 02/07/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-69385 | VARIES BY AGENCY | 02/23/13 | 04/04/13 | 04/04/14 |
| OC-65890, OC-60021 | VARIES BY AGENCY | 10/01/12 | 12/14/12 | 12/14/13 |
| OC-65893, OC-60022 | VARIES BY AGENCY | 10/01/12 | 12/14/12 | 12/14/13 |
| OC-66160 | VARIES BY AGENCY | 12/01/12 | 01/28/13 | 01/28/14 |
| LDI-1001-12, LDI-0401-12 | VARIES BY AGENCY | 10/01/12 | 12/14/12 | 12/14/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-60751 | VARIES BY AGENCY | 06/04/11 | 09/01/11 | 09/01/13 |
| P-71638 | VARIES BY AGENCY | 12/01/12 | 04/26/13 | 04/26/14 |
| OC-63665 | VARIES BY AGENCY | 12/01/12 | 04/26/13 | 04/26/14 |
| OC-62684 | VARIES BY AGENCY | 09/10/11 | 11/23/11 | 11/23/13 |
| P-71296 | $22,612-$29,153 ANNUALLY (MC) | 10/20/12 | 01/31/13 | 01/31/14 |
| OC-66153 | $23.47-$31.17 HOURLY MCWA | 01/26/13 | 03/04/13 | 03/04/14 |
| MCST-0901-12 | VARIES BY AGENCY | 09/01/12 | 10/04/12 | 10/04/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| PNAI-0801-12 | $47,323-$60, 891 ANNUALLY (MC) | 08/01/12 | 09/13/12 | 09/13/13 |
| NAI-0801-12 | $47,323-$60,891 ANNUALLY (MC) | 08/01/12 | 09/13/12 | 09/13/13 |
| NA2-0501-13 | $38,205 - $50,828 annually (MC) | 05/01/13 | 06/17/13 | 06/17/14 |
| NA3-1101-12 | $35,452-$45,547 ANNUALLY (MC) | 11/01/12 | 12/14/12 | 12/14/13 |
| NT-0301-13 | VARIES BY AGENCY | 03/01/13 | 04/23/13 | 04/23/14 |
| OC-68473 | $22,612-$29,153 ANNUALLY (MC) | 10/20/12 | 01/31/13 | 01/31/14 |
| NS-0918-12 | VARIES BY AGENCY | 09/18/12 | 09/28/12 | 09/28/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OT-0521-13, OT-0115-13, OT-1218-12, OT-1120-12, OT-1016-12, OT-0918-12, OT-0821-12, OT-0619-12 | Varies by agency | 05/21/13 | 05/31/13 | 05/31/14 |
| OC-69140 | VARIES BY AGENCY | 02/04/12 | 06/06/12 | 06/06/14 |
| P-70902 | VARIES BY AGENCY | 02/04/12 | 06/06/12 | 06/06/14 |
| OC3-1103-12, OC3-0519-12 | VARIES BY AGENCY | 11/03/12 | 03/11/13 | 03/11/14 |
| POC3-1103-12, POC3-0519-12 | VARIES BY AGENCY | 11/03/12 | 03/11/13 | 03/11/14 |
| OC3B-1103-12 | $11.50 - $14.03 HOURLY (RCSD) | 11/03/12 | 03/11/13 | 03/11/14 |
| OC4-1208-12, OC4-0609-12 | VARIES BY AGENCY | 12/08/12 | 03/27/13 | 03/27/14 |
| OC4B-1208-12, OC4B-0609-12 | VARIES BY AGENCY | 12/08/12 | 03/27/13 | 03/27/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| P-72246 | $35,452-$45,547 ANNUALLY | 12/01/12 | 02/07/13 | 02/07/14 |
| OC-66376 | $35,542-$45,547 ANNUALLY (MC) | 12/01/12 | 02/07/13 | 02/07/14 |
| OC-69359 | VARIES BY AGENCY | 05/12/12 | 06/28/12 | 06/28/13 |
| P-71322 | VARIES BY AGENCY | 05/12/12 | 06/28/12 | 06/28/13 |
| PNS-0601-13 | $35,701 - $47,636 annually (MC) | 06/01/13 | 06/05/13 | 06/05/14 |
| OC-68107 | $25,842-$33,318 ANNUALLY (MC) | 06/16/12 | 08/27/12 | 08/27/13 |
| P-72206 | $35,701-$45,796 ANNUALLY (MC) | 03/09/13 | 05/30/13 | 05/30/14 |
| P-79318 | $31,172 - $40,217 ANNUALLY | 03/05/11 | 05/18/11 | 05/18/14 |
| P-71313 | $43,153-$55,265 ANNUALLY (MCC) | 10/06/12 | 12/20/12 | 12/20/13 |
| P-71552 | VARIES BY AGENCY | 10/06/12 | 12/20/12 | 12/20/13 |
| OC-62460 | VARIES BY AGENCY | 10/06/12 | 12/20/12 | 12/20/13 |
| OC-61689 | VARIES BY AGENCY | 10/30/10 | 01/27/11 | 01/27/14 |
| P-70898 | $31,622-$40,440 ANNUALLY (MCC) | 10/06/12 | 12/20/12 | 12/20/13 |
| OC-66695 | $22,612-$29,153 ANNUALLY (MC) | 03/17/12 | 06/04/12 | 06/04/14 |
| PH-0319-13, PH-0717-12 | Varies by agency | 03/19/13 | 03/22/13 | 03/22/14 |
| PT-0918-12, PT-0821-12, PT-0717-12 | VARIES BY AGENCY | 09/18/12 | 09/28/12 | 09/28/13 |
| PTA-0619-12 | VARIES BY AGENCY | 06/19/12 | 06/28/12 | 06/28/13 |
| OC-65116 | VARIES BY AGENCY | 01/12/13 | 03/01/13 | 03/01/14 |
| P-70895 | VARIES BY AGENCY | 10/20/12 | 12/28/12 | 12/28/13 |
| P-79039 | VARIES BY AGENCY | 06/04/11 | 08/08/11 | 08/08/14 |
| P-71479 | VARIES BY AGENCY | 06/02/12 | 08/14/12 | 08/14/13 |
| P-71380 | $37,956-$48,615 ANNUALLY (MC) | 09/15/12 | 11/30/12 | 11/30/13 |
| P-70321 | $37,956-$48,615 ANNUALLY MC | 04/28/12 | 06/19/12 | 06/19/13 |
| OC-61781 | VARIES BY AGENCY | 06/02/12 | 07/13/12 | 07/13/14 |
| P-79398 | $55,012 - $56,611 ANNUALLY MC | 04/28/12 | 06/19/12 | 06/19/13 |
| OC-60582 | $25,842-$33,191 ANNUALLY (MC) | 10/06/12 | 01/29/13 | 01/29/14 |
| OC-61478 | $33,272 - $42,801 | 06/04/11 | 08/11/11 | 08/11/13 |
| OC-61471 | $25,842-$33,191 ANNUALLY (MC) | 05/12/12 | 07/13/12 | 07/13/14 |
| OC-60552 | $29,314-$37,552 ANUALLY (MC) | 10/06/12 | 01/29/13 | 01/29/14 |
| PAI-0501-13 | Varies by agency | 05/01/13 | 06/17/13 | 06/17/14 |
| P-79431 | $33,272 - $42,801 (MONROE CO) | 04/30/11 | 09/20/11 | 09/20/13 |
| OC-64059 | $33,272 - $42,801 (MONROE CO) | 04/30/11 | 09/20/11 | 09/20/13 |
| PHN-1218-12, PHN-1016-12, PHN-0918-12, PHN-0821-12 | VARIES BY AGENCY | 12/18/12 | 12/28/12 | 12/28/13 |
| OC-68472 | $31,172-$40,217 ANNUALLY (MC) | 10/20/12 | 01/25/13 | 01/25/14 |
| OC-69118 | $33,272-$42,801 ANNUALLY (MC) | 09/15/12 | 11/30/12 | 11/30/13 |
| PPOT-0915-12 | $29,314-$37,552 ANNUALLY (MC) | 09/15/12 | 12/13/12 | 12/13/13 |
| OC-60799 | VARIES BY AGENCY | 05/12/12 | 07/25/12 | 07/25/13 |
| OC-67083 | $27,457-$35,290 ANNUALLY (MC) | 09/15/12 | 11/30/12 | 11/30/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-61015 | VARIES BY AGENCY | 10/20/12 | 01/31/13 | 01/31/14 |
| OC-60019 | VARIES BY AGENCY | 01/22/11 | 04/06/11 | 04/06/14 |
| P-70720 | $27,457-$35,290 ANNUALLY (MC) | 10/20/12 | 01/31/13 | 01/31/14 |
| P-70742 | $35,452-$45,547 ANNUALLY (MC) | 10/06/12 | 11/19/12 | 11/19/13 |
| RCP-0115-13, RCP-0918-12, RCP-0619-12 | VARIES BY AGENCY | 01/15/13 | 01/31/13 | 01/31/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| OC-66980 | VARIES BY AGENCY | 02/09/13 | 04/25/13 | 04/25/14 |
| SNP-0701-12 | VARIES BY AGENCY | 07/01/12 | 07/02/12 | 07/02/13 |
| P-70667 | $15.79 - $19.21 HOURLY (RCSD) | 02/04/12 | 06/14/12 | 06/14/14 |
| OC-68774 | VARIES BY AGENCY | 02/04/12 | 06/14/12 | 06/14/14 |
| OC-66512 | VARIES BY AGENCY | 02/04/12 | 06/14/12 | 06/14/14 |
| OC-62315 | VARIES BY AGENCY | 02/09/13 | 04/25/13 | 04/25/14 |
| P-76275 | $35,835 - $46,065 ANNUALLY | 02/06/10 | 05/19/10 | 05/19/14 |
| OC-69542 | VARIES BY AGENCY | 02/04/12 | 06/18/12 | 06/18/14 |
| S3-0519-12 | VARIES BY AGENCY | 05/19/12 | 08/07/12 | 08/07/14 |
| OC-60586 | $60,341-$79,352 ANNUALLY (MCWA | 02/09/13 | 04/25/13 | 04/25/14 |
| OC-69539 | $20.75 - $26.57 HOURLY (MCC) | 05/12/12 | 07/13/12 | 07/13/13 |
| OC-68989 | VARIES BY AGENCY | 02/04/12 | 05/21/12 | 05/21/14 |
| P-71851 | VARIES BY AGENCY | 12/01/12 | 02/12/13 | 02/12/14 |
| P-71593 | VARIES BY AGENCY | 12/01/12 | 02/12/13 | 02/12/14 |
| OC-67806 | VARIES BY AGENCY | 05/12/12 | 08/09/12 | 08/09/13 |
| P-78561 | $39,500 - $51,605 (MONROE CO) | 06/04/11 | 09/09/11 | 09/09/13 |
| PSCAS-0901-12 | $55,000 - $70,000 (BOCES #1) | 09/01/12 | 10/04/12 | 10/04/13 |
| P-70908 | VARIES BY AGENCY | 06/02/12 | 11/09/12 | 11/09/13 |
| OC-69171 | VARIES BY AGENCY | 06/02/12 | 11/09/12 | 11/09/13 |
| P-71240 | $34,625-$45,433 ANNUALLY (MC) | 10/06/12 | 01/29/13 | 01/29/14 |
| P-71138 | $34,625-$45,433 ANNUALLY (MC) | 06/16/12 | 09/10/12 | 09/10/13 |
| P-71139 | $34,625-$45,433 ANNUALLY (MC) | 06/16/12 | 09/10/12 | 09/10/13 |
| P-71904 | $66,953-$86,256 ANNUALLY | 12/01/12 | 03/06/13 | 03/06/14 |
| SISBA-0501-13 | Varies by agency | 05/01/13 | 06/17/13 | 06/17/14 |
| OC-64656 | $33,272-$42,801 ANNUALLY (MC) | 01/07/12 | 03/09/12 | 03/09/14 |
| P-79425 | $33,272-$42,801 ANNUALLY (MC) | 01/07/12 | 03/09/12 | 03/09/14 |
| PSNT-0301-13 | VARIES BY AGENCY | 03/01/13 | 04/23/13 | 04/23/14 |
| SNT-0301-13 | Varies by agency | 03/01/13 | 04/23/13 | 04/23/14 |
| P-70317 | $47,323-$60,891 ANNUALLY (MC) | 09/15/12 | 11/30/12 | 11/30/13 |
| P-78910 | $44,012 - $56,611 | 06/04/11 | 08/11/11 | 08/11/13 |
| P-79374 | $44,012-$56,611 ANNUALLY (MC) | 10/20/12 | 01/25/13 | 01/25/14 |
| P-79768 | VARIES BY AGENCY | 02/04/12 | 06/14/12 | 06/14/14 |
| OC-66548 | VARIES BY AGENCY | 02/04/12 | 06/14/12 | 06/14/14 |
| P-79769 | $16.28 - $19.81 HOURLY (RCSD) | 02/04/12 | 06/14/12 | 06/14/14 |
| P-78541 | $36,894 - $48,348 | 06/04/11 | 08/25/11 | 08/25/14 |
| P-70657 | $37,956 - $48,615 ANNUALLY MC | 04/28/12 | 06/19/12 | 06/19/13 |
| OC-61951 | $33,272 - $42,801 ANNUALLY | 10/30/10 | 01/27/11 | 07/27/14 |
| P-78808 | $33,272 - $42,801 ANNUALLY | 10/30/10 | 01/27/11 | 07/27/14 |
| P-70703 | $23.47 - $31.17 HOURLY (MCWA) | 09/15/12 | 11/30/12 | 11/30/13 |
| OC-60331 | $34,625-$45,433 ANNUALLY (MC) | 05/12/12 | 08/27/12 | 08/27/13 |
| OC-60298 | $58,555-$75,511 ANNUALLY (MC) | 02/23/13 | 04/24/13 | 04/24/14 |
| OC-63788 | $33,272-$42,801 ANNUALLY (MC) | 04/28/12 | 06/19/12 | 06/19/13 |
| OC-66473 | $33,212-$42,801 ANNUALLY (MC) | 01/12/13 | 03/01/13 | 03/01/14 |
| OC-68884 | $33,272-$42,801 ANNUALLY (MC) | 04/28/12 | 06/19/12 | 06/19/13 |
| P-70805 | $33,272-$42,801 ANNUALLY (MC) | 04/28/12 | 06/19/12 | 06/19/13 |
| OC-68793 | VARIES BY AGENCY | 05/12/12 | 07/25/12 | 07/25/14 |
| P-70784 | VARIES BY AGENCY | 05/12/12 | 07/25/12 | 07/25/13 |
| OC-68696 | $27,457 - $35,290 MONROE CO. | 05/12/12 | 07/25/12 | 07/25/13 |
| OC-68967 | $17.38-$22.22 HOURLY (MCC) | 12/01/12 | 02/12/13 | 02/12/14 |
| P-77545 | $39,500 - $51,605 (MONROE CO) | 12/11/10 | 03/18/11 | 06/18/13 |
| OC-61814 | VARIES BY AGENCY | 10/31/09 | 12/28/09 | 12/28/13 |
| P-78214 | $47,323-$60,891 ANNUALLY (MC) | 04/28/12 | 06/19/12 | 06/19/13 |
| P-71529 | VARIES BY AGENCY | 02/09/13 | 04/25/13 | 04/25/14 |
| P-70463 | VARIES BY AGENCY | 05/12/12 | 07/25/12 | 07/25/13 |
| OC-63854 | $29,564-$37,801 ANNUALLY (MC) | 02/09/13 | 04/24/13 | 04/24/14 |
| SPR-0501-13 | Varies by agency | 05/01/13 | 06/17/13 | 06/17/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| TS-0801-12 | VARIES BY AGENCY | 08/01/12 | 09/13/12 | 09/13/13 |
| OC-64659 | $31,172-$40,217 ANNUALLY (MC) | 06/02/12 | 08/09/12 | 08/09/13 |
| OC-65995 | VARIES BY AGENCY | 01/26/13 | 04/01/13 | 04/01/14 |
| OC-60781 | VARIES BY AGENCY | 01/26/13 | 04/01/13 | 04/01/14 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| P-78301 | $21.24-$29.48 HOURLY MCWA | 10/06/12 | 12/13/12 | 12/13/13 |
| OC-60043 | $21.24-$29.48 HOURLY (MCWA) | 10/06/12 | 12/13/12 | 12/13/13 |
| Title, Exam Number | Salary | Most Recent Test Date |
Established | Valid Until |
|---|---|---|---|---|
| WTA-0915-12 | VARIES BY AGENCY | 09/15/12 | 12/13/12 | 12/13/13 |
print this page
email this page
back to top
About MonroeCounty.gov ·
Accessibility and Standards ·
RSS News Feed
Disclaimer and Privacy Policy ·
Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2013 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.
