Tax Tables
2009 Town and County Tax Rates
|
|
|
Net |
|
|
|
5.095565 |
7.479765 |
0.521132 |
|
Brockport (Clarkson-Village) |
2.330883 |
9.221173 |
0.741824 |
|
Brockport (Sweden-Village) |
2.399637 |
9.205368 |
0.825260 |
|
Chili (Town) |
3.833460 |
7.165289 |
0.833427 |
|
Churchville (Village) |
0.000000 |
9.566324 |
0.932589 |
|
Clarkson (Town) |
3.612001 |
7.123074 |
0.741824 |
|
|
0.000000 |
9.578236 |
0.871078 |
|
Fairport (Village) |
1.290545 |
9.198019 |
0.531507 |
|
Gates (Town) |
6.789296 |
7.112096 |
0.843235 |
|
|
6.516341 |
7.121439 |
0.881243 |
|
Hamlin (Town) |
6.536052 |
15.282838 |
2.122893 |
|
Henrietta (Town) |
1.213541 |
7.400960 |
0.675366 |
|
Hilton (Village) |
2.219029 |
9.206093 |
0.808225 |
|
|
1.594037 |
9.172272 |
0.476174 |
|
|
6.404297 |
7.082368 |
0.770466 |
|
Mendon (Town) |
2.426324 |
7.809533 |
0.746174 |
|
Ogden (Town) |
5.890443 |
7.271122 |
0.808229 |
|
|
2.749187 |
7.345711 |
0.080225 |
|
Penfield (Town) |
2.942375 |
7.914607 |
0.603061 |
|
Perinton (Town) |
1.736698 |
7.569988 |
0.531507 |
|
Pittsford (Town) |
2.777650 |
7.723965 |
0.394177 |
|
Pittsford (Village) |
2.384657 |
9.217967 |
0.394177 |
|
|
0.000000 |
7.547939 |
0.932589 |
|
|
0.000000 |
9.195764 |
1.068297 |
|
Rush (Town) |
4.393737 |
7.511065 |
0.621669 |
|
Scottsville (Village) |
3.652164 |
9.198818 |
0.890906 |
|
Spencerport (Village) |
3.676423 |
9.208062 |
0.808229 |
|
|
4.428841 |
7.368161 |
0.825260 |
|
Webster (Town) |
4.324173 |
8.322894 |
0.657534 |
|
Webster (Village) |
3.767894 |
10.120306 |
0.657534 |
|
Wheatland (Town) |
4.205084 |
7.248573 |
0.890906 |
2008-2009 School Tax Rates
The table below summarizes the School Tax components by Town and District boundaries falling within each town.
| Town | TWN SWIS | District | Sch | Library | |
| Brighton | 262000 | Brighton | 23.620479 | ||
| 262000 | Penfield | 24.628094 | |||
| 262000 | Pittsford | 23.068536 | |||
| 262000 | Rush-Henrietta | 19.077567 | |||
| 262000 | Wheatland-Chili | 24.112623 | |||
| Brockport (Village) | 262401 | Brockport | 22.594323 | ||
| Chili | 262200 | Caledonia-Mumford | 17.430935 | 0.094042 | 17.524977 |
| 262200 | Churchville-Chili | 22.858986 | |||
| 262200 | Gates-Chili | 23.630410 | |||
| 262200 | Wheatland-Chili | 24.112623 | |||
| Churchville (Village) | 264801 | Churchville-Chili | 23.811444 | ||
| Clarkson | 262489 | Brockport | 22.594323 | ||
| 262489 | Hilton | 22.941429 | |||
| 262489 | Kendall | 18.795051 | |||
| East Rochester | 265801 | East Roch. Union Free | 25.491447 | ||
| Fairport (Village) | 264403 | Fairport | 21.181345 | 0.714706 | 21.896051 |
| Gates | 262600 | Gates-Chili | 23.630410 | ||
| 262600 | Spencerport | 23.857336 | |||
| Greece | 262800 | Greece | 22.360922 | ||
| 262800 | Hilton | 22.940549 | |||
| 262800 | Spencerport | 23.856733 | |||
| Hamlin | 263000 | Brockport | 53.742275 | ||
| 263000 | Hilton | 50.980184 | |||
| 263000 | Kendall | 41.766780 | |||
| Henrietta | 263200 | Honeoye Falls-Lima | 20.690000 | ||
| 263200 | Rush-Henrietta | 19.077658 | |||
| Hilton (Village) | 264001 | Hilton | 22.940895 | ||
| Honeoye Falls (Village) | 263601 | Honeoye Falls-Lima | 20.690000 | ||
| Irondequoit | 263400 | East Irondequoit | 25.927298 | ||
| 263400 | West Irondequoit | 24.606602 | |||
| Mendon | 263689 | Honeoye Falls-Lima | 20.690000 | ||
| 263689 | Pittsford | 23.068536 | |||
| Ogden | 263889 | Brockport | 24.168170 | ||
| 263889 | Churchville-Chili | 22.858986 | |||
| 263889 | Spencerport | 23.857275 | |||
| Parma | 264089 | Brockport | 24.191970 | ||
| 264089 | Hilton | 22.940895 | |||
| 264089 | Spencerport | 23.857474 | |||
| Penfield | 264200 | Penfield | 25.924161 | ||
| 264200 | Pittsford | 24.282670 | |||
| 264200 | Webster | 21.599516 | |||
| Perinton | 264489 | East Roch. Union Free | 25.491447 | ||
| 264489 | Fairport | 21.181345 | 0.714706 | 21.896051 | |
| 264489 | Penfield | 24.627717 | |||
| 264489 | Pittsford | 23.068600 | |||
| 264489 | Victor | 16.727362 | |||
| Pittsford | 264689 | Brighton | 23.619951 | ||
| 264689 | East Roch. Union Free | 25.491687 | |||
| 264689 | Penfield | 24.627708 | |||
| 264689 | Pittsford | 23.068695 | |||
| 264689 | Rush-Henrietta | 19.077416 | |||
| Pittsford (Village) | 264601 | Pittsford | 23.068695 | ||
| Riga | 264889 | Caledonia-Mumford | 18.157224 | 0.097960 | 18.255184 |
| 264889 | Churchville-Chili | 23.811444 | |||
| Rush | 265000 | Avon | 21.109007 | 0.082570 | 21.191577 |
| 265000 | Honeoye Falls-Lima | 20.690000 | |||
| 265000 | Rush-Henrietta | 19.078132 | |||
| Scottsville (Village) | 265601 | Wheatland-Chili | 24.112623 | ||
| Spencerport (Village) | 263801 | Spencerport | 23.857275 | ||
| Sweden | 265289 | Brockport | 24.185493 | ||
| 265289 | Churchville-Chili | 22.858986 | |||
| Sweden (Village) | 265201 | Brockport | 24.185493 | ||
| Webster | 265489 | Webster | 22.548926 | ||
| Webster (Village) | 265401 | Webster | 22.548926 | ||
| Wheatland | 265689 | Caledonia-Mumford | 17.430935 | 0.094042 | 17.524977 |
| 265689 | Wheatland-Chili | 24.112623 |
