2007 Town and County Tax Rates
The table below outlines County, City and Town Tax Rates by specific municipality. They are used in the compilation of your annual bill excluding any special districts.
| Municipality | Net Town Tax Rate |
Net County Tax Rate |
County Services |
| Brighton (Town) | 5.900672 | 8.727689 | 0.417153 |
| Brockport (Town) | 2.142936 | 9.349928 | 0.412454 |
| Brockport (Village) | 2.326439 | 9.334879 | 0.398934 |
| Chili (Town) | 3.853112 | 7.118826 | 0.395438 |
| Churchville (Village) | 0 | 9.322591 | 0.412406 |
| Clarkson (Town) | 3.719775 | 7.079984 | 0.412454 |
| East Rochester (Town) | 0 | 9.309796 | 0.420699 |
| Fairport (Village) | 1.208722 | 9.327928 | 0.360822 |
| Gates (Town) | 6.881793 | 7.181886 | 0.390349 |
| Greece (Town) | 6.227459 | 7.156768 | 0.391665 |
| Hamlin (Town) | 6.269321 | 13.87588 | 0.864724 |
| Henrietta (Town) | 1.201953 | 7.412449 | 0.370027 |
| Hilton (Village) | 2.439301 | 9.33223 | 0.412336 |
| Honeoye Falls (Village) | 1.26503 | 9.349928 | 0.356973 |
| Irondequoit (Town) | 7.187084 | 7.8462 | 0.451965 |
| Mendon (Town) | 2.006072 | 7.842431 | 0.356973 |
| Ogden (Town) | 6.126603 | 7.204374 | 0.395201 |
| Parma (Town) | 2.715867 | 7.338076 | 0.412336 |
| Penfield (Town) | 2.944152 | 7.516957 | 0.362912 |
| Perinton (Town) | 1.57027 | 7.602208 | 0.360822 |
| Pittsford (Town) | 2.806271 | 7.774109 | 0.342148 |
| Pittsford (Village) | 2.405039 | 9.337073 | 0.342148 |
| Riga (Town) | 0 | 7.250109 | 0.412406 |
| Rochester (City) | 0 | 9.319911 | 0.300561 |
| Rush (Town) | 4.254002 | 7.567129 | 0.382952 |
| Scottsville (Village) | 3.576529 | 9.333547 | 0.421764 |
| Spencerport (Village) | 4.013408 | 9.332659 | 0.395201 |
| Sweden (Town) | 4.425148 | 7.388566 | 0.398934 |
| Webster (Town) | 4.295891 | 7.839461 | 0.388199 |
| Webster (Village) | 3.825778 | 9.65102 | 0.388199 |
| Wheatland (Town) | 4.119255 | 7.216518 | 0.421764 |
2006-2007 School Tax Rates
The table below summarizes the School Tax components by Town and District boundaries falling within each town.
| Town | SWIS Code |
School District
|
School | Library | Total |
| Brighton | 262000 | Brighton | 27.504835 | ||
| Penfield | 29.537217 | ||||
| Pittsford | 25.503688 | ||||
| Rush-Henrietta | 22.574152 | ||||
| Wheatland-Chili | 28.647632 | ||||
| Chili | 262200 | Caledonia-Mumford | 18.869321 | 0.098249 | 18.967570 |
| Churchville-Chili | 24.869827 | ||||
| Gates-Chili | 23.370502 | ||||
| Wheatland Chili | 24.894964 | ||||
| Brockport (Village) | 262401 | Brockport | 24.684176 | ||
| Clarkson | 262489 | Brockport | 24.684176 | ||
| Hilton | 22.969072 | ||||
| Kendall | 20.687035 | ||||
| Churchville (Village) | 264801 | Churchville | 24.869827 | ||
| East Rochester | 265801 | East Rochester | 25.560026 | ||
| Gates | 262600 | Gates-Chili | 23.370499 | ||
| Spencerport | 24.583269 | ||||
| Greece | 262800 | Greece | 22.935674 | ||
| Hilton | 22.968072 | ||||
| Spencerport | 24.582760 | ||||
| Hamlin | 263000 | Brockport | 50.384060 | ||
| Hilton | 46.874724 | ||||
| Kendall | 42.218439 | ||||
| Henrietta | 263200 | Honeoye-Falls Lima | 21.676839 | ||
| Rush-Henrietta | 19.413788 | ||||
| Irondequoit | 263400 | East Irondequoit | 28.532791 | ||
| West Irondequoit | 28.698619 | ||||
| Honeoye Falls (Village) | 263601 | Honeoye-Falls Lima | 21.376839 | ||
| Mendon | 263689 | Honeoye-Falls Lima | 21.376839 | ||
| Pittsford | 21.933172 | ||||
| Spencerport (Village) | 263801 | Spencerport | 24.583275 | ||
| Ogden | 263889 | Brockport | 24.660058 | ||
| Churchville-Chili | 24.869827 | ||||
| Spencerport | 24.583275 | ||||
| Hilton (Village) | 264001 | Hilton | 22.968329 | ||
| Parma | 264089 | Brockport | 24.690215 | ||
| Hilton | 22.968329 | ||||
| Spencerport | 24.583278 | ||||
| Penfield | 264200 | Penfield | 25.401845 | ||
| Pittsford | 21.933173 | ||||
| Webster | 21.941799 | ||||
| Fairport (Village) | 264403 | Fairport | 21.543424 | 0.699305 | 22.242729 |
| Perinton | 264489 | East Rochester | 25.560026 | ||
| Fairport | 21.543424 | 0.699305 | 22.242729 | ||
| Penfield | 25.401524 | ||||
| Pittsford | 21.933300 | ||||
| Victor | 18.084246 | ||||
| Pittsford (Village) | 264601 | Pittsford | 21.933328 | ||
| Pittsford | 264689 | Brighton | 23.654331 | ||
| East Rochester | 25.560269 | ||||
| Penfield | 25.401533 | ||||
| Pittsford | 21.933328 | ||||
| Rush-Henrietta | 19.413576 | ||||
| Riga | 264889 | Caledonia-Mumford | 18.869321 | 0.098249 | 18.967570 |
| Churchville-Chili | 24.869827 | ||||
| Rush | 265000 | Avon | 21.539799 | 0.085909 | 21.625708 |
| Honeoye-Falls Lima | 21.376839 | ||||
| Rush-Henrietta | 19.414324 | ||||
| Scottsville (Village) | 265601 | Wheatland-Chili | 24.894964 | ||
| Sweden (Village) | 265201 | Brockport | 24.687058 | ||
| Sweden | 265289 | Brockport | 24.687058 | ||
| Churchville-Chili | 24.869827 | ||||
| Webster (Village) | 265401 | Webster | 22.737554 | ||
| Webster | 265489 | Webster | 22.737554 | ||
| Wheatland | 265689 | Caledonia-Mumford | 18.869321 | 0.098249 | 18.967570 |
| Wheatland-Chili | 24.894964 |
