Tax Tables
2009 Town and County Tax Rates
|
|
|
Net |
|
|
|
5.095565 |
7.479765 |
0.521132 |
|
Brockport (Clarkson-Village) |
2.330883 |
9.221173 |
0.741824 |
|
Brockport (Sweden-Village) |
2.399637 |
9.205368 |
0.825260 |
|
Chili (Town) |
3.833460 |
7.165289 |
0.833427 |
|
Churchville (Village) |
0.000000 |
9.566324 |
0.932589 |
|
Clarkson (Town) |
3.612001 |
7.123074 |
0.741824 |
|
|
0.000000 |
9.578236 |
0.871078 |
|
Fairport (Village) |
1.290545 |
9.198019 |
0.531507 |
|
Gates (Town) |
6.789296 |
7.112096 |
0.843235 |
|
|
6.516341 |
7.121439 |
0.881243 |
|
Hamlin (Town) |
6.536052 |
15.282838 |
2.122893 |
|
Henrietta (Town) |
1.213541 |
7.400960 |
0.675366 |
|
Hilton (Village) |
2.219029 |
9.206093 |
0.808225 |
|
|
1.594037 |
9.172272 |
0.476174 |
|
|
6.404297 |
7.082368 |
0.770466 |
|
Mendon (Town) |
2.426324 |
7.809533 |
0.746174 |
|
Ogden (Town) |
5.890443 |
7.271122 |
0.808229 |
|
|
2.749187 |
7.345711 |
0.080225 |
|
Penfield (Town) |
2.942375 |
7.914607 |
0.603061 |
|
Perinton (Town) |
1.736698 |
7.569988 |
0.531507 |
|
Pittsford (Town) |
2.777650 |
7.723965 |
0.394177 |
|
Pittsford (Village) |
2.384657 |
9.217967 |
0.394177 |
|
|
0.000000 |
7.547939 |
0.932589 |
|
|
0.000000 |
9.195764 |
1.068297 |
|
Rush (Town) |
4.393737 |
7.511065 |
0.621669 |
|
Scottsville (Village) |
3.652164 |
9.198818 |
0.890906 |
|
Spencerport (Village) |
3.676423 |
9.208062 |
0.808229 |
|
|
4.428841 |
7.368161 |
0.825260 |
|
Webster (Town) |
4.324173 |
8.322894 |
0.657534 |
|
Webster (Village) |
3.767894 |
10.120306 |
0.657534 |
|
Wheatland (Town) |
4.205084 |
7.248573 |
0.890906 |
2009-2010 School Tax Rates
The table below summarizes the School Tax components by Town and District boundaries falling within each town.
| Town | TWN SWIS | District | Sch | Library | |
| Brighton | 262000 | Brighton | 23.928608 | ||
| 262000 | Penfield | 23.810855 | |||
| 262000 | Pittsford | 23.239042 | |||
| 262000 | Rush-Henrietta | 18.580305 | |||
| 262000 | Wheatland-Chili | 22.335678 | |||
| Brockport (Village) | 262401 | Brockport | 23.396138 | ||
| Chili | 262200 | Caledonia-Mumford | 16.730353 | 0.090890 | 16.821243 |
| 262200 | Churchville-Chili | 22.220596 | |||
| 262200 | Gates-Chili | 23.383159 | |||
| 262200 | Wheatland-Chili | 22.335678 | |||
| Churchville (Village) | 264801 | Churchville-Chili | 22.220596 | ||
| Clarkson | 262489 | Brockport | 23.396138 | ||
| 262489 | Hilton | 21.712928 | |||
| 262489 | Kendall | 18.753548 | |||
| East Rochester | 265801 | East Roch. Union Free | 24.661713 | ||
| Fairport (Village) | 264403 | Fairport | 20.791107 | 0.73680 | 21.527907 |
| Gates | 262600 | Gates-Chili | 23.383159 | ||
| 262600 | Spencerport | 23.146788 | |||
| Greece | 262800 | Greece | 21.699840 | ||
| 262800 | Hilton | 21.712118 | |||
| 262800 | Spencerport | 23.146788 | |||
| Hamlin | 263000 | Brockport | 54.479279 | ||
| 263000 | Hilton | 50.494463 | |||
| 263000 | Kendall | 43.612902 | |||
| Henrietta | 263200 | Honeoye Falls-Lima | 20.466993 | ||
| 263200 | Rush-Henrietta | 18.580270 | |||
| Hilton (Village) | 264001 | Hilton | 22.383963 | ||
| Honeoye Falls (Village) | 263601 | Honeoye Falls-Lima | 20.466993 | ||
| Irondequoit | 263400 | East Irondequoit | 25.927298 | ||
| 263400 | West Irondequoit | 25.090109 | |||
| Mendon | 263689 | Honeoye Falls-Lima | 20.466993 | ||
| 263689 | Pittsford | 23.239042 | |||
| Ogden | 263889 | Brockport | 23.428704 | ||
| 263889 | Churchville-Chili | 22.220596 | |||
| 263889 | Spencerport | 23.146788 | |||
| Parma | 264089 | Brockport | 24.153303 | ||
| 264089 | Hilton | 22.383963 | |||
| 264089 | Spencerport | 23.862668 | |||
| Penfield | 264200 | Penfield | 23.810575 | ||
| 264200 | Pittsford | 23.239042 | |||
| 264200 | Webster | 19.618162 | |||
| Perinton | 264489 | East Roch. Union Free | 24.661713 | ||
| 264489 | Fairport | 20.791107 | 0.736800 | 21.527907 | |
| 264489 | Penfield | 23.810368 | |||
| 264489 | Pittsford | 23.239105 | |||
| 264489 | Victor | 16.031709 | |||
| Pittsford | 264689 | Brighton | 23.928151 | ||
| 264689 | East Roch. Union Free | 24.661944 | |||
| 264689 | Penfield | 23.810367 | |||
| 264689 | Pittsford | 23.239188 | |||
| 264689 | Rush-Henrietta | 18.580072 | |||
| Pittsford (Village) | 264601 | Pittsford | 23.239188 | ||
| Riga | 264889 | Caledonia-Mumford | 16.730353 | 0.090890 | 16.821243 |
| 264889 | Churchville-Chili | 22.220596 | |||
| Rush | 265000 | Avon | 19.050202 | 0.077900 | 19.128102 |
| 265000 | Honeoye Falls-Lima | 20.466993 | |||
| 265000 | Rush-Henrietta | 18.580734 | |||
| Scottsville (Village) | 265601 | Wheatland-Chili | 22.335678 | ||
| Spencerport (Village) | 263801 | Spencerport | 23.146788 | ||
| Sweden | 265289 | Brockport | 23.427688 | ||
| 265289 | Churchville-Chili | 22.220596 | |||
| Sweden (Village) | 265201 | Brockport | 23.427688 | ||
| Webster | 265489 | Webster | 22.042790 | ||
| Webster (Village) | 265401 | Webster | 22.042790 | ||
| Wheatland | 265689 | Caledonia-Mumford | 16.730353 | 0.090890 | 16.821243 |
| 265689 | Wheatland-Chili | 22.335678 |
