2023 Town and County Special District Rates

Code Description Basis Levy Assessment Raised Valuation Tax Rate  
                 
  Brighton              
Sewer District
BR101 Brighton Fire Dist (Brighton & Pittsford) TO 6,763,552.00 11,790.91 6,775,344.00 2,705,633,164.00 2.504167 1000
BR103 Henrietta Fire District TO 1,756,656.00 2.56 1,756,660.00 471,367,680.00 3.726727 1000
BR104 West Brighton Fire District Capital TO 68,180.00 0.00 68,180.00 471,367,680.00 0.144643 1000
BR110 Ambulance District TO 445,040.00 713.44 445,754.00 3,177,946,237.00 0.140265 1000
                 
Sewer District
BR202 Pure Waters #2 Capital Charges MT 510,554.00 0.00 510,554.00 510,554.00 1.000000 / Unit
BR205 Pure Waters #5 Capital Charges MT 92,724.25 0.00 92,724.25 92,724.25 1.000000 / Unit
BR212 Pure Waters #2 O/M Gal SU 1,289,520.00 0.00 1,289,520.00 821,350.00 1.570000 / Unit
BR215 Pure Waters #5 O/M Gal SU 205,277.50 0.00 205,277.50 130,750.00 1.570000 / Unit
                 
Sewer District
BR301 Bel-Air Lighting TO 40,795.00 0.00 40,795.00 84,237,056.00 0.484287 /1000
BR302 Council Rock Light TO 1,825.00 0.00 1,825.00 14,981,824.00 0.121814 /1000
BR303 Council Rock Estates TO 13,300.00 0.00 13,300.00 31,804,288.00 0.418182 /1000
BR304 East Avenue Light TO 21,195.00 0.00 21,194.94 199,722,496.00 0.106122 /1000
BR305 Houston Barnard Light TO 19,185.00 0.00 19,184.94 65,305,856.00 0.293771 /1000
BR306 Ferndale Manor Light TO 1,480.00 0.00 1,479.99 19,555,904.00 0.075680 /1000
BR307 Home Acres Lighting TO 54,365.00 0.00 54,365.00 74,742,272.00 0.727366 /1000
BR308 Malvern Lighting TO 6,110.00 0.00 6,110.00 14,443,968.00 0.423013 /1000
BR309 Meadowbrook Lighting TO 29,290.00 0.00 29,289.94 72,661,760.00 0.403099 /1000
BR310 Pen Landing Light TO 3,230.00 0.00 3,230.04 97,351,936.00 0.033179 /1000
BR311 Roselawn Lighting TO 55,130.00 0.00 55,130.00 99,440,640.00 0.554400 /1000
BR312 Struckmar Lighting TO 30,585.00 0.00 30,585.00 65,651,840.00 0.465866 /1000
BR313 Sunnymeade Add Light TO 9,065.00 0.00 9,065.00 16,631,040.00 0.545065 /1000
BR315 Victory Lane Light TO 2,840.00 0.00 2,840.00 9,689,472.00 0.293101 /1000
BR317 Elmwood Manor Light TO 4,735.00 0.00 4,735.00 21,471,872.00 0.220521 /1000
BR319 Dunn & Paul Light TO 1,410.00 0.00 1,410.00 2,337,904.00 0.603104 /1000
BR320 E. Henrietta Rd. Light TO 11,940.00 0.00 11,940.00 78,879,744.00 0.151370 /1000
BR321 Metro Industrial Park Light TO 15,985.00 0.00 15,985.00 36,764,800.00 0.434790 /1000
BR322 Meridian Centre Light TO 3,115.00 0.00 3,114.98 53,928,960.00 0.057761 /1000
BR323 Elmwood Terrace Lighting TO 1,640.00 0.00 1,639.99 16,434,592.00 0.099789 /1000
BR324 Deerfield Light TO 7,775.00 0.00 7,775.00 11,348,384.00 0.685119 /1000
BR325 Lac/Keating Light TO 5,795.00 0.00 5,795.00 30,579,584.00 0.189505 /1000
BR326 Penfield Road Light TO 13,975.00 0.00 13,974.97 101,220,096.00 0.138065 /1000
BR327 Mercy Park Light TO 1,205.00 0.00 1,205.00 13,090,400.00 0.092052 /1000
BR328 Reserve Lighting UN 45,755.00 0.00 45,755.00 292.00 156.695205 / Unit
BR329 Browncroft Lght District UN 3,155.00 0.00 3,155.00 9.06 348.233996 / Unit
                 
Sewer District
BR501 Bel Air Snow Removal Dist UN 9,765.00 0.00 9,765.00 25,831.00 0.378034 / Unit
BR502 Homeacres Snow Removal Dist UN 8,920.00 0.00 8,920.00 19,795.00 0.450619 / Unit
BR503 Struckmar Snow Removal Dist UN 8,130.00 0.00 8,130.00 20,131.00 0.403855 / Unit
BR505 Roselawn Snow Removal TO 8,485.00 0.00 8,484.97 70,855,680.00 0.119750 /1000
BR506 Meadowbrook Snow Removal TO 8,815.00 0.00 8,814.97 78,328,064.00 0.112539 /1000
BR507 N Roselawn Snow Removal TO 2,380.00 0.00 2,380.01 24,386,496.00 0.097595 /1000
BR508 Fairhaven Snow Removal UN 1,235.00 0.00 1,235.00 51.00 24.215686 / Unit
BR509 Brookside Snow Removal TO 1,500.00 0.00 1,500.00 14,889,088.00 0.100745 /1000
BR510 Council Rock Snow Removal TO 4,025.00 0.00 4,025.01 28,592,576.00 0.140771 /1000
BR511 Pelham Road Snow Removal TO 2,105.00 0.00 2,104.98 24,121,792.00 0.087265 /1000
BR512 Grosvenor Snow Dist TO 1,000.00 0.00 999.99 15,376,672.00 0.065033 /1000
BR513 Ambassador Snow Rmvl TO 1,800.00 0.00 1,799.98 34,744,576.00 0.051806 /1000
BR514 Sandringham Snw Rmvl TO 2,845.00 0.00 2,844.98 31,522,368.00 0.090253 /1000
BR515 Reserve Snow Removal UN 1,285.00 0.00 1,285.00 292.00 4.400685 / Unit
BR516 Thackery Snow Removal UN 1,690.00 0.00 1,690.00 35.00 48.285714 / Unit
BR517 Clovercrest Snow Removal UN 3,600.00 0.00 3,600.00 115.00 31.304348 / Unit
BR518 Trevor Ct Sidewalk Snow Removal UN 1,475.00 0.00 1,475.00 29.00 50.862069 / Unit
BR519 Council Rock Ave Ext 2 TO 800.00 0.00 800.00 7,682,992.00 0.104126  
BR580 RowlndSdwlkSnwRemvl TO 6,840.00 0.00 6,840.00 40,344,960.00 0.169538 /1000
                 
Sewer District
BR550-A Consolidated Sidewalk Dist Phase 2 UN 34,593.00 0.00 34,593.00 406.00 85.204433 / Unit
BR550-B Consolidated Sidewalk District Phase 2 FE 406.00 0.00 406.00 406.00 1.000000 / Unit
BR551-A Consolidated Sidewalk Phase 2 UN 230,563.00 0.00 230,563.00 2,705.98 85.204676 / Unit
BR551-B Consolidated Sidewalk Phase 2 FE 2,763.00 0.00 2,763.00 2,763.00 1.000000 / Unit
BR578 Mercy Park Sidewalk UN 10.00 0.00 10.00 3.00 3.333333 / Unit
BR579 Reserve Sidewalk Mnt UN 205.00 0.00 205.00 292.00 0.702055 / Unit
                 
Sewer District
BR601 Kirk Astor Parks Dist UN 4,785.00 0.00 4,785.00 60.00 79.750000 / Unit
                 
Sewer District
BR630 Brighton Cons Refuse Dist UN 1,261,552.00 0.00 1,261,552.00 4,460.00 282.859865 / Unit
                 
Sewer District
BR704 Heatherstone Storm Sewer UN 955.00 0.00 955.00 35.00 27.285714 /1000
BR706 Brighton Meadows Drainage UN 635.00 0.00 635.00 80.00 7.937500 /1000
BR708 Meridian Centre Drainage UN 105.00 0.00 105.00 4.00 26.250000 /1000
BR709 Deerfield Woods Drainage UN 1,850.00 0.00 1,850.00 67.00 27.611940 /1000
BR710 Lacdevll/Keating Drainage TO 110.00 0.00 110.00 19,898,048.00 0.005528 /1000
BR711 Barclay Drainage TO 365.00 0.00 365.00 27,181,696.00 0.013428 /1000
BR712 Mercy Park Drainage TO 165.00 0.00 165.00 13,090,400.00 0.012605 /1000
BR713 Reserve Drainage UN 650.00 0.00 650.00 292.00 2.226027 /1000
BR714 Susq & Numb Strm Drn UN 1,320.00 0.00 1,320.00 12.00 110.000000 / Unit
BR716 Pinnacle Hills Drainage District UN 210.00 0.00 210.00 8.00 26.250000 / Unit
BR742-A Brighton Consolidated Sewer-R UN 826,230.00 0.00 826,230.00 10,355.50 79.786587 / Unit
BR742-B Brighton Consolidated Sewer-R SU 57,150.00 0.00 57,150.00 10,754.31 5.314139 / Unit
BR743-A Brighton Consolidated Sewer-W UN 300,690.00 0.00 300,690.00 3,759.80 79.974999 / Unit
BR743-B Brighton Consolidated Sewer-W SU 21,570.00 0.00 21,570.00 4,050.50 5.325268 / Unit
BR744-A Brighton Consolidated Sewer-A UN 581,410.00 0.00 581,410.00 7,287.00 79.787292 / Unit
BR744-B Brighton Consolidated Sewer-A SU 38,800.00 0.00 38,800.00 7,301.09 5.314268 / Unit
BR745-A Consolidated Sewer Dist 87A UN 19,525.00 0.00 19,525.00 228.80 85.336538 / Unit
BR747 Sewer Ext #67 O+M Chrg UN 385.00 0.00 385.00 6.00 64.166667 / Unit
BR748-A Western Dr. Sewer Capital Charge TO 6,837.50 0.00 6,837.50 2,494,400.00 2.741140 /1000
BR748-B Western Dr. Sewer Capital Charge UN 6,837.50 0.00 6,837.50 31.00 220.564516 / Unit
BR749 Western Drive Sewer O/M Charge UN 800.00 0.00 800.00 11.00 72.727273 / Unit
                 
Sewer District
BR801 Mo Co Business Improvement District TO 1,690.00 0.00 1,690.00 2,105,800.00 0.802545 /1000
BR802 Home Acres Improvement UN 4,250.00 0.00 4,250.00 249.00 17.068273 / Unit
                 
Sewer District
BR888 Removal Of Exemptions MT 41,792.00 0.00 41,792.00 41,792.00 1.000000 / Unit
                 
Sewer District
BR998 Delinquent Sewer MT 454.11 0.00 454.11 454.11 1.000000 / Unit
                 
  Chili              
Sewer District
CH101 Gates Fire Dist (Joint - Gates & Chili) TO 2,625,360.00 108.50 2,625,472.00 441,710,592.00 5.943871 /1000
CH103 Clifton Fire Protection TO 189,921.00 0.00 189,920.50 206,078,464.00 0.921595 /1000
CH104 Chili Fire Protection TO 2,405,744.00 166.56 2,405,904.00 1,792,378,357.00 1.342301 /1000
CH111 CHS Ambulance TO 140,000.00 6.08 140,005.50 2,452,974,791.00 0.057076 /1000
                 
Sewer District
CH204 Pure Waters #04 Capital Charges MT 1,177,268.00 0.00 1,177,268.00 1,177,268.00 1.000000 / Unit
CH214 Pure Waters #04 O/M Gallons SU 2,018,984.00 0.00 2,018,984.00 651,286.00 3.100000 / Unit
                 
Sewer District
CH303 Chili Industrial Park Light TO 2,500.00 0.00 2,500.00 10,454,464.00 0.239132 /1000
CH304 Pumpkin Hill Light TO 8,000.00 0.00 8,000.00 59,000.00 135.593220 /1000
CH312 Blueberry Hill Light TO 9,000.00 0.00 9,000.00 18,764,480.00 0.479629 /1000
CH320 The Parklands Light TO 3,100.00 0.00 3,100.00 14,871,872.00 0.208447 /1000
CH335 Chili Consolidated Light #1 TO 180,000.00 28.90 180,029.00 510,520,320.00 0.352638 /1000
                 
                 
Sewer District
CH551 Park Place Sidewalk Dist. TO 1,000.00 0.00 999.98 69,884,416.00 0.014309 /1000
CH552 Vistas at the Links UN 200.00 0.00 200.00 44.00 4.545455 / Unit
                 
Sewer District
CH601 Lexington Park No. 1 TO 1,592.00 0.00 1,592.01 57,798,784.00 0.027544 /1000
                 
Sewer District
CH701-A Chili Sewer Imp. Benefit #1 UN 1,694.00 0.00 1,694.00 36.00 47.055556 / Unit
CH701-B Chili Sewer Imp. Benefit #1 TO 3,950.00 0.00 3,950.01 44,290,048.00 0.089185 /1000
CH795 Chili Consolidated Drainage TO 209,150.00 13.18 209,164.00 2,358,136,029.00 0.088699 /1000
                 
Sewer District
CH888 Removal Of Exemptions MT 45,398.88 0.00 45,398.88 45,398.88 1.000000 / Unit
                 
Sewer District
CH909 Delinquent Pure Waters MT 43,028.50 0.00 43,028.50 43,028.50 1.000000 / Unit
CH979 Property Clean-Up MT 832.70 0.00 832.70 832.70 1.000000 / Unit
                 
  Clarkson              
Sewer District
CL104 Hilton-Parma Fire Dist (Parma, Greece, Hamlin, Clarkson TO 5,787.94 7.06 5,795.00 4,071,680.00 1.423245 /1000
CL105 Brockport Fire Dist TO 502,610.00 0.00 502,610.00 410,978,304.00 1.22296 /1000
CL106 Ham Mor Walk Fire Dist TO 57,387.25 3.13 57,390.38 37,370,496.00 1.535713 /1000
                 
Sewer District
CL203 Pure Waters #03 Capital Charges MT 64,264.13 0.00 64,264.13 64,264.13 1.000000 / Unit
CL213 Pure Waters #03 O/M Gal SU 166,483.00 0.00 166,483.00 90,480.00 1.840000 / Unit
                 
Sewer District
CL301 Greenfield Manor Light #1 TO 1,000.00 0.00 1,000.00 7,514,288.00 0.133080 /1000
CL302 Greenfield Manor Light Ext. #2 TO 850.00 0.00 850.00 4,317,200.00 0.196887 /1000
CL303 Rosemeadow So. Light UN 9,000.00 0.00 9,000.00 95.00 94.736842 / Unit
CL304 Wedgewood Estates Light UN 7,200.00 0.00 7,200.00 55.00 130.909091 / Unit
CL305 Burch Farm Light UN 4,600.00 0.00 4,600.00 46.00 100.000000 / Unit
CL306 Brianna Light UN 8,000.00 0.00 8,000.00 102.00 78.431373 / Unit
CL307 Deer Creek Lighting UN 1,500.00 0.00 1,500.00 17.00 88.235294 / Unit
CL308 Northfield Light UN 4,100.00 0.00 4,100.00 48.00 85.416667 / Unit
CL309 Old Pine TR Sub Light UN 3,000.00 0.00 3,000.00 17.00 176.470588 / Unit
CL310 Liberty Cove Lighting UN 4,000.00 0.00 4,000.00 49.00 81.632653 / Unit
                 
Sewer District
CL415 Clarksn-Hamlin Wtr#2 UN 2,490.73 0.00 2,490.73 6.00 415.121667 / Unit
CL418 Wiler-Roosevelt Water UN 1,174.45 0.00 1,174.45 5.00 234.890000 / Unit
CL419 Roosevelt Highway Water #2 UN 7,703.00 0.00 7,703.00 11.00 700.272727 / Unit
CL420 East Avenue Water UN 1,893.58 0.00 1,893.58 5.00 378.716000 / Unit
CL421 Craig Hill Water UN 1,881.97 0.00 1,881.97 4.00 470.492500 / Unit
CL422 Clark-Parm T/L Water UN 13,000.00 0.00 13,000.00 25.00 520.000000 / Unit
CL423 Clarkson Hamlin Water District#3 UN 10,934.00 0.00 10,934.00 20.00 546.700000 / Unit
                 
Sewer District
CL702-A Greenfield Manor Sewer UN 1,000.00 0.00 1,000.00 127.00 7.874016  
CL703 Clarkson Meadows Sewer FE 3,000.00 0.00 3,000.00 113.00 26.548673 / Unit
CL708 Brianna Sewer UN 2,500.00 0.00 2,500.00 102.00 24.509804 / Unit
CL711 Ridge-Garland Sewer UN 1,778.00 0.00 1,778.00 7.00 254.000000 / Unit
CL713 Tantalo Swr CHTL Rd UN 300.00 0.00 300.00 2.00 150.000000 / Unit
CL715 Lake-Cook Sewer UN 4,350.00 0.00 4,350.00 10.00 435.000000 / Unit
                 
Sewer District
CL888 Exemptions Removed MT 2,045.19 0.00 2,045.19 2,045.19 1.000000 / Unit
                 
                 
  East Rochester              
Sewer District
ER202 Pure Waters #02 Capital Charges MT 107,620.25 0.00 107,620.25 107,620.25 1.000000 / Unit
ER212 Pure Waters #02 O/M Gal SU 219,608.00 0.00 219,608.00 139,878.00 1.570000 / Unit
                 
Sewer District
ER888 Exemptions Removed MT 5,187.97 0.00 5,187.97 5,187.97 1.000000 / Unit
                 
                 
  Gates              
Sewer District
GA101 Gates Fire Dist (Gates & Chili) TO 13,290,464.00 549.26 13,291,040.00 2,236,091,911.00 5.943871 /1000
GA110 Gates Ambulance Dist TO 1,004,698.00 53.69 1,004,752.00 2,228,175,374.00 0.450931 /1000
                 
Sewer District
GA204 Pure Waters #04 Capital Charges MT 1,330,392.00 0.00 1,330,392.00 1,330,392.00 1.000000 /1000
GA214 Pure Waters #04 O/M Gal SU 2,220,792.00 0.00 2,220,792.00 716,386.00 3.100000 /1000
GA221 Rochester P W District (Capital Charges) TO 100.00 0.00 100.00 100.00 1.000000 /1000
GT221 Rochester Pure Waters Capital TO 25,666.25 0.00 25,666.25 17,700,864.00 1.450000 /1000
GT222 Rochester P.W. O/M Charges UN 19,248.00 0.00 19,248.00 7,209.00 2.670000 / Unit
                 
Sewer District
GA301 Deep Rock Light #1 TO 1,814.00 0.00 1,814.00 5,878,192.00 0.308598 /1000
GA302 Cadillac Norwood Light TO 5,935.00 0.00 5,934.98 20,481,792.00 0.289769 /1000
GA305 Hickory Manor # 1 Light UN 1,223.00 0.00 1,223.00 27.00 45.296296 / Unit
GA307 Hickory Manor Light Sect 2 Phase 1 UN 1,223.00 0.00 1,223.00 19.00 64.368421 / Unit
GA308 Hickory Manor Light Sect 2 Phase 2 UN 1,224.00 0.00 1,224.00 28.00 43.714286 / Unit
GA309 Westview Commons Light UN 349.00 0.00 349.00 1.00 349.000000 / Unit
GA310 Fedex Lighting District UN 523.00 0.00 523.00 2.00 261.500000 / Unit
GA311 Varian Ln Light UN 1,174.00 0.00 1,174.00 40.00 29.350000 / Unit
GA312 Dearcop Drive Lighting UN 1,329.00 0.00 1,329.00 46.00 28.891304 / Unit
                 
Sewer District
GA701 Gateway Lndg Sewer UN 6,461.91 0.00 6,461.91 6,461.91 1.000000 / Unit
                 
Sewer District
GA888 Removal Of Exemptions MT 83,227.50 0.00 83,227.50 83,227.50 1.000000 / Unit
                 
                 
  Greece              
Sewer District
GR101 Barnard Fire Dist TO 6,367,008.00 0.00 6,367,008.00 862,020,472.00 7.386146 /1000
GR102 Greece Ridge Road Fire Dist TO 14,486,144.00 0.00 14,486,144.00 1,958,738,714.00 7.395649 /1000
GR103 Lake Shore Fire Dist TO 2,644,296.00 0.00 2,644,296.00 585,172,908.00 4.518835 /1000
GR104 North Greece Fire Dist (Greece & Parma) TO 12,655,488.00 0.00 12,655,488.00 2,675,760,523.00 4.729686 /1000
GR106 Hilton-Parma Fire Dist (Greece, Parma, Hamlin, Clarkson TO 97,363.25 118.85 97,482.00 69,298,432.00 1.406698 /1000
  Hamlin, Clarkson)              
                 
Sewer District
GE207 Pure Waters #04 Capital Charges MT 170.66 0.00 170.66 170.66 1.000000 /1000
GE217 Pure Waters #04 O/M Gal SU 322.40 0.00 322.40 104.00 3.100000 /1000
GR201 Pure Waters #01 Capital Charges MT 1,434,852.00 0.00 1,434,852.00 1,434,852.00 1.000000 / Unit
GR207 D7 NWQ Add Ser CC MT 40,782.25 0.00 40,782.25 40,782.25 1.000000 / Unit
GR211 Pure Waters #01 O/M Gal SU 4,143,864.00 0.00 4,143,864.00 2,252,104.00 1.840000 / Unit
GR217 D7 NWQ Add Ser OM SU 70,217.50 0.00 70,217.50 33,597.00 2.090000 / Unit
                 
Sewer District
GR311 Greece Town Light TO 2,654,104.00 0.00 2,654,104.00 6,097,196,984.00 0.435300 /1000
                 
Sewer District
GR451 Consol Water Hogan Pt UN 7,678.00 0.00 7,678.00 23.00 333.826087 / Unit
                 
Sewer District
GR702-A Sanitary Sewer #1 UN 1,679,156.00 0.00 1,679,156.00 47,362.00 35.453657 / Unit
GR702-B Sanitary Sewer #1 SU 142,566.50 0.00 142,566.50 47,362.00 3.010150 / Unit
GR706 Sanitary Sewer #3 UN 2,500.15 0.00 2,500.15 65.00 38.463846 / Unit
GR716 Sanitary Sewer #6 UN 230.78 0.00 230.78 6.00 38.463333 / Unit
GR717 Sanitary Sewer #5 UN 5,808.03 0.00 5,808.03 151.00 38.463841 / Unit
GR718 Sanitary Sewer #7 UN 230.78 0.00 230.78 6.00 38.463333 / Unit
GR721 Sanitary Sewer #9 UN 4,769.50 0.00 4,769.50 124.00 38.463790 / Unit
GR722 Sanitary Sewer 8 UN 2,654.00 0.00 2,654.00 69.00 38.463768 / Unit
GR723 Buckman Heights Drainage #5 UN 568.00 0.00 568.00 32.00 17.750000 / Unit
GR724 Barmont Dr. Drainage #9 UN 1,065.00 0.00 1,065.00 60.00 17.750000 / Unit
GR725 Cabot Rd. Drainage #12 UN 2,396.25 0.00 2,396.25 135.00 17.750000 / Unit
GR726-A West Craig Hill #14 UN 142.00 0.00 142.00 8.00 17.750000 / Unit
GR727 Mt. Read Drain #15 UN 106.50 0.00 106.50 6.00 17.750000 / Unit
GR728-A Townwide Drainage UN 1,437.75 0.00 1,437.75 81.00 17.750000 / Unit
GR728-B Townwide Drainage SU 511.32 0.00 511.32 1,704.40 0.300000 / Unit
GR729-A Townwide Drainage UN 563,402.00 0.00 563,402.00 31,741.00 17.749995 / Unit
GR729-B Townwide Drainage SU 466.72 0.00 466.72 1,555.74 0.299999 / Unit
GR730-A Townwide Drainage UN 3,017.50 0.00 3,017.50 170.00 17.750000 / Unit
GR730-B Townwide Drainage SU 45.56 0.00 45.56 151.86 0.300013 / Unit
GR731-A Townwide Drainage UN 15,407.00 0.00 15,407.00 868.00 17.750000 / Unit
GR731-B Townwide Drainage SU 483.91 0.00 483.91 1,613.04 0.299999 / Unit
GR732 Townwide Drainage UN 4.65 0.00 4.65 15.50 0.300000 / Unit
GR733-A Townwide Drainage UN 17,064.00 0.00 17,064.00 158.00 108.000000 / Unit
GR733-B Townwide Drainage SU 91,206.00 0.00 91,206.00 844.50 108.000000 / Unit
GR734-A Townwide Drainage UN 88,884.00 0.00 88,884.00 823.00 108.000000 / Unit
GR734-B Townwide Drainage SU 459,273.00 0.00 459,273.00 4,252.52 108.000000 / Unit
GR739 SSD Overlay Sw Dist #1 Com UN 12,390.00 0.00 12,390.00 35.40 350.000000 / Unit
GR740 SSD Overlay Sewer Dist #1 UN 45,900.00 0.00 45,900.00 612.00 75.000000 / Unit
GR741 San Sewer Ext. # 469 UN 4,230.00 0.00 4,230.00 24.00 176.250000 / Unit
GR750 San Sewer Ext. # 527 UN 11,491.97 0.00 11,491.97 40.00 287.299750 / Unit
GR751 San Sewer Ext. # 528 UN 16,762.50 0.00 16,762.50 42.00 399.107143 / Unit
GR753 SanSwr #1 Ext 516 UN 5,906.28 0.00 5,906.28 49.00 120.536531 / Unit
GR754 SanSwr #1 Ext #532-7 UN 13,881.22 0.00 13,881.22 14.00 991.517143 / Unit
GR771 Sewer # 1 Ext 436 UN 9,381.28 0.00 9,381.28 31.00 302.622258 / Unit
GR782 Sewer # 1 ext 493 UN 1,996.77 0.00 1,996.77 6.00 332.795000 / Unit
GR783 Sewer # 1 ext 494 UN 17,608.81 0.00 17,608.81 47.00 374.655745 / Unit
                 
Sewer District
GR888 Removal Of Exemptions MT 201,009.50 0.00 201,009.50 201,009.50 1.000000 / Unit
                 
Sewer District
GR979 Property Clean-Up MT 31,016.69 0.00 31,016.69 31,016.69 1.000000 / Unit
                 
  Hamlin              
Sewer District
HL105 Hilton-Parma Fire Dist (Parma, Greece, Hamlin, Clarkson TO 35,297.50 43.09 35,340.50 21,617,536.00 1.634811 /1000
HL106 Ham Mor Walk Fire Dist TO 742,196.00 40.53 742,238.00 420,770,816.00 1.763995 /1000
                 
Sewer District
HL203 Pure Waters #03 Cap Cg MT 70,222.75 0.00 70,222.75 70,222.75 1.000000 / Unit
HL213 Pure Waters #03 O/M Gal SU 176,502.00 0.00 176,502.00 95,925.00 1.840000 / Unit
                 
Sewer District
HL301 Hamlin Lighting TO 8,200.00 0.00 8,200.00 22,883,584.00 0.358335 /1000
HL302 Morton Lighting TO 2,300.00 0.00 2,300.00 9,618,944.00 0.239111 /1000
HL303 Hillcrest Light UN 3,800.00 0.00 3,800.00 68.00 55.882353 / Unit
HL304 Campbell Light UN 825.00 0.00 825.00 23.00 35.869565 / Unit
HL305 Country Creek Estates Light UN 3,400.00 0.00 3,400.00 38.00 89.473684 / Unit
HL306 Hamlin Meadows Light UN 4,950.00 0.00 4,950.00 43.00 115.116279 / Unit
                 
Sewer District
HL416 North Hamlin Water UN 29,476.75 0.00 29,476.75 133.00 221.630150 / Unit
HL417 Martin Ketchum Water UN 31,207.25 197.51 31,404.75 78.00 402.625128 / Unit
HL418 Chase Road Water UN 13,517.00 0.00 13,517.00 28.00 482.750714 / Unit
HL419 Moscow Road Water Dist. UN 13,468.59 0.00 13,468.59 35.50 379.397465 / Unit
HL420 Hamlin Kendall Water Ext.#5 UN 13,643.00 0.00 13,643.00 50.50 270.158416 / Unit
HL421 Hamlin Kendall Water Ext.#6 UN 19,078.94 0.00 19,078.94 110.50 172.660271 / Unit
HL422 Wiler Road Water UN 11,570.66 0.00 11,570.66 45.00 257.125778 / Unit
HL423 Wiler Water #2 UN 6,184.41 0.00 6,184.41 10.50 588.992381 / Unit
HL424 Roosevelt Hgwy Water UN 9,260.50 0.00 9,260.50 69.50 133.244892 / Unit
HL426 Brick Schl Rd E Wtr UN 12,344.66 0.00 12,344.66 24.00 514.361250 / Unit
HL427 Church Rd Wtr Dist#2 UN 9,534.56 0.00 9,534.56 19.00 501.820000 / Unit
HL428 Ham-Clksn TwnLn Wtr2 UN 1,476.28 0.00 1,476.28 3.50 421.794286 / Unit
HL429 Redman & Cook Rd Water UN 13,714.75 0.00 13,714.75 18.50 741.338378 / Unit
HL430 Hamlin Clarkson Water District #3 UN 9,785.00 0.00 9,785.00 13.00 752.692308 / Unit
HL431 Redman Rd Water District UN 24,411.88 0.00 24,411.88 45.50 536.524835 / Unit
                 
Sewer District
HL550 Country Creek Estates Sidewalk Dist. UN 400.00 0.00 400.00 38.00 10.526316 / Unit
                 
Sewer District
HL601 Huntington Park District UN 9,174.03 0.00 9,174.03 371.00 24.727898 / Unit
                 
Sewer District
HL701 Hamlin Consol Sewer # 1 UN 73,366.50 0.00 73,366.50 2,149.50 34.131891 / Unit
HL702 LakeShore Sant Sewer SU 46,000.00 62.83 46,062.75 381.00 120.899816  
                 
  Henrietta              
Sewer District
HR101 Henrietta Fire Dist TO 15,440,640.00 22.51 15,440,672.00 4,655,313,962.00 3.316787 /1000
HR105 Henrietta Ambulance TO 887,904.00 1.61 887,904.00 4,648,032,032.00 0.191028 /1000
                 
Sewer District
HR205 Pure Waters #05 Cap Cg MT 805,114.00 0.00 805,114.00 805,114.00 1.000000 / Unit
HR215 Pure Waters #05 O/M Gal SU 2,154,984.00 0.00 2,154,984.00 1,372,600.00 1.570000 / Unit
                 
Sewer District
HR335 Henrietta Street Light TO 362,630.00 1.78 362,631.00 1,550,230,567.00 0.233921 /1000
                 
Sewer District
HR601 Henrietta Park District #1 UN 8,966.91 0.00 8,966.91 157.00 57.114076 / Unit
HR602 Henrietta Park District #2 UN 4,968.92 0.00 4,968.92 87.00 57.114138 / Unit
HR603 Henrietta Park District #3 UN 7,424.83 0.00 7,424.83 130.00 57.114077 / Unit
HR604 Henrietta Park District #4 UN 3,255.50 0.00 3,255.50 57.00 57.114035 / Unit
HR605 Henrietta Park District #5 UN 3,826.63 0.00 3,826.63 67.00 57.114030 / Unit
HR606 Henrietta Park District #6 UN 3,883.76 0.00 3,883.76 68.00 57.114118 / Unit
HR607 Henrietta Park District #7 UN 17,134.19 0.00 17,134.19 300.00 57.114067 / Unit
HR608 Henrietta Park District #8 UN 7,653.28 0.00 7,653.28 134.00 57.114104 / Unit
HR609 Henrietta Park District #9 UN 7,481.94 0.00 7,481.94 131.00 57.114046 / Unit
HR610 Henrietta Park District #10 UN 5,654.28 0.00 5,654.28 99.00 57.114040 / Unit
HR611 Henrietta Park District #11 UN 23,016.94 0.00 23,016.94 403.00 57.114069 / Unit
HR612 Henrietta Park District #12 UN 20,446.81 0.00 20,446.81 358.00 57.114078 / Unit
HR614 Henrietta Park District #14 UN 16,734.38 0.00 16,734.38 293.00 57.114096 / Unit
HR615 Henrietta Park District #15 UN 11,708.38 0.00 11,708.38 205.00 57.114098 / Unit
HR616 Henrietta Park District #16 UN 4,911.80 0.00 4,911.80 86.00 57.114070 / Unit
HR618 Henrietta Park District #18 UN 10,394.75 0.00 10,394.75 182.00 57.114066 / Unit
HR620 Henrietta Park District #20 UN 2,455.91 0.00 2,455.91 43.00 57.114186 / Unit
HR621 Henrietta Park District #21 UN 2,855.70 0.00 2,855.70 50.00 57.114000 / Unit
HR622 Henrietta Park District #22 UN 4,968.92 0.00 4,968.92 87.00 57.114138 / Unit
HR623 Henrietta Park District #23 UN 7,025.02 0.00 7,025.02 123.00 57.114065 / Unit
HR624 Henrietta Park Dist # 24 UN 2,284.55 0.00 2,284.55 40.00 57.114000 / Unit
                 
Sewer District
HR725 Henrietta Consolidated Drainage UN 807,260.00 0.00 807,260.00 53,192.50 15.176187 / Unit
HR790 Residential Sewer UN 439,628.00 0.00 439,628.00 11,773.00 37.342054 / Unit
