2024 Town and County Special District Rates

Code Description Basis Tax Levy Erroneous Assessment To Be Raised Assessed Valuation Tax Rate  
 
  Brighton
Fire District
BR101 Brighton Fire Dist (Brighton & Pittsford) TO 7,797,200.00 62.10 7,797,264.00 2,707,068,921.00 2.880337 1000
BR103 Henrietta Fire District TO 2,156,872.00 4,373.84 2,161,248.00 473,262,080.00 4.566708 1000
BR110 Ambulance District TO 450,345.00 3.80 450,349.00 3,181,285,340.00 0.141562 1000
 
Pure Waters
BR202 Pure Waters #2 Capital Charges MT 525,440.00 0.00 525,440.00 525,440.00 1.000000 / Unit
BR205 Pure Waters #5 Capital Charges MT 95,555.25 0.00 95,555.25 95,555.25 1.000000 / Unit
BR212 Pure Waters #2 O/M Gal SU 1,279,320.00 0.00 1,279,320.00 789,704.00 1.620000 / Unit
BR215 Pure Waters #5 O/M Gal SU 205,856.50 0.00 205,856.50 127,072.00 1.620000 / Unit
 
Lighting District
BR301 Bel-Air Lighting TO 46,010.00 0.00 46,010.00 84,970,496.00 0.541481 /1000
BR302 Council Rock Light TO 1,840.00 0.00 1,840.00 14,750,592.00 0.124741 /1000
BR303 Council Rock Estates TO 13,785.00 0.00 13,785.00 31,921,088.00 0.431846 /1000
BR304 East Avenue Light TO 22,095.00 2.88 22,097.94 202,996,224.00 0.108859 /1000
BR305 Houston Barnard Light TO 19,580.00 0.00 19,580.00 65,643,136.00 0.298279 /1000
BR306 Ferndale Manor Light TO 1,490.00 0.00 1,490.00 19,604,480.00 0.076003 /1000
BR307 Home Acres Lighting TO 57,560.00 0.00 57,560.00 75,896,576.00 0.758400 /1000
BR308 Malvern Lighting TO 5,590.00 0.00 5,589.98 14,530,176.00 0.384716 /1000
BR309 Meadowbrook Lighting TO 28,490.00 0.00 28,489.94 73,248,768.00 0.388947 /1000
BR310 Pen Landing Light TO 3,240.00 0.00 3,240.00 97,702,144.00 0.033162 /1000
BR311 Roselawn Lighting TO 56,620.00 0.00 56,619.88 99,878,912.00 0.566885 /1000
BR312 Struckmar Lighting TO 23,990.00 0.00 23,989.94 66,053,632.00 0.363189 /1000
BR313 Sunnymeade Add Light TO 9,220.00 0.00 9,220.00 16,764,320.00 0.549977 /1000
BR315 Victory Lane Light TO 2,935.00 0.00 2,935.00 9,826,688.00 0.298676 /1000
BR317 Elmwood Manor Light TO 4,950.00 0.00 4,950.00 21,656,960.00 0.228564 /1000
BR319 Dunn & Paul Light TO 1,415.00 0.00 1,415.00 2,337,000.00 0.605477 /1000
BR320 College Cmp Light District TO 12,505.00 0.00 12,505.00 78,900,480.00 0.158491 /1000
BR321 Metro Industrial Park Light TO 16,580.00 0.00 16,580.00 37,051,776.00 0.447482 /1000
BR322 Meridian Centre Light TO 3,115.00 0.00 3,114.98 53,928,960.00 0.057761 /1000
BR323 Elmwood Terrace Lighting TO 1,630.00 0.00 1,630.00 16,434,592.00 0.099181 /1000
BR324 Deerfield Light TO 8,035.00 0.00 8,035.00 11,129,792.00 0.721936 /1000
BR325 Lac/Keating Light TO 5,890.00 0.00 5,890.00 30,579,584.00 0.192612 /1000
BR326 Penfield Road Light TO 9,460.00 0.00 9,460.00 101,539,328.00 0.093166 /1000
BR327 Mercy Park Light TO 1,185.00 0.00 1,185.00 13,090,400.00 0.090524 /1000
BR328 Reserve Lighting UN 46,695.00 0.00 46,695.00 292.00 159.914384 / Unit
BR329 Browncroft Lght District UN 3,765.00 0.00 3,765.00 9.06 415.562914 / Unit
 
Snow Removal
BR501 Bel Air Snow Removal Dist UN 10,035.00 0.00 10,035.00 25,898.00 0.387482 / Unit
BR502 Homeacres Snow Removal Dist UN 9,200.00 0.00 9,200.00 19,795.00 0.464764 / Unit
BR503 Struckmar Snow Removal Dist UN 8,395.00 0.00 8,395.00 20,131.00 0.417019 / Unit
BR505 Roselawn Snow Removal TO 8,750.00 0.00 8,749.97 70,931,456.00 0.123358 /1000
BR506 Meadowbrook Snow Removal TO 9,080.00 0.00 9,079.97 78,755,584.00 0.115293 /1000
BR507 N Roselawn Snow Removal TO 2,455.00 0.00 2,455.01 24,426,688.00 0.100505 /1000
BR508 Fairhaven Snow Removal UN 1,280.00 0.00 1,280.00 51.00 25.098039 / Unit
BR509 Brookside Snow Removal TO 1,550.00 0.00 1,549.99 14,895,872.00 0.104055 /1000
BR510 Council Rock Snow Removal TO 4,155.00 0.00 4,155.00 28,732,096.00 0.144612 /1000
BR511 Pelham Road Snow Removal TO 2,170.00 0.00 2,170.01 24,118,976.00 0.089971 /1000
BR512 Grosvenor Snow Dist TO 1,025.00 0.00 1,024.99 15,663,584.00 0.065438 /1000
BR513 Ambassador Snow Rmvl TO 1,860.00 0.00 1,859.99 34,790,272.00 0.053463 /1000
BR514 Sandringham Snw Rmvl TO 2,945.00 0.00 2,944.98 31,568,448.00 0.093289 /1000
BR515 Reserve Snow Removal UN 1,330.00 0.00 1,330.00 292.00 4.554795 / Unit
BR516 Thackery Snow Removal UN 1,735.00 0.00 1,735.00 35.00 49.571429 / Unit
BR517 Clovercrest Snow Removal UN 3,710.00 0.00 3,710.00 115.00 32.260870 / Unit
BR518 Trevor Ct Sidewalk Snow Removal UN 1,525.00 0.00 1,525.00 29.00 52.586207 / Unit
BR519 Council Rock Ave Ext 2 TO 590.00 0.00 590.00 7,702,800.00 0.076596  
BR580 RowlndSdwlkSnwRemvl TO 7,075.00 0.00 7,075.00 40,574,080.00 0.174372 /1000
 
Sidewalk District
BR550-A Consolidated Sidewalk Dist Phase 2 UN 34,593.00 0.00 34,593.00 406.00 85.204433 / Unit
BR550-B Consolidated Sidewalk District Phase 2 FE 406.00 0.00 406.00 406.00 1.000000 / Unit
BR551-A Consolidated Sidewalk Phase 2 UN 230,563.00 0.00 230,563.00 2,705.98 85.204676 / Unit
BR551-B Consolidated Sidewalk Phase 2 FE 2,763.00 0.00 2,763.00 2,763.00 1.000000 / Unit
BR578 Mercy Park Sidewalk UN 10.00 0.00 10.00 3.00 3.333333 / Unit
BR579 Reserve Sidewalk Mnt UN 205.00 0.00 205.00 292.00 0.702055 / Unit
 
Park District
BR601 Kirk Astor Parks Dist UN 5,230.00 0.00 5,230.00 60.00 87.166667 / Unit
 
Refuse District
BR630 Brighton Cons Refuse Dist UN 1,316,692.00 0.00 1,316,692.00 4,554.00 289.129337 / Unit
 
Sewer District
BR704 Heatherstone Storm Sewer UN 965.00 0.00 965.00 35.00 27.571429 /1000
BR706 Brighton Meadows Drainage UN 645.00 0.00 645.00 80.00 8.062500 /1000
BR708 Meridian Centre Drainage UN 105.00 0.00 105.00 4.00 26.250000 /1000
BR709 Deerfield Woods Drainage UN 1,845.00 0.00 1,845.00 67.00 27.537313 /1000
BR710 Lacdevll/Keating Drainage TO 105.00 0.00 105.00 19,898,048.00 0.005277 /1000
BR711 Barclay Drainage TO 360.00 0.00 359.99 27,273,856.00 0.013199 /1000
BR712 Mercy Park Drainage TO 165.00 0.00 165.00 13,090,400.00 0.012605 /1000
BR713 Reserve Drainage UN 665.00 0.00 665.00 292.00 2.277397 /1000
BR714 Susq & Numb Strm Drn UN 1,290.00 0.00 1,290.00 12.00 107.500000 / Unit
BR716 Pinnacle Hills Drainage District UN 210.00 0.00 210.00 8.00 26.250000 / Unit
BR742-A Brighton Consolidated Sewer-R UN 824,500.00 0.00 824,500.00 10,363.50 79.558064 / Unit
BR742-B Brighton Consolidated Sewer-R SU 94,970.00 0.00 94,970.00 10,754.31 8.830862 / Unit
BR743-A Brighton Consolidated Sewer-W UN 295,760.00 0.00 295,760.00 3,717.59 79.556703 / Unit
BR743-B Brighton Consolidated Sewer-W SU 35,400.00 0.00 35,400.00 4,009.30 8.829471 / Unit
BR744-A Brighton Consolidated Sewer-A UN 579,740.00 0.00 579,740.00 7,287.00 79.558117 / Unit
BR744-B Brighton Consolidated Sewer-A SU 64,470.00 0.00 64,470.00 7,301.09 8.830176 / Unit
BR745-A Consolidated Sewer Dist 87A UN 20,900.00 0.00 20,900.00 230.00 90.869565 / Unit
BR747 Sewer Ext #67 O+M Chrg UN 415.00 0.00 415.00 6.20 66.935484 / Unit
BR748-A Western Dr. Sewer Capital Charge TO 6,965.00 0.00 6,965.00 2,494,400.00 2.792255 /1000
BR748-B Western Dr. Sewer Capital Charge UN 6,965.00 0.00 6,965.00 31.00 224.677419 / Unit
BR749 Western Drive Sewer O/M Charge UN 880.00 0.00 880.00 11.00 80.000000 / Unit
 
Development District
BR801 Mo Co Business Improvement District TO 1,795.00 0.00 1,795.00 2,105,800.00 0.852408 /1000
BR802 Home Acres Improvement UN 27,970.00 0.00 27,970.00 249.00 112.329317 / Unit
 
Exemption Removals
BR888 Removal Of Exemptions MT 38,771.50 0.00 38,771.50 38,771.50 1.000000 / Unit
 
Delinquent
BR911 2022 Omitted School Tax MT 3,450.90 0.00 3,450.90 3,450.90 1.000000 / Unit
BR998 Delinquent Sewer MT 416.98 0.00 416.98 416.98 1.000000 / Unit
 
  Chili
Fire District
CH101 Gates Fire Dist (Joint - Gates & Chili) TO 2,838,104.00 1,443.74 2,839,552.00 448,553,984.00 6.330451 /1000
CH103 Clifton Fire Protection TO 203,865.00 0.00 203,865.00 208,035,840.00 0.979951 /1000
CH104 Chili Fire Protection TO 2,530,584.00 235.44 2,530,816.00 1,862,895,261.00 1.358543 /1000
CH111 CHS Ambulance TO 150,000.00 10.01 150,010.00 2,533,873,270.00 0.059202 /1000
 
Pure Waters
CH204 Pure Waters #04 Capital Charges MT 1,226,804.00 0.00 1,226,804.00 1,226,804.00 1.000000 / Unit
CH214 Pure Waters #04 O/M Gallons SU 2,196,856.00 0.00 2,196,856.00 688,670.00 3.190000 / Unit
 
Lighting District
CH303 Chili Industrial Park Light TO 2,500.00 0.00 2,500.00 10,454,464.00 0.239132 /1000
CH304 Pumpkin Hill Light TO 8,250.00 0.00 8,250.00 59,000.00 139.830508 /1000
CH312 Blueberry Hill Light TO 9,000.00 0.00 9,000.00 18,764,480.00 0.479629 /1000
CH320 The Parklands Light TO 3,100.00 0.00 3,100.01 13,716,896.00 0.225999 /1000
CH335 Chili Consolidated Light #1 TO 181,500.00 0.00 181,499.50 510,781,440.00 0.355337 /1000
 
 
Sidewalk District
CH551 Park Place Sidewalk Dist. TO 1,000.00 0.00 1,000.02 70,088,192.00 0.014268 /1000
CH552 Vistas at the Links UN 200.00 0.00 200.00 44.00 4.545455 / Unit
CH554 Rose Hill Sidewalk TO 2,500.00 0.00 2,500.00 31,525,888.00 0.079300  
 
Park District
CH601 Lexington Park No. 1 TO 1,815.00 0.00 1,815.03 58,125,440.00 0.031226 /1000
 
Sewer District
CH795 Chili Consolidated Drainage TO 300,302.00 3.10 300,304.00 2,410,787,445.00 0.124567 /1000
 
Exemption Removals
CH888 Removal Of Exemptions MT 45,645.13 0.00 45,645.13 45,645.13 1.000000 / Unit
 
Delinquent
CH979 Property Clean-Up MT 30,527.13 0.00 30,527.13 30,527.13 1.000000 / Unit
 
  Clarkson
Fire District
CL104 Hilton-Parma Fire Dist (Parma, Greece, Hamlin, Clarkson TO 7,323.45 0.44 7,323.89 6,382,192.00 1.147552 /1000
CL105 Brockport Fire Dist TO 517,825.00 10.15 517,835.00 525,609,984.00 0.985207 /1000
CL106 Ham Mor Walk Fire Dist TO 59,174.75 0.00 59,174.75 48,932,352.00 1.209319 /1000
 
Pure Waters
CL203 Pure Waters #03 Capital Charges MT 66,217.75 0.00 66,217.75 66,217.75 1.000000 / Unit
CL213 Pure Waters #03 O/M Gal SU 172,884.50 0.00 172,884.50 90,992.00 1.900000 / Unit
 
Lighting District
CL301 Greenfield Manor Light #1 TO 1,300.00 0.00 1,300.00 10,303,296.00 0.126173 /1000
CL302 Greenfield Manor Light Ext. #2 TO 1,400.00 0.00 1,400.00 5,720,800.00 0.244721 /1000
CL303 Rosemeadow So. Light UN 10,400.00 0.00 10,400.00 95.00 109.473684 / Unit
CL304 Wedgewood Estates Light UN 9,000.00 0.00 9,000.00 55.00 163.636364 / Unit
CL305 Burch Farm Light UN 5,500.00 0.00 5,500.00 46.00 119.565217 / Unit
CL306 Brianna Light UN 12,000.00 0.00 12,000.00 102.00 117.647059 / Unit
CL307 Deer Creek Lighting UN 2,400.00 0.00 2,400.00 17.00 141.176471 / Unit
CL308 Northfield Light UN 5,000.00 0.00 5,000.00 48.00 104.166667 / Unit
CL309 Old Pine TR Sub Light UN 4,300.00 0.00 4,300.00 17.00 252.941176 / Unit
CL310 Liberty Cove Lighting UN 5,000.00 0.00 5,000.00 49.00 102.040816 / Unit
 
Water District
CL415 Clarksn-Hamlin Wtr#2 UN 2,490.73 0.00 2,490.73 6.00 415.121667 / Unit
CL418 Wiler-Roosevelt Water UN 1,174.45 0.00 1,174.45 5.00 234.890000 / Unit
CL419 Roosevelt Highway Water #2 UN 7,703.00 0.00 7,703.00 11.00 700.272727 / Unit
CL420 East Avenue Water UN 1,893.58 0.00 1,893.58 5.00 378.716000 / Unit
CL421 Craig Hill Water UN 1,881.97 0.00 1,881.97 4.00 470.492500 / Unit
CL422 Clark-Parm T/L Water UN 13,000.00 0.00 13,000.00 25.00 520.000000 / Unit
CL423 Clarkson Hamlin Water District#3 UN 10,934.00 0.00 10,934.00 20.00 546.700000 / Unit
 
Sewer District
CL702-A Greenfield Manor Sewer UN 1,500.00 0.00 1,500.00 127.00 11.811024  
CL703 Clarkson Meadows Sewer FE 3,000.00 0.00 3,000.00 113.00 26.548673 / Unit
CL708 Brianna Sewer UN 3,000.00 0.00 3,000.00 102.00 29.411765 / Unit
CL711 Ridge-Garland Sewer UN 1,718.00 0.00 1,718.00 7.00 245.428571 / Unit
CL713 Tantalo Swr CHTL Rd UN 300.00 0.00 300.00 2.00 150.000000 / Unit
CL715 Lake-Cook Sewer UN 4,265.00 0.00 4,265.00 10.00 426.500000 / Unit
 
Exemption Removals
CL888 Exemptions Removed MT 2,672.41 0.00 2,672.41 2,672.41 1.000000 / Unit
 
 
  East Rochester
Pure Waters
ER202 Pure Waters #02 Capital Charges MT 110,564.75 0.00 110,564.75 110,564.75 1.000000 / Unit
ER212 Pure Waters #02 O/M Gal SU 216,976.00 0.00 216,976.00 133,936.00 1.620000 / Unit
 
Exemption Removals
ER888 Exemptions Removed MT 11,405.25 0.00 11,405.25 11,405.25 1.000000 / Unit
 
 
  Gates
Fire District
GA101 Gates Fire Dist (Gates & Chili) TO 14,144,032.00 7,195.03 14,151,232.00 2,319,251,865.00 6.101640 /1000
GA110 Gates Ambulance Dist TO 1,049,908.00 711.81 1,050,620.00 2,311,443,696.00 0.454531 /1000
 
Pure Waters
GA204 Pure Waters #04 Capital Charges MT 1,416,124.00 0.00 1,416,124.00 1,416,124.00 1.000000 /1000
GA214 Pure Waters #04 O/M Gal SU 2,446,512.00 0.00 2,446,512.00 766,932.00 3.190000 /1000
GA221 Rochester P W District (Capital Charges) TO 100.00 0.00 100.00 100.00 1.000000 /1000
GT221 Rochester Pure Waters Capital TO 26,374.31 0.00 26,374.31 17,700,864.00 1.490000 /1000
GT222 Rochester P.W.  O/M Charges UN 20,308.75 0.00 20,308.75 7,385.00 2.750000 / Unit
 
Lighting District
GA301 Deep Rock Light #1 TO 1,814.00 0.00 1,814.00 5,878,192.00 0.308598 /1000
GA302 Cadillac Norwood Light TO 5,935.00 0.00 5,934.98 20,481,792.00 0.289769 /1000
GA305 Hickory Manor # 1 Light UN 1,223.00 0.00 1,223.00 27.00 45.296296 / Unit
GA307 Hickory Manor Light Sect 2 Phase 1 UN 1,223.00 0.00 1,223.00 19.00 64.368421 / Unit
GA308 Hickory Manor Light Sect 2 Phase 2 UN 1,224.00 0.00 1,224.00 28.00 43.714286 / Unit
GA309 Westview Commons Light UN 349.00 0.00 349.00 1.00 349.000000 / Unit
GA310 Fedex Lighting District UN 523.00 0.00 523.00 2.00 261.500000 / Unit
GA311 Varian Ln Light UN 1,174.00 0.00 1,174.00 40.00 29.350000 / Unit
GA312 Dearcop Drive Lighting UN 1,329.00 0.00 1,329.00 46.00 28.891304 / Unit
 
Sewer District
GA701 Gateway Lndg Sewer UN 6,673.83 0.00 6,673.83 6,673.83 1.000000 / Unit
 
Exemption Removals
GA888 Removal Of Exemptions MT 62,686.38 0.00 62,686.38 62,686.38 1.000000 / Unit
 
 
  Greece
Fire District
GR101 Barnard Fire Dist TO 6,794,080.00 0.00 6,794,080.00 905,418,203.00 7.503807 /1000
GR102 Greece Ridge Road Fire Dist TO 15,608,160.00 0.00 15,608,160.00 2,082,853,346.00 7.493651 /1000
GR103 Lake Shore Fire Dist TO 2,805,320.00 0.00 2,805,320.00 614,809,861.00 4.562915 /1000
GR104 North Greece Fire Dist (Greece & Parma) TO 13,514,592.00 0.00 13,514,592.00 2,801,036,011.00 4.824861 /1000
GR106 Hilton-Parma Fire Dist (Greece, Parma, Hamlin, Clarkson TO 116,229.75 6.98 116,236.75 76,089,856.00 1.527625 /1000
           Hamlin, Clarkson)
 
Pure Waters
GE207 Pure Waters #04 Capital Charges MT 175.72 0.00 175.72 175.72 1.000000 /1000
GE217 Pure Waters #04 O/M Gal SU 395.56 0.00 395.56 124.00 3.190000 /1000
GR201 Pure Waters #01 Capital Charges MT 1,480,956.00 0.00 1,480,956.00 1,480,956.00 1.000000 / Unit
GR207 D7 NWQ Add Ser CC MT 63,189.13 0.00 63,189.13 63,189.13 1.000000 / Unit
GR211 Pure Waters #01 O/M Gal SU 4,244,880.00 0.00 4,244,880.00 2,234,144.00 1.900000 / Unit
GR217 D7 NWQ Add Ser OM SU 109,284.50 0.00 109,284.50 50,830.00 2.150000 / Unit
 
Lighting District
GR311 Greece Town Light TO 2,796,024.00 0.00 2,796,016.00 6,423,210,604.00 0.435300 /1000
 
Water District
GR451 Consol Water Hogan Pt UN 7,678.00 0.00 7,678.00 23.00 333.826087 / Unit
 
Sewer District
GR702-A Sanitary Sewer #1 UN 1,755,620.00 0.00 1,755,620.00 47,574.00 36.902992 / Unit
GR702-B Sanitary Sewer #1 SU 134,263.00 0.00 134,263.00 47,574.00 2.822200 / Unit
GR706 Sanitary Sewer #3 UN 2,582.13 0.00 2,582.13 65.00 39.725231 / Unit
GR716 Sanitary Sewer #6 UN 238.35 0.00 238.35 6.00 39.725000 / Unit
GR717 Sanitary Sewer #5 UN 5,998.50 0.00 5,998.50 151.00 39.725166 / Unit
GR718 Sanitary Sewer #7 UN 238.35 0.00 238.35 6.00 39.725000 / Unit
GR721 Sanitary Sewer #9 UN 4,925.91 0.00 4,925.91 124.00 39.725161 / Unit
GR722 Sanitary Sewer 8 UN 2,741.04 0.00 2,741.04 69.00 39.725217 / Unit
GR723 Buckman Heights Drainage #5 UN 527.64 0.00 527.64 32.00 16.488750 / Unit
GR724 Barmont Dr. Drainage #9 UN 989.32 0.00 989.32 60.00 16.488667 / Unit
GR725 Cabot Rd. Drainage #12 UN 2,225.97 0.00 2,225.97 135.00 16.488667 / Unit
GR726-A West Craig Hill #14 UN 131.91 0.00 131.91 8.00 16.488750 / Unit
GR727 Mt. Read Drain #15 UN 98.93 0.00 98.93 6.00 16.488333 / Unit
GR728-A Townwide Drainage UN 1,451.00 0.00 1,451.00 88.00 16.488636 / Unit
GR728-B Townwide Drainage SU 499.44 0.00 499.44 1,664.79 0.300002 / Unit
GR729-A Townwide Drainage UN 524,223.00 0.00 524,223.00 31,793.00 16.488646 / Unit
GR729-B Townwide Drainage SU 469.94 0.00 469.94 1,566.48 0.299997 / Unit
GR730-A Townwide Drainage UN 2,803.06 0.00 2,803.06 170.00 16.488647 / Unit
GR730-B Townwide Drainage SU 45.56 0.00 45.56 151.86 0.300013 / Unit
GR731-A Townwide Drainage UN 15,153.06 0.00 15,153.06 919.00 16.488651 / Unit
GR731-B Townwide Drainage SU 478.69 0.00 478.69 1,595.63 0.300001 / Unit
GR732 Townwide Drainage UN 4.65 0.00 4.65 15.50 0.300000 / Unit
GR733-A Townwide Drainage UN 15,532.28 0.00 15,532.28 157.00 98.931911 / Unit
GR733-B Townwide Drainage SU 83,547.75 0.00 83,547.75 844.50 98.931901 / Unit
GR734-A Townwide Drainage UN 81,618.75 0.00 81,618.75 825.00 98.931903 / Unit
GR734-B Townwide Drainage SU 420,868.00 0.00 420,868.00 4,254.11 98.931899 / Unit
GR739 SSD Overlay Sw Dist #1 Com UN 12,390.00 0.00 12,390.00 35.40 350.000000 / Unit
GR740 SSD Overlay Sewer Dist #1 UN 45,375.00 0.00 45,375.00 605.00 75.000000 / Unit
GR741 San Sewer Ext. # 469 UN 4,120.00 0.00 4,120.00 23.00 179.130435 / Unit
GR750 San Sewer Ext. # 527 UN 11,491.97 0.00 11,491.97 40.00 287.299750 / Unit
GR751 San Sewer Ext. # 528 UN 16,350.00 0.00 16,350.00 42.00 389.285714 / Unit
GR753 SanSwr #1 Ext 516 UN 5,906.28 0.00 5,906.28 49.00 120.536531 / Unit
GR754 SanSwr #1 Ext #532-7 UN 13,681.25 0.00 13,681.25 14.00 977.232857 / Unit
GR771 Sewer # 1 Ext 436 UN 9,381.28 0.00 9,381.28 31.00 302.622258 / Unit
GR782 Sewer # 1 ext 493 UN 1,996.77 0.00 1,996.77 6.00 332.795000 / Unit
GR783 Sewer # 1 ext 494 UN 17,608.81 0.00 17,608.81 47.00 374.655745 / Unit
 
Exemption Removals
GR888 Removal Of Exemptions MT 178,591.50 0.00 178,591.50 178,591.50 1.000000 / Unit
 
Delinquent
GR918 2022 Omitted School Tax MT 457.66 0.00 457.66 457.66 1.000000 / Unit
GR979 Property Clean-Up MT 52,567.00 0.00 52,567.00 52,567.00 1.000000 / Unit
 
  Hamlin
Fire District
HL105 Hilton-Parma Fire Dist (Parma, Greece, Hamlin, Clarkson TO 37,670.00 2.26 37,672.25 21,995,008.00 1.712764 /1000
HL106 Ham Mor Walk Fire Dist TO 763,782.00 0.00 763,782.00 423,158,784.00 1.804954 /1000
 
Pure Waters
HL203 Pure Waters #03 Cap Cg MT 72,488.00 0.00 72,488.00 72,488.00 1.000000 / Unit
HL213 Pure Waters #03 O/M Gal SU 196,220.50 0.00 196,220.50 103,274.00 1.900000 / Unit
 
Lighting District
HL301 Hamlin Lighting TO 8,500.00 0.00 8,500.00 23,075,328.00 0.368359 /1000
HL302 Morton Lighting TO 2,500.00 0.00 2,500.00 9,650,208.00 0.259061 /1000
HL303 Hillcrest Light UN 4,000.00 0.00 4,000.00 68.00 58.823529 / Unit
HL304 Campbell Light UN 825.00 0.00 825.00 23.00 35.869565 / Unit
HL305 Country Creek Estates Light UN 3,600.00 0.00 3,600.00 38.00 94.736842 / Unit
HL306 Hamlin Meadows Light UN 5,100.00 0.00 5,100.00 43.00 118.604651 / Unit
 
Water District
HL416 North Hamlin Water UN 29,476.75 0.00 29,476.75 133.00 221.630150 / Unit
HL417 Martin Ketchum Water UN 31,207.25 0.00 31,207.25 78.00 400.092949 / Unit
HL418 Chase Road Water UN 13,517.00 0.00 13,517.00 28.00 482.750714 / Unit
HL419 Moscow Road Water Dist. UN 13,468.59 0.00 13,468.59 35.50 379.397465 / Unit
HL420 Hamlin Kendall Water Ext.#5 UN 11,118.00 0.00 11,118.00 50.50 220.158416 / Unit
HL421 Hamlin Kendall Water Ext.#6 UN 19,078.94 0.00 19,078.94 110.50 172.660271 / Unit
HL422 Wiler Road Water UN 11,570.66 0.00 11,570.66 45.00 257.125778 / Unit
HL423 Wiler Water #2 UN 6,184.41 0.00 6,184.41 10.50 588.992381 / Unit
HL424 Roosevelt Hgwy Water UN 9,260.50 0.00 9,260.50 69.50 133.244892 / Unit
HL426 Brick Schl Rd E Wtr UN 12,344.66 0.00 12,344.66 24.00 514.361250 / Unit
HL427 Church Rd Wtr Dist#2 UN 9,534.56 0.00 9,534.56 19.00 501.820000 / Unit
HL428 Ham-Clksn TwnLn Wtr2 UN 1,476.28 0.00 1,476.28 3.50 421.794286 / Unit
HL429 Redman & Cook Rd Water UN 13,714.75 0.00 13,714.75 18.50 741.338378 / Unit
HL430 Hamlin Clarkson Water District #3 UN 9,785.00 0.00 9,785.00 13.00 752.692308 / Unit
HL431 Redman Rd Water District UN 24,000.00 0.00 24,000.00 45.50 527.472527 / Unit
 
Sidewalk District
HL550 Country Creek Estates Sidewalk Dist. UN 400.00 0.00 400.00 38.00 10.526316 / Unit
 
Park District
HL601 Huntington Park District UN 9,174.03 0.00 9,174.03 371.00 24.727898 / Unit
 
Sewer District
HL701 Hamlin Consol Sewer # 1 UN 73,366.50 0.00 73,366.50 2,165.50 33.879704 / Unit
HL702 LakeShore Sant Sewer SU 56,000.00 0.00 56,000.00 378.00 148.148148 / Unit
 
  Henrietta
Fire District
HR101 Henrietta Fire Dist TO 17,546,432.00 35,581.75 17,582,016.00 5,500,063,903.00 3.196696 /1000
HR105 Henrietta Ambulance TO 914,540.00 2,755.40 917,296.00 5,491,414,404.00 0.167042 /1000
 
Pure Waters
HR205 Pure Waters #05 Cap Cg MT 828,202.00 0.00 828,202.00 828,202.00 1.000000 / Unit
HR215 Pure Waters #05 O/M Gal SU 2,244,168.00 0.00 2,244,168.00 1,385,292.00 1.620000 / Unit
 
Lighting District
HR335 Henrietta Street Light TO 362,630.00 1,916.10 364,545.00 1,753,567,067.00 0.207888 /1000
 
Park District
HR601 Henrietta Park District #1 UN 8,475.69 0.00 8,475.69 157.00 53.985350 / Unit
HR602 Henrietta Park District #2 UN 4,750.70 0.00 4,750.70 88.00 53.985341 / Unit
HR603 Henrietta Park District #3 UN 7,072.08 0.00 7,072.08 131.00 53.985344 / Unit
HR604 Henrietta Park District #4 UN 3,293.11 0.00 3,293.11 61.00 53.985410 / Unit
HR605 Henrietta Park District #5 UN 3,671.00 0.00 3,671.00 68.00 53.985294 / Unit
HR606 Henrietta Park District #6 UN 3,671.00 0.00 3,671.00 68.00 53.985294 / Unit
HR607 Henrietta Park District #7 UN 16,465.50 0.00 16,465.50 305.00 53.985344 / Unit
HR608 Henrietta Park District #8 UN 7,342.00 0.00 7,342.00 136.00 53.985368 / Unit
HR609 Henrietta Park District #9 UN 7,072.08 0.00 7,072.08 131.00 53.985344 / Unit
HR610 Henrietta Park District #10 UN 5,344.55 0.00 5,344.55 99.00 53.985354 / Unit
HR611 Henrietta Park District #11 UN 21,810.06 0.00 21,810.06 404.00 53.985347 / Unit
HR612 Henrietta Park District #12 UN 19,326.75 0.00 19,326.75 358.00 53.985335 / Unit
HR614 Henrietta Park District #14 UN 16,087.63 0.00 16,087.63 298.00 53.985336 / Unit
HR615 Henrietta Park District #15 UN 11,174.97 0.00 11,174.97 207.00 53.985362 / Unit
HR616 Henrietta Park District #16 UN 4,642.73 0.00 4,642.73 86.00 53.985349 / Unit
HR618 Henrietta Park District #18 UN 13,604.28 0.00 13,604.28 252.00 53.985357 / Unit
HR619 Henrietta Park Dist #19 UN 12,848.50 0.00 12,848.50 238.00 53.985336 / Unit
HR620 Henrietta Park District #20 UN 2,321.37 0.00 2,321.37 43.00 53.985349 / Unit
HR621 Henrietta Park District #21 UN 3,563.02 0.00 3,563.02 66.00 53.985303 / Unit
HR622 Henrietta Park District #22 UN 5,668.45 0.00 5,668.45 105.00 53.985333 / Unit
HR623 Henrietta Park District #23 UN 6,694.17 0.00 6,694.17 124.00 53.985323 / Unit
HR624 Henrietta Park Dist # 24 UN 2,159.41 0.00 2,159.41 40.00 53.985250 / Unit
HR625 Henrietta Park District #19.1 UN 4,534.75 0.00 4,534.75 84.00 53.985238 / Unit
 
Sewer District
HR725 Henrietta Consolidated Drainage UN 808,480.00 0.00 808,480.00 53,830.50 15.018995 / Unit
HR790 Residential Sewer UN 422,696.00 0.00 422,696.00 11,795.00 35.836880 / Unit
